Voli Arrivi e partenze su Aeroporto Eppley Airfield
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(3) | 00:08 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 00:08 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8900 | 00:08 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 00:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 00:16 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:16 | Programmato | |
| Atlanta (ATL) | Air France | AF3705 | 00:16 | Programmato | |
| Atlanta (ATL) | KLM | KL5447 | 00:16 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3629 | 00:16 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:16 | Programmato | |
| Atlanta (ATL) | SAS | SK3736 | 00:16 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:16 | Programmato | |
| Lafayette (LAF) | Midwest Aviation | DZR355 | 08:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA2850 expand_more(1) | 08:43 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6434 | 08:43 | Programmato | |
| Minneapolis (MSP) | NetJets | EJA922 | 09:24 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4657 expand_more(1) | 09:38 | Programmato | |
| Detroit (DTW) | WestJet | WS7002 | 09:38 | Programmato | |
| Washington (DCA) | Delta Connection | DL5608 | 10:05 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1057 | 10:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:11 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:11 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN878 | 10:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | Programmato | |
| Chicago (ORD) | Air Canada | AC3622 | 10:31 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1665 | 11:00 | Programmato | |
| Dallas (DFW) | American Eagle | AA4055 expand_more(1) | 11:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 11:12 | Programmato | |
| Phoenix (SCF) | NetJets | EJA478 | 11:42 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(1) | 11:44 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7070 | 11:44 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN375 | 11:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:06 | Programmato | |
| New York (LGA) | WestJet | WS8711 | 12:06 | Programmato | |
| Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:24 | Programmato | |
| Denver (DEN) | Air Canada | AC5136 | 12:24 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 12:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN268 | 12:45 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2268 | 13:35 | Programmato | |
| Fort Lauderdale (FLL) | NetJets | EJA549 | 13:42 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 13:56 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 13:56 | Programmato | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(5) | 13:59 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6194 | 13:59 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6492 | 13:59 | Programmato | |
| Chicago (ORD) | British Airways | BA5280 | 13:59 | Programmato | |
| Chicago (ORD) | British Airways | BA5278 | 13:59 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 13:59 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 14:10 | Programmato | |
| Houston (IAH) | United Express | UA6184 expand_more(1) | 14:12 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:12 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2853 | 14:14 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:14 | Programmato | |
| Seattle (SEA) | American Airlines | AA7492 | 14:14 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:14 | Programmato | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 14:19 | Programmato | |
| Chicago (ORD) | Air Canada | AC3390 | 14:19 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 14:23 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2910 | 14:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(4) | 14:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 14:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4529 | 14:42 | Programmato | |
| Dallas (DFW) | Qantas | QF3199 | 14:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2444 | 14:42 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6362 expand_more(2) | 15:03 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4453 | 15:03 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6086 | 15:03 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN102 | 15:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3268 | 15:35 | Programmato | |
| Kansas City (MCI) | Midwest Aviation | DZR353 | 15:46 | Programmato | |
| Des Moines (DSM) | Jet Linx Aviation | JL3 | 16:09 | Programmato | |
| Denver (DEN) | United Airlines | UA445 expand_more(1) | 16:22 | Programmato | |
| Denver (DEN) | Air Canada | AC4940 | 16:22 | Programmato | |
| New York (LGA) | Delta Connection | DL5085 expand_more(1) | 16:40 | Programmato | |
| New York (LGA) | WestJet | WS6837 | 16:40 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3531 expand_more(3) | 16:49 | Programmato | |
| Minneapolis (MSP) | Air France | AF3530 | 16:49 | Programmato | |
| Minneapolis (MSP) | KLM | KL6343 | 16:49 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8187 | 16:49 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2101 | 16:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:03 | Programmato | |
| Atlanta (ATL) | Air France | AF2633 | 17:03 | Programmato | |
| Atlanta (ATL) | KLM | KL5446 | 17:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 17:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:03 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:15 | Programmato | |
| Detroit (DTW) | Air France | AF2964 | 17:15 | Programmato | |
| Detroit (DTW) | KLM | KL5975 | 17:15 | Programmato | |
| Detroit (DTW) | Korean Air | KE3235 | 17:15 | Programmato | |
| Detroit (DTW) | WestJet | WS7422 | 17:15 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN126 | 17:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:28 | Programmato | |
| Chicago (ORD) | Air Canada | AC4070 | 17:28 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:28 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:28 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:28 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 17:30 | Programmato | |
| Dallas (DFW) | American Eagle | AA4203 expand_more(5) | 17:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6683 | 17:33 | Programmato | |
| Dallas (DFW) | British Airways | BA4874 | 17:33 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4100 | 17:33 | Programmato | |
| Dallas (DFW) | Qantas | QF4776 | 17:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8624 | 17:33 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:40 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:40 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2034 | 18:35 | Programmato | |
| Houston (IAH) | United Airlines | UA1646 expand_more(2) | 18:48 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:48 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:48 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3233 | 19:45 | Programmato | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 19:59 | Programmato | |
| Denver (DEN) | Air Canada | AC4551 | 19:59 | Programmato | |
| Denver (DEN) | Lufthansa | LH8554 | 19:59 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(2) | 20:23 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 20:23 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 20:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:50 | Programmato | |
| Atlanta (ATL) | Air France | AF3706 | 20:50 | Programmato | |
| Atlanta (ATL) | KLM | KL5448 | 20:50 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:50 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(4) | 20:59 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3575 | 20:59 | Programmato | |
| Detroit (DTW) | KLM | KL6738 | 20:59 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 20:59 | Programmato | |
| Detroit (DTW) | WestJet | WS7081 | 20:59 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2570 | 21:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL3508 expand_more(4) | 21:20 | Programmato | |
| Minneapolis (MSP) | KLM | KL6342 | 21:20 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3895 | 21:20 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 21:20 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6618 | 21:20 | Programmato | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 21:29 | Programmato | |
| New York (LGA) | WestJet | WS7640 | 21:29 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN269 | 21:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:47 | Programmato | |
| Chicago (ORD) | Air Canada | AC3563 | 21:47 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:47 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:47 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 21:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 22:10 | Programmato | |
| San Francisco (SFO) | United Express | UA5575 expand_more(1) | 22:20 | Programmato | |
| San Francisco (SFO) | Emirates | EK6371 | 22:20 | Programmato | |
| Houston (IAH) | United Airlines | UA2090 expand_more(3) | 22:28 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:28 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:28 | Programmato | |
| Houston (IAH) | Emirates | EK6140 | 22:28 | Programmato | |
| Chicago (ORD) | American Airlines | AA2596 expand_more(8) | 22:30 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7486 | 22:30 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 22:30 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 22:30 | Programmato | |
| Chicago (ORD) | British Airways | BA6645 | 22:30 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4300 | 22:30 | Programmato | |
| Chicago (ORD) | Iberia | IB4454 | 22:30 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2227 | 22:30 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9225 | 22:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2210 | 22:33 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN270 | 22:40 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA6412 expand_more(4) | 22:58 | Programmato | |
| Los Angeles (LAX) | AlphaSky | AS4181 | 22:58 | Programmato | |
| Los Angeles (LAX) | Japan Airlines | JL7574 | 22:58 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3188 | 22:58 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 22:58 | Programmato | |
| Denver (DEN) | United Express | UA5964 expand_more(2) | 23:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5453 | 23:00 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL3507 expand_more(2) | 23:04 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 23:04 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7168 | 23:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:26 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4100 | 23:26 | Programmato | |
| Dallas (DFW) | British Airways | BA2429 | 23:26 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:26 | Programmato | |
| Dallas (DFW) | Iberia | IB4167 | 23:26 | Programmato | |
| Dallas (DFW) | Qantas | QF4810 | 23:26 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:26 | Programmato | |
| Miami (MIA) | American Eagle | AA3743 expand_more(1) | 23:56 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:56 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | Programmato | |
| Dallas (DFW) | Iberia | IB8035 | 05:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:07 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:07 | Programmato | |
| Atlanta (ATL) | KLM | KL7128 | 05:07 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:07 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:07 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3622 | 05:25 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6214 expand_more(1) | 05:30 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:30 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN3973 | 06:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA2550 expand_more(3) | 06:00 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7430 | 06:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4193 | 06:00 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9057 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS8273 | 06:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:00 | Programmato | |
| Denver (DEN) | United Express | UA5632 expand_more(1) | 06:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:09 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:19 | Programmato | |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | Programmato | |
| Detroit (DTW) | WestJet | WS8360 | 06:19 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1786 | 06:25 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2533 | 06:40 | Programmato | |
| Miami (MIA) | American Eagle | AA4099 expand_more(1) | 06:45 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:45 | Programmato | |
| Minneapolis (MSP) | American Eagle | DL3864 expand_more(2) | 06:45 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:45 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:45 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 07:00 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 07:00 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | Programmato | |
| Augusta (AGS) | Midwest Aviation | DZR341 | 07:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5871 | 07:34 | Programmato | |
| Kearney (EAR) | Baron Aviation Services | BVN8571 | 07:39 | Programmato | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:41 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3961 | 08:00 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:05 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:05 | Programmato | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:05 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:05 | Programmato | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3807 expand_more(2) | 09:00 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 09:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7239 | 09:00 | Programmato | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | Programmato | |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2850 expand_more(3) | 09:23 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4026 | 09:23 | Programmato | |
| Dallas (DFW) | Iberia | IB4028 | 09:23 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9273 | 09:23 | Programmato | |
| Teterboro (TEB) | Jet Linx Aviation | JL1010 | 10:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4657 expand_more(4) | 10:18 | Programmato | |
| Detroit (DTW) | Air France | AF5690 | 10:18 | Programmato | |
| Detroit (DTW) | KLM | KL6914 | 10:18 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 10:18 | Programmato | |
| Detroit (DTW) | WestJet | WS7476 | 10:18 | Programmato | |
| Teterboro (TEB) | NetJets | EJA922 | 10:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1057 | 10:40 | Programmato | |
| Washington (DCA) | Delta Connection | DL5608 | 10:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 10:56 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:56 | Programmato | |
| Atlanta (ATL) | Air France | AF2219 | 10:56 | Programmato | |
| Atlanta (ATL) | KLM | KL5658 | 10:56 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:56 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:56 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN878 | 11:05 | Programmato | |
| Chicago (ORD) | United Airlines | UA580 expand_more(3) | 11:28 | Programmato | |
| Chicago (ORD) | Air Canada | AC3591 | 11:28 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:28 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:28 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1665 | 11:40 | Programmato | |
| Dallas (DFW) | American Eagle | AA4055 expand_more(8) | 11:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 11:42 | Programmato | |
| Dallas (DFW) | British Airways | BA6684 | 11:42 | Programmato | |
| Dallas (DFW) | Finnair | AY4042 | 11:42 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6752 | 11:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4360 | 11:42 | Programmato | |
| Dallas (DFW) | Qantas | QF3147 | 11:42 | Programmato | |
| Dallas (DFW) | Qantas | QF4776 | 11:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2494 | 11:42 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(4) | 12:24 | Programmato | |
| Minneapolis (MSP) | Air France | AF2762 | 12:24 | Programmato | |
| Minneapolis (MSP) | KLM | KL5661 | 12:24 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 12:24 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8388 | 12:24 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN375 | 12:25 | Programmato | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:46 | Programmato | |
| New York (LGA) | WestJet | WS7234 | 12:46 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1064 | 13:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN268 | 13:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4969 | 13:45 | Programmato | |
| Denver (DEN) | Lufthansa | LH7945 | 13:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2268 | 14:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(9) | 14:29 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7431 | 14:29 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6194 | 14:29 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6492 | 14:29 | Programmato | |
| Chicago (ORD) | British Airways | BA5103 | 14:29 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6547 | 14:29 | Programmato | |
| Chicago (ORD) | Iberia | IB4353 | 14:29 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 14:29 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8596 | 14:29 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7934 | 14:29 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 14:38 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 14:38 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 14:45 | Programmato | |
| Houston (IAH) | United Express | UA4066 expand_more(1) | 14:53 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:53 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(4) | 15:08 | Programmato | |
| Atlanta (ATL) | Air France | AF8676 | 15:08 | Programmato | |
| Atlanta (ATL) | KLM | KL5656 | 15:08 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 15:08 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 15:08 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2853 | 15:10 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15:10 | Programmato | |
| Seattle (SEA) | American Airlines | AA7492 | 15:10 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 15:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC3389 | 15:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:25 | Programmato | |
| Chicago (ORD) | Emirates | EK6211 | 15:25 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6469 expand_more(3) | 15:33 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4045 | 15:33 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4028 | 15:33 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:33 | Programmato | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(6) | 15:35 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 15:35 | Programmato | |
| Dallas (DFW) | British Airways | BA5100 | 15:35 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4339 | 15:35 | Programmato | |
| Dallas (DFW) | Qantas | QF4618 | 15:35 | Programmato | |
| Dallas (DFW) | Qantas | QF3199 | 15:35 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2738 | 15:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 15:40 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN374 | 16:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1146 | 16:10 | Programmato | |
| New York (LGA) | Delta Connection | DL5085 | 17:20 | Programmato | |
| Denver (DEN) | United Airlines | UA1816 expand_more(2) | 17:25 | Programmato | |
| Denver (DEN) | Air Canada | AC4023 | 17:25 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1231 | 17:25 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2101 | 17:25 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3612 expand_more(2) | 17:29 | Programmato | |
