Voli Arrivi e partenze su Aeroporto Eppley Airfield
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Indianapolis (IND) | Suburban Air Freight | SUB35 | 01:11 | 01:28 | Atterrato |
| St Louis (STL) | Kalitta Charters II | K5524 | 06:03 | Programmato | |
| Kitchener Waterloo (YKF) | Omni Air Transport | DRL74 | 08:17 | Ritardato | |
| Dallas (DFW) | American Airlines | AA2266 | 08:58 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:54 | Programmato | |
| Detroit (DTW) | WestJet | WS7082 | 09:54 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4748 | 10:05 | Programmato | |
| Clearwater (PIE) | Allegiant Air | G41021 | 10:20 | Programmato | |
| Washington (DCA) | Delta Connection | DL5608 | 10:23 | Programmato | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC3622 | 10:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 11:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 11:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA3898 expand_more(2) | 11:33 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:33 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11:33 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN425 | 11:35 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:36 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:36 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G450 | 11:41 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3188 | 12:35 | Programmato | |
| Denver (DEN) | United Airlines | UA331 expand_more(1) | 12:44 | Programmato | |
| Denver (DEN) | Air Canada | AC5136 | 12:44 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 12:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(3) | 12:52 | Programmato | |
| Dallas (DFW) | Iberia | IB4418 | 12:52 | Programmato | |
| Dallas (DFW) | Qantas | QF4776 | 12:52 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2444 | 12:52 | Programmato | |
| Phoenix (SCF) | Jet Linx Aviation | JL3 | 12:54 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1550 | 13:30 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 13:30 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 13:30 | Programmato | |
| Las Vegas (LAS) | Jet Linx Aviation | JL717 | 13:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1230 | 13:45 | Programmato | |
| Palm Springs (PSP) | NetJets | EJA568 | 13:48 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:11 | Programmato | |
| Seattle (SEA) | American Airlines | AA7492 | 14:11 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:11 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2532 | 14:14 | Programmato | |
| Houston (IAH) | United Express | UA5336 expand_more(1) | 14:19 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:19 | Programmato | |
| Chicago (ORD) | United Airlines | UA1853 expand_more(2) | 14:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC3390 | 14:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:25 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN859 | 14:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 14:50 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4906 expand_more(1) | 14:55 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 14:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN660 | 15:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 15:18 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3203 | 15:18 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7214 | 15:18 | Programmato | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 15:36 | Programmato | |
| New York (LGA) | WestJet | WS6914 | 15:36 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3003 | 16:00 | Programmato | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:12 | Programmato | |
| Denver (DEN) | Air Canada | AC4940 | 16:12 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3153 | 16:14 | Programmato | |
| Palm Springs (PSP) | Silverhawk Aviation | SLH817 | 16:16 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4263 | 16:25 | Programmato | |
| Eau Claire (EAU) | NetJets | EJA684 | 16:36 | Programmato | |
| Thief River Falls (TVF) | NetJets | EJA490 | 16:36 | Programmato | |
| Olathe (JCI) | Midwest Aviation | DZR347 | 16:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA914 expand_more(5) | 16:50 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 16:50 | Programmato | |
| Dallas (DFW) | British Airways | BA4874 | 16:50 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6434 | 16:50 | Programmato | |
| Dallas (DFW) | Qantas | QF3039 | 16:50 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8624 | 16:50 | Programmato | |
| Sarasota (SRQ) | Allegiant Air | G41379 | 16:51 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 16:52 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7345 | 16:52 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:55 | Programmato | |
| Minneapolis (MSP) | Air France | AF5885 | 16:55 | Programmato | |
| Minneapolis (MSP) | KLM | KL6343 | 16:55 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:55 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:55 | Programmato | |
| Atlanta (ATL) | Frontier | F92067 | 16:58 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 17:05 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4064 expand_more(4) | 17:18 | Programmato | |
| Detroit (DTW) | Air France | AF2964 | 17:18 | Programmato | |
| Detroit (DTW) | KLM | KL5975 | 17:18 | Programmato | |
| Detroit (DTW) | Korean Air | KE3235 | 17:18 | Programmato | |
| Detroit (DTW) | WestJet | WS7422 | 17:18 | Programmato | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:36 | Programmato | |
| Chicago (ORD) | Air Canada | AC4070 | 17:36 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:36 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:36 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:36 | Programmato | |
| Birmingham (BHM) | NetJets | EJA374 | 17:48 | Programmato | |
| Chicago (ORD) | American Eagle | AA4433 expand_more(2) | 17:49 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4455 | 17:49 | Programmato | |
| Chicago (ORD) | British Airways | BA5280 | 17:49 | Programmato | |
| Ainsworth (ANW) | Jet Linx Aviation | JL604 | 17:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2191 | 17:59 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN147 | 18:40 | Programmato | |
| Miami (MIA) | NetJets | EJA562 | 18:42 | Programmato | |
| Houston (IAH) | United Airlines | UA1460 expand_more(2) | 18:54 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:54 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:54 | Programmato | |
| Sanford (SFB) | Allegiant Air | G42848 | 18:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 19:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3275 | 19:10 | Programmato | |
| Atlanta (ATL) | Air France | AF3706 | 19:10 | Programmato | |
| Atlanta (ATL) | KLM | KL5448 | 19:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 19:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 19:10 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:53 | Programmato | |
| Minneapolis (MSP) | KLM | KL6342 | 19:53 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:53 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:53 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5598 | 19:53 | Programmato | |
| Denver (DEN) | United Airlines | UA262 expand_more(2) | 20:14 | Programmato | |
| Denver (DEN) | Air Canada | AC4551 | 20:14 | Programmato | |
| Denver (DEN) | Lufthansa | LH8554 | 20:14 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3917 expand_more(1) | 20:14 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 20:14 | Programmato | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:16 | Programmato | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1553 | 21:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL3715 expand_more(4) | 21:05 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:05 | Programmato | |
| Detroit (DTW) | KLM | KL6738 | 21:05 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:05 | Programmato | |
| Detroit (DTW) | WestJet | WS7568 | 21:05 | Programmato | |
| Palm Springs (PSP) | Jet Linx Aviation | JL87 | 21:14 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2732 | 21:20 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN706 | 21:40 | Programmato | |
| San Francisco (SFO) | United Express | UA5720 expand_more(1) | 21:53 | Programmato | |
| San Francisco (SFO) | Emirates | EK6371 | 21:53 | Programmato | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:58 | Programmato | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 22:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2210 | 22:14 | Programmato | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:21 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:21 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:21 | Programmato | |
| Houston (IAH) | Emirates | EK6140 | 22:21 | Programmato | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 22:34 | Programmato | |
| New York (LGA) | WestJet | WS7640 | 22:34 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3888 expand_more(2) | 22:54 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6306 | 22:54 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7211 | 22:54 | Programmato | |
| Chicago (ORD) | American Eagle | AA3554 expand_more(7) | 22:56 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:56 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4491 | 22:56 | Programmato | |
| Chicago (ORD) | British Airways | BA5278 | 22:56 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4104 | 22:56 | Programmato | |
| Chicago (ORD) | Iberia | IB4454 | 22:56 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8788 | 22:56 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7688 | 22:56 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 22:58 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 22:58 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 22:58 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3188 | 22:58 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 22:58 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2990 | 23:00 | Programmato | |
| Denver (DEN) | United Express | UA5214 expand_more(2) | 23:07 | Programmato | |
| Denver (DEN) | Air Canada | AC5453 | 23:07 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:07 | Programmato | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(7) | 23:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:33 | Programmato | |
| Dallas (DFW) | British Airways | BA2429 | 23:33 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:33 | Programmato | |
| Dallas (DFW) | Iberia | IB4167 | 23:33 | Programmato | |
| Dallas (DFW) | Qantas | QF4810 | 23:33 | Programmato | |
| Dallas (DFW) | Qantas | QF3334 | 23:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:33 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23:54 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:54 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:54 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:57 | Programmato | |
| Atlanta (ATL) | Air France | AF3705 | 23:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5447 | 23:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:57 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:57 | Programmato | |
| Atlanta (ATL) | SAS | SK3736 | 23:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:57 | Programmato | |
| Miami (MIA) | American Airlines | AA3308 expand_more(1) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2657 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:22 | 05:58 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:22 | 05:58 | In viaggio |
| Dallas (DFW) | Iberia | IB8035 | 05:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:22 | 05:58 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:30 | 05:47 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | 05:47 | In viaggio |
| Atlanta (ATL) | KLM | KL7128 | 05:30 | 05:47 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | 05:47 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | 05:47 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN1432 | 05:50 | Programmato | |
| Denver (DEN) | United Express | UA5970 expand_more(1) | 05:52 | Programmato | |
| Denver (DEN) | Air Canada | AC5497 | 05:52 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:05 | Programmato | |
| Detroit (DTW) | Korean Air | KE3236 | 06:05 | Programmato | |
| Detroit (DTW) | WestJet | WS8360 | 06:05 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN3016 | 06:05 | Programmato | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:06 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:06 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:06 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:10 | Programmato | |
| Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:30 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2907 | 06:30 | Programmato | |
| Stuart (SUA) | Midwest Aviation | DZR347 | 06:30 | Programmato | |
| Rapid City (RAP) | Jet Linx Aviation | JL712 | 06:30 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:35 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:35 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:35 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:45 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:45 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:45 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:48 | Programmato | |
| New York (LGA) | WestJet | WS8273 | 06:48 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2998 | 06:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA3804 expand_more(3) | 07:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 07:00 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:00 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9475 | 07:00 | Programmato | |
| Phoenix (PHX) | SkyWest Airlines | OO9910 | 07:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN495 | 07:20 | Programmato | |
| San Francisco (SFO) | United Express | UA5485 | 07:28 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3901 expand_more(1) | 07:55 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 07:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 08:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4044 | 08:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5658 | 08:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 08:00 | Programmato | |
| Atlanta (ATL) | SAS | SK3874 | 08:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 08:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA293 expand_more(2) | 08:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:05 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:05 | Programmato | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:05 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:05 | Programmato | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Programmato | |
| Palm Springs (PSP) | Silverhawk Aviation | SLH817 | 08:30 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | Programmato | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5276 | 09:00 | Programmato | |
| Gary (GYY) | Midwest Aviation | DZR342 | 09:00 | Programmato | |
| Kearney (EAR) | Silverhawk Aviation | SLH852 | 09:00 | Programmato | |
| San Diego (SAN) | Omni Air Transport | DRL74 | 09:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(5) | 09:40 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:40 | Programmato | |
| Dallas (DFW) | British Airways | BA5098 | 09:40 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6752 | 09:40 | Programmato | |
| Dallas (DFW) | Iberia | IB4359 | 09:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:40 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:34 | Programmato | |
| Detroit (DTW) | Air France | AF7915 | 10:34 | Programmato | |
| Detroit (DTW) | KLM | KL6919 | 10:34 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:34 | Programmato | |
| Detroit (DTW) | WestJet | WS8401 | 10:34 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1494 | 10:55 | Programmato | |
| Washington (DCA) | Delta Connection | DL5608 | 11:05 | Programmato | |
| St. Petersburg (PIE) | Allegiant Air | G42636 | 11:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA2165 expand_more(3) | 11:26 | Programmato | |
| Chicago (ORD) | Air Canada | AC3591 | 11:26 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:26 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:26 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1548 | 11:35 | Programmato | |
| Chicago (ORD) | American Eagle | AA3346 expand_more(7) | 12:03 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7430 | 12:03 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 12:03 | Programmato | |
| Chicago (ORD) | British Airways | BA5103 | 12:03 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6547 | 12:03 | Programmato | |
| Chicago (ORD) | Iberia | IB4541 | 12:03 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8596 | 12:03 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7277 | 12:03 | Programmato | |
| Grand Island (GRI) | NetJets | EJA280 | 12:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 12:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4254 | 12:15 | Programmato | |
| Atlanta (ATL) | Air France | AF8676 | 12:15 | Programmato | |
| Atlanta (ATL) | KLM | KL5656 | 12:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 12:15 | Programmato | |
| Atlanta (ATL) | SAS | SK3550 | 12:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 12:15 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:16 | Programmato | |
| Minneapolis (MSP) | Air France | AF2667 | 12:16 | Programmato | |
| Minneapolis (MSP) | KLM | KL5661 | 12:16 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:16 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:16 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN425 | 12:30 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G452 | 12:31 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3188 | 13:25 | Programmato | |
| Palm Springs (PSP) | Jet Linx Aviation | JL87 | 13:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(7) | 13:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4777 | 13:42 | Programmato | |
| Dallas (DFW) | British Airways | BA5100 | 13:42 | Programmato | |
| Dallas (DFW) | Finnair | AY5695 | 13:42 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4339 | 13:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4494 | 13:42 | Programmato | |
| Dallas (DFW) | Qantas | QF4776 | 13:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7667 | 13:42 | Programmato | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:50 | Programmato | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | Programmato | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2443 | 13:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 14:10 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 14:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1550 | 14:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 14:30 | Programmato | |
| Houston (HOU) | NetJets | EJA796 | 14:48 | Programmato | |
| Houston (IAH) | United Express | UA5478 expand_more(1) | 15:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6828 | 15:00 | Programmato | |
| Coeur d'Alene (COE) | Jet Linx Aviation | JL359 | 15:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2532 | 15:07 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15:07 | Programmato | |
| Seattle (SEA) | American Airlines | AA7492 | 15:07 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 15:07 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4990 | 15:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA1897 expand_more(3) | 15:21 | Programmato | |
| Chicago (ORD) | Air Canada | AC3389 | 15:21 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:21 | Programmato | |
| Chicago (ORD) | Emirates | EK6211 | 15:21 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2731 | 15:25 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA4906 expand_more(2) | 15:28 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 15:28 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:28 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN660 | 15:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(6) | 16:12 | Programmato | |
| Atlanta (ATL) | Air France | AF2395 | 16:12 | Programmato | |
| Atlanta (ATL) | Air France | AF2073 | 16:12 | Programmato | |
| Atlanta (ATL) | KLM | KL5446 | 16:12 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3631 | 16:12 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8626 | 16:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3188 | 16:12 | Programmato | |
| New York (LGA) | Delta Connection | DL5102 | 16:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3003 | 16:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3153 | 17:04 | Programmato | |
| Denver (DEN) | United Airlines | UA1943 expand_more(2) | 17:18 | Programmato | |
| Denver (DEN) | Air Canada | AC4023 | 17:18 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1231 | 17:18 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4673 | 17:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA913 expand_more(5) | 17:40 | Programmato | |
