Voli Arrivi e partenze su Aeroporto Eppley Airfield
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN269 | 00:05 | 00:14 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 00:14 | 00:07 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:14 | 00:07 | Atterrato |
| Atlanta (ATL) | Air France | AF3705 | 00:14 | 00:07 | Atterrato |
| Atlanta (ATL) | KLM | KL5447 | 00:14 | 00:07 | Atterrato |
| Atlanta (ATL) | Korean Air | KE3629 | 00:14 | 00:07 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:14 | 00:07 | Atterrato |
| Atlanta (ATL) | SAS | SK3736 | 00:14 | 00:07 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:14 | 00:07 | Atterrato |
| Lincoln (LNK) | Silverhawk Aviation | SLH852 | 00:37 | 02:05 | Atterrato |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08:51 | 08:44 | Atterrato |
| Dallas (DFW) | Gulf Air | GF4222 | 08:51 | 08:44 | Atterrato |
| Dallas (DFW) | Iberia | IB8025 | 08:51 | 08:44 | Atterrato |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:44 | 11:03 | Atterrato |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(1) | 09:50 | 09:23 | Atterrato |
| Detroit (DTW) | WestJet | WS7623 | 09:50 | 09:23 | Atterrato |
| Chicago (MDW) | Southwest Airlines | WN1057 | 10:05 | 10:23 | Atterrato |
| Washington (DCA) | Delta Air Lines | DL5608 | 10:09 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:11 | 09:54 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:11 | 09:54 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN878 | 10:30 | 10:20 | Atterrato |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | 10:31 | Atterrato |
| Chicago (ORD) | Air Canada | AC3622 | 10:31 | 10:31 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | 10:31 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN1665 | 11:00 | 10:45 | Atterrato |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(1) | 11:39 | 11:17 | Atterrato |
| Minneapolis (MSP) | WestJet | WS8219 | 11:39 | 11:17 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN375 | 11:45 | 11:33 | Atterrato |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:06 | annullato | |
| New York (LGA) | WestJet | WS8711 | 12:06 | annullato | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 12:35 | Programmato | |
| Lincoln (LNK) | NetJets | EJA888 | 12:36 | Programmato | |
| Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:39 | Programmato | |
| Denver (DEN) | Air Canada | AC5136 | 12:39 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN268 | 12:45 | Programmato | |
| Youngstown (YNG) | Executive Jet Management | EJM941 | 13:21 | Programmato | |
| Albany (ALB) | Prestige Air Group | PGR1368 | 13:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2268 | 13:35 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 13:49 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 13:49 | Programmato | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(3) | 14:01 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6194 | 14:01 | Programmato | |
| Chicago (ORD) | British Airways | BA5278 | 14:01 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 14:01 | Programmato | |
| Westhampton (FOK) | flyExclusive | JRE868 | 14:03 | Ritardato | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:09 | Programmato | |
| Seattle (SEA) | American Airlines | AA7492 | 14:09 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:09 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3153 | 14:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 14:10 | Programmato | |
| Houston (IAH) | United Express | UA6184 expand_more(1) | 14:11 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | Programmato | |
| Chicago (ORD) | United Airlines | UA1806 expand_more(2) | 14:21 | Programmato | |
| Chicago (ORD) | Air Canada | AC3390 | 14:21 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:21 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(3) | 14:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 14:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 14:23 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2910 | 14:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(4) | 14:48 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 14:48 | Programmato | |
| Dallas (DFW) | Iberia | IB4529 | 14:48 | Programmato | |
| Dallas (DFW) | Qantas | QF3199 | 14:48 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2444 | 14:48 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6362 expand_more(1) | 15:01 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6086 | 15:01 | Programmato | |
| Albany (ALB) | flyExclusive | JRE943 | 15:14 | Programmato | |
| Leesburg (LEE) | Jet Linx Aviation | JL546 | 15:18 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN102 | 15:30 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3268 | 15:35 | Programmato | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:12 | Programmato | |
| Denver (DEN) | Air Canada | AC4940 | 16:12 | Programmato | |
| Rapid City (RAP) | Jet Linx Aviation | JL604 | 16:14 | Programmato | |
| Dallas (ADS) | NetJets | EJA310 | 16:24 | Programmato | |
| Dallas (ADS) | Midwest Aviation | DZR347 | 16:35 | Programmato | |
| New York (LGA) | Delta Connection | DL5085 expand_more(1) | 16:40 | Programmato | |
| New York (LGA) | WestJet | WS6914 | 16:40 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3531 expand_more(4) | 16:49 | Programmato | |
| Minneapolis (MSP) | Air France | AF3530 | 16:49 | Programmato | |
| Minneapolis (MSP) | KLM | KL6343 | 16:49 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:49 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8187 | 16:49 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2101 | 16:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 16:55 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3203 | 16:55 | Programmato | |
| Atlanta (ATL) | Air France | AF2633 | 16:55 | Programmato | |
| Atlanta (ATL) | KLM | KL5446 | 16:55 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 16:55 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:55 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:12 | Programmato | |
| Detroit (DTW) | Air France | AF2964 | 17:12 | Programmato | |
| Detroit (DTW) | KLM | KL5975 | 17:12 | Programmato | |
| Detroit (DTW) | Korean Air | KE3235 | 17:12 | Programmato | |
| Detroit (DTW) | WestJet | WS7422 | 17:12 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN126 | 17:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA1572 expand_more(4) | 17:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC4070 | 17:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:25 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:25 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:25 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 17:30 | Programmato | |
| Shreveport (SHV) | NetJets | EJA453 | 17:36 | Programmato | |
| Dallas (DFW) | American Eagle | AA4203 expand_more(6) | 17:38 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6741 | 17:38 | Programmato | |
| Dallas (DFW) | British Airways | BA4874 | 17:38 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6434 | 17:38 | Programmato | |
| Dallas (DFW) | Qantas | QF3200 | 17:38 | Programmato | |
| Dallas (DFW) | Qantas | QF4810 | 17:38 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8624 | 17:38 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:40 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:40 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2034 | 18:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1646 expand_more(2) | 18:49 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:49 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:49 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3233 | 19:45 | Programmato | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:09 | Programmato | |
| Denver (DEN) | Air Canada | AC4551 | 20:09 | Programmato | |
| Denver (DEN) | Lufthansa | LH8554 | 20:09 | Programmato | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:15 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4922 expand_more(1) | 20:24 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 20:24 | Programmato | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:46 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:46 | Programmato | |
| Atlanta (ATL) | Air France | AF3706 | 20:46 | Programmato | |
| Atlanta (ATL) | KLM | KL5448 | 20:46 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:46 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:46 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(4) | 20:59 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3575 | 20:59 | Programmato | |
| Detroit (DTW) | KLM | KL6738 | 20:59 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 20:59 | Programmato | |
| Detroit (DTW) | WestJet | WS7081 | 20:59 | Programmato | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 21:00 | Programmato | |
| New York (LGA) | WestJet | WS7640 | 21:00 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3508 expand_more(4) | 21:08 | Programmato | |
| Minneapolis (MSP) | KLM | KL6342 | 21:08 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3895 | 21:08 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 21:08 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6618 | 21:08 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2570 | 21:10 | Programmato | |
| Chicago (MDW) | NetJets | EJA371 | 21:18 | Programmato | |
| San Francisco (SFO) | United Express | UA5575 expand_more(1) | 21:45 | Programmato | |
| San Francisco (SFO) | Emirates | EK6371 | 21:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:52 | Programmato | |
| Chicago (ORD) | Air Canada | AC3563 | 21:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:52 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:52 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 21:55 | Programmato | |
| Houston (IAH) | United Airlines | UA489 expand_more(2) | 22:07 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:07 | Programmato | |
| Houston (IAH) | Emirates | EK6140 | 22:07 | Programmato | |
| Napa (APC) | Silverhawk Aviation | SLH386 | 22:09 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 22:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2210 | 22:32 | Programmato | |
| Chicago (ORD) | American Airlines | AA2596 expand_more(9) | 22:37 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7486 | 22:37 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 22:37 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 22:37 | Programmato | |
| Chicago (ORD) | British Airways | BA6645 | 22:37 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4104 | 22:37 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4300 | 22:37 | Programmato | |
| Chicago (ORD) | Iberia | IB4454 | 22:37 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7998 | 22:37 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2227 | 22:37 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN270 | 22:40 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 22:52 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7168 | 22:52 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:00 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 23:00 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:00 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:00 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2304 | 23:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:30 | Programmato | |
| Dallas (DFW) | British Airways | BA2429 | 23:30 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:30 | Programmato | |
| Dallas (DFW) | Iberia | IB4167 | 23:30 | Programmato | |
| Dallas (DFW) | Qantas | QF3334 | 23:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:30 | Programmato | |
| Denver (DEN) | United Express | UA5964 expand_more(2) | 23:30 | Programmato | |
| Denver (DEN) | Air Canada | AC5453 | 23:30 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:30 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(3) | 23:52 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:52 | Programmato | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:52 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:52 | Programmato | |
| Miami (MIA) | American Eagle | AA3743 expand_more(1) | 23:56 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:56 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:00 | 05:02 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | 05:02 | In viaggio |
| Dallas (DFW) | Iberia | IB8035 | 05:00 | 05:02 | In viaggio |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | 05:02 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:10 | 05:11 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:10 | 05:11 | In viaggio |
| Atlanta (ATL) | KLM | KL7128 | 05:10 | 05:11 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7226 | 05:10 | 05:11 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:10 | 05:11 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN3622 | 05:25 | 05:31 | In viaggio |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 06:09 | In viaggio |
| New York (LGA) | WestJet | WS8273 | 06:00 | 06:09 | In viaggio |
| Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | 06:11 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | 06:11 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1650 | 06:00 | 06:11 | In viaggio |
| Denver (DEN) | United Express | UA5632 expand_more(1) | 06:00 | 06:16 | In viaggio |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:16 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN3973 | 06:00 | 06:02 | In viaggio |
| Charlotte (CLT) | American Airlines | AA1858 | 06:15 | 06:14 | In viaggio |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:19 | 06:26 | In viaggio |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | 06:26 | In viaggio |
| Detroit (DTW) | WestJet | WS8360 | 06:19 | 06:26 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN1786 | 06:25 | 06:33 | In viaggio |
| Miami (MIA) | American Eagle | AA4099 expand_more(1) | 06:31 | 06:49 | In viaggio |
| Miami (MIA) | Qatar Airways | QR9505 | 06:31 | 06:49 | In viaggio |
| Chicago (ORD) | American Airlines | AA2550 expand_more(3) | 06:45 | 07:04 | In viaggio |
| Chicago (ORD) | Aer Lingus | EI7430 | 06:45 | 07:04 | In viaggio |
| Chicago (ORD) | Alaska Airlines | AS4193 | 06:45 | 07:04 | In viaggio |
| Chicago (ORD) | Qatar Airways | QR9057 | 06:45 | 07:04 | In viaggio |
| Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 07:45 | In viaggio |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:54 | 07:10 | In viaggio |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:54 | 07:10 | In viaggio |
| Los Angeles (LAX) | Japan Airlines | JL7573 | 06:54 | 07:10 | In viaggio |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:54 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:54 | 07:10 | In viaggio |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:55 | 07:05 | In viaggio |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:55 | 07:05 | In viaggio |
| Minneapolis (MSP) | WestJet | WS8379 | 06:55 | 07:05 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | 06:59 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | 06:59 | In viaggio |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | 06:59 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 06:59 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | 06:59 | In viaggio |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 06:59 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN2533 | 07:00 | 07:02 | In viaggio |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:56 | In viaggio |
| Twin Falls (TWF) | Jet Linx Aviation | JL1010 | 07:15 | Programmato | |
| San Francisco (SFO) | United Express | UA5871 | 07:34 | 07:50 | In viaggio |
| Kearney (EAR) | FedEx Feeder | BVN8571 | 07:39 | 07:51 | In viaggio |
| Kearney (EAR) | FedEx Feeder | BVN8571 | 07:39 | 07:51 | In viaggio |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 08:06 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:45 | 07:44 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN3961 | 08:00 | 08:03 | In viaggio |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | 08:00 | In viaggio |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:00 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:00 | In viaggio |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 08:00 | In viaggio |
| Youngstown (YNG) | Executive Jet Management | EJM941 | 08:00 | Programmato | |
| Stuart (SUA) | Midwest Aviation | DZR347 | 08:00 | 07:58 | In viaggio |
| Searcy (SRC) | Silverhawk Aviation | SLH852 | 08:00 | 08:19 | In viaggio |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | 08:28 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | 08:28 | In viaggio |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | 08:28 | In viaggio |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:20 | 08:47 | In viaggio |
| Salt Lake City (SLC) | Air France | AF8932 | 08:20 | 08:47 | In viaggio |
| Salt Lake City (SLC) | KLM | KL5484 | 08:20 | 08:47 | In viaggio |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:20 | 08:47 | In viaggio |
| Minneapolis (MSP) | Delta Connection | DL3807 expand_more(2) | 09:00 | 09:11 | In viaggio |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 09:00 | 09:11 | In viaggio |
| Minneapolis (MSP) | WestJet | WS7239 | 09:00 | 09:11 | In viaggio |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | 09:13 | In viaggio |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | 09:13 | In viaggio |
| Dallas (DFW) | American Airlines | AA2266 expand_more(5) | 09:34 | 09:39 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:34 | 09:39 | In viaggio |
| Dallas (DFW) | British Airways | BA5098 | 09:34 | 09:39 | In viaggio |
| Dallas (DFW) | Gulf Air | GF6752 | 09:34 | 09:39 | In viaggio |
| Dallas (DFW) | Iberia | IB4359 | 09:34 | 09:39 | In viaggio |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:34 | 09:39 | In viaggio |
| Lincoln (LNK) | Silverhawk Aviation | SLH384 | 10:15 | 10:52 | In viaggio |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(4) | 10:30 | 10:40 | In viaggio |
| Detroit (DTW) | Air France | AF8590 | 10:30 | 10:40 | In viaggio |
| Detroit (DTW) | KLM | KL6914 | 10:30 | 10:40 | In viaggio |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:30 | 10:40 | In viaggio |
| Detroit (DTW) | WestJet | WS7232 | 10:30 | 10:40 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN1057 | 10:40 | 11:14 | In viaggio |
| Washington (DCA) | Delta Air Lines | DL5608 | 10:49 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:56 | 11:52 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:56 | 11:52 | In viaggio |
| Atlanta (ATL) | Air France | AF2219 | 10:56 | 11:52 | In viaggio |
| Atlanta (ATL) | KLM | KL5658 | 10:56 | 11:52 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:56 | 11:52 | In viaggio |
| Atlanta (ATL) | SAS | SK3874 | 10:56 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:56 | 11:52 | In viaggio |
| Chicago (MDW) | Southwest Airlines | WN878 | 11:05 | 11:16 | In viaggio |
| Chicago (ORD) | United Airlines | UA580 expand_more(3) | 11:27 | 11:38 | In viaggio |
| Chicago (ORD) | Air Canada | AC3591 | 11:27 | 11:38 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:27 | 11:38 | In viaggio |
| Chicago (ORD) | Lufthansa | LH7855 | 11:27 | 11:38 | In viaggio |
| Washington (DCA) | Southwest Airlines | WN1665 | 11:40 | 11:44 | In viaggio |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(4) | 12:20 | Programmato | |
| Minneapolis (MSP) | Air France | AF2762 | 12:20 | Programmato | |
| Minneapolis (MSP) | KLM | KL5661 | 12:20 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 12:20 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8388 | 12:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN375 | 12:25 | Programmato | |
| Hattiesburg (PIB) | Alpine Air Express | 5A2456 | 12:30 | Programmato | |
| New York (LGA) | Delta Air Lines | DL5055 expand_more(1) | 12:46 | Programmato | |
| New York (LGA) | WestJet | WS7234 | 12:46 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1064 | 13:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN268 | 13:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4969 | 13:45 | Programmato | |
| Denver (DEN) | Lufthansa | LH7945 | 13:45 | Programmato | |
| Santa Barbara (SBA) | flyExclusive | JRE943 | 14:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2268 | 14:15 | Programmato | |
| Aspen (ASE) | flyExclusive | JRE868 | 14:15 | Programmato | |
| Las Vegas (HSH) | Prestige Air Group | PGR1368 | 14:15 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 14:38 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 14:38 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 14:45 | Programmato | |
| Houston (IAH) | United Express | UA6260 expand_more(1) | 14:52 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:52 | Programmato | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(7) | 14:59 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7431 | 14:59 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6194 | 14:59 | Programmato | |
| Chicago (ORD) | British Airways | BA5103 | 14:59 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6547 | 14:59 | Programmato | |
| Chicago (ORD) | Iberia | IB4353 | 14:59 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 14:59 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8596 | 14:59 | Programmato | |
| Chicago (MDW) | NetJets | EJA888 | 15:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15:05 | Programmato | |
| Seattle (SEA) | American Airlines | AA7492 | 15:05 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 15:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(5) | 15:08 | Programmato | |
| Atlanta (ATL) | Air France | AF8676 | 15:08 | Programmato | |
| Atlanta (ATL) | KLM | KL5656 | 15:08 | Programmato | |
