Destinations with connections to Eppley Airfield Airport (OMA)
Flights, Arrivals & Departures at Eppley Airfield Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 00:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF3705 | 00:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5254 | 00:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3629 | 00:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK3736 | 00:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1092 | 00:22 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3848 | 01:00 | Scheduled | |
| Kearney (EAR) | Aerolink Uganda | A84151 | 06:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2442 expand_more(1) | 09:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4874 | 09:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1773 | 09:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 10:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3622 | 10:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:29 | Scheduled | |
| Denver (DEN) | United Express | UA4798 expand_more(1) | 10:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4138 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:43 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1343 | 11:00 | Scheduled | |
| Glasgow (GLW) | NetJets | EJA396 | 11:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3504 expand_more(1) | 11:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7776 | 11:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(2) | 11:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 11:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3663 | 11:45 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA286 | 12:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4672 expand_more(1) | 12:07 | Scheduled | |
| New York (LGA) | WestJet | WS7509 | 12:07 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN843 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5939 expand_more(2) | 12:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4402 | 12:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:19 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH811 | 12:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC5136 | 12:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN406 | 13:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1709 | 13:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 13:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6259 | 13:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2456 | 13:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:03 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 14:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2008 | 14:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(1) | 14:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 14:15 | Scheduled | |
| Houston (IAH) | United Express | UA6203 expand_more(1) | 14:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3390 | 14:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:21 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6347 expand_more(2) | 14:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 14:51 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 14:51 | Scheduled | |
| Dallas (DAL) | NetJets | EJA767 | 14:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4518 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(3) | 15:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3471 | 15:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7214 | 15:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 15:13 | Scheduled | |
| Savannah (SAV) | Silverhawk Aviation | SLH560 | 15:19 | Scheduled | |
| Washington (IAD) | Midwest Aviation | DZR347 | 15:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4221 expand_more(2) | 15:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6483 | 15:32 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 15:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA961 | 15:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1031 | 15:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1160 | 16:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4940 | 16:20 | Scheduled | |
| Newark (EWR) | Executive Jet Management | EJM247 | 16:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 16:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6814 | 16:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:57 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5885 | 16:57 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5970 | 16:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS7462 | 17:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2939 | 17:00 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA423 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(5) | 17:02 | Scheduled | |
| Detroit (DTW) | Air France | AF2964 | 17:02 | Scheduled | |
| Detroit (DTW) | KLM | KL5759 | 17:02 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3235 | 17:02 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS7422 | 17:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2665 expand_more(3) | 17:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4070 | 17:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2633 | 17:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5253 | 17:49 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6153 | 17:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:49 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4215 expand_more(4) | 17:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 17:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA2428 | 17:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6434 | 17:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF3082 | 17:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1293 | 18:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1757 | 18:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4273 expand_more(5) | 19:05 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4735 | 19:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5278 | 19:05 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4109 | 19:05 | Scheduled | |
| Chicago (ORD) | Iberia | IB8045 | 19:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3844 | 19:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:32 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3479 | 19:32 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5971 | 19:32 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:32 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:32 | Scheduled | |
| Houston (IAH) | United Airlines | UA1993 expand_more(2) | 19:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:38 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:38 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:03 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3835 expand_more(1) | 20:22 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 20:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF3706 | 20:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5255 | 20:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4551 | 20:29 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8554 | 20:29 | Scheduled | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3887 | 20:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1264 | 20:50 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3615 expand_more(6) | 21:01 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:01 | Scheduled | |
| Detroit (DTW) | Air France | AF3070 | 21:01 | Scheduled | |
| Detroit (DTW) | Air France | AF2957 | 21:01 | Scheduled | |
| Detroit (DTW) | KLM | KL5758 | 21:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7568 | 21:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2143 | 21:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 21:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3563 | 21:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 21:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6282 | 21:38 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:38 | Scheduled | |
| San Francisco (SFO) | United Express | UA5398 expand_more(1) | 21:59 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6371 | 21:59 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1872 | 22:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN222 | 22:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6140 | 22:29 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2611 | 22:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(4) | 22:49 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7487 | 22:49 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:49 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8187 | 22:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:20 | Scheduled | |
| New York (LGA) | WestJet | WS7640 | 23:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA314 expand_more(3) | 23:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3592 | 23:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 23:31 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9184 | 23:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA2429 | 23:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4167 | 23:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:32 | Scheduled | |
| Denver (DEN) | United Airlines | UA1787 expand_more(1) | 23:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5453 | 23:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23:48 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:48 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:48 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4080 expand_more(7) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7445 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA6645 | 23:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4239 | 23:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2889 | 23:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9614 | 05:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7376 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2488 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4607 | 05:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2011 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2290 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1042 | 06:25 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(3) | 06:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:45 | Scheduled | |
| New York (LGA) | WestJet | WS8273 | 06:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3986 expand_more(4) | 06:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7431 | 06:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 06:55 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 06:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2537 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(1) | 07:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9324 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN664 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(6) | 07:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5446 | 07:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 07:04 | Scheduled | |
| Atlanta (ATL) | SAS | SK3550 | 07:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:04 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3454 expand_more(1) | 07:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 07:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA5877 | 07:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3629 | 07:30 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:39 | Scheduled | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:41 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3849 | 07:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2018 expand_more(3) | 08:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3562 | 08:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:01 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3642 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7199 | 08:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2004 expand_more(2) | 08:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA423 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 09:05 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3896 | 09:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC5276 | 09:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2442 expand_more(6) | 09:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA5098 | 09:40 | Scheduled | |
| Dallas (DFW) | Finnair | AY4042 | 09:40 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4339 | 09:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4360 | 09:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2267 | 09:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN505 | 10:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:26 | Scheduled | |
| Detroit (DTW) | Air France | AF7915 | 10:26 | Scheduled | |
| Detroit (DTW) | KLM | KL5988 | 10:26 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS8401 | 10:26 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | Scheduled | |
| Denver (DEN) | United Express | UA5501 expand_more(1) | 11:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4139 | 11:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3591 | 11:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1343 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2219 | 11:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5447 | 11:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 11:39 | Scheduled | |
| Atlanta (ATL) | SAS | SK3874 | 11:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3504 expand_more(4) | 12:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2670 | 12:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5989 | 12:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8673 | 12:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(6) | 12:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7430 | 12:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 12:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA1655 | 12:13 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6547 | 12:13 | Scheduled | |
| Chicago (ORD) | Iberia | IB4298 | 12:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9571 | 12:13 | Scheduled | |
| Chicago (ORD) | NetJets | EJA396 | 12:15 | Scheduled | |
| Charleston (JZI) | Midwest Aviation | DZR342 | 12:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3628 | 12:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:48 | Scheduled | |
| New York (LGA) | WestJet | WS7644 | 12:48 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN843 | 12:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5845 expand_more(3) | 13:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4069 | 13:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7855 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1195 expand_more(2) | 13:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN406 | 13:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3640 | 13:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3319 | 14:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6259 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(6) | 14:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 14:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA6684 | 14:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4100 | 14:55 | Scheduled | |
| Dallas (DFW) | Iberia | IB8035 | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4629 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2853 | 14:55 | Scheduled | |
| Houston (IAH) | United Express | UA6250 expand_more(2) | 15:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6828 | 15:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6210 | 15:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3389 | 15:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:17 | Scheduled | |
| Chicago (ORD) | Emirates | EK6211 | 15:17 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6347 expand_more(3) | 15:21 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:21 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 15:21 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4109 | 15:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2456 | 15:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2157 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(5) | 15:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4349 | 15:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8676 | 15:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5445 | 15:59 | Scheduled | |
