Destinations with connections to Eppley Airfield Airport (OMA)
- airplanemode_active United States 81 Connecting Airports
Flights, Arrivals & Departures at Eppley Airfield Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN269 | 00:05 | 00:08 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 00:14 | 23:57 | Landed |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:14 | 23:57 | Landed |
| Atlanta (ATL) | Air France | AF3705 | 00:14 | 23:57 | Landed |
| Atlanta (ATL) | KLM | KL5447 | 00:14 | 23:57 | Landed |
| Atlanta (ATL) | Korean Air | KE3629 | 00:14 | 23:57 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:14 | 23:57 | Landed |
| Atlanta (ATL) | SAS | SK3736 | 00:14 | 23:57 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:14 | 23:57 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3749 | 00:20 | 00:36 | Landed |
| Denver (DEN) | Southwest Airlines | WN2737 | 00:45 | 02:15 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 01:25 | 02:38 | Landed |
| Chicago (ORD) | United Airlines | UA706 expand_more(2) | 01:33 | 04:17 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2721 | 01:33 | 04:17 | Landed |
| Chicago (ORD) | Lufthansa | LH8804 | 01:33 | 04:17 | Landed |
| Denver (DEN) | United Express | UA5853 | 02:36 | 02:17 | Landed |
| Dallas (DAL) | Hera Flight | HER119 | 06:01 | 06:32 | Landed |
| St Louis (STL) | Kalitta Charters II | K5524 | 06:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(1) | 08:47 | 08:58 | Landed |
| Chicago (ORD) | AlphaSky | AS4559 | 08:47 | 08:58 | Landed |
| Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 08:51 | 09:06 | Landed |
| Dallas (DFW) | Gulf Air | GF4222 | 08:51 | 09:06 | Landed |
| Clearwater (PIE) | Allegiant Air | G41029 | 08:56 | 08:44 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1186 | 09:15 | 09:16 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2150 | 09:30 | 09:23 | Landed |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(1) | 09:50 | 10:56 | Landed |
| Detroit (DTW) | WestJet | WS7623 | 09:50 | 10:56 | Landed |
| Washington (DCA) | Delta Connection | DL5608 | 10:09 | 10:14 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 10:11 | 10:05 | Landed |
| Atlanta (ATL) | KLM | KL5658 | 10:11 | 10:05 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:11 | 10:05 | Landed |
| Denver (DEN) | Southwest Airlines | WN1030 | 10:20 | 10:35 | Landed |
| Atlanta (ATL) | Frontier | F92067 | 10:31 | 10:53 | Landed |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | 10:25 | Landed |
| Chicago (ORD) | Air Canada | AC3622 | 10:31 | 10:25 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | 10:25 | Landed |
| Denver (DEN) | United Express | UA5312 expand_more(1) | 10:41 | 10:45 | Landed |
| Denver (DEN) | Air Canada | AC4138 | 10:41 | 10:45 | Landed |
| Cleveland (CLE) | NetJets | EJA922 | 10:54 | Scheduled | |
| Provo (PVU) | SkyShare | CBC744 | 10:59 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4055 | 11:05 | 11:18 | Landed |
| St Louis (STL) | Southwest Airlines | WN3970 | 11:10 | 11:11 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3302 | 11:20 | 11:15 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(1) | 11:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8219 | 11:39 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G450 | 11:46 | 11:40 | Landed |
| Houston (HOU) | Southwest Airlines | WN878 | 12:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:06 | Delayed | |
| New York (LGA) | WestJet | WS8711 | 12:06 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN719 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5875 expand_more(2) | 12:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4132 | 12:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:22 | Scheduled | |
| Chicago (DPA) | Jet Linx Aviation | JL402 | 12:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC5136 | 12:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1309 | 12:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4016 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3153 | 13:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 13:37 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6492 | 13:37 | Cancelled | |
| Chicago (ORD) | British Airways | BA5278 | 13:37 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 13:41 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 13:41 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 13:41 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 13:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 13:49 | Scheduled | |
| Houston (IAH) | United Express | UA6184 expand_more(1) | 14:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1806 expand_more(2) | 14:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3390 | 14:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 14:23 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN467 | 14:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2769 | 14:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 14:35 | Scheduled | |
| Dallas (DAL) | NetJets | EJA754 | 14:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(3) | 14:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 14:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3334 | 14:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2444 | 14:44 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6362 expand_more(1) | 15:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6086 | 15:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1785 | 15:35 | Scheduled | |
| San Antonio (SAT) | Jet Linx Aviation | JL712 | 15:45 | Scheduled | |
| Detroit (YIP) | NetJets | EJA127 | 15:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC4940 | 16:11 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA887 | 16:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5085 expand_more(1) | 16:40 | Scheduled | |
| New York (LGA) | WestJet | WS6914 | 16:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 16:45 | Scheduled | |
| Denver (APA) | Jet Linx Aviation | JL61 | 16:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3531 expand_more(3) | 16:49 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3530 | 16:49 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6343 | 16:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8187 | 16:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 16:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3203 | 16:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2633 | 16:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5446 | 16:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 16:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:12 | Scheduled | |
| Detroit (DTW) | Air France | AF2964 | 17:12 | Scheduled | |
| Detroit (DTW) | KLM | KL5975 | 17:12 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3235 | 17:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS7422 | 17:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1572 expand_more(4) | 17:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4070 | 17:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 17:33 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 17:33 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5377 | 17:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(4) | 17:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7445 | 17:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 17:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA5280 | 17:55 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 17:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3104 | 17:59 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN378 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(7) | 18:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6537 | 18:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA2428 | 18:36 | Scheduled | |
| Dallas (DFW) | Finnair | AY4282 | 18:36 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4629 | 18:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF3199 | 18:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA1646 expand_more(2) | 18:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:49 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:49 | Scheduled | |
| Fremont (FET) | Silverhawk Aviation | SLH811 | 19:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1919 | 19:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2569 | 19:30 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G42293 | 19:39 | Scheduled | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19:51 | Scheduled | |
| Denver (DEN) | Volaris | Y42274 | 19:51 | Scheduled | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 19:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2034 | 20:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:09 | Scheduled | |
| Denver (DEN) | Air Canada | AC4551 | 20:09 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8554 | 20:09 | Scheduled | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1741 | 20:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF3706 | 20:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5448 | 20:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:46 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(4) | 20:59 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3575 | 20:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6738 | 20:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 20:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7081 | 20:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 21:00 | Scheduled | |
| New York (LGA) | WestJet | WS7640 | 21:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3508 expand_more(4) | 21:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6342 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3895 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 21:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6618 | 21:08 | Scheduled | |
| San Francisco (SFO) | United Express | UA5575 expand_more(1) | 21:45 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6371 | 21:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3563 | 21:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:52 | Scheduled | |
| Houston (IAH) | United Airlines | UA489 expand_more(2) | 22:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:07 | Scheduled | |
| Houston (IAH) | Emirates | EK6140 | 22:07 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3766 | 22:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN356 | 22:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22:40 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 22:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4181 | 22:50 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 22:50 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3188 | 22:50 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2304 | 22:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3507 expand_more(2) | 22:52 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7168 | 22:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA2429 | 23:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4167 | 23:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2210 | 23:25 | Scheduled | |
| Denver (DEN) | United Express | UA5964 expand_more(2) | 23:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5453 | 23:30 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6205 expand_more(1) | 23:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4197 | 23:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(2) | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:52 | Scheduled | |
| Miami (MIA) | American Eagle | AA3743 expand_more(1) | 23:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2596 expand_more(6) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA6645 | 23:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4300 | 23:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9225 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:00 | 05:14 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | 05:14 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | 05:14 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN1064 | 05:00 | 05:09 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:10 | 05:18 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:10 | 05:18 | En-Route |
| Atlanta (ATL) | KLM | KL7128 | 05:10 | 05:18 | En-Route |
| Atlanta (ATL) | Korean Air | KE7226 | 05:10 | 05:18 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:10 | 05:18 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN5 | 05:20 | 05:27 | En-Route |
| Phoenix (PHX) | American Eagle | AA6279 expand_more(1) | 05:30 | 06:42 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:30 | 06:42 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN3973 | 05:45 | 06:22 | En-Route |
| Chicago (ORD) | American Airlines | AA2550 expand_more(2) | 06:00 | 06:07 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7430 | 06:00 | 06:07 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4193 | 06:00 | 06:07 | En-Route |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 06:58 | En-Route |
| New York (LGA) | WestJet | WS8273 | 06:00 | 06:58 | En-Route |
| Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | 07:06 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | 07:06 | En-Route |
| Houston (IAH) | Copa Airlines | CM1650 | 06:00 | 07:06 | En-Route |
| Denver (DEN) | United Express | UA5632 expand_more(1) | 06:00 | 06:44 | En-Route |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:44 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2221 | 06:10 | 06:46 | En-Route |
| Charlotte (CLT) | American Airlines | AA1858 | 06:11 | 10:26 | En-Route |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:19 | 07:15 | En-Route |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | 07:15 | En-Route |
| Detroit (DTW) | WestJet | WS8360 | 06:19 | 07:15 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3962 | 06:30 | 07:03 | En-Route |
| Kansas City (MKC) | Midwest Aviation | DZR356 | 06:30 | Scheduled | |
| Champaign (CMI) | Midwest Aviation | DZR342 | 06:30 | 07:52 | En-Route |
| St. Louis (SUS) | NetJets | EJA374 | 06:30 | 07:22 | En-Route |
| Kansas City (MCI) | Midwest Aviation | DZR356 | 06:30 | 07:56 | En-Route |
| Miami (MIA) | American Eagle | AA4099 expand_more(1) | 06:31 | 07:21 | En-Route |
| Miami (MIA) | Qatar Airways | QR9505 | 06:31 | 07:21 | En-Route |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:54 | 08:08 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:54 | 08:08 | En-Route |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:54 | 08:08 | En-Route |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:54 | 08:08 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:55 | Cancelled | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:55 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:55 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | 07:44 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | 07:44 | En-Route |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | 07:44 | En-Route |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 07:44 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | 07:44 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 07:44 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:00 | 07:42 | En-Route |
| Kansas City (MKC) | Midwest Aviation | DZR353 | 07:00 | Scheduled | |
| Miami (OPF) | Hera Flight | HER119 | 07:00 | 08:10 | En-Route |
| Kansas City (MCI) | Midwest Aviation | DZR353 | 07:00 | 07:54 | En-Route |
| San Francisco (SFO) | United Express | UA5871 | 07:34 | 09:10 | En-Route |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | 08:42 | En-Route |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:42 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:42 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 08:42 | En-Route |
| Stuart (SUA) | Midwest Aviation | DZR359 | 08:00 | 09:01 | En-Route |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | 09:30 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | 09:30 | En-Route |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | 09:30 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:20 | 09:02 | En-Route |
| Salt Lake City (SLC) | Air France | AF8932 | 08:20 | 09:02 | En-Route |
| Salt Lake City (SLC) | KLM | KL5484 | 08:20 | 09:02 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:20 | 09:02 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL3807 expand_more(2) | 09:00 | 09:37 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 09:00 | 09:37 | En-Route |
| Minneapolis (MSP) | WestJet | WS7239 | 09:00 | 09:37 | En-Route |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | 11:58 | En-Route |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | 11:58 | En-Route |
| Chicago (ORD) | American Eagle | AA3673 expand_more(4) | 09:17 | 10:17 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7565 | 09:17 | 10:17 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4559 | 09:17 | 10:17 | En-Route |
| Chicago (ORD) | Iberia | IB4762 | 09:17 | 10:17 | En-Route |
| Chicago (ORD) | Qatar Airways | QR7593 | 09:17 | 10:17 | En-Route |
| Teterboro (TEB) | Jet Linx Aviation | JL546 | 09:30 | 10:38 | En-Route |
| Dallas (DFW) | American Airlines | AA2266 expand_more(3) | 09:34 | 10:49 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:34 | 10:49 | En-Route |
| Dallas (DFW) | Iberia | IB4359 | 09:34 | 10:49 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:34 | 10:49 | En-Route |
| St. Petersburg (PIE) | Allegiant Air | G42720 | 09:46 | 10:30 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN1186 | 09:55 | 10:47 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2150 | 10:15 | 10:59 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL3657 expand_more(4) | 10:30 | Scheduled | |
| Detroit (DTW) | Air France | AF8590 | 10:30 | Scheduled | |
| Detroit (DTW) | KLM | KL6914 | 10:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7232 | 10:30 | Scheduled | |
| Stuttgart (SGT) | NetJets | EJA532 | 10:30 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 10:49 | 11:48 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:56 | 11:30 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:56 | 11:30 | En-Route |
| Atlanta (ATL) | Air France | AF2219 | 10:56 | 11:30 | En-Route |
| Atlanta (ATL) | KLM | KL5658 | 10:56 | 11:30 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:56 | 11:30 | En-Route |
| Atlanta (ATL) | SAS | SK3874 | 10:56 | 11:30 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:56 | 11:30 | En-Route |
| Washington (DCA) | Southwest Airlines | WN1030 | 11:00 | 12:00 | En-Route |
| Atlanta (ATL) | Frontier | F92068 | 11:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA580 expand_more(2) | 11:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3591 | 11:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4055 expand_more(7) | 11:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 11:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA6684 | 11:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY4042 | 11:35 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6752 | 11:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4360 | 11:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4618 | 11:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9273 | 11:35 | Scheduled | |
| Denver (DEN) | United Express | UA5849 expand_more(1) | 11:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC4139 | 11:37 | Scheduled | |
| Washington (IAD) | SkyShare | CBC744 | 11:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3970 | 11:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2622 | 12:00 | Scheduled | |
| Palm Springs (UDD) | NetJets | EJA831 | 12:00 | Scheduled | |
