Destinations with connections to Eppley Airfield Airport (OMA)
Flights, Arrivals & Departures at Eppley Airfield Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lincoln (LNK) | Silverhawk Aviation | SLH384 | 08:03 | 08:03 | Landed |
St Louis (STL) | Kalitta Charters II | K5524 | 08:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA1811 | 08:54 | 08:33 | Landed |
Chicago (MDW) | Midwest Aviation | DZR353 | 09:11 | 08:48 | Landed |
Punta Gorda (PGD) | Allegiant Air | G4918 | 09:26 | 09:17 | Landed |
Chicago (MDW) | Southwest Airlines | WN3854 | 09:30 | 09:08 | Landed |
Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:32 | 09:11 | Landed |
Detroit (DTW) | WestJet | WS7082 | 09:32 | 09:11 | Landed |
Washington (DCA) | Delta Connection | DL5608 | 10:00 | 09:26 | Landed |
Chicago (ORD) | American Eagle | AA6382 expand_more(1) | 10:06 | 10:11 | Landed |
Chicago (ORD) | Alaska Airlines | AS6876 | 10:06 | 10:11 | Landed |
Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:11 | 10:05 | Landed |
Minneapolis (MSP) | WestJet | WS7751 | 10:11 | 10:05 | Landed |
Denver (DEN) | Southwest Airlines | WN1110 | 10:15 | 10:13 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:23 | 10:23 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8584 | 10:23 | 10:23 | Landed |
Denver (DEN) | United Express | UA5465 expand_more(1) | 10:28 | 10:15 | Landed |
Denver (DEN) | Air Canada | AC4138 | 10:28 | 10:15 | Landed |
Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:30 | 10:08 | Landed |
Chicago (ORD) | Air Canada | AC3622 | 10:30 | 10:08 | Landed |
Chicago (ORD) | Air New Zealand | NZ2719 | 10:30 | 10:08 | Landed |
New York (LGA) | Delta Connection | DL4924 | 10:32 | 09:47 | Landed |
Freeport (FEP) | Silverhawk Aviation | SLH816 | 11:16 | 11:06 | Landed |
St Louis (STL) | Southwest Airlines | WN550 | 11:30 | 11:19 | Landed |
Dallas (DFW) | American Airlines | AA2269 | 11:53 | 11:37 | Landed |
Denver (DEN) | United Airlines | UA1222 expand_more(1) | 12:19 | Scheduled | |
Denver (DEN) | Air Canada | AC5136 | 12:19 | Scheduled | |
Chicago (ORD) | United Express | UA5616 expand_more(2) | 12:22 | 11:52 | Landed |
Chicago (ORD) | Air Canada | AC3592 | 12:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2717 | 12:22 | 11:52 | Landed |
Teterboro (TEB) | Flexjet | LXJ370 | 12:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2665 | 12:35 | Delayed | |
Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6877 | 12:40 | Scheduled | |
Baltimore (BWI) | Allegiant Air | G44941 | 12:43 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN594 | 12:55 | Scheduled | |
Pittsburg (PTS) | Jet Linx Aviation | JL61 | 13:07 | 12:13 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2152 | 13:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2203 expand_more(1) | 13:26 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4293 | 13:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 13:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7214 | 13:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 13:32 | Scheduled | |
Phoenix (SCF) | Flexjet | LXJ317 | 13:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2275 | 13:48 | Scheduled | |
Santa Ana (SNA) | Regency Air | RGY926 | 14:04 | Scheduled | |
Houston (IAH) | United Express | UA6073 expand_more(1) | 14:14 | Delayed | |
Houston (IAH) | Air New Zealand | NZ6823 | 14:14 | Delayed | |
Houston (HOU) | Southwest Airlines | WN2441 | 14:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2773 | 14:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:29 | Scheduled | |
Seattle (SEA) | American Airlines | AA7492 | 14:29 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6659 | 14:29 | Scheduled | |
Cedar Rapids (CID) | Jet Linx Aviation | JL4 | 14:31 | Scheduled | |
Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC3390 | 14:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA4138 expand_more(3) | 14:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6586 | 14:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4535 | 14:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2524 | 14:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3067 | 15:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2800 | 15:25 | Scheduled | |
Las Vegas (LAS) | flyExclusive | JRE720 | 15:28 | Scheduled | |
Kansas City (MKC) | NetJets | EJA343 | 15:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2632 | 15:30 | Scheduled | |
Denver (DEN) | NetJets | EJA459 | 15:40 | Scheduled | |
Nashville (BNA) | Secure Air Charter | JCM15 | 16:10 | Scheduled | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:18 | Scheduled | |
Denver (DEN) | Air Canada | AC4940 | 16:18 | Scheduled | |
New York (LGA) | Delta Connection | DL5686 expand_more(1) | 16:20 | Scheduled | |
New York (LGA) | WestJet | WS5661 | 16:20 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:45 | Scheduled | |
Minneapolis (MSP) | Air France | AF5885 | 16:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL6650 | 16:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8219 | 16:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3464 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:06 | Scheduled | |
Detroit (DTW) | Air France | AF2964 | 17:06 | Scheduled | |
Detroit (DTW) | KLM | KL5798 | 17:06 | Scheduled | |
Detroit (DTW) | Korean Air | KE3235 | 17:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7422 | 17:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1348 expand_more(4) | 17:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4384 | 17:09 | Scheduled | |
Dallas (DFW) | British Airways | BA4874 | 17:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4222 | 17:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7926 | 17:09 | Scheduled | |
San Francisco (SFO) | NetJets | EJA556 | 17:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 17:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3203 | 17:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2633 | 17:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5388 | 17:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:14 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:24 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5545 | 17:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA1332 expand_more(3) | 17:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4070 | 17:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8846 | 17:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5529 | 17:44 | Scheduled | |
Houston (SGR) | Midwest Aviation | DZR354 | 17:57 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3660 | 18:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2270 expand_more(5) | 18:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4637 | 18:21 | Scheduled | |
Dallas (DFW) | British Airways | BA2428 | 18:21 | Scheduled | |
Dallas (DFW) | Finnair | AY4282 | 18:21 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6434 | 18:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2444 | 18:21 | Scheduled | |
Phoenix (SCF) | Midwest Aviation | DZR352 | 18:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA4464 expand_more(8) | 18:56 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7486 | 18:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6411 | 18:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5280 | 18:56 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4104 | 18:56 | Scheduled | |
Chicago (ORD) | Iberia | IB4012 | 18:56 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 18:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7690 | 18:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2433 | 18:56 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2669 | 19:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6472 expand_more(2) | 19:15 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6631 | 19:15 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 19:15 | Scheduled | |
Kansas City (MKC) | Midwest Aviation | DZR342 | 19:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1784 | 19:50 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3836 expand_more(4) | 19:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL7126 | 19:53 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3895 | 19:53 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7772 | 19:53 | Scheduled | |
Denver (DEN) | Frontier | F91874 expand_more(1) | 20:02 | Scheduled | |
Denver (DEN) | Volaris | Y42402 | 20:02 | Scheduled | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:09 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4694 | 20:14 | Scheduled | |
Denver (DEN) | United Airlines | UA1691 expand_more(2) | 20:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4551 | 20:22 | Scheduled | |
Denver (DEN) | Lufthansa | LH8554 | 20:22 | Scheduled | |
San Francisco (SFO) | NetJets | EJA866 | 20:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 20:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3275 | 20:33 | Scheduled | |
Atlanta (ATL) | Air France | AF3706 | 20:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5392 | 20:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3628 | 20:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7008 | 20:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:33 | Scheduled | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2129 | 20:40 | Scheduled | |
New York (LGA) | American Eagle | AA4512 | 20:51 | Scheduled | |
New York (LGA) | Delta Connection | DL4900 expand_more(1) | 20:52 | Scheduled | |
New York (LGA) | WestJet | WS7810 | 20:52 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4124 | 21:00 | Scheduled | |
Detroit (DTW) | KLM | KL5796 | 21:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 21:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7568 | 21:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA533 expand_more(5) | 21:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC3563 | 21:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2715 | 21:23 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7772 | 21:23 | Scheduled | |
Chicago (ORD) | Emirates | EK6282 | 21:23 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8762 | 21:23 | Scheduled | |
San Francisco (SFO) | United Express | UA5913 expand_more(1) | 21:50 | Scheduled | |
San Francisco (SFO) | Emirates | EK6371 | 21:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3775 | 22:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6822 | 22:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1644 | 22:30 | Scheduled | |
Houston (IAH) | Emirates | EK6140 | 22:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4178 | 22:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 22:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7445 | 22:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4688 | 22:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5278 | 22:37 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4300 | 22:37 | Scheduled | |
Chicago (ORD) | Iberia | IB4454 | 22:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7653 | 22:37 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7067 | 22:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2210 | 22:39 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2384 | 23:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2628 expand_more(8) | 23:15 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4100 | 23:15 | Scheduled | |
Dallas (DFW) | British Airways | BA2429 | 23:15 | Scheduled | |
Dallas (DFW) | Finnair | AY4120 | 23:15 | Scheduled | |
Dallas (DFW) | Finnair | AY4109 | 23:15 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6500 | 23:15 | Scheduled | |
Dallas (DFW) | Iberia | IB4167 | 23:15 | Scheduled | |
Dallas (DFW) | Qantas | QF4810 | 23:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2608 | 23:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:15 | Scheduled | |
Denver (DEN) | Air Canada | AC5453 | 23:15 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1112 | 23:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3962 | 23:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4898 expand_more(1) | 23:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4691 | 23:27 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3720 | 23:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23:56 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4685 | 23:56 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5338 | 23:56 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3982 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF3705 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5390 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3629 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7020 | 23:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3736 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(1) | 05:00 | 05:07 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | 05:07 | En-Route |
Chicago (ORD) | American Airlines | AA3197 expand_more(3) | 05:00 | 04:55 | En-Route |
Chicago (ORD) | Aer Lingus | EI7565 | 05:00 | 04:55 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4254 | 05:00 | 04:55 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 05:00 | 04:55 | En-Route |
Chicago (MDW) | Southwest Airlines | WN5830 | 05:05 | 05:16 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:20 | 05:26 | En-Route |
Atlanta (ATL) | Aeromexico | AM4185 | 05:20 | 05:26 | En-Route |
Atlanta (ATL) | Korean Air | KE7226 | 05:20 | 05:26 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7955 | 05:20 | 05:26 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN437 | 05:30 | 05:39 | En-Route |
St. Louis (STL) | Southwest Airlines | WN549 | 05:50 | 05:59 | En-Route |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | 06:24 | En-Route |
Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:24 | En-Route |
Charlotte (CLT) | American Airlines | AA1042 | 06:11 | 06:21 | En-Route |
Houston (IAH) | United Airlines | UA2311 expand_more(2) | 06:15 | 06:26 | En-Route |
Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | 06:26 | En-Route |
Houston (IAH) | Copa Airlines | CM1650 | 06:15 | 06:26 | En-Route |
Denver (DEN) | Southwest Airlines | WN980 | 06:15 | 06:33 | En-Route |
Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:20 | 06:51 | En-Route |
Detroit (DTW) | Korean Air | KE3236 | 06:20 | 06:51 | En-Route |
Detroit (DTW) | WestJet | WS8360 | 06:20 | 06:51 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3893 expand_more(1) | 06:34 | 07:14 | En-Route |
Minneapolis (MSP) | WestJet | WS7892 | 06:34 | 07:14 | En-Route |
New York (LGA) | American Eagle | AA4511 | 06:35 | 06:36 | En-Route |
New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:35 | 06:38 | En-Route |
New York (LGA) | WestJet | WS7886 | 06:35 | 06:38 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1254 | 06:35 | 06:49 | En-Route |
San Francisco (SFO) | United Express | UA5738 expand_more(1) | 06:39 | 06:55 | En-Route |
San Francisco (SFO) | Air Canada | AC4685 | 06:39 | 06:55 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 06:49 | En-Route |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Unknown | |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Unknown | |
Houston (HOU) | Southwest Airlines | WN1917 | 06:55 | 07:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:00 | 07:09 | En-Route |
Atlanta (ATL) | Aeromexico | AM4004 | 07:00 | 07:09 | En-Route |
Atlanta (ATL) | KLM | KL6333 | 07:00 | 07:09 | En-Route |
Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 07:09 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 07:09 | En-Route |
North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:32 | En-Route |
Sioux Falls (FSD) | Silverhawk Aviation | SLH968 | 07:30 | 07:59 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8571 | 07:38 | 07:12 | En-Route |
McCook (MCK) | FedEx Feeder | BVN8576 | 07:40 | 07:21 | En-Route |
North Platte (LBF) | FedEx Feeder | BVN8974 | 07:54 | 07:38 | En-Route |
Chicago (ORD) | United Airlines | UA2668 expand_more(3) | 08:00 | 08:06 | En-Route |
Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:06 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:06 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 08:06 | En-Route |
Phoenix (PHX) | American Eagle | AA5010 expand_more(1) | 08:24 | 08:30 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4446 | 08:24 | 08:30 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:25 | 08:35 | En-Route |
Salt Lake City (SLC) | KLM | KL7378 | 08:25 | 08:35 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:25 | Scheduled | |
Napa (APC) | Silverhawk Aviation | SLH384 | 09:00 | 09:16 | En-Route |
Dallas (DFW) | American Airlines | AA1811 expand_more(5) | 09:34 | 09:37 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6320 | 09:34 | 09:37 | En-Route |
Dallas (DFW) | British Airways | BA5098 | 09:34 | 09:37 | En-Route |
Dallas (DFW) | Gulf Air | GF6752 | 09:34 | 09:37 | En-Route |
Dallas (DFW) | Iberia | IB4360 | 09:34 | 09:37 | En-Route |
Dallas (DFW) | Qatar Airways | QR2738 | 09:34 | 09:37 | En-Route |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:42 | 09:50 | En-Route |
Denver (DEN) | Air Canada | AC5276 | 09:42 | 09:50 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3204 | 10:05 | 10:14 | En-Route |
Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:12 | 10:20 | En-Route |
Detroit (DTW) | Air France | AF7915 | 10:12 | 10:20 | En-Route |
Detroit (DTW) | KLM | KL6915 | 10:12 | 10:20 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10:12 | 10:20 | En-Route |
Detroit (DTW) | WestJet | WS8401 | 10:12 | 10:20 | En-Route |
Punta Gorda (PGD) | Allegiant Air | G4841 | 10:16 | 10:28 | En-Route |
Washington (DCA) | Delta Connection | DL5608 | 10:40 | 10:37 | En-Route |
Chicago (ORD) | American Eagle | AA6382 expand_more(7) | 10:45 | 10:58 | En-Route |
Chicago (ORD) | Aer Lingus | EI7431 | 10:45 | 10:58 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6876 | 10:45 | 10:58 | En-Route |
Chicago (ORD) | Gulf Air | GF6547 | 10:45 | 10:58 | En-Route |
Chicago (ORD) | Iberia | IB4281 | 10:45 | 10:58 | En-Route |
Chicago (ORD) | Qatar Airways | QR9265 | 10:45 | 10:58 | En-Route |
Chicago (ORD) | Qatar Airways | QR7947 | 10:45 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7950 | 10:45 | 10:58 | En-Route |
Washington (DCA) | Southwest Airlines | WN1110 | 10:50 | 11:28 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3831 expand_more(5) | 10:51 | 11:02 | En-Route |
Minneapolis (MSP) | Air France | AF5848 | 10:51 | 11:02 | En-Route |
Minneapolis (MSP) | KLM | KL6335 | 10:51 | 11:02 | En-Route |
Minneapolis (MSP) | Korean Air | KE3896 | 10:51 | 11:02 | En-Route |
Minneapolis (MSP) | WestJet | WS6789 | 10:51 | 11:02 | En-Route |
Minneapolis (MSP) | WestJet | WS8423 | 10:51 | Scheduled | |
Lincoln (LNK) | Silverhawk Aviation | SLH816 | 11:00 | 11:34 | En-Route |
New York (LGA) | Delta Connection | DL4933 expand_more(1) | 11:12 | 11:23 | En-Route |
New York (LGA) | WestJet | WS7766 | 11:12 | 11:23 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:17 | 11:15 | En-Route |
Atlanta (ATL) | Aeromexico | AM3923 | 11:17 | 11:15 | En-Route |
Atlanta (ATL) | Air France | AF2219 | 11:17 | 11:15 | En-Route |
Atlanta (ATL) | KLM | KL6655 | 11:17 | 11:15 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7957 | 11:17 | 11:15 | En-Route |
Atlanta (ATL) | SAS | SK3874 | 11:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:17 | 11:15 | En-Route |
Chicago (ORD) | United Airlines | UA580 expand_more(2) | 11:30 | 11:40 | En-Route |
Chicago (ORD) | Air Canada | AC3591 | 11:30 | 11:40 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2712 | 11:30 | 11:40 | En-Route |
Denver (DEN) | United Express | UA5813 expand_more(1) | 11:39 | Scheduled | |
Denver (DEN) | Air Canada | AC4139 | 11:39 | Scheduled | |
White Plains (HPN) | Jet Linx Aviation | JL87 | 12:00 | Scheduled | |
White Plains (HPN) | Jet Linx Aviation | JL712 | 12:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN550 | 12:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2269 expand_more(6) | 12:43 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4777 | 12:43 | Scheduled | |
Dallas (DFW) | British Airways | BA5100 | 12:43 | Scheduled | |
Dallas (DFW) | Finnair | AY5727 | 12:43 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4339 | 12:43 | Scheduled | |
Dallas (DFW) | Iberia | IB4690 | 12:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8599 | 12:43 | Scheduled | |
Toronto (YYZ) | Midwest Aviation | DZR355 | 13:00 | Scheduled | |
Boston (BOS) | Regency Air | RGY926 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA5608 expand_more(2) | 13:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2718 | 13:08 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7855 | 13:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3075 | 13:15 | Scheduled | |
Phoenix (PHX) | Jet Linx Aviation | JL780 | 13:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 13:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF2667 | 13:20 | Scheduled | |
Minneapolis (MSP) | KLM | KL6337 | 13:20 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8364 | 13:20 | Scheduled | |
Appleton (ATW) | Allegiant Air | G44942 | 13:33 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3151 | 13:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4969 | 13:43 | Scheduled | |
Denver (DEN) | Lufthansa | LH7945 | 13:43 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3231 | 14:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 14:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4254 | 14:17 | Scheduled | |
Atlanta (ATL) | Air France | AF8676 | 14:17 | Scheduled | |
Atlanta (ATL) | KLM | KL6331 | 14:17 | Scheduled | |
