Destinations with connections to Eppley Airfield Airport (OMA)
- airplanemode_active United States 94 Connecting Airports
Flights, Arrivals & Departures at Eppley Airfield Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN269 | 00:05 | 23:31 | Landed |
| Minneapolis (MSP) | Sun Country Airlines | SY8015 | 08:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(1) | 08:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 08:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4222 | 08:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB8025 | 08:51 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1186 | 09:30 | Scheduled | |
| Corning (ELM) | Altius Aviation | STY743 | 09:37 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(1) | 09:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7623 | 09:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN359 | 09:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1030 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3622 | 10:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2622 | 10:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4055 expand_more(1) | 11:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4529 | 11:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3970 | 11:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4597 | 11:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(1) | 11:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8219 | 11:39 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ373 | 11:48 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ369 | 11:49 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN353 | 11:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN878 | 12:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:39 | Scheduled | |
| Denver (DEN) | Air Canada | AC5136 | 12:39 | Scheduled | |
| Aspen (ASE) | NetJets | EJA574 | 13:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3153 | 13:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 13:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6492 | 13:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA5278 | 13:37 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4104 | 13:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 13:41 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 13:41 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 13:41 | Scheduled | |
| Kansas City (MKC) | Silverhawk Aviation | SLH386 | 13:41 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 13:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 13:49 | Scheduled | |
| Houston (IAH) | United Express | UA6184 expand_more(1) | 14:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(3) | 14:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7000 | 14:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 14:23 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN719 | 14:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5411 expand_more(2) | 14:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3390 | 14:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:32 | Scheduled | |
| Kansas City (MKC) | Midwest Aviation | DZR352 | 14:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(3) | 14:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 14:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3334 | 14:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2444 | 14:44 | Scheduled | |
| El Paso (ELP) | jetNEXA | JNX3 | 14:46 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4016 | 14:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6362 expand_more(1) | 15:01 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6086 | 15:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5085 expand_more(2) | 15:27 | Scheduled | |
| New York (LGA) | WestJet | WS6385 | 15:27 | Scheduled | |
| New York (LGA) | WestJet | WS6914 | 15:27 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 15:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1919 | 15:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC4940 | 16:11 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1785 | 16:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3531 expand_more(4) | 16:54 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3530 | 16:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6343 | 16:54 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8187 | 16:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2704 | 16:55 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN7575 | 16:59 | Scheduled | |
| Peoria (PIA) | Midwest Aviation | DZR347 | 16:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3583 | 17:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3615 expand_more(4) | 17:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4070 | 17:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:37 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4375 | 17:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(4) | 17:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7445 | 17:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 17:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA5280 | 17:57 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7400 | 17:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 17:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3275 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5448 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3628 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 17:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(2) | 18:04 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 18:04 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 18:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3260 | 18:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4897 expand_more(5) | 18:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6537 | 18:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA2428 | 18:45 | Scheduled | |
| Dallas (DFW) | Finnair | AY4105 | 18:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1646 expand_more(2) | 18:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:49 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN484 | 19:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2034 | 20:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:09 | Scheduled | |
| Denver (DEN) | Air Canada | AC4551 | 20:09 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8554 | 20:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1741 | 20:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(4) | 20:59 | Scheduled | |
| Detroit (DTW) | Air France | AF2887 | 20:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6738 | 20:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 20:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7081 | 20:59 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3508 expand_more(5) | 21:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3479 | 21:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6342 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3895 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 21:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6618 | 21:08 | Scheduled | |
| San Francisco (SFO) | United Express | UA5575 expand_more(2) | 21:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4686 | 21:45 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6371 | 21:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3563 | 21:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:57 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:57 | Scheduled | |
| Houston (IAH) | United Airlines | UA489 expand_more(2) | 22:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:07 | Scheduled | |
| Houston (IAH) | Emirates | EK6140 | 22:07 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 22:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 22:50 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7574 | 22:50 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3188 | 22:50 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2304 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA2429 | 23:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4167 | 23:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1430 expand_more(2) | 23:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC5453 | 23:23 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2210 | 23:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(3) | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF3705 | 23:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5447 | 23:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3736 | 23:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:56 | Scheduled | |
| Miami (MIA) | American Eagle | AA3743 expand_more(1) | 23:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2596 expand_more(6) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA6645 | 23:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4300 | 23:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9225 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8035 | 05:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL7128 | 05:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3893 | 05:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6279 expand_more(1) | 05:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3973 | 05:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2550 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7430 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4193 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2221 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA5632 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS8360 | 06:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN737 | 06:25 | Scheduled | |
| Miami (MIA) | American Eagle | AA4099 expand_more(1) | 06:31 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:31 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:54 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7573 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:55 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN11 | 07:00 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 07:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 07:15 | Scheduled | |
| New York (LGA) | WestJet | WS8273 | 07:15 | Scheduled | |
| Kearney (EAR) | Baron Aviation Services | BVN8576 | 07:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5871 expand_more(1) | 07:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4685 | 07:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:20 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:20 | Scheduled | |
| Las Vegas (HSH) | Japan Airlines | JL15 | 08:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3807 expand_more(2) | 09:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 09:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7239 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | Scheduled | |
| Bullhead City (IFP) | Sun Country Airlines | SY8015 | 09:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(4) | 09:17 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7565 | 09:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 09:17 | Scheduled | |
| Chicago (ORD) | Iberia | IB4762 | 09:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7593 | 09:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(3) | 09:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4359 | 09:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:34 | Scheduled | |
| Denver (APA) | Altius Aviation | STY743 | 10:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1186 | 10:10 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH386 | 10:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(5) | 10:30 | Scheduled | |
| Detroit (DTW) | Air France | AF8590 | 10:30 | Scheduled | |
| Detroit (DTW) | KLM | KL5975 | 10:30 | Scheduled | |
| Detroit (DTW) | KLM | KL6914 | 10:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7232 | 10:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3273 | 10:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1030 | 10:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2219 | 10:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5658 | 10:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:56 | Scheduled | |
| Atlanta (ATL) | SAS | SK3874 | 10:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2622 | 11:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA580 expand_more(3) | 11:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3591 | 11:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:27 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4055 expand_more(7) | 11:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 11:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA6684 | 11:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY4039 | 11:35 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6752 | 11:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4360 | 11:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4618 | 11:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9273 | 11:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3970 | 11:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3962 | 12:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(4) | 12:20 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2762 | 12:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5661 | 12:20 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 12:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8388 | 12:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN353 | 12:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN878 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4969 | 13:41 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7945 | 13:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3153 | 14:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(8) | 14:07 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7431 | 14:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6492 | 14:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6784 | 14:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA5103 | 14:07 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6547 | 14:07 | Scheduled | |
| Chicago (ORD) | Iberia | IB4353 | 14:07 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7401 | 14:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8596 | 14:07 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA574 | 14:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1435 | 14:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:37 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 14:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 14:37 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 14:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 14:38 | Scheduled | |
| Houston (IAH) | United Express | UA6260 expand_more(1) | 14:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN719 | 15:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 15:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF8676 | 15:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5656 | 15:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3631 | 15:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 15:08 | Scheduled | |
| Atlanta (ATL) | SAS | SK3550 | 15:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 15:08 | Scheduled | |
| Chicago (ORD) | United Express | UA4798 expand_more(3) | 15:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3389 | 15:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6211 | 15:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4016 | 15:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6469 expand_more(2) | 15:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4028 | 15:31 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(5) | 15:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 15:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA5100 | 15:38 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4339 | 15:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF3334 | 15:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2738 | 15:38 | Scheduled | |
| Pierre (PIR) | jetNEXA | JNX3 | 16:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3622 | 16:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2888 | 16:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2630 | 16:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1816 expand_more(2) | 17:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4023 | 17:20 | Scheduled | |
