Destinations with connections to Eppley Airfield Airport (OMA)
- airplanemode_active United States 97 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Eppley Airfield Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2210 | 00:17 | 23:44 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1399 | 00:25 | Delayed | |
| Chicago (ORD) | American Eagle | AA3366 expand_more(6) | 00:33 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:33 | Scheduled | |
| Chicago (ORD) | British Airways | BA6645 | 00:33 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4300 | 00:33 | Scheduled | |
| Chicago (ORD) | Iberia | IB8045 | 00:33 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6419 | 00:33 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2945 | 00:33 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2296 | 01:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1260 | 01:00 | Delayed | |
| Pasco (PSC) | Eastern Air Express | BBQ8301 | 03:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(3) | 09:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA4699 | 09:35 | Scheduled | |
| Dallas (DFW) | GOL | G33654 | 09:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB8025 | 09:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3286 | 09:50 | Scheduled | |
| Elkhart (EKI) | Flexjet | LXJ328 | 09:51 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41367 | 10:00 | Scheduled | |
| Dallas (ADS) | Flexjet | LXJ608 | 10:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 10:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5379 | 10:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:05 | Scheduled | |
| Charleston (CHS) | Jet Linx Aviation | JL534 | 10:08 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN920 | 10:20 | Scheduled | |
| Dallas (DAL) | Jet Linx Aviation | JL820 | 10:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3622 | 10:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:23 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 10:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3294 | 10:30 | Scheduled | |
| Denver (DEN) | United Express | UA5605 expand_more(1) | 10:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3153 | 10:48 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA471 | 10:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1601 | 11:00 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4717 | 11:02 | Scheduled | |
| Kansas City (MKC) | Midwest Aviation | DZR355 | 11:13 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3475 | 11:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(2) | 11:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA4856 | 11:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4529 | 11:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1523 | 11:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4672 | 11:56 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:07 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6877 | 12:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(1) | 12:09 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 12:09 | Scheduled | |
| Chicago (ORD) | United Express | UA5877 expand_more(2) | 12:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4402 | 12:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:21 | Scheduled | |
| Orlando (MCO) | Flexjet | LXJ316 | 12:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(2) | 12:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6167 | 12:41 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(1) | 12:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4266 | 12:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3815 | 12:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN900 | 12:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC5136 | 12:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1487 | 13:05 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA697 | 13:12 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA983 | 13:19 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3185 | 13:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4521 | 13:50 | Scheduled | |
| Houston (IAH) | United Express | UA4022 expand_more(1) | 14:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3390 | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:16 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4822 | 14:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(3) | 14:30 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 14:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2995 | 14:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2112 | 14:30 | Scheduled | |
| Phoenix (SCF) | Jet Linx Aviation | JL868 | 14:39 | Scheduled | |
| San Francisco (SFO) | United Express | UA5483 | 14:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1407 | 14:50 | Scheduled | |
| Minneapolis (FCM) | NetJets | EJA547 | 15:00 | Scheduled | |
| Newark (EWR) | United Express | UA3451 | 15:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 15:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 15:36 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6265 | 15:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3074 | 15:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1021 | 15:45 | Scheduled | |
| Minneapolis (FCM) | NetJets | EJA290 | 15:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(4) | 16:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA4857 | 16:14 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4222 | 16:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF3199 | 16:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2444 | 16:14 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4940 | 16:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 16:26 | Scheduled | |
| New York (LGA) | WestJet | WS6914 | 16:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3115 | 16:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4856 | 16:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2313 expand_more(5) | 16:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3272 | 16:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5670 | 16:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6967 | 16:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5362 | 16:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 17:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5885 | 17:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6428 | 17:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 17:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN399 | 17:15 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(4) | 17:16 | Scheduled | |
| Detroit (DTW) | Air France | AF2964 | 17:16 | Scheduled | |
| Detroit (DTW) | KLM | KL6271 | 17:16 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3235 | 17:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS7422 | 17:16 | Scheduled | |
| Chicago (ORD) | United Express | UA4605 expand_more(4) | 17:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4070 | 17:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:51 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:51 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:51 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN153 | 18:00 | Scheduled | |
| Milwaukee (MKE) | Jet Linx Aviation | JL1502 | 18:28 | Scheduled | |
| Charlottesville (CHO) | NetJets | EJA702 | 18:30 | Scheduled | |
| Evansville (EVV) | NetJets | EJA475 | 18:30 | Scheduled | |
| Detroit (DTW) | NetJets | EJA592 | 18:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(3) | 18:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA2428 | 18:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:43 | Scheduled | |
| Washington (IAD) | NetJets | EJA703 | 18:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1353 | 18:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3545 | 19:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4165 | 19:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:22 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6427 | 19:22 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:22 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3428 expand_more(6) | 19:24 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:24 | Scheduled | |
| Chicago (ORD) | British Airways | BA5278 | 19:24 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4130 | 19:24 | Scheduled | |
| Chicago (ORD) | Iberia | IB4136 | 19:24 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2816 | 19:24 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 19:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:28 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:28 | Scheduled | |
| Chicago (ORD) | United Express | UA5747 expand_more(3) | 19:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4132 | 19:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6282 | 19:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA248 expand_more(2) | 20:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4551 | 20:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8554 | 20:35 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3715 expand_more(3) | 21:01 | Scheduled | |
| Detroit (DTW) | KLM | KL6911 | 21:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7568 | 21:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1956 | 21:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2723 expand_more(3) | 21:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3563 | 21:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4909 | 22:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2400 | 22:40 | Scheduled | |
| Farmingdale (FRG) | NetJets | EJA420 | 22:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1860 | 23:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF3705 | 23:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5426 | 23:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3736 | 23:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:02 | Scheduled | |
| Denver (DEN) | United Express | UA5366 expand_more(2) | 23:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC5453 | 23:11 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:11 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(4) | 23:14 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4666 | 23:14 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7715 | 23:14 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6831 | 23:14 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1974 | 23:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:33 | Scheduled | |
| New York (LGA) | WestJet | WS7640 | 23:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA2429 | 23:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY4282 | 23:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB4167 | 23:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:41 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23:41 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6203 expand_more(4) | 23:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:42 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:42 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:42 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:42 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1982 | 23:45 | Scheduled | |
| Houston (IAH) | United Express | UA5361 expand_more(2) | 23:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6822 | 23:55 | Scheduled | |
| Houston (IAH) | Emirates | EK6140 | 23:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4799 | 23:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA3743 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | GOL | G36177 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6205 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4752 | 05:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3291 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6534 | 05:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2884 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6684 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4189 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5735 expand_more(2) | 06:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4133 | 06:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2942 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:17 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2411 | 06:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2976 | 06:25 | Scheduled | |
| Miami (MIA) | American Eagle | AA4099 expand_more(2) | 06:30 | Scheduled | |
| Miami (MIA) | GOL | G36481 | 06:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4669 | 06:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3289 | 06:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5378 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 07:10 | Scheduled | |
| New York (LGA) | WestJet | WS8273 | 07:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 07:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3562 | 07:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4937 | 07:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(5) | 08:12 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7431 | 08:12 | Scheduled | |
| Chicago (ORD) | Iberia | IB4762 | 08:12 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 08:12 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6447 | 08:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9475 | 08:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(3) | 08:14 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:14 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 08:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6940 | 08:14 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3297 | 08:15 | Scheduled | |
| Houston (IAH) | United Express | UA5939 expand_more(2) | 08:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:23 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7061 | 08:23 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:23 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:23 | Scheduled | |
| Tucson (TUS) | Silverhawk Aviation | SLH811 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1940 expand_more(1) | 09:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC5276 | 09:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(4) | 10:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA5098 | 10:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6752 | 10:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4359 | 10:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7619 | 10:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1222 | 10:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:26 | Scheduled | |
| Detroit (DTW) | Air France | AF7915 | 10:26 | Scheduled | |
| Detroit (DTW) | KLM | KL6722 | 10:26 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS8401 | 10:26 | Scheduled | |
| Las Vegas (LAS) | Jet Linx Aviation | JL546 | 10:30 | Scheduled | |
| Sarasota (SRQ) | flyExclusive | JRE830 | 10:30 | Scheduled | |
| Sarasota (SRQ) | flyExclusive | JRE830 | 10:30 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42993 | 10:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN920 | 11:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 11:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3294 | 11:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2219 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5379 | 11:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 11:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3874 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3591 | 11:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:19 | Scheduled | |
| Denver (DEN) | United Express | UA5935 expand_more(1) | 11:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4139 | 11:30 | Scheduled | |
| Panama City (ECP) | Jet Linx Aviation | JL910 | 11:30 | Scheduled | |
| Panama City (ECP) | Jet Linx Aviation | JL910 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3153 | 11:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2509 | 11:35 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4760 | 11:52 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3475 | 12:00 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA471 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(8) | 12:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA5186 | 12:05 | Scheduled | |
| Dallas (DFW) | Finnair | AY4039 | 12:05 | Scheduled | |
| Dallas (DFW) | GOL | G36470 | 12:05 | Scheduled | |
| Dallas (DFW) | GOL | G33654 | 12:05 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4395 | 12:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4360 | 12:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4618 | 12:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9022 | 12:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1523 | 12:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:37 | Scheduled | |
| New York (LGA) | WestJet | WS7644 | 12:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(7) | 12:39 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7729 | 12:39 | Scheduled | |
| Chicago (ORD) | British Airways | BA5104 | 12:39 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4127 | 12:39 | Scheduled | |
| Chicago (ORD) | Iberia | IB4541 | 12:39 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6356 | 12:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2261 | 12:39 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7959 | 12:39 | Scheduled | |
