Destinations with connections to Eppley Airfield Airport (OMA)
- airplanemode_active United States 88 Connecting Airports
Flights, Arrivals & Departures at Eppley Airfield Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Grand Island (GRI) | Jet Linx Aviation | JL61 | 01:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1057 | 10:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN878 | 10:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(1) | 10:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6768 | 10:42 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5929 expand_more(2) | 10:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3622 | 10:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1665 | 11:00 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(2) | 11:22 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3235 | 11:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS6304 | 11:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5087 | 11:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6661 | 11:39 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN375 | 11:45 | Scheduled | |
| Naples (APF) | Omni Air Transport | DRL33 | 11:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 12:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN268 | 12:45 | Scheduled | |
| Denver (DEN) | United Express | UA5410 expand_more(1) | 12:49 | Scheduled | |
| Denver (DEN) | Air Canada | AC5136 | 12:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3005 | 13:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL4914 expand_more(1) | 13:11 | Scheduled | |
| New York (LGA) | WestJet | WS5510 | 13:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2268 | 13:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4271 expand_more(1) | 13:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA5279 | 13:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 13:43 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 13:43 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 13:43 | Scheduled | |
| Sioux Falls (FSD) | Silverhawk Aviation | SLH816 | 13:47 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 13:54 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 13:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 14:10 | Scheduled | |
| Houston (IAH) | United Express | UA6180 expand_more(1) | 14:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3654 | 14:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Scheduled | |
| West Palm Beach (PBI) | Executive Jet Management | EJM680 | 14:24 | Scheduled | |
| Chicago (ORD) | United Express | UA5280 expand_more(2) | 14:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3390 | 14:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2910 | 14:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(5) | 14:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 14:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 14:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB4084 | 14:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF3334 | 14:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2749 | 14:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 14:56 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 14:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN102 | 15:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3268 | 15:35 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA883 | 15:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC4940 | 16:11 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2101 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5377 | 16:58 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 17:02 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5885 | 17:02 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6343 | 17:02 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 17:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(2) | 17:11 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4721 | 17:11 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:11 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4235 expand_more(1) | 17:13 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4197 | 17:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN126 | 17:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3608 expand_more(3) | 17:29 | Scheduled | |
| Detroit (DTW) | Air France | AF2072 | 17:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6738 | 17:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6306 | 17:29 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2633 | 17:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5446 | 17:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 17:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:36 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2034 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(7) | 18:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 18:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA2428 | 18:36 | Scheduled | |
| Dallas (DFW) | Finnair | AY4282 | 18:36 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF3039 | 18:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4273 expand_more(8) | 18:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7486 | 18:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4735 | 18:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA5280 | 18:43 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4109 | 18:43 | Scheduled | |
| Chicago (ORD) | Iberia | IB8045 | 18:43 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 18:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7885 | 18:43 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7998 | 18:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5088 | 19:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA733 expand_more(2) | 19:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:19 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3233 | 19:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4013 expand_more(4) | 19:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6342 | 19:46 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:46 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6664 | 19:46 | Scheduled | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19:47 | Scheduled | |
| Denver (DEN) | Volaris | Y42288 | 19:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4551 | 20:19 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8554 | 20:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2570 | 21:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN269 | 21:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(6) | 21:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3982 | 21:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF3705 | 21:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5447 | 21:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3629 | 21:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 21:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 21:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 21:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA533 expand_more(4) | 21:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 21:58 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | Scheduled | |
| San Francisco (SFO) | United Express | UA5821 expand_more(1) | 21:59 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6371 | 21:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4432 expand_more(6) | 22:10 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 22:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA5278 | 22:10 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4300 | 22:10 | Scheduled | |
| Chicago (ORD) | Iberia | IB4454 | 22:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7998 | 22:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 22:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:22 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:22 | Scheduled | |
| Houston (IAH) | Emirates | EK6140 | 22:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN270 | 22:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 22:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2429 | 22:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6500 | 22:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4167 | 22:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | Scheduled | |
| Denver (DEN) | United Express | UA5328 expand_more(2) | 23:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5453 | 23:30 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23:32 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:49 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23:49 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:49 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:49 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA3308 expand_more(1) | 23:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2210 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(4) | 05:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:04 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4395 | 05:04 | Scheduled | |
| Dallas (DFW) | Iberia | IB8035 | 05:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:04 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3622 | 05:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 05:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL7128 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:35 | Scheduled | |
| Denver (DEN) | United Express | UA5670 expand_more(1) | 05:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5497 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3973 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3951 expand_more(2) | 06:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS6913 | 06:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1786 | 06:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2533 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3991 expand_more(2) | 06:42 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:42 | Scheduled | |
| Kearney (EAR) | Baron Aviation Services | BVN8554 | 06:45 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Scheduled | |
| Kearney (EAR) | Baron Aviation Services | BVN8571 | 06:49 | Scheduled | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 06:49 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4933 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4368 expand_more(3) | 07:21 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:21 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:21 | Scheduled | |
| San Francisco (SFO) | United Express | UA5690 | 07:30 | Scheduled | |
| Stuart (SUA) | NetJets | EJA508 | 07:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA606 expand_more(2) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3961 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(4) | 08:16 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4717 | 08:16 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:16 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:16 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:16 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | Scheduled | |
| Seattle (BFI) | Kalitta Charters | K9194 | 09:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1057 | 10:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN878 | 11:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(6) | 11:12 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7430 | 11:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6768 | 11:12 | Scheduled | |
| Chicago (ORD) | British Airways | BA5103 | 11:12 | Scheduled | |
| Chicago (ORD) | Iberia | IB4298 | 11:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9361 | 11:12 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7804 | 11:12 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5663 expand_more(3) | 11:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3591 | 11:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:21 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:21 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1665 | 11:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 11:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2219 | 11:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5658 | 11:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 11:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:41 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(3) | 12:10 | Scheduled | |
| Detroit (DTW) | Air France | AF5831 | 12:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5975 | 12:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 12:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:19 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2667 | 12:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5661 | 12:19 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN375 | 12:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5021 | 13:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1064 | 13:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN268 | 13:25 | Scheduled | |
| Denver (DEN) | United Express | UA5849 expand_more(2) | 13:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4969 | 13:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7945 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3005 | 13:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4271 expand_more(6) | 14:12 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7565 | 14:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6165 | 14:12 | Scheduled | |
| Chicago (ORD) | British Airways | BA1666 | 14:12 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6547 | 14:12 | Scheduled | |
| Chicago (ORD) | Iberia | IB4541 | 14:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9475 | 14:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2268 | 14:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:39 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 14:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 14:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 14:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14:49 | Scheduled | |
| Houston (IAH) | United Express | UA6230 expand_more(1) | 14:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:57 | Scheduled | |
| Bozeman (BZN) | Executive Jet Management | EJM680 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 15:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4254 | 15:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF8676 | 15:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5656 | 15:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3631 | 15:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 15:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 15:08 | Scheduled | |
| Chicago (ORD) | United Express | UA5264 expand_more(4) | 15:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3389 | 15:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:14 | Scheduled | |
| Chicago (ORD) | Emirates | EK6211 | 15:14 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7985 | 15:14 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(2) | 15:26 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:26 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:26 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(5) | 15:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 15:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA5098 | 15:44 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4339 | 15:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3334 | 15:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2853 | 15:44 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN374 | 16:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1146 | 16:10 | Scheduled | |
| Burlington / Mount Vernon (MVW) | Executive Jet Management | EJM941 | 16:30 | Scheduled | |
| Jacksonville (JAX) | Flightstar | FSR816 | 16:30 | Scheduled | |
| Jackson (JAC) | NetJets | EJA883 | 16:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1691 expand_more(2) | 17:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4023 | 17:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1231 | 17:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2101 | 17:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5377 | 17:38 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4235 expand_more(1) | 17:53 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4197 | 17:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN126 | 17:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2849 | 18:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2034 | 19:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4273 expand_more(2) | 19:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4735 | 19:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA5104 | 19:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(2) | 19:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 19:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8776 | 19:31 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN5022 | 19:55 | Scheduled | |
| Denver (DEN) | Frontier | F91127 | 20:42 | Scheduled | |
Flying To and From Eppley Airfield Airport
This page provides information about the destinations that can be reached via Eppley Airfield Airport.
Don't forget to book your hire car!
Search for the best vehicle hire in Omaha Nebraska
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Omaha, Nebraska

