Destinations with connections to Eppley Airfield Airport (OMA)
- airplanemode_active United States 102 Connecting Airports
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at Eppley Airfield Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Worth (FTW) | Executive Jet Management | EJM287 | 08:24 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA353 | 08:24 | Scheduled | |
| St Augustine (UST) | NetJets | EJA522 | 08:24 | Scheduled | |
| Denver (APA) | NetJets | EJA345 | 08:39 | Scheduled | |
| Wichita (ICT) | NetJets | EJA503 | 08:54 | Scheduled | |
| Dallas (DAL) | NetJets | EJA905 | 08:55 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA726 | 09:39 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7082 | 09:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4748 | 10:05 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 10:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5638 expand_more(1) | 10:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4529 | 10:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 11:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 11:20 | Scheduled | |
| Raleigh (RDU) | Flexjet | LXJ365 | 11:24 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3898 expand_more(2) | 11:33 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11:33 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN425 | 11:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:36 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:36 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH386 | 11:49 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3188 | 12:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(4) | 12:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4418 | 12:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4776 | 12:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2444 | 12:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2607 | 12:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA331 expand_more(1) | 12:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC5136 | 12:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 12:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1550 | 13:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 13:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 13:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1230 | 13:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2532 | 14:14 | Scheduled | |
| Houston (IAH) | United Express | UA5336 expand_more(1) | 14:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1853 expand_more(2) | 14:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3390 | 14:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN859 | 14:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 14:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4906 expand_more(2) | 14:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 14:55 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 14:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN660 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 15:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3203 | 15:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7214 | 15:18 | Scheduled | |
| Austin (AUS) | NetJets | EJA706 | 15:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 15:36 | Scheduled | |
| New York (LGA) | WestJet | WS6914 | 15:36 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA511 | 15:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3003 | 16:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC4940 | 16:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3153 | 16:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4263 | 16:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA914 expand_more(5) | 16:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 16:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA4874 | 16:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6434 | 16:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF3039 | 16:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8624 | 16:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 16:52 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7345 | 16:52 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5885 | 16:55 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6343 | 16:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 17:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4064 expand_more(4) | 17:18 | Scheduled | |
| Detroit (DTW) | Air France | AF2964 | 17:18 | Scheduled | |
| Detroit (DTW) | KLM | KL5975 | 17:18 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3235 | 17:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS7422 | 17:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4070 | 17:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:36 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:36 | Scheduled | |
| Morristown (MMU) | Vista America | VJA360 | 17:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(2) | 17:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 17:47 | Scheduled | |
| Chicago (ORD) | British Airways | BA5280 | 17:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2191 | 17:59 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN147 | 18:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1460 expand_more(2) | 18:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:54 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 19:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3275 | 19:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF3706 | 19:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5448 | 19:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 19:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 19:09 | Scheduled | |
| Des Moines (DSM) | NetJets | EJA887 | 19:18 | Scheduled | |
| Dallas (DFW) | Midwest Aviation | DZR356 | 19:34 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:53 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6342 | 19:53 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:53 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:53 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5598 | 19:53 | Scheduled | |
| Denver (DEN) | United Airlines | UA262 expand_more(2) | 20:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4551 | 20:14 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8554 | 20:14 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3917 expand_more(1) | 20:14 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 20:14 | Scheduled | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:16 | Scheduled | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | Scheduled | |
| Los Angeles (LAX) | Midwest Aviation | DZR357 | 20:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1553 | 21:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:05 | Scheduled | |
| Detroit (DTW) | KLM | KL6738 | 21:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7568 | 21:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2732 | 21:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN706 | 21:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5720 expand_more(1) | 21:53 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6371 | 21:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 22:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2210 | 22:14 | Scheduled | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:21 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:21 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:21 | Scheduled | |
| Houston (IAH) | Emirates | EK6140 | 22:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 22:34 | Scheduled | |
| New York (LGA) | WestJet | WS7640 | 22:34 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3888 expand_more(1) | 22:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6306 | 22:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3554 expand_more(7) | 22:56 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4491 | 22:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA5278 | 22:56 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4104 | 22:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB4454 | 22:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8788 | 22:56 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7688 | 22:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2990 | 23:00 | Scheduled | |
| Denver (DEN) | United Express | UA5214 expand_more(2) | 23:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC5453 | 23:07 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(7) | 23:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA2429 | 23:33 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4167 | 23:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF3334 | 23:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4810 | 23:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:54 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF3705 | 23:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5447 | 23:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:57 | Scheduled | |
| Atlanta (ATL) | SAS | SK3736 | 23:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA3308 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2657 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:22 | 05:26 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:22 | 05:26 | En-Route |
| Dallas (DFW) | Iberia | IB8035 | 05:22 | 05:26 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:22 | 05:26 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:30 | 05:29 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | 05:29 | En-Route |
| Atlanta (ATL) | KLM | KL7128 | 05:30 | 05:29 | En-Route |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | 05:29 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | 05:29 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1432 | 05:50 | 05:54 | En-Route |
| Denver (DEN) | United Express | UA5970 expand_more(1) | 05:52 | 05:56 | En-Route |
| Denver (DEN) | Air Canada | AC5497 | 05:52 | 05:56 | En-Route |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(2) | 06:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3236 | 06:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS8360 | 06:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3016 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2907 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:35 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:45 | Scheduled | |
| Kearney (EAR) | Baron Aviation Services | BVN8554 | 06:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:48 | Scheduled | |
| New York (LGA) | WestJet | WS8273 | 06:48 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2998 | 06:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3804 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 07:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9475 | 07:00 | Scheduled | |
| North Platte (LBF) | Baron Aviation Services | BVN8630 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN495 | 07:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5485 | 07:28 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH386 | 07:30 | Scheduled | |
| Kearney (EAR) | Baron Aviation Services | BVN8571 | 07:40 | Scheduled | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:42 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3901 expand_more(1) | 07:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 07:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4044 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5658 | 08:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 08:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3874 | 08:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA293 expand_more(2) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Scheduled | |
| Imperial (IPL) | NetJets | EJA490 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5276 | 09:00 | Scheduled | |
| Windsor Locks (BDL) | flyExclusive | JRE391 | 09:30 | Scheduled | |
| Fernandina Beach (QSB) | NetJets | EJA908 | 10:00 | Scheduled | |
| Fernandina Beach (QSB) | NetJets | EJA905 | 10:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:34 | Scheduled | |
| Detroit (DTW) | Air France | AF7915 | 10:34 | Scheduled | |
| Detroit (DTW) | KLM | KL6919 | 10:34 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS8401 | 10:34 | Scheduled | |
| St. Augustine (UST) | NetJets | EJA522 | 10:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1494 | 10:55 | Scheduled | |
| Kansas City (JCI) | Jet Linx Aviation | JL717 | 11:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 11:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5638 expand_more(5) | 11:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4192 | 11:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA6684 | 11:09 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6752 | 11:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4360 | 11:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7619 | 11:09 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1548 | 11:35 | Scheduled | |
| Scottsdale (SCF) | Jet Linx Aviation | JL780 | 12:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3346 expand_more(7) | 12:03 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7430 | 12:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 12:03 | Scheduled | |
| Chicago (ORD) | British Airways | BA5103 | 12:03 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6547 | 12:03 | Scheduled | |
| Chicago (ORD) | Iberia | IB4541 | 12:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8596 | 12:03 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7277 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 12:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4254 | 12:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF8676 | 12:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5656 | 12:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 12:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3550 | 12:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 12:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:16 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2667 | 12:16 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5661 | 12:16 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:16 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:16 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN425 | 12:30 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA782 | 12:30 | Scheduled | |
| Conroe (CXO) | Midwest Aviation | DZR341 | 13:00 | Scheduled | |
| Denver (BJC) | NetJets | EJA503 | 13:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3188 | 13:25 | Scheduled | |
| Fort Worth (FTW) | Executive Jet Management | EJM287 | 13:30 | Scheduled | |
| Eagle (EGE) | NetJets | EJA649 | 13:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(8) | 13:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4777 | 13:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA5100 | 13:37 | Scheduled | |
| Dallas (DFW) | Finnair | AY5695 | 13:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4339 | 13:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB4494 | 13:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4776 | 13:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2522 | 13:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7667 | 13:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2443 | 13:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 14:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 14:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1550 | 14:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 14:30 | Scheduled | |
| Houston (IAH) | United Express | UA5478 expand_more(1) | 15:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6828 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2532 | 15:07 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4990 | 15:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1897 expand_more(3) | 15:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3389 | 15:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:21 | Scheduled | |
| Chicago (ORD) | Emirates | EK6211 | 15:21 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2731 | 15:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4906 expand_more(2) | 15:28 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 15:28 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:28 | Scheduled | |
| Kansas City (MKC) | Midwest Aviation | DZR353 | 15:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN660 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 16:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2395 | 16:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5446 | 16:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3631 | 16:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8626 | 16:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3188 | 16:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5102 | 16:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3003 | 16:40 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA706 | 17:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA511 | 17:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3153 | 17:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA1943 expand_more(2) | 17:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC4023 | 17:18 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1231 | 17:18 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4673 | 17:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA913 expand_more(6) | 17:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4026 | 17:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA6807 | 17:40 | Scheduled | |
