Destinations with connections to Eppley Airfield Airport (OMA)
- airplanemode_active United States 81 Connecting Airports
Flights, Arrivals & Departures at Eppley Airfield Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(9) | 00:06 | 23:52 | Landed |
Atlanta (ATL) | Aeromexico | AM3257 | 00:06 | 23:52 | Landed |
Atlanta (ATL) | Air France | AF3705 | 00:06 | 23:52 | Landed |
Atlanta (ATL) | KLM | KL5498 | 00:06 | 23:52 | Landed |
Atlanta (ATL) | Korean Air | KE3628 | 00:06 | 23:52 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6424 | 00:06 | 23:52 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6388 | 00:06 | 23:52 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7020 | 00:06 | 23:52 | Landed |
Atlanta (ATL) | SAS | SK3736 | 00:06 | 23:52 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:06 | 23:52 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(2) | 00:27 | 00:02 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4467 | 00:27 | 00:02 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 00:27 | 00:02 | Landed |
Toledo (TOL) | Suburban Air Freight | SUB61 | 02:58 | 02:56 | Landed |
Clearwater (PIE) | Allegiant Air | G41040 | 08:27 | 08:15 | Landed |
Dallas (DFW) | American Eagle | AA3509 | 09:03 | 10:26 | Landed |
Atlanta (ATL) | Southwest Airlines | WN3949 | 09:40 | 09:23 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(4) | 09:49 | 09:33 | Landed |
Atlanta (ATL) | KLM | KL5529 | 09:49 | 09:33 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6444 | 09:49 | 09:33 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6507 | 09:49 | 09:33 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6409 | 09:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3698 expand_more(1) | 10:00 | 09:56 | Landed |
Detroit (DTW) | WestJet | WS7039 | 10:00 | 09:56 | Landed |
Chicago (ORD) | American Eagle | AA6034 expand_more(1) | 10:15 | 10:08 | Landed |
Chicago (ORD) | AlphaSky | AS6150 | 10:15 | 10:08 | Landed |
Chicago (ORD) | United Airlines | UA1793 expand_more(2) | 10:23 | 10:24 | Landed |
Chicago (ORD) | Air Canada | AC3622 | 10:23 | 10:24 | Landed |
Chicago (ORD) | Air New Zealand | NZ2719 | 10:23 | 10:24 | Landed |
Minneapolis (MSP) | Delta Connection | DL5179 expand_more(2) | 10:35 | 10:29 | Landed |
Minneapolis (MSP) | WestJet | WS8137 | 10:35 | 10:29 | Landed |
Minneapolis (MSP) | WestJet | WS7751 | 10:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2407 | 10:40 | 10:38 | Landed |
Denver (DEN) | Southwest Airlines | WN2112 | 10:45 | 10:42 | Landed |
Washington (DCA) | Delta Connection | DL5608 | 10:52 | 10:48 | Landed |
St Louis (STL) | Southwest Airlines | WN1823 | 11:15 | 11:06 | Landed |
New York (LGA) | Delta Connection | DL3816 expand_more(1) | 11:21 | 11:47 | Landed |
New York (LGA) | WestJet | WS8332 | 11:21 | 11:47 | Landed |
Columbia (COU) | Air Charter Express | FRG9542 | 11:33 | 11:42 | Landed |
Columbia (COU) | Air Charter Express | FRG9532 | 11:42 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4809 | 11:45 | 11:20 | Landed |
Las Vegas (LAS) | Allegiant Air | G433 | 12:00 | 11:40 | Landed |
Minneapolis (MSP) | Delta Connection | DL3838 expand_more(3) | 12:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6446 | 12:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6789 | 12:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8211 | 12:29 | Scheduled | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:35 | Scheduled | |
Denver (DEN) | Air Canada | AC5136 | 12:35 | Scheduled | |
Thermal (TRM) | Silverhawk Aviation | SLH817 | 12:41 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2687 | 12:45 | Scheduled | |
Denver (DEN) | Frontier | F91874 expand_more(1) | 13:06 | Scheduled | |
Denver (DEN) | Volaris | Y42141 | 13:06 | Scheduled | |
Lincoln (LNK) | NetJets | EJA456 | 13:09 | Scheduled | |
Montrose (MTJ) | Flexjet | LXJ339 | 13:17 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2675 | 13:20 | Scheduled | |
Telluride (TEX) | Flexjet | LXJ339 | 13:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2275 | 13:54 | Scheduled | |
Olathe (JCI) | Jet Linx Aviation | JL505 | 13:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1665 | 13:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2203 expand_more(1) | 13:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4293 | 13:58 | Scheduled | |
Teterboro (TEB) | Midwest Aviation | DZR354 | 14:01 | 13:58 | Landed |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:07 | 13:42 | Landed |
Seattle (SEA) | American Airlines | AA9385 | 14:07 | 13:42 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:07 | 13:42 | Landed |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:15 | Scheduled | |
New York (LGA) | WestJet | WS6896 | 14:15 | Scheduled | |
Houston (IAH) | United Express | UA4696 expand_more(1) | 14:19 | 13:53 | Landed |
Houston (IAH) | Air New Zealand | NZ6823 | 14:19 | 13:53 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 14:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3629 | 14:20 | Scheduled | |
Milwaukee (MKE) | SkyWest Charter | CW3910 | 14:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA342 expand_more(2) | 14:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC3390 | 14:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14:28 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4879 expand_more(2) | 14:32 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4161 | 14:32 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 14:32 | Scheduled | |
Phoenix (SCF) | Flexjet | LXJ368 | 14:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA2269 expand_more(3) | 14:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4101 | 14:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4629 | 14:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2607 | 14:56 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2562 | 15:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3128 | 15:10 | Scheduled | |
St Louis (STL) | Jet Linx Aviation | JL10 | 15:38 | Scheduled | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4940 | 16:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2001 | 16:15 | Scheduled | |
Sacramento (SMF) | Midwest Aviation | DZR359 | 16:24 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:38 | Scheduled | |
Minneapolis (MSP) | Air France | AF5885 | 16:38 | Scheduled | |
Minneapolis (MSP) | KLM | KL6949 | 16:38 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:38 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8219 | 16:38 | Scheduled | |
Denver (APA) | Midwest Aviation | DZR347 | 16:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA3717 expand_more(4) | 16:49 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7486 | 16:49 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4224 | 16:49 | Scheduled | |
Chicago (ORD) | British Airways | BA5278 | 16:49 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 16:49 | Scheduled | |
Houston (HOU) | Midwest Aviation | DZR353 | 17:01 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:15 | Scheduled | |
Detroit (DTW) | Air France | AF2964 | 17:15 | Scheduled | |
Detroit (DTW) | KLM | KL6729 | 17:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3235 | 17:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7422 | 17:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN995 | 17:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3029 | 17:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:16 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6886 | 17:16 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2455 | 17:20 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41326 | 17:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA539 expand_more(4) | 17:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4070 | 17:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7772 | 17:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8846 | 17:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 17:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3203 | 17:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2300 | 17:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5496 | 17:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6321 | 17:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5377 | 17:42 | Scheduled | |
Raleigh (RDU) | NetJets | EJA667 | 17:48 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3727 | 18:20 | Scheduled | |
Kansas City (MKC) | Midwest Aviation | DZR352 | 18:22 | Scheduled | |
Decatur (DEC) | NetJets | EJA673 | 19:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3774 | 19:10 | Scheduled | |
St Louis (STL) | Kalitta Charters II | K5524 | 19:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN136 | 19:50 | Scheduled | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:11 | Scheduled | |
New York (LGA) | American Eagle | AA4512 | 20:15 | Scheduled | |
New York (LGA) | Delta Connection | DL4021 expand_more(1) | 20:34 | Scheduled | |
New York (LGA) | WestJet | WS8350 | 20:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1464 expand_more(2) | 20:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4551 | 20:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH8554 | 20:35 | Scheduled | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:39 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:22 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3857 | 21:22 | Scheduled | |
Detroit (DTW) | KLM | KL6526 | 21:22 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 21:22 | Scheduled | |
Detroit (DTW) | WestJet | WS7265 | 21:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(8) | 21:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3256 | 21:35 | Scheduled | |
Atlanta (ATL) | Air France | AF3706 | 21:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5500 | 21:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7214 | 21:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6327 | 21:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6511 | 21:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3549 | 21:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2229 expand_more(3) | 21:41 | Scheduled | |
Chicago (ORD) | Air Canada | AC3563 | 21:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2715 | 21:41 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8762 | 21:41 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2256 | 21:55 | Scheduled | |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 22:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6822 | 22:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1644 | 22:15 | Scheduled | |
Houston (IAH) | Emirates | EK6140 | 22:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3811 expand_more(7) | 22:25 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7445 | 22:25 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6194 | 22:25 | Scheduled | |
Chicago (ORD) | British Airways | BA5280 | 22:25 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4300 | 22:25 | Scheduled | |
Chicago (ORD) | Iberia | IB4560 | 22:25 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9133 | 22:25 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7416 | 22:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1783 | 22:48 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3616 expand_more(3) | 23:05 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3895 | 23:05 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 23:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7747 | 23:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4100 | 23:13 | Scheduled | |
Dallas (DFW) | British Airways | BA2429 | 23:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6500 | 23:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4167 | 23:13 | Scheduled | |
Dallas (DFW) | Qantas | QF3199 | 23:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2608 | 23:13 | Scheduled | |
Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:35 | Scheduled | |
Denver (DEN) | Air Canada | AC5453 | 23:35 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1112 | 23:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4793 | 23:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1724 expand_more(1) | 23:46 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 23:46 | Scheduled | |
Miami (MIA) | American Airlines | AA2827 expand_more(1) | 23:52 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9255 | 23:52 | Scheduled | |
San Francisco (SFO) | United Express | UA4757 expand_more(1) | 23:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4686 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:00 | 05:21 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4192 | 05:00 | 05:21 | En-Route |
Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | 05:21 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1603 | 05:10 | 05:28 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(5) | 05:20 | 05:26 | En-Route |
Atlanta (ATL) | Aeromexico | AM4185 | 05:20 | 05:26 | En-Route |
Atlanta (ATL) | KLM | KL5525 | 05:20 | 05:26 | En-Route |
Atlanta (ATL) | Korean Air | KE7226 | 05:20 | 05:26 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6548 | 05:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6454 | 05:20 | 05:26 | En-Route |
Phoenix (PHX) | American Airlines | AA927 expand_more(1) | 05:30 | 06:18 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6239 | 05:30 | 06:18 | En-Route |
Chicago (MDW) | Southwest Airlines | WN2504 | 05:30 | 05:39 | En-Route |
Chicago (ORD) | American Eagle | AA3364 expand_more(4) | 05:40 | 05:47 | En-Route |
Chicago (ORD) | Aer Lingus | EI7430 | 05:40 | 05:47 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4193 | 05:40 | 05:47 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 05:40 | 05:47 | En-Route |
Chicago (ORD) | Qatar Airways | QR8596 | 05:40 | 05:47 | En-Route |
St. Louis (STL) | Southwest Airlines | WN642 | 05:50 | 06:01 | En-Route |
Houston (IAH) | United Airlines | UA2209 expand_more(2) | 06:00 | 06:08 | En-Route |
Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | 06:08 | En-Route |
Houston (IAH) | Copa Airlines | CM1650 | 06:00 | 06:08 | En-Route |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:05 | 06:12 | En-Route |
Denver (DEN) | Air Canada | AC5497 | 06:05 | 06:12 | En-Route |
Charlotte (CLT) | American Airlines | AA1042 | 06:08 | 06:17 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3611 expand_more(2) | 06:14 | 06:48 | En-Route |
Minneapolis (MSP) | Korean Air | KE3896 | 06:14 | 06:48 | En-Route |
Minneapolis (MSP) | WestJet | WS8361 | 06:14 | 06:48 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1992 | 06:15 | 06:23 | En-Route |
Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:20 | 06:30 | En-Route |
Detroit (DTW) | Korean Air | KE3236 | 06:20 | 06:30 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS4995 | 06:20 | 06:30 | En-Route |
Detroit (DTW) | WestJet | WS8360 | 06:20 | 06:30 | En-Route |
New York (LGA) | American Eagle | AA4511 | 06:28 | 06:37 | En-Route |
Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:34 | 06:46 | En-Route |
Miami (MIA) | Qatar Airways | QR9505 | 06:34 | 06:46 | En-Route |
Denver (DEN) | Southwest Airlines | WN609 | 06:35 | 06:43 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 07:00 | En-Route |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Unknown | |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | Aeromexico | AM4236 | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | KLM | KL5527 | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8441 | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 07:10 | En-Route |
North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:08 | En-Route |
Orlando (MCO) | Southwest Airlines | WN4078 | 07:10 | 07:20 | En-Route |
San Francisco (SFO) | United Express | UA5226 | 07:35 | 08:18 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8571 | 07:39 | 07:23 | En-Route |
McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 07:12 | En-Route |
Chicago (ORD) | United Airlines | UA2668 expand_more(3) | 08:00 | 08:16 | En-Route |
Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:16 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:16 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 08:16 | En-Route |
Kansas City (JCI) | Jet Linx Aviation | JL505 | 08:00 | 08:32 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:14 | 08:40 | En-Route |
Salt Lake City (SLC) | KLM | KL6547 | 08:14 | 08:40 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:14 | 08:40 | En-Route |
New York (LGA) | Delta Connection | DL4050 expand_more(1) | 08:27 | 08:48 | En-Route |
New York (LGA) | WestJet | WS8171 | 08:27 | 08:48 | En-Route |
New Orleans (MSY) | flyExclusive | JRE720 | 09:00 | 09:18 | En-Route |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:16 | 10:07 | En-Route |
Denver (DEN) | Air Canada | AC5276 | 09:16 | 10:07 | En-Route |
St. Petersburg (PIE) | Allegiant Air | G41082 | 09:17 | 09:53 | En-Route |
Dallas (DFW) | American Eagle | AA3509 expand_more(6) | 09:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6320 | 09:33 | Scheduled | |
Dallas (DFW) | British Airways | BA5100 | 09:33 | Scheduled | |
Dallas (DFW) | Finnair | AY5695 | 09:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6752 | 09:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4843 | 09:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8614 | 09:33 | Scheduled | |
Grand Rapids (GRR) | Northern Jet Management | NJM725 | 10:05 | Scheduled | |
Memphis (MEM) | NetJets | EJA577 | 10:15 | 09:58 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN3949 | 10:30 | 10:34 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:35 | 10:43 | En-Route |
Atlanta (ATL) | Aeromexico | AM3923 | 10:35 | 10:43 | En-Route |
Atlanta (ATL) | Air France | AF2219 | 10:35 | 10:43 | En-Route |
Atlanta (ATL) | KLM | KL5529 | 10:35 | 10:43 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6651 | 10:35 | 10:43 | En-Route |
Atlanta (ATL) | SAS | SK3874 | 10:35 | 10:43 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:35 | 10:43 | En-Route |
Chicago (ORD) | American Eagle | AA6034 expand_more(5) | 10:40 | 10:59 | En-Route |
Chicago (ORD) | Aer Lingus | EI7494 | 10:40 | 10:59 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6150 | 10:40 | 10:59 | En-Route |
Chicago (ORD) | Iberia | IB4541 | 10:40 | 10:59 | En-Route |
Chicago (ORD) | Qatar Airways | QR2732 | 10:40 | 10:59 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7598 | 10:40 | 10:59 | En-Route |
Detroit (DTW) | Delta Connection | DL3698 expand_more(5) | 10:40 | Scheduled | |
Detroit (DTW) | Air France | AF7915 | 10:40 | Scheduled | |
Detroit (DTW) | Air France | AF2908 | 10:40 | Scheduled | |
Detroit (DTW) | KLM | KL7485 | 10:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10:40 | Scheduled | |
Detroit (DTW) | WestJet | WS8401 | 10:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5179 expand_more(5) | 11:15 | 11:21 | En-Route |
Minneapolis (MSP) | Air France | AF2514 | 11:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL6977 | 11:15 | 11:21 | En-Route |
Minneapolis (MSP) | KLM | KL6949 | 11:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3189 | 11:15 | 11:21 | En-Route |
Minneapolis (MSP) | WestJet | WS8254 | 11:15 | 11:21 | En-Route |
Denver (DEN) | Southwest Airlines | WN1743 | 11:20 | 11:40 | En-Route |
Chicago (ORD) | United Airlines | UA2635 expand_more(3) | 11:29 | 11:37 | En-Route |
Chicago (ORD) | Air Canada | AC3591 | 11:29 | 11:37 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2712 | 11:29 | 11:37 | En-Route |
Chicago (ORD) | Lufthansa | LH7855 | 11:29 | 11:37 | En-Route |
Washington (DCA) | Delta Connection | DL5608 | 11:35 | 11:41 | En-Route |
Washington (DCA) | Southwest Airlines | WN4636 | 11:35 | 11:44 | En-Route |
Chicago (MDW) | Southwest Airlines | WN2621 | 11:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2639 | 12:20 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G460 | 12:50 | Scheduled | |
Tuscaloosa (TCL) | Silverhawk Aviation | SLH560 | 13:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3665 expand_more(4) | 13:09 | Scheduled | |
Minneapolis (MSP) | Air France | AF5861 | 13:09 | Scheduled | |
Minneapolis (MSP) | KLM | KL6975 | 13:09 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13:09 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8180 | 13:09 | Scheduled | |
New York (LGA) | Delta Connection | DL3982 expand_more(1) | 13:15 | Scheduled | |
New York (LGA) | WestJet | WS7673 | 13:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2687 | 13:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4969 | 13:45 | Scheduled | |
Denver (DEN) | Lufthansa | LH7945 | 13:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2946 | 13:55 | Scheduled | |
Charlotte (CLT) | Flexjet | LXJ339 | 14:00 | Scheduled | |
Denver (DEN) | Frontier | F91127 | 14:06 | Scheduled | |
Peoria (PIA) | NetJets | EJA901 | 14:15 | Scheduled | |
Lincoln (LNK) | Silverhawk Aviation | SLH811 | 14:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3109 | 14:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2275 | 14:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2203 expand_more(1) | 14:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4293 | 14:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3765 expand_more(1) | 14:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 14:55 | Scheduled | |
Houston (IAH) | United Express | UA4753 expand_more(1) | 15:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6828 | 15:00 | Scheduled | |
Green Bay (GRB) | Freight Runners Express | FRG437 | 15:00 | Scheduled | |
Dallas (DAL) | Jet Linx Aviation | JL505 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 15:05 | Scheduled | |
Atlanta (ATL) | Air France | AF8676 | 15:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5523 | 15:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6413 | 15:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 15:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3550 | 15:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2849 | 15:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS361 expand_more(2) | 15:07 | Scheduled | |
Seattle (SEA) | American Airlines | AA7499 | 15:07 | Scheduled | |
