Destinations with connections to Eppley Airfield Airport (OMA)
Flights, Arrivals & Departures at Eppley Airfield Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 00:17 | 23:51 | Landed |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:17 | 23:51 | Landed |
| Atlanta (ATL) | Air France | AF3705 | 00:17 | 23:51 | Landed |
| Atlanta (ATL) | KLM | KL5426 | 00:17 | 23:51 | Landed |
| Atlanta (ATL) | Korean Air | KE3629 | 00:17 | 23:51 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:17 | 23:51 | Landed |
| Atlanta (ATL) | SAS | SK3736 | 00:17 | 23:51 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:17 | 23:51 | Landed |
| Chicago (ORD) | American Eagle | AA3595 expand_more(6) | 00:32 | 00:10 | Landed |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:32 | 00:10 | Landed |
| Chicago (ORD) | British Airways | BA6645 | 00:32 | 00:10 | Landed |
| Chicago (ORD) | Gulf Air | GF4300 | 00:32 | 00:10 | Landed |
| Chicago (ORD) | Iberia | IB4956 | 00:32 | 00:10 | Landed |
| Chicago (ORD) | Porter Airlines Canada | PD6419 | 00:32 | 00:10 | Landed |
| Chicago (ORD) | Qatar Airways | QR2873 | 00:32 | 00:10 | Landed |
| Colorado Springs (COS) | Air Charter Express | FRG9516 | 08:08 | 07:33 | Landed |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 09:05 | 09:10 | Landed |
| Dallas (DFW) | British Airways | BA4699 | 09:05 | 09:10 | Landed |
| Dallas (DFW) | Iberia | IB8025 | 09:05 | 09:10 | Landed |
| Sanford (SFB) | Allegiant Air | G41309 | 09:15 | 09:19 | Landed |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:43 | 09:38 | Landed |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | 09:05 | Landed |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | 09:05 | Landed |
| St Louis (STL) | Southwest Airlines | WN3286 | 09:50 | 09:28 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:05 | 09:39 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:05 | 09:39 | Landed |
| Houston (HOU) | Southwest Airlines | WN920 | 10:20 | 10:10 | Landed |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:23 | 10:01 | Landed |
| Chicago (ORD) | Air Canada | AC3622 | 10:23 | 10:01 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:23 | 10:01 | Landed |
| Washington (DCA) | Delta Connection | DL5608 | 10:24 | 09:58 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3294 | 10:30 | 10:15 | Landed |
| Charlotte (CLT) | American Airlines | AA3153 | 10:35 | 10:29 | Landed |
| Phoenix (AZA) | Allegiant Air | G42302 | 10:44 | 10:33 | Landed |
| Denver (DEN) | United Express | UA5605 expand_more(1) | 10:46 | 10:26 | Landed |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | 10:26 | Landed |
| Denver (DEN) | Southwest Airlines | WN1601 | 11:00 | 10:46 | Landed |
| Des Moines (DSM) | Flexjet | LXJ593 | 11:08 | 11:08 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3475 | 11:20 | 11:10 | Landed |
| Dallas (DFW) | American Airlines | AA621 expand_more(3) | 11:22 | 11:13 | Landed |
| Dallas (DFW) | British Airways | BA4856 | 11:22 | 11:13 | Landed |
| Dallas (DFW) | GOL | G33654 | 11:22 | 11:13 | Landed |
| Dallas (DFW) | Iberia | IB4529 | 11:22 | 11:13 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1523 | 11:40 | 11:53 | Landed |
| Chicago (ORD) | American Eagle | AA3739 expand_more(1) | 11:52 | 11:22 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 11:52 | 11:22 | Landed |
| New York (LGA) | Delta Connection | DL4672 expand_more(1) | 11:56 | 11:18 | Landed |
| New York (LGA) | WestJet | WS7509 | 11:56 | 11:18 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:07 | 11:46 | Landed |
| Minneapolis (MSP) | WestJet | WS6877 | 12:07 | 11:46 | Landed |
| Wichita (ICT) | Jet Linx Aviation | JL1010 | 12:09 | Scheduled | |
| Chicago (ORD) | United Express | UA5877 expand_more(2) | 12:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4402 | 12:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:21 | Scheduled | |
| Phoenix (SCF) | Midwest Aviation | DZR342 | 12:37 | 10:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(2) | 12:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6167 | 12:44 | Scheduled | |
| Hilton Head (HHH) | Silverhawk Aviation | SLH816 | 12:47 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3815 | 12:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC5136 | 12:51 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4942 expand_more(1) | 12:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6370 | 12:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1487 | 13:05 | Scheduled | |
| St Louis (SUS) | SpiritJets | SJJ101 | 13:05 | Scheduled | |
| Colorado Springs (COS) | Freight Runners Express | FRG9499 | 13:09 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3185 | 13:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4521 | 13:50 | Scheduled | |
| Dallas (DAL) | Jet Linx Aviation | JL712 | 14:05 | Scheduled | |
| Houston (IAH) | United Express | UA4022 expand_more(1) | 14:16 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3390 | 14:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:19 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 14:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3383 | 14:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1407 | 14:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA5483 | 14:52 | Scheduled | |
| Walla Walla (ALW) | Jet Linx Aviation | JL801 | 15:06 | Scheduled | |
| New York (LGA) | Jet Linx Aviation | JL546 | 15:13 | Scheduled | |
| Newark (EWR) | United Express | UA3451 | 15:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 15:33 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 15:33 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6265 | 15:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3074 | 15:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1021 | 15:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA620 expand_more(4) | 15:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA4857 | 15:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4222 | 15:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4629 | 15:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2648 | 15:52 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42975 | 16:11 | Scheduled | |
| Atlanta (ATL) | Jet Linx Aviation | JL780 | 16:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4940 | 16:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 16:26 | Scheduled | |
| New York (LGA) | WestJet | WS6914 | 16:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3115 | 16:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4856 | 16:35 | Scheduled | |
| Phoenix (SCF) | Silverhawk Aviation | SLH386 | 16:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2313 expand_more(5) | 16:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3272 | 16:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF5670 | 16:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6967 | 16:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5362 | 16:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 16:54 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6567 | 16:54 | Scheduled | |
| Kansas City (MKC) | Midwest Aviation | DZR341 | 17:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN399 | 17:15 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(4) | 17:16 | Scheduled | |
| Detroit (DTW) | Air France | AF2964 | 17:16 | Scheduled | |
| Detroit (DTW) | KLM | KL6271 | 17:16 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3235 | 17:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS7422 | 17:16 | Scheduled | |
| Olathe (JCI) | Midwest Aviation | DZR356 | 17:18 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 17:29 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5885 | 17:29 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6428 | 17:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 17:29 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:29 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4070 | 17:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:43 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:43 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN153 | 18:00 | Scheduled | |
| Des Moines (DSM) | NetJets | EJA296 | 18:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(3) | 18:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA2428 | 18:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1353 | 18:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3545 | 19:05 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN4165 | 19:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:22 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6427 | 19:22 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:22 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:22 | Scheduled | |
| Portsmouth (PSM) | Vista America | VJA357 | 19:27 | Scheduled | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:28 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3420 expand_more(5) | 19:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA5278 | 19:37 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4130 | 19:37 | Scheduled | |
| Chicago (ORD) | Iberia | IB4136 | 19:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2816 | 19:37 | Scheduled | |
| Chicago (ORD) | United Express | UA5747 expand_more(3) | 19:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4132 | 19:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6282 | 19:38 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 20:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF3706 | 20:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5427 | 20:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7105 | 20:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:34 | Scheduled | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA248 expand_more(2) | 20:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4551 | 20:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8554 | 20:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:01 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:01 | Scheduled | |
| Detroit (DTW) | KLM | KL6911 | 21:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7568 | 21:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1956 | 21:15 | Scheduled | |
| Houston (HOU) | NetJets | EJA880 | 21:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2723 expand_more(3) | 21:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3563 | 21:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:46 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:46 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4909 | 22:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2400 | 22:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1860 | 23:00 | Scheduled | |
| Denver (DEN) | United Express | UA5366 expand_more(2) | 23:11 | Scheduled | |
| Denver (DEN) | Air Canada | AC5453 | 23:11 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:11 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(4) | 23:14 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4666 | 23:14 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7715 | 23:14 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6831 | 23:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA2429 | 23:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY4282 | 23:15 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4167 | 23:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1974 | 23:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:33 | Scheduled | |
| New York (LGA) | WestJet | WS7640 | 23:33 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6223 expand_more(5) | 23:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 23:42 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5032 | 23:42 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:42 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4109 | 23:42 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:42 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1982 | 23:45 | Scheduled | |
| Houston (IAH) | United Express | UA5361 expand_more(2) | 23:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6822 | 23:55 | Scheduled | |
| Houston (IAH) | Emirates | EK6140 | 23:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4799 | 23:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA3743 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | GOL | G36177 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6205 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4752 | 05:00 | 09:35 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN3291 | 05:15 | 05:31 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:25 | 05:40 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | 05:40 | En-Route |
| Atlanta (ATL) | KLM | KL6534 | 05:25 | 05:40 | En-Route |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | 05:40 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | 05:40 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN2884 | 05:30 | 05:37 | En-Route |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 06:00 | 06:41 | En-Route |
| Dallas (DFW) | British Airways | BA6684 | 06:00 | 06:41 | En-Route |
| Dallas (DFW) | Iberia | IB4189 | 06:00 | 06:41 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:00 | 06:41 | En-Route |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 06:00 | 06:04 | En-Route |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:04 | En-Route |
| Chicago (ORD) | United Express | UA5735 expand_more(2) | 06:03 | 06:09 | En-Route |
| Chicago (ORD) | Air Canada | AC4133 | 06:03 | 06:09 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:03 | 06:09 | En-Route |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:05 | 06:33 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:05 | 06:33 | En-Route |
| Houston (IAH) | Copa Airlines | CM1650 | 06:05 | 06:33 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2942 | 06:05 | 06:25 | En-Route |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:06 | 06:11 | En-Route |
| New York (LGA) | WestJet | WS8273 | 06:06 | 06:11 | En-Route |
| Miami (MIA) | American Eagle | AA4099 expand_more(2) | 06:15 | 06:32 | En-Route |
| Miami (MIA) | GOL | G36481 | 06:15 | 06:32 | En-Route |
| Miami (MIA) | Qatar Airways | QR9505 | 06:15 | 06:32 | En-Route |
| Charlotte (CLT) | American Airlines | AA1858 | 06:19 | 06:23 | En-Route |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:25 | 06:43 | En-Route |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | 06:43 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | 06:43 | En-Route |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | 06:43 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2976 | 06:25 | 06:38 | En-Route |
| Minneapolis (MSP) | Jet Linx Aviation | JL546 | 06:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:45 | 06:55 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:45 | 06:55 | En-Route |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:45 | 06:55 | En-Route |
| Los Angeles (LAX) | Qatar Airways | QR2411 | 06:45 | 06:55 | En-Route |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:50 | 06:57 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM4669 | 06:50 | 06:57 | En-Route |
| Minneapolis (MSP) | WestJet | WS8379 | 06:50 | 06:57 | En-Route |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3289 | 06:55 | 07:39 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | KLM | KL5378 | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 07:06 | En-Route |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 08:06 | En-Route |
| Grand Island (GRI) | FedEx Feeder | BVN8554 | 07:10 | 08:00 | En-Route |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:39 | Scheduled | |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 08:08 | En-Route |
| Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 07:45 | 07:53 | En-Route |
| Chicago (ORD) | Air Canada | AC3562 | 07:45 | 07:53 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:45 | 07:53 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:45 | 07:53 | En-Route |
| Phoenix (PHX) | American Eagle | AA4937 | 07:50 | 07:55 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(3) | 08:14 | 09:23 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:14 | 09:23 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 08:14 | 09:23 | En-Route |
| Minneapolis (MSP) | WestJet | WS6940 | 08:14 | 09:23 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN3297 | 08:15 | 08:20 | En-Route |
| Houston (IAH) | United Express | UA5939 expand_more(2) | 08:20 | 08:45 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:20 | 08:45 | En-Route |
| Houston (IAH) | Copa Airlines | CM1651 | 08:20 | 08:45 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:23 | 08:26 | En-Route |
| Salt Lake City (SLC) | KLM | KL7061 | 08:23 | 08:26 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:23 | 08:26 | En-Route |
| Hamilton (HAO) | Air Charter Express | FRG356 | 08:30 | 08:43 | En-Route |
| Chicago (ORD) | American Eagle | AA3673 expand_more(5) | 08:37 | 08:38 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7431 | 08:37 | 08:38 | En-Route |
| Chicago (ORD) | Iberia | IB4762 | 08:37 | 08:38 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 08:37 | 08:38 | En-Route |
| Chicago (ORD) | Porter Airlines Canada | PD6447 | 08:37 | 08:38 | En-Route |
| Chicago (ORD) | Qatar Airways | QR9475 | 08:37 | 08:38 | En-Route |
| Denver (DEN) | United Airlines | UA1940 expand_more(1) | 09:29 | 10:06 | En-Route |
| Denver (DEN) | Air Canada | AC5276 | 09:29 | 10:06 | En-Route |
| Dallas (DAL) | Jet Linx Aviation | JL712 | 09:30 | Scheduled | |
| Pensacola (PNS) | Jet Linx Aviation | JL712 | 09:30 | 09:46 | En-Route |
| Dallas (DFW) | American Airlines | AA2266 expand_more(4) | 09:52 | 10:05 | En-Route |
| Dallas (DFW) | British Airways | BA5098 | 09:52 | 10:05 | En-Route |
| Dallas (DFW) | Gulf Air | GF6752 | 09:52 | 10:05 | En-Route |
| Dallas (DFW) | Iberia | IB4359 | 09:52 | 10:05 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:52 | 10:05 | En-Route |
| Imperial (IPL) | NetJets | EJA631 | 10:00 | 10:08 | En-Route |
| Orlando (SFB) | Allegiant Air | G41312 | 10:05 | 10:25 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1222 | 10:25 | 10:31 | En-Route |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:26 | 10:30 | En-Route |
| Detroit (DTW) | Air France | AF7915 | 10:26 | 10:30 | En-Route |
| Detroit (DTW) | KLM | KL6722 | 10:26 | 10:30 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:26 | 10:30 | En-Route |
| Detroit (DTW) | WestJet | WS8401 | 10:26 | 10:30 | En-Route |
| Atlanta (ATL) | Jet Linx Aviation | JL780 | 10:45 | 10:27 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN920 | 11:00 | 11:58 | En-Route |
| Denver (APA) | Midwest Aviation | DZR347 | 11:00 | 10:55 | En-Route |
| Denver (APA) | Midwest Aviation | DZR355 | 11:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 11:04 | 11:05 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3294 | 11:10 | 11:35 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2219 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5379 | 11:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 11:12 | Scheduled | |
| Atlanta (ATL) | SAS | SK3874 | 11:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:19 | 11:23 | En-Route |
| Chicago (ORD) | Air Canada | AC3591 | 11:19 | 11:23 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:19 | 11:23 | En-Route |
| Charlotte (CLT) | American Airlines | AA3153 | 11:20 | 11:29 | En-Route |
