Destinations with connections to Eppley Airfield Airport (OMA)
Flights, Arrivals & Departures at Eppley Airfield Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA1321 expand_more(1) | 00:19 | 23:54 | Landed |
| San Francisco (SFO) | Emirates | EK6371 | 00:19 | 23:54 | Landed |
| Charlotte (CLT) | American Airlines | AA961 | 00:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4587 | 01:25 | Scheduled | |
| St Louis (STL) | Kalitta Charters II | K5524 | 06:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4615 | 08:00 | Scheduled | |
| St Louis (SUS) | American Air Charter | GTW184 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(1) | 08:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4857 | 08:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4318 | 09:25 | Scheduled | |
| Columbus (OLU) | Venture Aviation Group | VET474 | 09:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2060 | 09:40 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42697 | 09:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:43 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7082 | 09:43 | Scheduled | |
| Columbus (CMH) | NetJets | EJA315 | 09:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1655 | 10:10 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 10:13 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:16 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8187 | 10:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3622 | 10:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:27 | Scheduled | |
| Goshen (GSH) | NetJets | EJA878 | 10:30 | Scheduled | |
| Denver (DEN) | United Express | UA5219 expand_more(1) | 10:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5415 | 10:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2673 | 11:10 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G473 | 11:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2226 expand_more(1) | 11:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA4856 | 11:26 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2984 | 11:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4470 | 11:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5589 expand_more(2) | 12:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4402 | 12:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(2) | 12:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6768 | 12:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 12:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2294 | 12:25 | Scheduled | |
| White River (LEB) | Jet Linx Aviation | JL546 | 12:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6877 | 12:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN748 | 12:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5136 | 12:42 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4455 | 12:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2225 | 12:56 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA943 | 13:00 | Scheduled | |
| St Louis (SUS) | NetJets | EJA316 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 13:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3235 | 13:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS6919 | 13:25 | Scheduled | |
| Houston (IAH) | United Express | UA5301 expand_more(1) | 14:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(1) | 14:16 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7492 | 14:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3390 | 14:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:17 | Scheduled | |
| Redmond (RDM) | Contour Aviation | LF164 | 14:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1705 | 15:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(1) | 15:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN435 | 15:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN609 | 15:45 | Scheduled | |
| Baltimore (BWI) | flyExclusive | JRE720 | 16:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(5) | 16:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 16:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA4874 | 16:16 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4222 | 16:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4535 | 16:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2444 | 16:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3115 | 16:19 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3131 | 16:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5102 expand_more(1) | 16:23 | Scheduled | |
| New York (LGA) | WestJet | WS6914 | 16:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4940 | 16:24 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3129 | 16:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3867 expand_more(4) | 16:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7661 | 16:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 16:55 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4131 | 16:55 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 16:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2896 | 16:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 17:12 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5885 | 17:12 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5970 | 17:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:14 | Scheduled | |
| Detroit (DTW) | Air France | AF2964 | 17:14 | Scheduled | |
| Detroit (DTW) | KLM | KL5759 | 17:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS7422 | 17:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(3) | 17:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4070 | 17:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1658 | 17:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2227 expand_more(1) | 17:43 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6553 | 17:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(6) | 17:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2633 | 17:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5253 | 17:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5362 | 17:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 17:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:48 | Scheduled | |
| Denver (DEN) | United Express | UA5251 | 18:19 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3050 | 18:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2232 expand_more(6) | 19:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 19:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA2428 | 19:02 | Scheduled | |
| Dallas (DFW) | Finnair | AY4105 | 19:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6434 | 19:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF3199 | 19:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2524 | 19:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3738 expand_more(5) | 19:12 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7445 | 19:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4308 | 19:12 | Scheduled | |
| Chicago (ORD) | British Airways | BA5280 | 19:12 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:12 | Scheduled | |
| Chicago (ORD) | Iberia | IB8045 | 19:12 | Scheduled | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19:30 | Scheduled | |
| Denver (DEN) | Volaris | Y42271 | 19:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:48 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3479 | 19:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5971 | 19:48 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2844 | 19:50 | Scheduled | |
| Houston (HOU) | NetJets | EJA877 | 19:54 | Scheduled | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:03 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G41473 | 20:16 | Scheduled | |
| Destin (VPS) | Allegiant Air | G41473 | 20:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA2682 expand_more(2) | 20:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6820 | 20:26 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1645 | 20:26 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4801 | 20:35 | Scheduled | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4338 | 20:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4551 | 20:42 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8554 | 20:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF3706 | 20:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5255 | 20:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20:55 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2957 | 20:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5758 | 20:55 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS7568 | 20:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1374 | 21:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1659 | 21:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 22:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3563 | 22:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 22:04 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 22:04 | Scheduled | |
| Chicago (ORD) | Emirates | EK6282 | 22:04 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8762 | 22:04 | Scheduled | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6140 | 22:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2845 | 22:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(5) | 23:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2154 | 23:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7487 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 23:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6806 | 23:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4912 | 23:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA2429 | 23:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB4167 | 23:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:25 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:30 | Scheduled | |
| New York (LGA) | WestJet | WS7640 | 23:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5453 | 23:42 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1850 expand_more(2) | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9184 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF3705 | 23:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5254 | 23:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3736 | 23:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23:56 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:56 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:56 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:56 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:56 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2471 | 23:56 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 23:58 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:58 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:58 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:58 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA637 expand_more(1) | 23:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4672 | 23:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 23:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5278 | 23:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4104 | 23:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2889 | 23:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7067 | 23:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS556 expand_more(3) | 23:59 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9385 | 23:59 | Scheduled | |
| Seattle (SEA) | Finnair | AY3907 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3371 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4504 | 05:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:46 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA638 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4365 | 06:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(2) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5295 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8273 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2340 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS557 expand_more(2) | 06:03 | Scheduled | |
| Seattle (SEA) | American Airlines | AA9324 | 06:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2129 | 06:03 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3127 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1042 | 06:20 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(2) | 06:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | Scheduled | |
| Kansas City (MKC) | Midwest Aviation | DZR342 | 06:30 | Scheduled | |
| Fort Myers (FMY) | flyExclusive | JRE836 | 06:30 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA691 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(3) | 07:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:01 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(5) | 07:15 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:15 | Scheduled | |
| Chicago (ORD) | Iberia | IB4433 | 07:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 07:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2537 | 07:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4835 | 07:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2778 | 07:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2794 expand_more(3) | 07:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3562 | 07:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:55 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3139 | 07:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6867 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2773 expand_more(2) | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:00 | Scheduled | |
| Austin (AUS) | Silverhawk Aviation | SLH560 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:10 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4316 | 08:20 | Scheduled | |
| Pellston (PLN) | NetJets | EJA414 | 08:24 | Scheduled | |
| Teterboro (TEB) | Jet Linx Aviation | JL359 | 08:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA891 | 08:30 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA971 | 08:42 | Scheduled | |
| Oxford (UOX) | American Air Charter | GTW184 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09:06 | Scheduled | |
| Denver (DEN) | Air Canada | AC5276 | 09:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(4) | 09:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA5098 | 09:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB8554 | 09:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8776 | 09:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4318 | 10:00 | Scheduled | |
| Gary (GYY) | Midwest Aviation | DZR357 | 10:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2060 | 10:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:23 | Scheduled | |
| Detroit (DTW) | Air France | AF3468 | 10:23 | Scheduled | |
| Detroit (DTW) | KLM | KL5988 | 10:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS8401 | 10:23 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41001 | 10:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2219 | 10:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5447 | 10:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3874 | 10:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1655 | 10:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 10:56 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5989 | 10:56 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3896 | 10:56 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8383 | 10:56 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | Scheduled | |
| Bedford (BED) | Midwest Aviation | DZR349 | 11:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA875 | 11:00 | Scheduled | |
| Knoxville (TYS) | ConciAir | NXC2222 | 11:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA688 | 11:01 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ513 | 11:03 | Scheduled | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3591 | 11:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:23 | Scheduled | |
| Denver (DEN) | United Express | UA5594 expand_more(1) | 11:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4139 | 11:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 11:32 | Scheduled | |
