Destinations with connections to Eppley Airfield Airport (OMA)
- airplanemode_active United States 96 Connecting Airports
Flights, Arrivals & Departures at Eppley Airfield Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 00:12 | 23:53 | Landed |
Atlanta (ATL) | Aeromexico | AM3982 | 00:12 | 23:53 | Landed |
Atlanta (ATL) | Air France | AF3705 | 00:12 | 23:53 | Landed |
Atlanta (ATL) | KLM | KL5390 | 00:12 | 23:53 | Landed |
Atlanta (ATL) | Korean Air | KE3629 | 00:12 | 23:53 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7020 | 00:12 | 23:53 | Landed |
Atlanta (ATL) | SAS | SK3736 | 00:12 | 23:53 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:12 | 23:53 | Landed |
Charlotte (CLT) | American Airlines | AA961 | 00:34 | 01:52 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2967 | 01:40 | 02:20 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4264 | 03:21 | Unknown | |
Sanford (SFB) | Allegiant Air | G42907 | 08:01 | 07:44 | Landed |
Chicago (ORD) | American Eagle | AA3399 expand_more(2) | 08:33 | 08:48 | Landed |
Chicago (ORD) | Aer Lingus | EI7445 | 08:33 | 08:48 | Landed |
Chicago (ORD) | Alaska Airlines | AS4417 | 08:33 | 08:48 | Landed |
Dallas (DFW) | American Airlines | AA1091 expand_more(1) | 09:04 | 08:57 | Landed |
Dallas (DFW) | Alaska Airlines | AS6809 | 09:04 | 08:57 | Landed |
Chicago (MDW) | Southwest Airlines | WN791 | 09:15 | 09:23 | Landed |
St Louis (STL) | Kalitta Charters II | K5524 | 09:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09:39 | 09:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8584 | 09:39 | 09:49 | Landed |
Detroit (DTW) | Delta Connection | DL3857 expand_more(1) | 09:42 | 10:35 | Landed |
Detroit (DTW) | WestJet | WS7623 | 09:42 | 10:35 | Landed |
Washington (DCA) | Delta Connection | DL5608 | 09:55 | 10:51 | Landed |
Newburgh (SWF) | Midwest Aviation | DZR342 | 09:57 | 09:34 | Landed |
Denver (DEN) | Southwest Airlines | WN298 | 10:05 | 09:46 | Landed |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 10:17 | 10:15 | Landed |
Minneapolis (MSP) | WestJet | WS7990 | 10:17 | 10:15 | Landed |
Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:26 | 10:12 | Landed |
Chicago (ORD) | Air Canada | AC3622 | 10:26 | 10:12 | Landed |
Chicago (ORD) | Air New Zealand | NZ2719 | 10:26 | 10:12 | Landed |
Newark (EWR) | Flexjet | LXJ507 | 10:28 | 10:24 | Landed |
Denver (DEN) | United Express | UA5465 expand_more(1) | 10:34 | 10:20 | Landed |
Denver (DEN) | Air Canada | AC4138 | 10:34 | 10:20 | Landed |
St Louis (STL) | Southwest Airlines | WN4119 | 10:40 | 10:54 | Landed |
Lincoln (LNK) | Jet Linx Aviation | JL2828 | 10:43 | 10:42 | Landed |
Dallas (DFW) | American Airlines | AA1811 expand_more(1) | 10:44 | 10:57 | Landed |
Dallas (DFW) | Alaska Airlines | AS6416 | 10:44 | 10:57 | Landed |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 10:55 | 10:40 | Landed |
New York (LGA) | WestJet | WS8738 | 10:55 | 10:40 | Landed |
Chicago (MDW) | Southwest Airlines | WN3088 | 10:55 | 10:48 | Landed |
Omaha (OMA) | Silverhawk Aviation | SLH817 | 10:58 | 11:06 | Landed |
Teterboro (TEB) | NetJets | EJA910 | 11:12 | Unknown | |
Toronto (YYZ) | Midwest Aviation | DZR354 | 11:40 | 11:36 | Landed |
Denver (DEN) | Southwest Airlines | WN759 | 12:25 | Delayed | |
Minneapolis (MSP) | Delta Connection | DL5181 expand_more(1) | 12:36 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6559 | 12:36 | Scheduled | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:40 | Scheduled | |
Denver (DEN) | Air Canada | AC5136 | 12:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5103 expand_more(1) | 12:57 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2830 | 12:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2275 | 13:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3552 | 13:10 | 12:49 | Landed |
Chicago (ORD) | American Eagle | AA4051 expand_more(2) | 13:15 | 12:47 | Landed |
Chicago (ORD) | British Airways | BA6645 | 13:15 | 12:47 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 13:15 | 12:47 | Landed |
Kansas City (MKC) | Midwest Aviation | DZR356 | 13:22 | 12:38 | Landed |
Detroit (DTW) | Delta Connection | DL3836 expand_more(2) | 13:23 | Scheduled | |
Detroit (DTW) | Korean Air | KE3235 | 13:23 | Scheduled | |
Detroit (DTW) | WestJet | WS6625 | 13:23 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN425 | 13:25 | Scheduled | |
Denver (APA) | Jet Linx Aviation | JL402 | 13:51 | Scheduled | |
New York (LGA) | American Eagle | AA4489 | 13:57 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2360 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:05 | Delayed | |
Atlanta (ATL) | Korean Air | KE7214 | 14:05 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA7017 | 14:05 | Delayed | |
Houston (IAH) | United Express | UA6194 expand_more(1) | 14:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6823 | 14:14 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:17 | Scheduled | |
Seattle (SEA) | American Airlines | AA7492 | 14:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC3390 | 14:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14:22 | Scheduled | |
North Platte (LBF) | Jet Linx Aviation | JL712 | 14:27 | Scheduled | |
Salt Lake City (SLC) | Flexjet | LXJ611 | 14:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA2269 expand_more(3) | 15:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4101 | 15:22 | Scheduled | |
Dallas (DFW) | Qantas | QF4629 | 15:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2607 | 15:22 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3450 | 15:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5085 expand_more(1) | 15:37 | Scheduled | |
New York (LGA) | WestJet | WS6458 | 15:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1225 | 15:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1282 | 16:10 | Scheduled | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4940 | 16:20 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA968 | 16:24 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3993 | 16:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:41 | Scheduled | |
Minneapolis (MSP) | Air France | AF5885 | 16:41 | Scheduled | |
Minneapolis (MSP) | KLM | KL6650 | 16:41 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8219 | 16:41 | Scheduled | |
Phoenix (SCF) | Silverhawk Aviation | SLH816 | 16:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4128 | 16:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(3) | 16:58 | Scheduled | |
Detroit (DTW) | Air France | AF2964 | 16:58 | Scheduled | |
Detroit (DTW) | KLM | KL5798 | 16:58 | Scheduled | |
Detroit (DTW) | WestJet | WS7422 | 16:58 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:14 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7686 | 17:14 | Scheduled | |
Santa Ana (SNA) | flyExclusive | JRE844 | 17:14 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2203 expand_more(1) | 17:19 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4293 | 17:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA378 | 17:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 17:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3203 | 17:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2633 | 17:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5388 | 17:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6506 expand_more(2) | 17:40 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6208 | 17:40 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 17:40 | Scheduled | |
Chicago (ORD) | United Express | UA5628 expand_more(3) | 17:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC4070 | 17:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17:43 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8846 | 17:43 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1262 | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2270 expand_more(5) | 18:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4637 | 18:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2428 | 18:47 | Scheduled | |
Dallas (DFW) | Finnair | AY4282 | 18:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6434 | 18:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2444 | 18:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA4042 expand_more(6) | 18:47 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7661 | 18:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4671 | 18:47 | Scheduled | |
Chicago (ORD) | British Airways | BA5280 | 18:47 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4168 | 18:47 | Scheduled | |
Chicago (ORD) | Iberia | IB4139 | 18:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9407 | 18:47 | Scheduled | |
Denver (DEN) | Frontier | F91874 expand_more(1) | 18:53 | Scheduled | |
Denver (DEN) | Volaris | Y42402 | 18:53 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN669 | 18:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2679 | 19:10 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3508 expand_more(3) | 19:40 | Scheduled | |
Minneapolis (MSP) | KLM | KL7604 | 19:40 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7306 | 19:40 | Scheduled | |
Houston (IAH) | United Airlines | UA1911 expand_more(2) | 19:42 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6820 | 19:42 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1645 | 19:42 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1540 | 19:45 | Scheduled | |
Minneapolis (FCM) | Jet Linx Aviation | JL2828 | 19:54 | Scheduled | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:09 | Scheduled | |
Denver (DEN) | United Airlines | UA1691 expand_more(2) | 20:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4551 | 20:22 | Scheduled | |
Denver (DEN) | Lufthansa | LH8554 | 20:22 | Scheduled | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(7) | 20:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3275 | 20:39 | Scheduled | |
Atlanta (ATL) | Air France | AF3706 | 20:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5392 | 20:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3628 | 20:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7008 | 20:39 | Scheduled | |
Atlanta (ATL) | SAS | SK3549 | 20:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3107 | 20:40 | Scheduled | |
New York (LGA) | Delta Connection | DL4900 expand_more(1) | 20:44 | Scheduled | |
New York (LGA) | WestJet | WS7535 | 20:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20:46 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4124 | 20:46 | Scheduled | |
Detroit (DTW) | Air France | AF2418 | 20:46 | Scheduled | |
Detroit (DTW) | KLM | KL5796 | 20:46 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 20:46 | Scheduled | |
Detroit (DTW) | WestJet | WS7568 | 20:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5545 | 21:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5913 expand_more(1) | 21:41 | Scheduled | |
San Francisco (SFO) | Emirates | EK6371 | 21:41 | Scheduled | |
New York (LGA) | American Eagle | AA4512 | 21:46 | Scheduled | |
Chicago (ORD) | United Airlines | UA533 expand_more(5) | 21:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC3563 | 21:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2715 | 21:52 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7772 | 21:52 | Scheduled | |
Chicago (ORD) | Emirates | EK6282 | 21:52 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8762 | 21:52 | Scheduled | |
Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6822 | 22:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1644 | 22:15 | Scheduled | |
Houston (IAH) | Emirates | EK6140 | 22:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3525 | 22:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3739 expand_more(5) | 22:43 | Scheduled | |
Minneapolis (MSP) | Air France | AF2537 | 22:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL7126 | 22:43 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3895 | 22:43 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 22:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7303 | 22:43 | Scheduled | |
Chicago (ORD) | United Express | UA5737 expand_more(1) | 23:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2717 | 23:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4100 | 23:09 | Scheduled | |
Dallas (DFW) | British Airways | BA2429 | 23:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6500 | 23:09 | Scheduled | |
Dallas (DFW) | Iberia | IB4167 | 23:09 | Scheduled | |
Dallas (DFW) | Qantas | QF4810 | 23:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2608 | 23:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3265 | 23:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4371 | 23:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1766 | 23:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1347 expand_more(1) | 23:44 | Scheduled | |
Denver (DEN) | Air Canada | AC5453 | 23:44 | Scheduled | |
Phoenix (PHX) | American Airlines | AA637 expand_more(1) | 23:49 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4672 | 23:49 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(3) | 23:53 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4685 | 23:53 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5338 | 23:53 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS338 expand_more(4) | 23:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA9385 | 23:59 | Scheduled | |
Seattle (SEA) | Finnair | AY3907 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6809 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3371 | 23:59 | Scheduled | |
Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23:59 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4688 | 23:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5278 | 23:59 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4300 | 23:59 | Scheduled | |
Chicago (ORD) | Iberia | IB4454 | 23:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2414 | 23:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7067 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:00 | 05:05 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | 05:05 | En-Route |
Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | 05:05 | En-Route |
Philadelphia (PHL) | NetJets | EJA968 | 05:00 | 05:04 | En-Route |
Philadelphia (PHL) | NetJets | EJA968 | 05:00 | 05:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4185 | 05:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7226 | 05:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7955 | 05:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2584 | 05:05 | 05:15 | En-Route |
St. Louis (STL) | Southwest Airlines | WN2103 | 05:25 | 05:30 | En-Route |
Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:00 | 06:05 | En-Route |
Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | 06:05 | En-Route |
Houston (IAH) | Copa Airlines | CM1650 | 06:00 | 06:05 | En-Route |
Chicago (ORD) | American Airlines | AA3197 expand_more(3) | 06:00 | 06:14 | En-Route |
Chicago (ORD) | Aer Lingus | EI7431 | 06:00 | 06:14 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4116 | 06:00 | 06:14 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7597 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5074 | 06:00 | 06:09 | En-Route |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | 06:01 | En-Route |
Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:01 | En-Route |
Chicago (ORD) | United Express | UA5435 expand_more(1) | 06:00 | 05:56 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2718 | 06:00 | 05:56 | En-Route |
Denver (DEN) | Southwest Airlines | WN2343 | 06:00 | Cancelled | |
Seattle (SEA) | Alaska Airlines | AS361 expand_more(4) | 06:05 | 06:17 | En-Route |
Seattle (SEA) | American Airlines | AA7499 | 06:05 | 06:17 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA6229 | 06:05 | 06:17 | En-Route |
Seattle (SEA) | Qatar Airways | QR2129 | 06:05 | 06:17 | En-Route |
Seattle (SEA) | Qatar Airways | QR2079 | 06:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4564 | 06:15 | 06:22 | En-Route |
Charlotte (CLT) | American Airlines | AA1042 | 06:20 | 06:25 | En-Route |
Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:30 | 06:44 | En-Route |
Detroit (DTW) | Korean Air | KE3236 | 06:30 | 06:44 | En-Route |
Detroit (DTW) | WestJet | WS8360 | 06:30 | 06:44 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3459 | 06:35 | 06:37 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:40 | 06:54 | En-Route |
Minneapolis (MSP) | WestJet | WS8142 | 06:40 | 06:54 | En-Route |
Toronto (YYZ) | Midwest Aviation | DZR354 | 06:45 | 06:46 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 07:35 | En-Route |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Unknown | |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Unknown | |
Denver (APA) | Jet Linx Aviation | JL3 | 06:55 | 07:54 | En-Route |
Denver (APA) | Jet Linx Aviation | JL3 | 06:55 | 07:54 | En-Route |
San Francisco (SFO) | United Express | UA5926 | 06:57 | 06:59 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:00 | 07:16 | En-Route |
Atlanta (ATL) | Aeromexico | AM4004 | 07:00 | 07:16 | En-Route |
Atlanta (ATL) | KLM | KL6333 | 07:00 | 07:16 | En-Route |
Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 07:16 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 07:16 | En-Route |
New York (LGA) | American Eagle | AA4511 | 07:00 | 07:07 | En-Route |
New York (LGA) | Delta Connection | DL5295 expand_more(1) | 07:00 | 07:40 | En-Route |
New York (LGA) | WestJet | WS8130 | 07:00 | 07:40 | En-Route |
North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 08:29 | En-Route |
Chicago (MDW) | Southwest Airlines | WN715 | 07:25 | 07:45 | En-Route |
Phoenix (PHX) | American Airlines | AA638 expand_more(1) | 07:25 | 07:31 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6728 | 07:25 | 07:31 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8571 | 07:38 | 08:25 | En-Route |
McCook (MCK) | FedEx Feeder | BVN8576 | 07:40 | 08:32 | En-Route |
Bentonville (QTV) | Silverhawk Aviation | SLH811 | 07:45 | 08:00 | En-Route |
Chicago (ORD) | United Airlines | UA2668 expand_more(3) | 08:00 | 08:19 | En-Route |
Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:19 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:19 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 08:19 | En-Route |
Sioux City (SUX) | Silverhawk Aviation | SLH360 | 08:00 | 07:58 | En-Route |
Houston (IAH) | United Airlines | UA1639 expand_more(2) | 08:10 | 08:14 | En-Route |
Houston (IAH) | Air New Zealand | NZ6826 | 08:10 | 08:14 | En-Route |
Houston (IAH) | Copa Airlines | CM1651 | 08:10 | 08:14 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3512 expand_more(2) | 08:10 | 08:20 | En-Route |
Minneapolis (MSP) | WestJet | WS7353 | 08:10 | 08:20 | En-Route |
Minneapolis (MSP) | WestJet | WS7328 | 08:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(1) | 08:25 | 08:36 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:25 | 08:36 | En-Route |
Orlando (SFB) | Allegiant Air | G42872 | 08:51 | 09:03 | En-Route |
North Platte (LBF) | FedEx Feeder | BVN8974 | 08:59 | 08:45 | En-Route |
Chicago (ORD) | American Eagle | AA3399 expand_more(5) | 09:03 | 09:35 | En-Route |
Chicago (ORD) | Aer Lingus | EI7430 | 09:03 | 09:35 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4417 | 09:03 | 09:35 | En-Route |
Chicago (ORD) | Iberia | IB4541 | 09:03 | 09:35 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 09:03 | 09:35 | En-Route |
Chicago (ORD) | Qatar Airways | QR9042 | 09:03 | 09:35 | En-Route |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:15 | 09:55 | En-Route |
Denver (DEN) | Air Canada | AC5276 | 09:15 | 09:55 | En-Route |
Lincoln (LNK) | Jet Linx Aviation | JL2828 | 09:30 | 09:51 | En-Route |
Minneapolis (FCM) | Jet Linx Aviation | JL2828 | 09:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA3050 expand_more(4) | 09:44 | 09:56 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6736 | 09:44 | 09:56 | En-Route |
Dallas (DFW) | Iberia | IB4076 | 09:44 | 09:56 | En-Route |
Dallas (DFW) | Qatar Airways | QR2432 | 09:44 | 09:56 | En-Route |
Dallas (DFW) | Qatar Airways | QR2651 | 09:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN791 | 10:00 | 10:30 | En-Route |
Omaha (OMA) | Silverhawk Aviation | SLH817 | 10:00 | 10:21 | En-Route |
Detroit (DTW) | Delta Connection | DL3857 expand_more(5) | 10:23 | 11:33 | En-Route |
Detroit (DTW) | Air France | AF8590 | 10:23 | 11:33 | En-Route |
Detroit (DTW) | KLM | KL7895 | 10:23 | 11:33 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10:23 | 11:33 | En-Route |
Detroit (DTW) | WestJet | WS6642 | 10:23 | 11:33 | En-Route |
Detroit (DTW) | WestJet | WS7343 | 10:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:24 | 10:59 | En-Route |
Atlanta (ATL) | Aeromexico | AM3923 | 10:24 | 10:59 | En-Route |
Atlanta (ATL) | Air France | AF2219 | 10:24 | 10:59 | En-Route |
Atlanta (ATL) | KLM | KL6655 | 10:24 | 10:59 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7957 | 10:24 | 10:59 | En-Route |
Atlanta (ATL) | SAS | SK3874 | 10:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:24 | 10:59 | En-Route |
Washington (DCA) | Delta Connection | DL5608 | 10:35 | 11:51 | En-Route |
Chicago (MDW) | Southwest Airlines | WN298 | 10:50 | 11:03 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(3) | 10:57 | 11:13 | En-Route |
Minneapolis (MSP) | KLM | KL5888 | 10:57 | 11:13 | En-Route |
Minneapolis (MSP) | Korean Air | KE3896 | 10:57 | 11:13 | En-Route |
Minneapolis (MSP) | WestJet | WS8134 | 10:57 | 11:13 | En-Route |
Orlando (MCO) | Southwest Airlines | WN4119 | 11:25 | 11:57 | En-Route |
Chicago (ORD) | United Airlines | UA580 expand_more(3) | 11:28 | 11:40 | En-Route |
Chicago (ORD) | Air Canada | AC3591 | 11:28 | 11:40 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2712 | 11:28 | 11:40 | En-Route |
