Destinations with connections to Eppley Airfield Airport (OMA)
- airplanemode_active United States 74 Connecting Airports
Flights, Arrivals & Departures at Eppley Airfield Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(2) | 00:16 | 23:55 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4467 | 00:16 | 23:55 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 00:16 | 23:55 | Landed |
Chicago (MDW) | Southwest Airlines | WN4373 | 00:20 | 00:11 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2872 | 01:20 | 01:00 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4635 | 01:35 | 01:17 | Landed |
Clearwater (PIE) | Allegiant Air | G4992 | 08:12 | 07:49 | Landed |
Dallas (DFW) | American Eagle | AA3984 | 09:09 | 08:37 | Landed |
Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:34 | 09:19 | Landed |
Detroit (DTW) | WestJet | WS7039 | 09:34 | 09:19 | Landed |
St Louis (STL) | Kalitta Charters II | K5524 | 09:34 | 09:29 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 09:47 | 09:36 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6471 | 09:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6645 | 09:47 | 09:36 | Landed |
Minneapolis (MSP) | Delta Connection | DL5224 expand_more(1) | 10:15 | 09:53 | Landed |
Minneapolis (MSP) | WestJet | WS7751 | 10:15 | 09:53 | Landed |
Colorado Springs (COS) | NetJets | EJA775 | 10:18 | 10:14 | Landed |
Indianapolis (IND) | Flexjet | LXJ610 | 10:18 | 10:12 | Landed |
Denver (DEN) | Southwest Airlines | WN668 | 10:30 | 10:22 | Landed |
Chicago (ORD) | United Airlines | UA1888 expand_more(2) | 10:30 | 10:24 | Landed |
Chicago (ORD) | Air Canada | AC3622 | 10:30 | 10:24 | Landed |
Chicago (ORD) | Air New Zealand | NZ2719 | 10:30 | 10:24 | Landed |
New York (LGA) | American Eagle | AA4356 | 10:32 | 10:18 | Landed |
Chicago (MDW) | Southwest Airlines | WN1924 | 10:35 | 10:27 | Landed |
North Platte (LBF) | FedEx Feeder | BVN8970 | 10:40 | 10:07 | Landed |
Washington (DCA) | Delta Connection | DL5608 | 10:43 | 10:16 | Landed |
Chicago (MDW) | NetJets | EJA728 | 10:54 | 10:29 | Landed |
Teterboro (TEB) | Jet Linx Aviation | JL253 | 11:06 | 11:00 | Landed |
New York (LGA) | Delta Connection | DL3816 | 11:08 | 10:55 | Landed |
St Louis (STL) | Southwest Airlines | WN2142 | 11:10 | 10:54 | Landed |
Chicago (ORD) | American Eagle | AA6034 expand_more(1) | 11:28 | 11:11 | Landed |
Chicago (ORD) | Alaska Airlines | AS6150 | 11:28 | 11:11 | Landed |
Houston (HOU) | Southwest Airlines | WN2039 | 11:35 | 10:58 | Landed |
Burbank (BUR) | NetJets | EJA525 | 11:35 | 11:53 | Landed |
Burbank (BUR) | NetJets | EJA501 | 12:00 | Scheduled | |
Stillwater (SWO) | NetJets | EJA627 | 12:06 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3838 expand_more(2) | 12:27 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8129 | 12:27 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8159 | 12:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:31 | Scheduled | |
Denver (DEN) | Air Canada | AC5136 | 12:31 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4266 | 12:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1518 | 12:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2590 | 12:55 | Scheduled | |
Chicago (PWK) | Jet Linx Aviation | JL3 | 13:00 | Scheduled | |
Lincoln (LNK) | Silverhawk Aviation | SLH384 | 13:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3074 | 13:02 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 13:28 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 13:28 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1103 | 13:40 | Scheduled | |
Wichita (ICT) | NetJets | EJA765 | 13:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1194 | 13:55 | Scheduled | |
Denver (DEN) | Frontier | F91128 expand_more(1) | 13:56 | Scheduled | |
Denver (DEN) | Volaris | Y42750 | 13:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3629 | 14:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6631 | 14:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4487 | 14:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6127 expand_more(2) | 14:01 | Scheduled | |
Chicago (ORD) | British Airways | BA5279 | 14:01 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 14:01 | Scheduled | |
Houston (IAH) | United Airlines | UA2128 expand_more(1) | 14:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6823 | 14:07 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(1) | 14:17 | Scheduled | |
Seattle (SEA) | American Airlines | AA9385 | 14:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA342 expand_more(2) | 14:17 | Scheduled | |
Chicago (ORD) | Air Canada | AC3390 | 14:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14:17 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA622 | 14:25 | Scheduled | |
New York (LGA) | Delta Connection | DL3697 expand_more(1) | 14:30 | Scheduled | |
New York (LGA) | WestJet | WS7866 | 14:30 | Scheduled | |
Fort Lauderdale (FXE) | NetJets | EJA957 | 14:30 | Scheduled | |
Las Vegas (LAS) | Jet Linx Aviation | JL712 | 14:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2958 | 14:50 | Scheduled | |
Minden (MEV) | NetJets | EJA769 | 14:54 | Scheduled | |
Chicago (ORD) | American Airlines | AA2727 expand_more(3) | 15:02 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4754 | 15:02 | Scheduled | |
Chicago (ORD) | British Airways | BA5280 | 15:02 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4104 | 15:02 | Scheduled | |
San Francisco (SFO) | United Express | UA5962 | 15:05 | Scheduled | |
Dallas (DAL) | NetJets | EJA151 | 15:15 | Scheduled | |
Denver (APA) | Midwest Aviation | DZR352 | 15:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA2188 expand_more(6) | 15:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4637 | 15:34 | Scheduled | |
Dallas (DFW) | British Airways | BA2428 | 15:34 | Scheduled | |
Dallas (DFW) | British Airways | BA5607 | 15:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6434 | 15:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6849 | 15:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2444 | 15:34 | Scheduled | |
Colorado Springs (COS) | NetJets | EJA922 | 15:49 | Scheduled | |
Denver (APA) | NetJets | EJA753 | 15:54 | Scheduled | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:12 | Scheduled | |
Denver (DEN) | Air Canada | AC4940 | 16:12 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:34 | Scheduled | |
Minneapolis (MSP) | Air France | AF5885 | 16:34 | Scheduled | |
Minneapolis (MSP) | KLM | KL7489 | 16:34 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:34 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8219 | 16:34 | Scheduled | |
Provo (PVU) | Breeze Airways | MX6319 | 16:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN244 | 16:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5547 | 16:46 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 16:59 | Scheduled | |
Detroit (DTW) | Air France | AF2964 | 16:59 | Scheduled | |
Detroit (DTW) | KLM | KL7006 | 16:59 | Scheduled | |
Detroit (DTW) | Korean Air | KE3235 | 16:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7422 | 16:59 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3896 | 17:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1327 | 17:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4799 | 17:30 | Scheduled | |
Chicago (ORD) | United Express | UA4788 expand_more(3) | 17:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC4070 | 17:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17:33 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8846 | 17:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 17:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3203 | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2300 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL7194 | 17:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6640 | 17:40 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3729 | 17:50 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41306 | 18:32 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4879 expand_more(2) | 18:59 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4161 | 18:59 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 18:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2635 | 19:00 | Scheduled | |
Richmond (RIC) | NetJets | EJA372 | 19:48 | Scheduled | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:09 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3654 expand_more(1) | 20:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6231 | 20:27 | Scheduled | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1137 | 20:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1464 expand_more(2) | 20:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4551 | 20:43 | Scheduled | |
Denver (DEN) | Lufthansa | LH8554 | 20:43 | Scheduled | |
New York (LGA) | American Eagle | AA4512 | 20:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 20:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3256 | 20:46 | Scheduled | |
Atlanta (ATL) | Air France | AF3706 | 20:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5562 | 20:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7214 | 20:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6661 | 20:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:46 | Scheduled | |
New York (LGA) | Delta Connection | DL4900 expand_more(1) | 20:57 | Scheduled | |
New York (LGA) | WestJet | WS7810 | 20:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:03 | Scheduled | |
Detroit (DTW) | Air France | AF3070 | 21:03 | Scheduled | |
Detroit (DTW) | KLM | KL5966 | 21:03 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 21:03 | Scheduled | |
Detroit (DTW) | WestJet | WS7265 | 21:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA533 expand_more(5) | 22:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3563 | 22:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2715 | 22:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7772 | 22:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6282 | 22:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8762 | 22:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA1838 expand_more(7) | 22:29 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7445 | 22:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6194 | 22:29 | Scheduled | |
Chicago (ORD) | British Airways | BA5278 | 22:29 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6725 | 22:29 | Scheduled | |
Chicago (ORD) | Iberia | IB4560 | 22:29 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2794 | 22:29 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7747 | 22:29 | Scheduled | |
Houston (IAH) | United Airlines | UA2092 expand_more(3) | 22:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6822 | 22:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1644 | 22:30 | Scheduled | |
Houston (IAH) | Emirates | EK6140 | 22:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3672 expand_more(4) | 23:03 | Scheduled | |
Minneapolis (MSP) | KLM | KL6706 | 23:03 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3895 | 23:03 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 23:03 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7747 | 23:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2210 | 23:04 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4767 | 23:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:34 | Scheduled | |
Denver (DEN) | Air Canada | AC5453 | 23:34 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1112 | 23:34 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4105 | 23:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4100 | 23:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2429 | 23:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6500 | 23:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4167 | 23:47 | Scheduled | |
Dallas (DFW) | Qantas | QF3199 | 23:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2445 | 23:47 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4585 | 23:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3257 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF3705 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5558 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3628 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6643 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3549 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:59 | Scheduled | |
San Francisco (SFO) | United Express | UA5849 expand_more(2) | 23:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4686 | 23:59 | Scheduled | |
San Francisco (SFO) | Emirates | EK6371 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:09 | 05:21 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4191 | 05:09 | 05:21 | En-Route |
Dallas (DFW) | Qatar Airways | QR8625 | 05:09 | 05:21 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1746 | 05:10 | 05:24 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(5) | 05:20 | 05:35 | En-Route |
Atlanta (ATL) | Aeromexico | AM4185 | 05:20 | 05:35 | En-Route |
Atlanta (ATL) | KLM | KL5993 | 05:20 | 05:35 | En-Route |
Atlanta (ATL) | Korean Air | KE7226 | 05:20 | 05:35 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8583 | 05:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7994 | 05:20 | 05:35 | En-Route |
Chicago (ORD) | American Airlines | AA1754 expand_more(3) | 05:39 | 05:40 | En-Route |
Chicago (ORD) | Aer Lingus | EI7430 | 05:39 | 05:40 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6379 | 05:39 | 05:40 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 05:39 | 05:40 | En-Route |
St. Louis (STL) | Southwest Airlines | WN3204 | 05:45 | 05:59 | En-Route |
Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:00 | 06:02 | En-Route |
Detroit (DTW) | Korean Air | KE3236 | 06:00 | 06:02 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS4995 | 06:00 | 06:02 | En-Route |
Detroit (DTW) | WestJet | WS8360 | 06:00 | 06:02 | En-Route |
Denver (DEN) | United Airlines | UA2854 expand_more(1) | 06:00 | 06:04 | En-Route |
Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:04 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2188 | 06:05 | 06:13 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3787 expand_more(3) | 06:10 | 06:15 | En-Route |
Minneapolis (MSP) | Korean Air | KE3896 | 06:10 | 06:15 | En-Route |
Minneapolis (MSP) | WestJet | WS8161 | 06:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7936 | 06:10 | 06:15 | En-Route |
Houston (IAH) | United Airlines | UA2365 expand_more(2) | 06:15 | 06:20 | En-Route |
Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | 06:20 | En-Route |
Houston (IAH) | Copa Airlines | CM1650 | 06:15 | 06:20 | En-Route |
New York (LGA) | American Eagle | AA4511 | 06:16 | 06:21 | En-Route |
Charlotte (CLT) | American Airlines | AA2170 | 06:22 | 06:40 | En-Route |
New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:25 | 06:33 | En-Route |
New York (LGA) | WestJet | WS7889 | 06:25 | 06:33 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN173 | 06:25 | 06:38 | En-Route |
Norfolk (OFK) | Aerolink Uganda | A81686 | 06:30 | Scheduled | |
Broken Bow (BBW) | Aerolink Uganda | A81696 | 06:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2241 | 06:45 | 07:09 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 06:47 | En-Route |
Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | Scheduled | |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Unknown | |
Lincoln (LNK) | Silverhawk Aviation | SLH811 | 06:50 | 06:56 | En-Route |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:00 | 06:59 | En-Route |
Atlanta (ATL) | Aeromexico | AM4236 | 07:00 | 06:59 | En-Route |
Atlanta (ATL) | KLM | KL5995 | 07:00 | 06:59 | En-Route |
Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 06:59 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 06:59 | En-Route |
North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:06 | En-Route |
Denver (DEN) | Southwest Airlines | WN1539 | 07:05 | 07:15 | En-Route |
North Platte (LBF) | FedEx Feeder | BVN8970 | 07:14 | 07:04 | En-Route |
Kearney (EAR) | FedEx Feeder | BVN8571 | 07:39 | 06:56 | En-Route |
McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 07:03 | En-Route |
San Francisco (SFO) | United Express | UA5710 expand_more(1) | 07:50 | 08:19 | En-Route |
San Francisco (SFO) | Air Canada | AC4685 | 07:50 | 08:19 | En-Route |
Chicago (ORD) | United Airlines | UA2668 expand_more(3) | 08:00 | 08:08 | En-Route |
Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:08 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:08 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 08:08 | En-Route |
Valentine (VTN) | Silverhawk Aviation | SLH385 | 08:00 | 08:12 | En-Route |
Phoenix (PHX) | American Eagle | AA3652 expand_more(1) | 08:30 | 08:34 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6239 | 08:30 | 08:34 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(1) | 08:30 | 08:38 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:30 | 08:38 | En-Route |
St. Petersburg (PIE) | Allegiant Air | G42707 | 09:02 | 08:53 | En-Route |
Scottsdale (SCF) | Jet Linx Aviation | JL61 | 09:20 | 10:02 | En-Route |
Denver (DEN) | United Airlines | UA1500 expand_more(1) | 09:30 | 09:59 | En-Route |
Denver (DEN) | Air Canada | AC5276 | 09:30 | 09:59 | En-Route |
Chicago (PWK) | Jet Linx Aviation | JL3 | 09:30 | 10:37 | En-Route |
Boca Raton (BCT) | Vista America | VJA300 | 09:30 | 10:43 | En-Route |
Dallas (DFW) | American Eagle | AA3984 expand_more(6) | 09:39 | 09:37 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6398 | 09:39 | 09:37 | En-Route |
Dallas (DFW) | British Airways | BA5186 | 09:39 | 09:37 | En-Route |
Dallas (DFW) | Finnair | AY5695 | 09:39 | 09:37 | En-Route |
Dallas (DFW) | Gulf Air | GF6752 | 09:39 | 09:37 | En-Route |
Dallas (DFW) | Iberia | IB4843 | 09:39 | 09:37 | En-Route |
Dallas (DFW) | Qatar Airways | QR9466 | 09:39 | 09:37 | En-Route |
Oklahoma City (OKC) | Flexjet | LXJ375 | 10:14 | 10:44 | En-Route |
Detroit (DTW) | Delta Connection | DL4055 expand_more(5) | 10:15 | 10:19 | En-Route |
Detroit (DTW) | Air France | AF7915 | 10:15 | 10:19 | En-Route |
Detroit (DTW) | Air France | AF2908 | 10:15 | Scheduled | |
Detroit (DTW) | KLM | KL6903 | 10:15 | 10:19 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10:15 | 10:19 | En-Route |
Detroit (DTW) | WestJet | WS8401 | 10:15 | 10:19 | En-Route |
Minneapolis (MSP) | NetJets | EJA726 | 10:30 | 10:48 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:55 | 11:14 | En-Route |
Atlanta (ATL) | Aeromexico | AM3923 | 10:55 | 11:14 | En-Route |
Atlanta (ATL) | Air France | AF2219 | 10:55 | 11:14 | En-Route |
Atlanta (ATL) | KLM | KL6629 | 10:55 | 11:14 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7996 | 10:55 | 11:14 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7918 | 10:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:55 | 11:14 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5224 expand_more(4) | 10:55 | 11:38 | En-Route |
Minneapolis (MSP) | KLM | KL6905 | 10:55 | 11:38 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS3189 | 10:55 | 11:38 | En-Route |
Minneapolis (MSP) | WestJet | WS8300 | 10:55 | 11:38 | En-Route |
Minneapolis (MSP) | WestJet | WS8599 | 10:55 | Scheduled | |
Ennis (QTE) | Flexjet | LXJ610 | 10:57 | 11:04 | En-Route |
New York (LGA) | American Eagle | AA4356 | 11:04 | 11:25 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1705 | 11:10 | 11:31 | En-Route |
Denver (DEN) | Southwest Airlines | WN4715 | 11:15 | 11:30 | En-Route |
Washington (DCA) | Delta Connection | DL5608 | 11:25 | 11:22 | En-Route |
Chicago (ORD) | United Airlines | UA1933 expand_more(3) | 11:28 | 11:35 | En-Route |
Chicago (ORD) | Air Canada | AC3591 | 11:28 | 11:35 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2712 | 11:28 | 11:35 | En-Route |
Chicago (ORD) | Lufthansa | LH7855 | 11:28 | 11:35 | En-Route |
Santa Barbara (SBA) | Jet Linx Aviation | JL253 | 11:30 | 11:40 | En-Route |
Washington (DCA) | Southwest Airlines | WN2142 | 11:45 | 11:55 | En-Route |
Chicago (ORD) | American Eagle | AA6034 expand_more(4) | 11:53 | 11:54 | En-Route |
Chicago (ORD) | Aer Lingus | EI7494 | 11:53 | 11:54 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6150 | 11:53 | 11:54 | En-Route |
Chicago (ORD) | British Airways | BA5252 | 11:53 | 11:54 | En-Route |
Chicago (ORD) | Iberia | IB4541 | 11:53 | 11:54 | En-Route |
Dillon (DLN) | NetJets | EJA728 | 12:00 | 11:42 | En-Route |
Dillon (DLN) | NetJets | EJA775 | 12:01 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2039 | 12:10 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4132 expand_more(4) | 13:00 | Scheduled | |
Minneapolis (MSP) | Air France | AF2667 | 13:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL8301 | 13:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8364 | 13:00 | Scheduled | |
St. Louis (SUS) | NetJets | EJA627 | 13:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3114 | 13:20 | Scheduled | |
New York (LGA) | Delta Connection | DL3982 expand_more(1) | 13:30 | Scheduled | |
New York (LGA) | WestJet | WS7673 | 13:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1518 | 13:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2590 | 13:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3074 | 13:54 | Scheduled | |
Denver (DEN) | United Airlines | UA1592 expand_more(2) | 14:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4969 | 14:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH7945 | 14:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1103 | 14:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 14:20 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 14:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA6127 expand_more(5) | 14:26 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7565 | 14:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6165 | 14:26 | Scheduled | |
Chicago (ORD) | British Airways | BA5104 | 14:26 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4133 | 14:26 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8596 | 14:26 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1194 | 14:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4487 | 14:45 | Scheduled | |
Denver (DEN) | Frontier | F91127 | 14:46 | Scheduled | |
