Jet Linx Aviation at Eppley Airfield Airport - OMA
Which locations does Jet Linx Aviation fly to and from Eppley Airfield Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alexandria (AXN) | United States | Alexandria | 4 | View Flights |
Ames (AMW) | United States | Ames | 3 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | View Flights |
Branson (BKG) | United States | Branson | 2 | View Flights |
Dupage County (DPA) | United States | Chicago Dupage County | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Municipal (ICL) | United States | Clarinda | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 2 | View Flights |
Tri-State/Milton (HTS) | United States | Huntington | 1 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 3 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 2 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | View Flights |
Lincoln (LNK) | United States | Lincoln | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Mason County (LDM) | United States | Ludington | 2 | View Flights |
Lee Bird Field (LBF) | United States | North Platte | 2 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
Municipal (SGU) | United States | Saint George | 1 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
Joslin Field - Magic Valley Regional (TWF) | United States | Twin Falls | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alexandria | Alexandria (AXN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Ames | Ames (AMW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | North Platte | Lee Bird Field (LBF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ludington | Mason County (LDM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Saint George | Municipal (SGU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Clarinda | Municipal (ICL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Alexandria | Alexandria (AXN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Ames | Ames (AMW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Branson | Branson (BKG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Twin Falls | Joslin Field - Magic Valley Regional (TWF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | North Platte | Lee Bird Field (LBF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ludington | Mason County (LDM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Huntington | Tri-State/Milton (HTS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!