Jet Linx Aviation at Eppley Airfield Airport - OMA
Which locations does Jet Linx Aviation fly to and from Eppley Airfield Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Chadron (CDR) | United States | Chadron | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | View Flights |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Hutchinson (HUT) | United States | Hutchinson | 3 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 9 | View Flights |
Memphis International (MEM) | United States | Memphis | 1 | View Flights |
Lee Bird Field (LBF) | United States | North Platte | 2 | View Flights |
Orlando International (MCO) | United States | Orlando | 2 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 2 | View Flights |
Regional (SHV) | United States | Shreveport Regional | 1 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chadron | Chadron (CDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Hutchinson | Hutchinson (HUT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | North Platte | Lee Bird Field (LBF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Hutchinson | Hutchinson (HUT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | North Platte | Lee Bird Field (LBF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Shreveport Regional | Regional (SHV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!