Silverhawk Aviation at Eppley Airfield Airport - OMA
Which locations does Silverhawk Aviation fly to and from Eppley Airfield Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Ardmore Municipal Arpt (ADM) | United States | Ardmore Municipal | 2 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
| Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
| Kearney (EAR) | United States | Kearney | 1 | View Flights |
| Lexington (LXN) | United States | Lexington | 1 | View Flights |
| Lincoln (LNK) | United States | Lincoln | 6 | View Flights |
| Naples (APF) | United States | Naples | 1 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 3 | View Flights |
| Rosecrans Memorial (STJ) | United States | St Joseph | 2 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Ardmore Municipal | Ardmore Municipal Arpt (ADM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Lexington | Lexington (LXN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lincoln | Lincoln (LNK) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | St Joseph | Rosecrans Memorial (STJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Ardmore Municipal | Ardmore Municipal Arpt (ADM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kearney | Kearney (EAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lincoln | Lincoln (LNK) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | St Joseph | Rosecrans Memorial (STJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!








































