Silverhawk Aviation at Eppley Airfield Airport - OMA
Which locations does Silverhawk Aviation fly to and from Eppley Airfield Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Des Moines International (DSM) | United States | Des Moines | 1 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
| Hutchinson (HUT) | United States | Hutchinson | 2 | View Flights |
| Lincoln (LNK) | United States | Lincoln | 6 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
| Ocean Reef (OCA) | United States | Ocean Reef | 1 | View Flights |
| Waterbury-oxford (OXC) | United States | Oxford Waterbury oxford | 1 | View Flights |
| Portland International (PDX) | United States | Portland | 2 | View Flights |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | View Flights |
| Miller Field (VTN) | United States | Valentine | 1 | View Flights |
| Barnes (BAF) | United States | Westfield | 1 | View Flights |
| Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Westfield | Barnes (BAF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Hutchinson | Hutchinson (HUT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Hutchinson | Hutchinson (HUT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lincoln | Lincoln (LNK) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | View Flights |
| United States | Valentine | Miller Field (VTN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Ocean Reef | Ocean Reef (OCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.






































