Silverhawk Aviation at Eppley Airfield Airport - OMA
Which locations does Silverhawk Aviation fly to and from Eppley Airfield Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Grand Island (GRI) | United States | Grand Island | 2 | View Flights |
Iowa City (IOW) | United States | Iowa City | 2 | View Flights |
Kearney (EAR) | United States | Kearney | 2 | View Flights |
Lincoln (LNK) | United States | Lincoln | 9 | View Flights |
Mccook (MCK) | United States | Mccook | 4 | View Flights |
Municipal (MHE) | United States | Mitchell Municipal | 3 | View Flights |
Stefan Field (OFK) | United States | Norfolk Stefan Field | 1 | View Flights |
Lee Bird Field (LBF) | United States | North Platte | 1 | View Flights |
Ocean Reef (OCA) | United States | Ocean Reef | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
International (RST) | United States | Rochester | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
Sioux Gateway (SUX) | United States | Sioux City | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Grand Island | Grand Island (GRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Rochester | International (RST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Iowa City | Iowa City (IOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kearney | Kearney (EAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | North Platte | Lee Bird Field (LBF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mccook | Mccook (MCK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Mitchell Municipal | Municipal (MHE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Ocean Reef | Ocean Reef (OCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Grand Island | Grand Island (GRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Rochester | International (RST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Iowa City | Iowa City (IOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kearney | Kearney (EAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | View Flights |
United States | Mccook | Mccook (MCK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Mitchell Municipal | Municipal (MHE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Norfolk Stefan Field | Stefan Field (OFK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!