Arrivées et départs des vols à Eppley Airfield Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 00:11 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:11 | Programmé | |
| Atlanta (ATL) | Air France | AF3705 | 00:11 | Programmé | |
| Atlanta (ATL) | KLM | KL5447 | 00:11 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3629 | 00:11 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:11 | Programmé | |
| Atlanta (ATL) | SAS | SK3736 | 00:11 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:11 | Programmé | |
| Phoenix (PHX) | Midwest Aviation | DZR353 | 00:12 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1516 | 00:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2926 | 00:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1151 | 00:50 | Programmé | |
| Shreveport (SHV) | Royal Air Freight | RAX317 | 01:43 | Programmé | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08:57 | Programmé | |
| Dallas (DFW) | British Airways | BA4874 | 08:57 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4100 | 08:57 | Programmé | |
| Clearwater (PIE) | Allegiant Air | G41074 | 09:01 | Programmé | |
| Cape Girardeau (CGI) | Flexjet | LXJ363 | 09:25 | Programmé | |
| Quincy (UIN) | Contour Aviation | LF101 | 09:37 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | Programmé | |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3506 | 09:55 | Programmé | |
| Washington (DCA) | Delta Connection | DL5608 | 10:16 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3265 | 10:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:27 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:27 | Programmé | |
| Atlanta (ATL) | Frontier | F92067 | 10:34 | Programmé | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:34 | Programmé | |
| Chicago (ORD) | Air Canada | AC3622 | 10:34 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:34 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2383 | 11:30 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:33 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:33 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1310 | 11:40 | Programmé | |
| Chicago (ORD) | American Eagle | AA4381 expand_more(1) | 11:45 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:45 | Programmé | |
| Las Vegas (LAS) | Allegiant Air | G41750 | 11:48 | Programmé | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:04 | Programmé | |
| New York (LGA) | WestJet | WS7462 | 12:04 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3193 | 12:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3552 | 12:25 | Programmé | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:45 | Programmé | |
| Denver (DEN) | Air Canada | AC5136 | 12:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN462 | 13:10 | Programmé | |
| Chicago (ORD) | American Eagle | AA3690 | 13:25 | Programmé | |
| Vail Eagle (EGE) | Jet Linx Aviation | JL28 | 13:27 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 13:38 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 13:38 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN743 | 13:45 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3005 | 14:09 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:15 | Programmé | |
| Seattle (SEA) | American Airlines | AA7492 | 14:15 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:15 | Programmé | |
| Houston (IAH) | United Express | UA4038 expand_more(1) | 14:21 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:21 | Programmé | |
| Lincoln (LNK) | Midwest Aviation | DZR342 | 14:22 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:23 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 14:23 | Programmé | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:24 | Programmé | |
| Chicago (ORD) | Air Canada | AC3390 | 14:24 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:24 | Programmé | |
| Dallas (DFW) | American Airlines | AA2997 expand_more(3) | 15:07 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6626 | 15:07 | Programmé | |
| Dallas (DFW) | Qantas | QF4616 | 15:07 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7700 | 15:07 | Programmé | |
| Stuart (SUA) | Midwest Aviation | DZR354 | 15:11 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 15:14 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6190 | 15:14 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN576 | 15:20 | Programmé | |
| New York (LGA) | Southwest Airlines | WN1554 | 15:20 | Programmé | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 15:21 | Programmé | |
| New York (LGA) | WestJet | WS7456 | 15:21 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1056 | 16:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2064 | 16:15 | Programmé | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:21 | Programmé | |
| Denver (DEN) | Air Canada | AC4940 | 16:21 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2210 | 16:36 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3327 | 16:40 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:47 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:51 | Programmé | |
| Minneapolis (MSP) | Air France | AF5885 | 16:51 | Programmé | |
| Minneapolis (MSP) | KLM | KL6343 | 16:51 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:51 | Programmé | |
| Grand Island (GRI) | Jet Linx Aviation | JL61 | 16:59 | Programmé | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(3) | 17:01 | Programmé | |
| Detroit (DTW) | KLM | KL5975 | 17:01 | Programmé | |
| Detroit (DTW) | Korean Air | KE3235 | 17:01 | Programmé | |
| Detroit (DTW) | WestJet | WS7422 | 17:01 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3012 | 17:05 | Programmé | |
| Sanford (SFB) | Allegiant Air | G42860 | 17:19 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 17:23 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:23 | Programmé | |
| Atlanta (ATL) | Air France | AF2300 | 17:23 | Programmé | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:38 | Programmé | |
| Chicago (ORD) | Air Canada | AC4070 | 17:38 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:38 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:38 | Programmé | |
| Palm Springs (PSP) | NetJets | EJA454 | 17:54 | Programmé | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(5) | 18:39 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:39 | Programmé | |
| Dallas (DFW) | British Airways | BA2428 | 18:39 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:39 | Programmé | |
| Dallas (DFW) | Qantas | QF4776 | 18:39 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:39 | Programmé | |
| Chicago (ORD) | American Eagle | AA4273 expand_more(4) | 18:44 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7486 | 18:44 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4735 | 18:44 | Programmé | |
| Chicago (ORD) | British Airways | BA5278 | 18:44 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 18:44 | Programmé | |
| Houston (IAH) | United Airlines | UA1348 expand_more(2) | 18:54 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:54 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:54 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2966 | 18:55 | Programmé | |
| Orlando (MCO) | Frontier | F94629 expand_more(1) | 19:12 | Programmé | |
| Orlando (MCO) | Volaris | Y42797 | 19:12 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:42 | Programmé | |
| Minneapolis (MSP) | KLM | KL6342 | 19:42 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:42 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6775 | 19:42 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7295 | 19:42 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2127 | 20:05 | Programmé | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:10 | Programmé | |
| Denver (DEN) | Frontier | F91874 expand_more(2) | 20:18 | Programmé | |
| Denver (DEN) | Volaris | Y42285 | 20:18 | Programmé | |
| Denver (DEN) | Volaris | Y42271 | 20:18 | Programmé | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:21 | Programmé | |
| Denver (DEN) | Air Canada | AC4551 | 20:21 | Programmé | |
| Denver (DEN) | Lufthansa | LH8554 | 20:21 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2925 | 20:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:29 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:29 | Programmé | |
| Atlanta (ATL) | Air France | AF3706 | 20:29 | Programmé | |
| Atlanta (ATL) | KLM | KL5448 | 20:29 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7008 | 20:29 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:29 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(3) | 20:54 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:54 | Programmé | |
| Detroit (DTW) | Air France | AF3070 | 20:54 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:54 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1771 | 21:25 | Programmé | |
| San Francisco (SFO) | United Express | UA5330 | 21:41 | Programmé | |
| Chicago (ORD) | United Airlines | UA457 | 21:54 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4239 | 22:15 | Programmé | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:30 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:30 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:30 | Programmé | |
| Houston (IAH) | Emirates | EK6140 | 22:30 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4080 expand_more(3) | 22:52 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:52 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:52 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7690 | 22:52 | Programmé | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 22:59 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | Programmé | |
| Dallas (DFW) | British Airways | BA2429 | 22:59 | Programmé | |
| Dallas (DFW) | Finnair | AY4282 | 22:59 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6500 | 22:59 | Programmé | |
| Dallas (DFW) | Iberia | IB4167 | 22:59 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4024 | 23:00 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1894 | 23:00 | Programmé | |
| Chicago (ORD) | American Airlines | AA4670 | 23:25 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1388 | 05:15 | Programmé | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:19 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:19 | Programmé | |
| Dallas (DFW) | Iberia | IB8035 | 05:19 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:19 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:37 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:37 | Programmé | |
| Atlanta (ATL) | KLM | KL7128 | 05:37 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:37 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2809 | 05:40 | Programmé | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | Programmé | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1708 | 06:00 | Programmé | |
| Miami (MIA) | American Airlines | AA433 expand_more(1) | 06:15 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8607 | 06:15 | Programmé | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:19 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:28 | Programmé | |
| Detroit (DTW) | Korean Air | KE3236 | 06:28 | Programmé | |
| Detroit (DTW) | WestJet | WS8360 | 06:28 | Programmé | |
| Rochester (RST) | Jet Linx Aviation | JL227 | 06:30 | Programmé | |
| Fort Worth (FTW) | Jet Linx Aviation | JL227 | 06:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN259 | 06:40 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:44 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:44 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:44 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2551 | 06:44 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:49 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:49 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3503 | 06:55 | Programmé | |
| Chicago (ORD) | American Eagle | AA3813 expand_more(4) | 07:00 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:00 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:00 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:00 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9561 | 07:00 | Programmé | |
| Wichita (QNO) | Jet Linx Aviation | JL30 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:02 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:02 | Programmé | |
| Atlanta (ATL) | KLM | KL5657 | 07:02 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:02 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:02 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5295 expand_more(1) | 07:10 | Programmé | |
| New York (LGA) | WestJet | WS8273 | 07:10 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 07:15 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 07:15 | Programmé | |
| San Francisco (SFO) | United Express | UA5485 | 07:23 | Programmé | |
| Kearney (EAR) | Baron Aviation Services | BVN8571 | 07:40 | Programmé | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:42 | Programmé | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN2862 | 08:10 | Programmé | |
| Houston (IAH) | United Airlines | UA1781 expand_more(2) | 08:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:30 | Programmé | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:30 | Programmé | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:30 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:30 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 09:00 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3896 | 09:00 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | Programmé | |
| Scottsdale (SCF) | Flexjet | LXJ403 | 09:00 | Programmé | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:08 | Programmé | |
| Denver (DEN) | Air Canada | AC5276 | 09:08 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL25 | 09:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(5) | 09:37 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:37 | Programmé | |
| Dallas (DFW) | British Airways | BA5098 | 09:37 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6752 | 09:37 | Programmé | |
| Dallas (DFW) | Iberia | IB4359 | 09:37 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:37 | Programmé | |
| St. Petersburg (PIE) | Allegiant Air | G42668 | 09:51 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:27 | Programmé | |
| Detroit (DTW) | Air France | AF7915 | 10:27 | Programmé | |
| Detroit (DTW) | KLM | KL6919 | 10:27 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:27 | Programmé | |
| Detroit (DTW) | WestJet | WS8401 | 10:27 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2066 | 10:30 | Programmé | |
| Dallas (ADS) | Jet Linx Aviation | JL780 | 10:45 | Programmé | |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3265 | 11:00 | Programmé | |
| Kissimmee (ISM) | Contour Aviation | LF102 | 11:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC3591 | 11:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:30 | Programmé | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:33 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:33 | Programmé | |
| Atlanta (ATL) | Air France | AF2219 | 11:33 | Programmé | |
| Atlanta (ATL) | KLM | KL5658 | 11:33 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 11:33 | Programmé | |
| Atlanta (ATL) | SAS | SK3874 | 11:33 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:33 | Programmé | |
| Atlanta (ATL) | Frontier | F92068 | 11:54 | Programmé | |
| New York (LGA) | Southwest Airlines | WN374 | 12:05 | Programmé | |
| Chicago (ORD) | American Eagle | AA4497 expand_more(4) | 12:16 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12:16 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 12:16 | Programmé | |
| Chicago (ORD) | Iberia | IB4754 | 12:16 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9475 | 12:16 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4155 expand_more(4) | 12:18 | Programmé | |
| Minneapolis (MSP) | Air France | AF2667 | 12:18 | Programmé | |
| Minneapolis (MSP) | KLM | KL5660 | 12:18 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:18 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7902 | 12:18 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN4120 | 12:25 | Programmé | |
| Las Vegas (LAS) | Allegiant Air | G41702 | 12:38 | Programmé | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:45 | Programmé | |
| New York (LGA) | WestJet | WS7644 | 12:45 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3193 | 12:55 | Programmé | |
| Lincoln (LNK) | Midwest Aviation | DZR342 | 13:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2609 | 13:05 | Programmé | |
| Lawrence (LWC) | Jet Linx Aviation | JL61 | 13:15 | Programmé | |
| Denver (DEN) | United Airlines | UA1195 expand_more(2) | 13:50 | Programmé | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | Programmé | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN462 | 13:50 | Programmé | |
| Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 13:58 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7494 | 13:58 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6080 | 13:58 | Programmé | |
| Chicago (ORD) | British Airways | BA1690 | 13:58 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6547 | 13:58 | Programmé | |
| Chicago (ORD) | Iberia | IB4298 | 13:58 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7592 | 13:58 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7934 | 13:58 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:08 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14:08 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4123 | 14:25 | Programmé | |
| Dallas (DFW) | Midwest Aviation | DZR347 | 14:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3005 | 15:00 | Programmé | |
| Houston (IAH) | United Express | UA6138 expand_more(2) | 15:02 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6828 | 15:02 | Programmé | |
| Houston (IAH) | Emirates | EK6210 | 15:02 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(5) | 15:10 | Programmé | |
| Atlanta (ATL) | Air France | AF8676 | 15:10 | Programmé | |
| Atlanta (ATL) | KLM | KL5656 | 15:10 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 15:10 | Programmé | |
| Atlanta (ATL) | SAS | SK3550 | 15:10 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 15:10 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15:11 | Programmé | |
| Seattle (SEA) | American Airlines | AA7492 | 15:11 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 15:11 | Programmé | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15:20 | Programmé | |
| Chicago (ORD) | Air Canada | AC3389 | 15:20 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:20 | Programmé | |
| Chicago (ORD) | Emirates | EK6211 | 15:20 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(2) | 15:46 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6190 | 15:46 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:46 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1554 | 15:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA2997 expand_more(5) | 15:57 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6626 | 15:57 | Programmé | |
| Dallas (DFW) | British Airways | BA5186 | 15:57 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4339 | 15:57 | Programmé | |
| Dallas (DFW) | Qantas | QF4616 | 15:57 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8639 | 15:57 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3673 | 16:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16:10 | Programmé | |
| New York (LGA) | WestJet | WS7712 | 16:10 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3444 | 16:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3135 | 16:50 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2210 | 17:17 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3327 | 17:20 | Programmé | |
| Denver (DEN) | United Airlines | UA1943 expand_more(2) | 17:25 | Programmé | |
| Denver (DEN) | Air Canada | AC4023 | 17:25 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1231 | 17:25 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3927 expand_more(1) | 17:37 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8388 | 17:37 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN3012 | 17:40 | Programmé | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(3) | 17:44 | Programmé | |
| Detroit (DTW) | Air France | AF3055 | 17:44 | Programmé | |
| Detroit (DTW) | KLM | KL5975 | 17:44 | Programmé | |
| Detroit (DTW) | WestJet | WS8370 | 17:44 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3840 | 17:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(3) | 18:09 | Programmé | |
| Atlanta (ATL) | Air France | AF2395 | 18:09 | Programmé | |
| Atlanta (ATL) | KLM | KL5446 | 18:09 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3631 | 18:09 | Programmé | |
| Orlando (SFB) | Allegiant Air | G41201 | 18:09 | Programmé | |
| Chicago (ORD) | United Airlines | UA1476 | 18:42 | Programmé | |
| Chicago (ORD) | American Eagle | AA3819 expand_more(2) | 19:18 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 19:18 | Programmé | |
