Arrivées et départs des vols à Eppley Airfield Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 00:14 | 01:21 | A atterri |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:14 | 01:21 | A atterri |
| Atlanta (ATL) | Air France | AF3705 | 00:14 | 01:21 | A atterri |
| Atlanta (ATL) | KLM | KL5447 | 00:14 | 01:21 | A atterri |
| Atlanta (ATL) | Korean Air | KE3629 | 00:14 | 01:21 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:14 | 01:21 | A atterri |
| Atlanta (ATL) | SAS | SK3736 | 00:14 | 01:21 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:14 | 01:21 | A atterri |
| St Louis (STL) | Kalitta Charters II | K5524 | 06:07 | Programmé | |
| Morristown (MMU) | Fly Alliance | KPO77 | 08:09 | Programmé | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(1) | 08:47 | Annulé | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 08:47 | Annulé | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08:51 | 08:48 | A atterri |
| Dallas (DFW) | Gulf Air | GF4222 | 08:51 | 08:48 | A atterri |
| Dallas (DFW) | Iberia | IB8025 | 08:51 | Programmé | |
| Lincoln (LNK) | Silverhawk Aviation | SLH360 | 08:51 | 09:01 | A atterri |
| Sarasota (SRQ) | Allegiant Air | G41355 | 09:18 | 08:45 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN1110 | 09:35 | Annulé | |
| Lincoln (LNK) | Silverhawk Aviation | SLH811 | 09:37 | 09:44 | A atterri |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(1) | 09:50 | 11:45 | A atterri |
| Detroit (DTW) | WestJet | WS7623 | 09:50 | 11:45 | A atterri |
| Washington (DCA) | Delta Connection | DL5608 | 10:09 | Différé | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:11 | 10:28 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:11 | 10:28 | A atterri |
| Denver (DEN) | Southwest Airlines | WN1665 | 10:15 | 10:31 | A atterri |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | 11:07 | A atterri |
| Chicago (ORD) | Air Canada | AC3622 | 10:31 | 11:07 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | 11:07 | A atterri |
| Atlanta (ATL) | Frontier | F92067 | 10:34 | 10:36 | A atterri |
| Denver (DEN) | United Express | UA5312 expand_more(1) | 10:41 | 10:25 | A atterri |
| Denver (DEN) | Air Canada | AC4138 | 10:41 | 10:25 | A atterri |
| Ainsworth (ANW) | Silverhawk Aviation | SLH363 | 10:51 | 10:57 | A atterri |
| Dallas (DFW) | American Eagle | AA4055 expand_more(1) | 11:05 | 11:04 | A atterri |
| Dallas (DFW) | Iberia | IB4529 | 11:05 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3970 | 11:10 | 10:54 | A atterri |
| Denver (DEN) | Southwest Airlines | WN8811 | 11:25 | 11:32 | A atterri |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(1) | 11:39 | 11:41 | A atterri |
| Minneapolis (MSP) | WestJet | WS8219 | 11:39 | 11:41 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN878 | 12:05 | Programmé | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:06 | 11:19 | A atterri |
| New York (LGA) | WestJet | WS8711 | 12:06 | 11:19 | A atterri |
| Las Vegas (LAS) | Allegiant Air | G447 | 12:20 | Programmé | |
| Chicago (ORD) | United Airlines | UA5875 expand_more(2) | 12:22 | Programmé | |
| Chicago (ORD) | Air Canada | AC4132 | 12:22 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:22 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX6441 | 12:36 | Programmé | |
| Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:39 | Programmé | |
| Denver (DEN) | Air Canada | AC5136 | 12:39 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN374 | 12:40 | Différé | |
| Chicago (MDW) | Southwest Airlines | WN2910 | 12:40 | Programmé | |
| Abilene (ABI) | flyExclusive | JRE744 | 13:29 | Différé | |
| Houston (HOU) | Southwest Airlines | WN2967 | 13:35 | Différé | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 13:37 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6194 | 13:37 | Programmé | |
| Chicago (ORD) | British Airways | BA5278 | 13:37 | Programmé | |
| Phoenix (SCF) | NetJets | EJA877 | 13:42 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 13:49 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 13:49 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3622 | 13:55 | Programmé | |
| Phoenix (PHX) | NetJets | EJA567 | 13:55 | Programmé | |
| Phoenix (SCF) | NetJets | EJA567 | 13:55 | Programmé | |
| San Jose (SJC) | Midwest Aviation | DZR347 | 14:03 | 14:03 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:09 | 13:52 | A atterri |
| Seattle (SEA) | American Airlines | AA7492 | 14:09 | 13:52 | A atterri |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:09 | 13:52 | A atterri |
| Charlotte (CLT) | American Airlines | AA3153 | 14:10 | Différé | |
| Houston (IAH) | United Express | UA6184 expand_more(1) | 14:11 | Différé | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | Différé | |
| Chicago (ORD) | United Airlines | UA1806 expand_more(2) | 14:21 | Programmé | |
| Chicago (ORD) | Air Canada | AC3390 | 14:21 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:21 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(3) | 14:23 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 14:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 14:23 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2268 | 14:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(3) | 14:43 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 14:43 | Programmé | |
| Dallas (DFW) | Qantas | QF3199 | 14:43 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2444 | 14:43 | Programmé | |
| Burbank (BUR) | Flexjet | LXJ342 | 14:59 | Différé | |
| Los Angeles (LAX) | American Eagle | AA6362 expand_more(1) | 15:01 | 14:44 | A atterri |
| Los Angeles (LAX) | Alaska Airlines | AS6086 | 15:01 | 14:44 | A atterri |
| Austin (AUS) | Vista America | VJA359 | 15:06 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 15:25 | Annulé | |
| Denver (DEN) | Southwest Airlines | WN1785 | 15:35 | Programmé | |
| Rochester (RST) | Silverhawk Aviation | SLH360 | 15:54 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3268 | 16:05 | Programmé | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:11 | 15:52 | A atterri |
| Denver (DEN) | Air Canada | AC4940 | 16:11 | 15:52 | A atterri |
| New York (LGA) | Delta Connection | DL5085 expand_more(1) | 16:40 | Différé | |
| New York (LGA) | WestJet | WS6914 | 16:40 | Différé | |
| Minneapolis (MSP) | Delta Connection | DL3531 expand_more(4) | 16:49 | Programmé | |
| Minneapolis (MSP) | Air France | AF3530 | 16:49 | Programmé | |
| Minneapolis (MSP) | KLM | KL6343 | 16:49 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:49 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8187 | 16:49 | Programmé | |
| Sanford (SFB) | Allegiant Air | G41306 | 16:49 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 16:55 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3203 | 16:55 | Programmé | |
| Atlanta (ATL) | Air France | AF2633 | 16:55 | Programmé | |
| Atlanta (ATL) | KLM | KL5446 | 16:55 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 16:55 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 17:00 | Différé | |
| St Louis (STL) | Southwest Airlines | WN4150 | 17:10 | Différé | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:12 | 16:44 | A atterri |
| Detroit (DTW) | Air France | AF2964 | 17:12 | 16:44 | A atterri |
| Detroit (DTW) | KLM | KL5975 | 17:12 | 16:44 | A atterri |
| Detroit (DTW) | Korean Air | KE3235 | 17:12 | 16:44 | A atterri |
| Detroit (DTW) | WestJet | WS7422 | 17:12 | 16:44 | A atterri |
| Broomfield (BJC) | Flexjet | LXJ541 | 17:22 | Programmé | |
| Chicago (ORD) | United Airlines | UA1572 expand_more(4) | 17:25 | Programmé | |
| Chicago (ORD) | Air Canada | AC4070 | 17:25 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:25 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:25 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:25 | Programmé | |
| Phoenix (PHX) | SkyWest Airlines | AA4987 expand_more(1) | 17:33 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 17:33 | Programmé | |
| Dallas (DFW) | American Eagle | AA4203 expand_more(5) | 17:36 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6741 | 17:36 | Programmé | |
| Dallas (DFW) | British Airways | BA4874 | 17:36 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6434 | 17:36 | Programmé | |
| Dallas (DFW) | Qantas | QF4810 | 17:36 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8624 | 17:36 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:40 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:40 | Programmé | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(4) | 17:53 | Annulé | |
| Chicago (ORD) | Aer Lingus | EI7445 | 17:53 | Annulé | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 17:53 | Annulé | |
| Chicago (ORD) | British Airways | BA5280 | 17:53 | Annulé | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 17:53 | Annulé | |
| Clearwater (PIE) | Allegiant Air | G42642 | 18:04 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2354 | 18:15 | Programmé | |
| Mccook (MCK) | Baron Aviation Services | BVN7590 | 18:28 | Programmé | |
| Houston (IAH) | United Airlines | UA1646 expand_more(2) | 18:49 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:49 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:49 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2569 | 19:15 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4559 | 20:00 | Programmé | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 20:06 | Programmé | |
| Denver (DEN) | Volaris | Y42266 | 20:06 | Programmé | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:09 | Programmé | |
| Denver (DEN) | Air Canada | AC4551 | 20:09 | Programmé | |
| Denver (DEN) | Lufthansa | LH8554 | 20:09 | Programmé | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:15 | Programmé | |
| Grand Island (GRI) | Baron Aviation Services | BVN7566 | 20:21 | Programmé | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | Programmé | |
| Grand Island (GRI) | Baron Aviation Services | BVN7586 | 20:34 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(4) | 20:46 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:46 | Programmé | |
| Atlanta (ATL) | KLM | KL5448 | 20:46 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:46 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:46 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(5) | 20:59 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3575 | 20:59 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3169 | 20:59 | Programmé | |
| Detroit (DTW) | KLM | KL6738 | 20:59 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 20:59 | Programmé | |
| Detroit (DTW) | WestJet | WS7081 | 20:59 | Programmé | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 21:00 | Programmé | |
| New York (LGA) | WestJet | WS7640 | 21:00 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3508 expand_more(4) | 21:08 | Programmé | |
| Minneapolis (MSP) | KLM | KL6342 | 21:08 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3895 | 21:08 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 21:08 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6618 | 21:08 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 21:15 | Programmé | |
| San Francisco (SFO) | United Express | UA5575 expand_more(1) | 21:45 | Programmé | |
| San Francisco (SFO) | Emirates | EK6371 | 21:45 | Programmé | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:52 | Programmé | |
| Chicago (ORD) | Air Canada | AC3563 | 21:52 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:52 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:52 | Programmé | |
| Houston (IAH) | United Airlines | UA489 expand_more(2) | 22:07 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:07 | Programmé | |
| Houston (IAH) | Emirates | EK6140 | 22:07 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2210 | 22:22 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2570 | 22:50 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 22:52 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7168 | 22:52 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:00 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 23:00 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:00 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:00 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR2304 | 23:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 23:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3233 | 23:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:30 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:30 | Programmé | |
| Dallas (DFW) | British Airways | BA2429 | 23:30 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:30 | Programmé | |
| Dallas (DFW) | Iberia | IB4167 | 23:30 | Programmé | |
| Dallas (DFW) | Qantas | QF3334 | 23:30 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:30 | Programmé | |
| Denver (DEN) | United Express | UA5964 expand_more(2) | 23:30 | Programmé | |
| Denver (DEN) | Air Canada | AC5453 | 23:30 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 23:45 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(3) | 23:52 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:52 | Programmé | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:52 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:52 | Programmé | |
| Miami (MIA) | American Eagle | AA3743 expand_more(1) | 23:56 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:56 | Programmé | |
| Chicago (ORD) | American Airlines | AA2596 expand_more(6) | 23:59 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 23:59 | Programmé | |
| Chicago (ORD) | British Airways | BA6645 | 23:59 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4300 | 23:59 | Programmé | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2227 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:00 | 05:16 | En route |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | 05:16 | En route |
| Dallas (DFW) | Iberia | IB8035 | 05:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | 05:16 | En route |
| St. Louis (STL) | Southwest Airlines | WN3973 | 05:05 | 05:17 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:10 | 05:19 | En route |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:10 | 05:19 | En route |
| Atlanta (ATL) | KLM | KL7128 | 05:10 | 05:19 | En route |
| Atlanta (ATL) | Korean Air | KE7226 | 05:10 | 05:19 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:10 | 05:19 | En route |
| Phoenix (PHX) | Southwest Airlines | WN1064 | 05:20 | 05:25 | En route |
| Phoenix (PHX) | American Eagle | AA6279 expand_more(1) | 05:30 | 05:54 | En route |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:30 | 05:54 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN375 | 05:35 | 05:38 | En route |
| Denver (DEN) | United Express | UA5632 expand_more(1) | 06:00 | 06:24 | En route |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:24 | En route |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 09:05 | En route |
| New York (LGA) | WestJet | WS8273 | 06:00 | 09:05 | En route |
| Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | 06:33 | En route |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | 06:33 | En route |
| Houston (IAH) | Copa Airlines | CM1650 | 06:00 | 06:33 | En route |
| Denver (DEN) | Southwest Airlines | WN1786 | 06:05 | 06:12 | En route |
| Charlotte (CLT) | American Airlines | AA1858 | 06:15 | 06:57 | En route |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:19 | 06:27 | En route |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | 06:27 | En route |
| Detroit (DTW) | WestJet | WS8360 | 06:19 | 06:27 | En route |
| Orlando (MCO) | Southwest Airlines | WN4581 | 06:20 | 06:28 | En route |
| Chicago (ORD) | American Airlines | AA2550 expand_more(2) | 06:29 | 08:18 | En route |
| Chicago (ORD) | Aer Lingus | EI7430 | 06:29 | 08:18 | En route |
| Chicago (ORD) | Alaska Airlines | AS4193 | 06:29 | 08:18 | En route |
| Miami (MIA) | American Eagle | AA4099 expand_more(1) | 06:31 | 07:13 | En route |
| Miami (MIA) | Qatar Airways | QR9505 | 06:31 | 07:13 | En route |
| Chicago (MDW) | Southwest Airlines | WN984 | 06:45 | Annulé | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:54 | 07:35 | En route |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:54 | 07:35 | En route |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:54 | 07:35 | En route |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:54 | 07:35 | En route |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:55 | 08:17 | En route |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:55 | 08:17 | En route |
| Minneapolis (MSP) | WestJet | WS8379 | 06:55 | 08:17 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | Annulé | |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | Annulé | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | Annulé | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | Annulé | |
| San Francisco (SFO) | United Express | UA5871 | 07:34 | 08:21 | En route |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | 10:37 | En route |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | 10:37 | En route |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 10:37 | En route |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 10:37 | En route |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | 09:14 | En route |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | 09:14 | En route |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | 09:14 | En route |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:20 | 08:57 | En route |
| Salt Lake City (SLC) | Air France | AF8932 | 08:20 | 08:57 | En route |
| Salt Lake City (SLC) | KLM | KL5484 | 08:20 | 08:57 | En route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:20 | 08:57 | En route |
| Minneapolis (MSP) | Flexjet | LXJ317 | 08:31 | Programmé | |
| Gulfport (GPT) | Flexjet | LXJ317 | 08:31 | 10:02 | En route |
| Scottsdale (SCF) | NetJets | EJA808 | 08:45 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3807 | 09:00 | Programmé | |
| Minneapolis (MSP) | Delta Connection | OO3807 expand_more(2) | 09:00 | 11:39 | En route |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 09:00 | 11:39 | En route |
| Minneapolis (MSP) | WestJet | WS7239 | 09:00 | 11:39 | En route |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | 09:21 | En route |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | 09:21 | En route |
| Chicago (ORD) | American Airlines | AA3673 expand_more(4) | 09:21 | Annulé | |
| Chicago (ORD) | Aer Lingus | EI7565 | 09:21 | Annulé | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 09:21 | Annulé | |
| Chicago (ORD) | Iberia | IB4762 | 09:21 | Annulé | |
| Chicago (ORD) | Qatar Airways | QR7593 | 09:21 | Annulé | |
| Tampa (TPA) | Kalitta Charters | K977 | 09:30 | 10:13 | En route |
| Dallas (DFW) | American Airlines | AA2266 expand_more(3) | 09:31 | 09:49 | En route |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:31 | 09:49 | En route |
| Dallas (DFW) | Iberia | IB4359 | 09:31 | 09:49 | En route |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:31 | 09:49 | En route |
| Houston (SGR) | Midwest Aviation | DZR355 | 10:00 | 10:07 | En route |
| Albuquerque (ABQ) | Silverhawk Aviation | SLH386 | 10:00 | 10:20 | En route |
| Lincoln (LNK) | Silverhawk Aviation | SLH360 | 10:00 | Programmé | |
| Rochester (RST) | Silverhawk Aviation | SLH360 | 10:00 | 10:08 | En route |
| Sarasota (SRQ) | Allegiant Air | G41356 | 10:08 | 10:01 | En route |
| Denver (DEN) | Southwest Airlines | WN1110 | 10:10 | 10:26 | En route |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(4) | 10:30 | Programmé | |
| Detroit (DTW) | Air France | AF8590 | 10:30 | Programmé | |
| Detroit (DTW) | KLM | KL6914 | 10:30 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:30 | Programmé | |
| Detroit (DTW) | WestJet | WS7232 | 10:30 | Programmé | |
| Chicago (MDW) | NetJets | EJA808 | 10:42 | Programmé | |
| Washington (DCA) | Delta Air Lines | DL5608 | 10:49 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1665 | 10:55 | 11:16 | En route |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:56 | 11:37 | En route |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:56 | 11:37 | En route |
| Atlanta (ATL) | Air France | AF2219 | 10:56 | 11:37 | En route |
| Atlanta (ATL) | KLM | KL5658 | 10:56 | 11:37 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:56 | 11:37 | En route |
| Atlanta (ATL) | SAS | SK3874 | 10:56 | 11:37 | En route |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:56 | 11:37 | En route |
| Chicago (ORD) | United Airlines | UA580 expand_more(2) | 11:27 | Programmé | |
| Chicago (ORD) | Air Canada | AC3591 | 11:27 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:27 | Programmé | |
| Atlanta (ATL) | Frontier | F92068 | 11:29 | 11:33 | En route |
| Dallas (DFW) | American Eagle | AA4055 expand_more(7) | 11:35 | 11:55 | En route |
| Dallas (DFW) | Alaska Airlines | AS4595 | 11:35 | 11:55 | En route |
| Dallas (DFW) | British Airways | BA6684 | 11:35 | 11:55 | En route |
| Dallas (DFW) | Finnair | AY4039 | 11:35 | 11:55 | En route |
| Dallas (DFW) | Gulf Air | GF6752 | 11:35 | 11:55 | En route |
| Dallas (DFW) | Iberia | IB4360 | 11:35 | 11:55 | En route |
| Dallas (DFW) | Qantas | QF4618 | 11:35 | 11:55 | En route |
| Dallas (DFW) | Qatar Airways | QR9273 | 11:35 | 11:55 | En route |
| Denver (DEN) | United Express | UA5849 expand_more(1) | 11:37 | Programmé | |
| Denver (DEN) | Air Canada | AC4139 | 11:37 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3970 | 11:45 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(4) | 12:20 | Programmé | |
| Minneapolis (MSP) | Air France | AF2762 | 12:20 | Programmé | |
| Minneapolis (MSP) | KLM | KL5661 | 12:20 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 12:20 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8388 | 12:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN878 | 12:40 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5055 expand_more(1) | 12:46 | Programmé | |
| New York (LGA) | WestJet | WS7234 | 12:46 | Programmé | |
| Ainsworth (ANW) | Silverhawk Aviation | SLH363 | 13:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA5453 expand_more(3) | 13:05 | Programmé | |
| Chicago (ORD) | Air Canada | AC4133 | 13:05 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13:05 | Programmé | |
