Arrivées et départs des vols à Eppley Airfield Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2210 | 00:15 | 00:08 | A atterri |
| Kearney (EAR) | Aerolink Uganda | A81612 | 05:17 | Programmé | |
| Oneill (ONL) | Aerolink Uganda | A82128 | 06:18 | Programmé | |
| Saint Cloud (STC) | NetJets | EJA420 | 07:09 | 07:47 | A atterri |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08:57 | 08:32 | A atterri |
| Dallas (DFW) | British Airways | BA1996 | 08:57 | 08:32 | A atterri |
| Dallas (DFW) | Iberia | IB8025 | 08:57 | Programmé | |
| Clearwater (PIE) | Allegiant Air | G41041 | 09:18 | 08:55 | A atterri |
| Louisville (SDF) | Silverhawk Aviation | SLH386 | 09:30 | 09:36 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN4748 | 09:35 | 09:53 | A atterri |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:41 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:49 | 10:15 | A atterri |
| Detroit (DTW) | WestJet | WS7082 | 09:49 | 10:15 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 10:04 | 09:43 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 10:04 | 09:43 | A atterri |
| Amarillo (AMA) | NetJets | EJA492 | 10:12 | 10:08 | A atterri |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:19 | 10:40 | A atterri |
| Chicago (ORD) | Air Canada | AC3622 | 10:19 | 10:40 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:19 | 10:40 | A atterri |
| Washington (DCA) | Delta Connection | DL5608 | 10:20 | 11:30 | A atterri |
| St Louis (STL) | Southwest Airlines | WN425 | 11:10 | 10:52 | A atterri |
| Denver (APA) | Midwest Aviation | DZR347 | 11:14 | 11:19 | A atterri |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:32 | Différé | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:32 | Différé | |
| Las Vegas (LAS) | Allegiant Air | G41750 | 11:44 | Différé | |
| Chicago (ORD) | American Eagle | AA4353 expand_more(2) | 11:46 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:46 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11:46 | Programmé | |
| Dallas (DAL) | Flexjet | LXJ365 | 11:49 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1534 | 12:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 12:00 | 11:39 | A atterri |
| Denver (DEN) | Southwest Airlines | WN1550 | 12:20 | Programmé | |
| Denver (DEN) | United Airlines | UA1958 expand_more(1) | 12:40 | Programmé | |
| Denver (DEN) | Air Canada | AC5136 | 12:40 | Programmé | |
| Atlanta (ATL) | Frontier | F92067 | 13:04 | Différé | |
| Chicago (ORD) | American Eagle | AA3729 | 13:27 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:02 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14:02 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 14:04 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:04 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 14:04 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2982 | 14:10 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:15 | Programmé | |
| Seattle (SEA) | American Airlines | AA7492 | 14:15 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:15 | Programmé | |
| Houston (IAH) | United Express | UA5336 expand_more(1) | 14:21 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:21 | Programmé | |
| Chicago (ORD) | United Airlines | UA1878 expand_more(2) | 14:26 | Programmé | |
| Chicago (ORD) | Air Canada | AC3390 | 14:26 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:26 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4990 | 14:35 | Programmé | |
| Kansas City (MKC) | NetJets | EJA466 | 14:54 | Programmé | |
| Dallas (DFW) | American Airlines | AA2976 expand_more(4) | 15:07 | 14:45 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS6781 | 15:07 | 14:45 | A atterri |
| Dallas (DFW) | Iberia | IB4124 | 15:07 | Programmé | |
| Dallas (DFW) | Qantas | QF4776 | 15:07 | 14:45 | A atterri |
| Dallas (DFW) | Qatar Airways | QR2693 | 15:07 | 14:45 | A atterri |
| Kentucky (CVG) | Kalitta Charters II | K52176 | 15:16 | Programmé | |
| Birmingham (BHM) | Silverhawk Aviation | SLH385 | 15:17 | Différé | |
| Nashville (BNA) | Southwest Airlines | WN4959 | 15:20 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 15:29 | Différé | |
| Los Angeles (LAX) | Alaska Airlines | AS6190 | 15:29 | Différé | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 15:32 | Programmé | |
| New York (LGA) | WestJet | WS7132 | 15:32 | Programmé | |
| Gary (GYY) | Midwest Aviation | DZR353 | 15:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4263 | 16:15 | Programmé | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:17 | Programmé | |
| Denver (DEN) | Air Canada | AC4940 | 16:17 | Programmé | |
| Kansas City (MCI) | Jet Linx Aviation | JL1010 | 16:18 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1887 | 16:20 | Différé | |
| Charlotte (CLT) | American Airlines | AA762 | 16:36 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(5) | 16:50 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3213 | 16:50 | Programmé | |
| Atlanta (ATL) | Air France | AF3697 | 16:50 | Programmé | |
| Atlanta (ATL) | KLM | KL5657 | 16:50 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 16:50 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:50 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:56 | Programmé | |
| Minneapolis (MSP) | Air France | AF5885 | 16:56 | Programmé | |
| Minneapolis (MSP) | KLM | KL6343 | 16:56 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:56 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:56 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3734 expand_more(1) | 17:05 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6996 | 17:05 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4064 expand_more(4) | 17:10 | Programmé | |
| Detroit (DTW) | Air France | AF2964 | 17:10 | Programmé | |
| Detroit (DTW) | KLM | KL5975 | 17:10 | Programmé | |
| Detroit (DTW) | Korean Air | KE3235 | 17:10 | Programmé | |
| Detroit (DTW) | WestJet | WS7422 | 17:10 | Programmé | |
| Phoenix (SCF) | Midwest Aviation | DZR359 | 17:14 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 17:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4673 | 17:25 | Programmé | |
| Sanford (SFB) | Allegiant Air | G42868 | 17:31 | Différé | |
| Little Rock (LIT) | NetJets | EJA921 | 17:54 | Programmé | |
| Chicago (ORD) | United Express | UA4464 expand_more(4) | 17:55 | Programmé | |
| Chicago (ORD) | Air Canada | AC4070 | 17:55 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:55 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:55 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:55 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1265 | 18:20 | Programmé | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 18:29 | Programmé | |
| Denver (DEN) | Volaris | Y42285 | 18:29 | Programmé | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(7) | 18:40 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:40 | Programmé | |
| Dallas (DFW) | British Airways | BA2428 | 18:40 | Programmé | |
| Dallas (DFW) | Finnair | AY4282 | 18:40 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:40 | Programmé | |
| Dallas (DFW) | Qantas | QF3007 | 18:40 | Programmé | |
| Dallas (DFW) | Qantas | QF3039 | 18:40 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:40 | Programmé | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(5) | 18:44 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 18:44 | Programmé | |
| Chicago (ORD) | British Airways | BA5280 | 18:44 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4239 | 18:44 | Programmé | |
| Chicago (ORD) | Iberia | IB4139 | 18:44 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7998 | 18:44 | Programmé | |
| Houston (IAH) | United Airlines | UA425 expand_more(2) | 18:54 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:54 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:54 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1552 | 18:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2190 | 19:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1944 | 19:25 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:45 | Programmé | |
| Minneapolis (MSP) | KLM | KL6342 | 19:45 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:45 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:45 | Programmé | |
| Minneapolis (MSP) | WestJet | WS5598 | 19:45 | Programmé | |
| Denver (DEN) | United Airlines | UA2291 expand_more(2) | 20:12 | Programmé | |
| Denver (DEN) | Air Canada | AC4551 | 20:12 | Programmé | |
| Denver (DEN) | Lufthansa | LH8554 | 20:12 | Programmé | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:16 | Programmé | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:06 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:06 | Programmé | |
| Detroit (DTW) | KLM | KL6738 | 21:06 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:06 | Programmé | |
| Detroit (DTW) | WestJet | WS7568 | 21:06 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(4) | 21:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3275 | 21:15 | Programmé | |
| Atlanta (ATL) | KLM | KL5448 | 21:15 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3628 | 21:15 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:15 | Programmé | |
| San Francisco (SFO) | United Express | UA5330 expand_more(1) | 21:56 | Programmé | |
| San Francisco (SFO) | Emirates | EK6371 | 21:56 | Programmé | |
| Chicago (ORD) | United Airlines | UA457 expand_more(3) | 21:59 | Programmé | |
| Chicago (ORD) | Air Canada | AC3563 | 21:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:59 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:59 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 22:05 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1553 | 22:20 | Programmé | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:27 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:27 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:27 | Programmé | |
| Houston (IAH) | Emirates | EK6140 | 22:27 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2191 | 22:30 | Programmé | |
| Chicago (ORD) | American Eagle | AA4468 expand_more(7) | 22:51 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7486 | 22:51 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 22:51 | Programmé | |
| Chicago (ORD) | British Airways | BA6645 | 22:51 | Programmé | |
| Chicago (ORD) | Gulf Air | GF4104 | 22:51 | Programmé | |
| Chicago (ORD) | Iberia | IB4454 | 22:51 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9368 | 22:51 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7688 | 22:51 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3888 expand_more(1) | 22:52 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7211 | 22:52 | Programmé | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 22:59 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | Programmé | |
| Dallas (DFW) | British Airways | BA2429 | 22:59 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6500 | 22:59 | Programmé | |
| Dallas (DFW) | Iberia | IB4167 | 22:59 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | Programmé | |
| Denver (DEN) | United Express | UA5214 expand_more(2) | 23:04 | Programmé | |
| Denver (DEN) | Air Canada | AC5453 | 23:04 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:04 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2732 | 23:20 | Programmé | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:23 | Programmé | |
| New York (LGA) | WestJet | WS7640 | 23:23 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN706 | 23:45 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(2) | 23:52 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:52 | Programmé | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:52 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23:55 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:57 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:57 | Programmé | |
| Atlanta (ATL) | Air France | AF3705 | 23:57 | Programmé | |
| Atlanta (ATL) | KLM | KL5447 | 23:57 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:57 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:57 | Programmé | |
| Atlanta (ATL) | SAS | SK3736 | 23:57 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:57 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:59 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23:59 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:59 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4924 | 23:59 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:59 | Programmé | |
| Miami (MIA) | American Airlines | AA436 expand_more(1) | 23:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN495 | 05:00 | 05:26 | En route |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:10 | 05:38 | En route |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:10 | 05:38 | En route |
| Dallas (DFW) | Iberia | IB8035 | 05:10 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:10 | 05:38 | En route |
| St. Louis (STL) | Southwest Airlines | WN660 | 05:30 | 05:56 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:31 | 06:35 | En route |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:31 | 06:35 | En route |
| Atlanta (ATL) | KLM | KL7128 | 05:31 | 06:35 | En route |
| Atlanta (ATL) | Korean Air | KE7226 | 05:31 | 06:35 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:31 | 06:35 | En route |
| Denver (DEN) | Southwest Airlines | WN2998 | 05:50 | 06:16 | En route |
| Denver (DEN) | United Express | UA5970 expand_more(1) | 06:04 | 06:49 | En route |
| Denver (DEN) | Air Canada | AC5497 | 06:04 | 06:49 | En route |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:05 | 07:40 | En route |
| Detroit (DTW) | Korean Air | KE3236 | 06:05 | 07:40 | En route |
| Detroit (DTW) | WestJet | WS8360 | 06:05 | 07:40 | En route |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:11 | 07:10 | En route |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:11 | 07:10 | En route |
| Houston (IAH) | Copa Airlines | CM1650 | 06:11 | 07:10 | En route |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:14 | 07:31 | En route |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:14 | 07:31 | En route |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:14 | 07:31 | En route |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:14 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:14 | 07:31 | En route |
| Orlando (MCO) | Southwest Airlines | WN3004 | 06:15 | 06:38 | En route |
| Charlotte (CLT) | American Airlines | AA1858 | 06:19 | 07:06 | En route |
| Miami (MIA) | American Airlines | AA433 expand_more(1) | 06:20 | 07:04 | En route |
| Miami (MIA) | Qatar Airways | QR9344 | 06:20 | 07:04 | En route |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4312 | 06:30 | 06:59 | En route |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:35 | 07:19 | En route |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:35 | 07:19 | En route |
| Minneapolis (MSP) | WestJet | WS8379 | 06:35 | 07:19 | En route |
| Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 07:48 | En route |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | Programmé | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Programmé | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Programmé | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:55 | 07:43 | En route |
| New York (LGA) | WestJet | WS8273 | 06:55 | 07:43 | En route |
| Chicago (ORD) | American Eagle | AA3813 expand_more(3) | 07:00 | 07:26 | En route |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:00 | 07:26 | En route |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:00 | 07:26 | En route |
| Chicago (ORD) | Qatar Airways | QR9475 | 07:00 | 07:26 | En route |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 08:25 | En route |
| Chicago (MDW) | Southwest Airlines | WN1494 | 07:05 | 07:21 | En route |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 07:06 | 08:27 | En route |
| Atlanta (ATL) | Aeromexico | AM4044 | 07:06 | 08:27 | En route |
| Atlanta (ATL) | KLM | KL5658 | 07:06 | 08:27 | En route |
| Atlanta (ATL) | Korean Air | KE3631 | 07:06 | 08:27 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 07:06 | 08:27 | En route |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 07:06 | 08:27 | En route |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 07:15 | 07:42 | En route |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 07:15 | 07:42 | En route |
| San Francisco (SFO) | United Express | UA5485 | 07:23 | 08:09 | En route |
| Kearney (EAR) | FedEx Feeder | BVN8571 | 07:40 | 08:13 | En route |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:42 | 08:15 | En route |
| Chicago (ORD) | United Airlines | UA1856 expand_more(3) | 08:00 | 09:50 | En route |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | 09:50 | En route |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 09:50 | En route |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 09:50 | En route |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:05 | 08:44 | En route |
| Salt Lake City (SLC) | Air France | AF8932 | 08:05 | 08:44 | En route |
| Salt Lake City (SLC) | KLM | KL5484 | 08:05 | 08:44 | En route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:05 | 08:44 | En route |
| Houston (IAH) | United Airlines | UA2460 expand_more(2) | 08:15 | 09:26 | En route |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | 09:26 | En route |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | 09:26 | En route |
| Denver (BJC) | NetJets | EJA361 | 08:20 | Programmé | |
| North Platte (LBF) | FedEx Feeder | BVN8972 | 08:37 | 08:49 | En route |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | 09:31 | En route |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | 09:31 | En route |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | 09:31 | En route |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:00 | 10:56 | En route |
| Denver (DEN) | Air Canada | AC5276 | 09:00 | 10:56 | En route |
| Dallas (DFW) | American Airlines | AA2266 expand_more(6) | 09:37 | 09:56 | En route |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:37 | 09:56 | En route |
| Dallas (DFW) | British Airways | BA5098 | 09:37 | 09:56 | En route |
| Dallas (DFW) | Finnair | AY5695 | 09:37 | 09:56 | En route |
| Dallas (DFW) | Gulf Air | GF6752 | 09:37 | 09:56 | En route |
| Dallas (DFW) | Iberia | IB4359 | 09:37 | 09:56 | En route |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:37 | 09:56 | En route |
| St. Petersburg (PIE) | Allegiant Air | G41087 | 10:08 | 10:11 | En route |
| Denver (DEN) | Southwest Airlines | WN4748 | 10:15 | 10:54 | En route |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:34 | 11:09 | En route |
| Detroit (DTW) | Air France | AF7915 | 10:34 | 11:09 | En route |
| Detroit (DTW) | KLM | KL6919 | 10:34 | 11:09 | En route |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:34 | 11:09 | En route |
| Detroit (DTW) | WestJet | WS8401 | 10:34 | 11:09 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 11:00 | 11:11 | En route |
| Atlanta (ATL) | Aeromexico | AM4254 | 11:00 | 11:11 | En route |
| Atlanta (ATL) | Air France | AF8676 | 11:00 | 11:11 | En route |
| Atlanta (ATL) | KLM | KL5656 | 11:00 | 11:11 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 11:00 | 11:11 | En route |
| Atlanta (ATL) | SAS | SK3550 | 11:00 | 11:11 | En route |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 11:00 | 11:11 | En route |
| Washington (DCA) | Delta Connection | DL5608 | 11:05 | Programmé | |
| Des Moines (DSM) | Regency Air | RGY923 | 11:10 | 11:36 | En route |
| Rochester (RST) | NetJets | EJA492 | 11:18 | Programmé | |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11:21 | 11:45 | En route |
| Chicago (ORD) | Air Canada | AC3591 | 11:21 | 11:45 | En route |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:21 | 11:45 | En route |
| Chicago (ORD) | Lufthansa | LH7855 | 11:21 | 11:45 | En route |
| Phoenix (PHX) | Southwest Airlines | WN425 | 11:50 | 12:00 | En route |
| Chicago (ORD) | American Eagle | AA4353 expand_more(5) | 12:16 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12:16 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 12:16 | Programmé | |
| Chicago (ORD) | British Airways | BA1851 | 12:16 | Programmé | |
| Chicago (ORD) | Iberia | IB4541 | 12:16 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7908 | 12:16 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:16 | Programmé | |
| Minneapolis (MSP) | Air France | AF2667 | 12:16 | Programmé | |
| Minneapolis (MSP) | KLM | KL5661 | 12:16 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:16 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:16 | Programmé | |
| Lexington (LEX) | Meregrass | QHD813 | 12:30 | Programmé | |
| Las Vegas (LAS) | Allegiant Air | G41702 | 12:34 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1534 | 12:40 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4589 | 12:40 | Programmé | |
| Portland (PDX) | Flexjet | LXJ365 | 12:45 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN148 | 13:00 | Programmé | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:50 | Programmé | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | Programmé | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | Programmé | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(7) | 13:58 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7430 | 13:58 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:58 | Programmé | |
| Chicago (ORD) | British Airways | BA5103 | 13:58 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6547 | 13:58 | Programmé | |
| Chicago (ORD) | Iberia | IB4298 | 13:58 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8596 | 13:58 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7804 | 13:58 | Programmé | |
| Atlanta (ATL) | Frontier | F92068 | 13:59 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:32 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14:32 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 14:54 | Programmé | |
| Atlanta (ATL) | KLM | KL5446 | 14:54 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8626 | 14:54 | Programmé | |
| Atlanta (ATL) | SAS | SK3874 | 14:54 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3188 | 14:54 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2982 | 15:00 | Programmé | |
| Oakland (OAK) | Jet Linx Aviation | JL359 | 15:00 | Programmé | |
| Houston (IAH) | United Express | UA5478 expand_more(1) | 15:02 | Programmé | |
