Eppley Airfield 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Fort Worth (FTW) | Executive Jet Management | EJM287 | 08:24 | 予定 | |
| Fort Worth (FTW) | NetJets | EJA353 | 08:24 | 不明 | |
| St Augustine (UST) | NetJets | EJA522 | 08:24 | 07:58 | 上陸した |
| Denver (APA) | NetJets | EJA345 | 08:39 | 不明 | |
| Wichita (ICT) | NetJets | EJA503 | 08:54 | 08:45 | 上陸した |
| Dallas (DAL) | NetJets | EJA905 | 08:55 | 予定 | |
| Jacksonville (JAX) | NetJets | EJA726 | 09:39 | 不明 | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:54 | 09:20 | 上陸した |
| Detroit (DTW) | WestJet | WS7082 | 09:54 | 09:20 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN4748 | 10:05 | 09:43 | 上陸した |
| Washington (DCA) | Delta Connection | DL5608 | 10:23 | 09:52 | 上陸した |
| Dallas (DFW) | American Eagle | AA5638 expand_more(1) | 10:24 | 不明 | |
| Dallas (DFW) | Iberia | IB4529 | 10:24 | 不明 | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 11:20 | 11:27 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 11:20 | 11:27 | 上陸した |
| Raleigh (RDU) | Flexjet | LXJ365 | 11:24 | 11:34 | 上陸した |
| Chicago (ORD) | American Eagle | AA3898 expand_more(1) | 11:33 | 11:38 | 上陸した |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:33 | 11:38 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN425 | 11:35 | 11:20 | 上陸した |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:36 | 11:19 | 上陸した |
| Minneapolis (MSP) | WestJet | WS6877 | 11:36 | 11:19 | 上陸した |
| Lincoln (LNK) | Silverhawk Aviation | SLH386 | 11:49 | 予定 | |
| Lincoln (LNK) | Silverhawk Aviation | SLH390 | 11:59 | 11:59 | 上陸した |
| Indianapolis (IND) | Alpine Air Express | 5A357 | 12:03 | 遅延 | |
| Phoenix (PHX) | Southwest Airlines | WN3188 | 12:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(3) | 12:40 | 予定 | |
| Dallas (DFW) | Iberia | IB4418 | 12:40 | 予定 | |
| Dallas (DFW) | Qantas | QF4776 | 12:40 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2607 | 12:40 | 予定 | |
| Denver (DEN) | United Airlines | UA331 expand_more(1) | 12:44 | 予定 | |
| Denver (DEN) | Air Canada | AC5136 | 12:44 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 12:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1550 | 13:30 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 13:30 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 13:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1230 | 13:45 | 予定 | |
| Fargo (FAR) | NetJets | EJA707 | 14:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2532 | 14:14 | 予定 | |
| Houston (IAH) | United Express | UA5336 expand_more(1) | 14:19 | 13:58 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:19 | 13:58 | 上陸した |
| Chicago (ORD) | United Airlines | UA1853 expand_more(2) | 14:25 | 予定 | |
| Chicago (ORD) | Air Canada | AC3390 | 14:25 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:25 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN859 | 14:30 | 予定 | |
| Greenwood (GWO) | Jet Linx Aviation | JL402 | 14:36 | 遅延 | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 14:50 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA4906 expand_more(2) | 14:55 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 14:55 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 14:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN660 | 15:10 | 14:56 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 15:18 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3203 | 15:18 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7214 | 15:18 | 予定 | |
| Austin (AUS) | NetJets | EJA706 | 15:24 | 予定 | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 15:36 | 予定 | |
| New York (LGA) | WestJet | WS6914 | 15:36 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3003 | 16:00 | 予定 | |
| Kansas City (MKC) | NetJets | EJA511 | 16:01 | 13:35 | 上陸した |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:12 | 予定 | |
| Denver (DEN) | Air Canada | AC4940 | 16:12 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3153 | 16:14 | 15:49 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN4263 | 16:25 | 予定 | |
| Rapid City (RAP) | Jet Linx Aviation | JL712 | 16:39 | 15:21 | 上陸した |
| Dallas (DFW) | American Airlines | AA914 expand_more(7) | 16:50 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 16:50 | 予定 | |
| Dallas (DFW) | British Airways | BA4874 | 16:50 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6434 | 16:50 | 予定 | |
| Dallas (DFW) | Qantas | QF3039 | 16:50 | 予定 | |
| Dallas (DFW) | Qantas | QF3199 | 16:50 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2444 | 16:50 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8624 | 16:50 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 16:52 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7345 | 16:52 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:55 | 予定 | |
| Minneapolis (MSP) | Air France | AF5885 | 16:55 | 予定 | |
| Minneapolis (MSP) | KLM | KL6343 | 16:55 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:55 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 17:05 | 遅延 | |
| Detroit (DTW) | Delta Connection | DL4064 expand_more(4) | 17:18 | 遅延 | |
| Detroit (DTW) | Air France | AF2964 | 17:18 | 遅延 | |
| Detroit (DTW) | KLM | KL5975 | 17:18 | 遅延 | |
| Detroit (DTW) | Korean Air | KE3235 | 17:18 | 遅延 | |
| Detroit (DTW) | WestJet | WS7422 | 17:18 | 遅延 | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:36 | 予定 | |
| Chicago (ORD) | Air Canada | AC4070 | 17:36 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:36 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:36 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:36 | 予定 | |
| Morristown (MMU) | Vista America | VJA360 | 17:36 | 予定 | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(3) | 17:47 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 17:47 | 予定 | |
| Chicago (ORD) | British Airways | BA5280 | 17:47 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 17:47 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2191 | 17:59 | 予定 | |
| Indianapolis (IND) | Breeze Airways | MX6485 | 18:05 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN147 | 18:40 | 予定 | |
| Houston (IAH) | United Airlines | UA1460 expand_more(2) | 18:54 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:54 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:54 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 19:09 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3275 | 19:09 | 予定 | |
| Atlanta (ATL) | Air France | AF3706 | 19:09 | 予定 | |
| Atlanta (ATL) | KLM | KL5448 | 19:09 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 19:09 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 19:09 | 予定 | |
| Des Moines (DSM) | NetJets | EJA887 | 19:18 | 予定 | |
| Ardmore (ADM) | Silverhawk Aviation | SLH814 | 19:25 | 予定 | |
| Dallas (DFW) | Midwest Aviation | DZR356 | 19:34 | 予定 | |
| Mccook (MCK) | Baron Aviation Services | BVN7590 | 19:44 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:53 | 予定 | |
| Minneapolis (MSP) | KLM | KL6342 | 19:53 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:53 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:53 | 予定 | |
| Minneapolis (MSP) | WestJet | WS5598 | 19:53 | 予定 | |
| Denver (DEN) | United Airlines | UA262 expand_more(2) | 20:14 | 予定 | |
| Denver (DEN) | Air Canada | AC4551 | 20:14 | 予定 | |
| Denver (DEN) | Lufthansa | LH8554 | 20:14 | 予定 | |
| Phoenix (PHX) | American Eagle | AA3917 expand_more(1) | 20:14 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 20:14 | 予定 | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:16 | 予定 | |
| Grand Island (GRI) | Baron Aviation Services | BVN7566 | 20:23 | 予定 | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | 予定 | |
| Los Angeles (LAX) | Midwest Aviation | DZR357 | 20:53 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1553 | 21:00 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:05 | 予定 | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:05 | 予定 | |
| Detroit (DTW) | KLM | KL6738 | 21:05 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:05 | 予定 | |
| Detroit (DTW) | WestJet | WS7568 | 21:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2732 | 21:20 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN706 | 21:40 | 予定 | |
| San Francisco (SFO) | United Express | UA5720 expand_more(1) | 21:53 | 予定 | |
| San Francisco (SFO) | Emirates | EK6371 | 21:53 | 予定 | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:58 | 予定 | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 22:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2210 | 22:14 | 予定 | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:21 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:21 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:21 | 予定 | |
| Houston (IAH) | Emirates | EK6140 | 22:21 | 予定 | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 22:34 | 予定 | |
| New York (LGA) | WestJet | WS7640 | 22:34 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3888 expand_more(1) | 22:54 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6306 | 22:54 | 予定 | |
| Chicago (ORD) | American Eagle | AA3554 expand_more(7) | 22:56 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:56 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4491 | 22:56 | 予定 | |
| Chicago (ORD) | British Airways | BA5278 | 22:56 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4104 | 22:56 | 予定 | |
| Chicago (ORD) | Iberia | IB4454 | 22:56 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR8788 | 22:56 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7688 | 22:56 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2990 | 23:00 | 予定 | |
| Denver (DEN) | United Express | UA5214 expand_more(2) | 23:07 | 予定 | |
| Denver (DEN) | Air Canada | AC5453 | 23:07 | 予定 | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:07 | 予定 | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(7) | 23:33 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:33 | 予定 | |
| Dallas (DFW) | British Airways | BA2429 | 23:33 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:33 | 予定 | |
| Dallas (DFW) | Iberia | IB4167 | 23:33 | 予定 | |
| Dallas (DFW) | Qantas | QF3334 | 23:33 | 予定 | |
| Dallas (DFW) | Qantas | QF4810 | 23:33 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:33 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23:54 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:54 | 予定 | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:54 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:54 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:57 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:57 | 予定 | |
| Atlanta (ATL) | Air France | AF3705 | 23:57 | 予定 | |
| Atlanta (ATL) | KLM | KL5447 | 23:57 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:57 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:57 | 予定 | |
| Atlanta (ATL) | SAS | SK3736 | 23:57 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:57 | 予定 | |
| Miami (MIA) | American Airlines | AA3308 expand_more(2) | 23:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2657 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:22 | 05:26 | 途中 |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:22 | 05:26 | 途中 |
| Dallas (DFW) | Iberia | IB8035 | 05:22 | 05:26 | 途中 |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:22 | 05:26 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:30 | 05:29 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | 05:29 | 途中 |
| Atlanta (ATL) | KLM | KL7128 | 05:30 | 05:29 | 途中 |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | 05:29 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | 05:29 | 途中 |
| Chicago (MDW) | Southwest Airlines | WN1432 | 05:50 | 05:54 | 途中 |
| Denver (DEN) | United Express | UA5970 expand_more(1) | 05:52 | 05:56 | 途中 |
| Denver (DEN) | Air Canada | AC5497 | 05:52 | 05:56 | 途中 |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(2) | 06:05 | 06:14 | 途中 |
| Detroit (DTW) | Korean Air | KE3236 | 06:05 | 06:14 | 途中 |
| Detroit (DTW) | WestJet | WS8360 | 06:05 | 06:14 | 途中 |
| St. Louis (STL) | Southwest Airlines | WN3016 | 06:05 | 06:15 | 途中 |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:06 | 06:10 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:06 | 06:10 | 途中 |
| Houston (IAH) | Copa Airlines | CM1650 | 06:06 | 06:10 | 途中 |
| Charlotte (CLT) | American Airlines | AA1858 | 06:10 | 06:12 | 途中 |
| Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:30 | 06:41 | 途中 |
| Miami (MIA) | Qatar Airways | QR9505 | 06:30 | 06:41 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN2907 | 06:30 | 06:40 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:35 | 06:36 | 途中 |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:35 | 06:36 | 途中 |
| Minneapolis (MSP) | WestJet | WS8379 | 06:35 | 06:36 | 途中 |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:45 | 06:55 | 途中 |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:45 | 06:55 | 途中 |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:45 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:45 | 06:55 | 途中 |
| Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 07:16 | 途中 |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:48 | 06:52 | 途中 |
| New York (LGA) | WestJet | WS8273 | 06:48 | 06:52 | 途中 |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | 予定 | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2998 | 06:55 | 07:15 | 途中 |
| Chicago (ORD) | American Eagle | AA3804 expand_more(3) | 07:00 | 07:10 | 途中 |
| Chicago (ORD) | Alaska Airlines | AS6876 | 07:00 | 07:10 | 途中 |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:00 | 07:10 | 途中 |
| Chicago (ORD) | Qatar Airways | QR9475 | 07:00 | 07:10 | 途中 |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:31 | 途中 |
| Phoenix (PHX) | Southwest Airlines | WN495 | 07:20 | 07:22 | 途中 |
| Fort Collins (FNL) | Jet Linx Aviation | JL402 | 07:20 | 07:29 | 途中 |
| San Francisco (SFO) | United Express | UA5485 | 07:28 | 07:41 | 途中 |
| Lincoln (LNK) | Silverhawk Aviation | SLH386 | 07:30 | 07:51 | 途中 |
| Kearney (EAR) | FedEx Feeder | BVN8571 | 07:40 | 07:27 | 途中 |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:42 | 07:33 | 途中 |
| Phoenix (PHX) | American Eagle | AA3901 expand_more(1) | 07:55 | 08:02 | 途中 |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 07:55 | 08:02 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 08:00 | 08:12 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4044 | 08:00 | 08:12 | 途中 |
| Atlanta (ATL) | KLM | KL5658 | 08:00 | 08:12 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 08:00 | 08:12 | 途中 |
| Atlanta (ATL) | SAS | SK3874 | 08:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 08:00 | 08:12 | 途中 |
| Chicago (ORD) | United Airlines | UA293 expand_more(2) | 08:00 | 08:01 | 途中 |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:01 | 途中 |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:01 | 途中 |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:05 | 08:05 | 途中 |
| Salt Lake City (SLC) | Air France | AF8932 | 08:05 | 08:05 | 途中 |
| Salt Lake City (SLC) | KLM | KL5484 | 08:05 | 08:05 | 途中 |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:05 | 08:05 | 途中 |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | 08:14 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | 08:14 | 途中 |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | 08:14 | 途中 |
| Imperial (IPL) | NetJets | EJA490 | 08:30 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | 09:26 | 途中 |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | 09:26 | 途中 |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | 09:26 | 途中 |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:00 | 09:09 | 途中 |
| Denver (DEN) | Air Canada | AC5276 | 09:00 | 09:09 | 途中 |
| Windsor Locks (BDL) | flyExclusive | JRE391 | 09:30 | 09:59 | 途中 |
| Fernandina Beach (QSB) | NetJets | EJA908 | 10:00 | 10:04 | 途中 |
| Fernandina Beach (QSB) | NetJets | EJA905 | 10:01 | 予定 | |
| Fernandina Beach (QSB) | NetJets | EJA503 | 10:01 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:34 | 10:38 | 途中 |
| Detroit (DTW) | Air France | AF7915 | 10:34 | 10:38 | 途中 |
| Detroit (DTW) | KLM | KL6919 | 10:34 | 10:38 | 途中 |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:34 | 10:38 | 途中 |
| Detroit (DTW) | WestJet | WS8401 | 10:34 | 10:38 | 途中 |
| St. Augustine (UST) | NetJets | EJA522 | 10:50 | 10:54 | 途中 |
| Chicago (MDW) | Southwest Airlines | WN1494 | 10:55 | 11:03 | 途中 |
| Kansas City (JCI) | Jet Linx Aviation | JL717 | 11:00 | 11:36 | 途中 |
| Tulsa (TUL) | NetJets | EJA501 | 11:03 | 予定 | |
| Washington (DCA) | Delta Connection | DL5608 | 11:05 | 10:59 | 途中 |
| Dallas (DFW) | American Eagle | AA5638 expand_more(5) | 11:09 | 11:19 | 途中 |
| Dallas (DFW) | Alaska Airlines | AS4192 | 11:09 | 11:19 | 途中 |
| Dallas (DFW) | British Airways | BA6684 | 11:09 | 11:19 | 途中 |
| Dallas (DFW) | Gulf Air | GF6752 | 11:09 | 11:19 | 途中 |
| Dallas (DFW) | Iberia | IB4360 | 11:09 | 11:19 | 途中 |
| Dallas (DFW) | Qatar Airways | QR7619 | 11:09 | 11:19 | 途中 |
| Washington (DCA) | Southwest Airlines | WN1548 | 11:35 | 11:40 | 途中 |
| Scottsdale (SCF) | Jet Linx Aviation | JL780 | 12:00 | 予定 | |
| Chicago (ORD) | American Eagle | AA3346 expand_more(7) | 12:03 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7430 | 12:03 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 12:03 | 予定 | |
| Chicago (ORD) | British Airways | BA5103 | 12:03 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6547 | 12:03 | 予定 | |
| Chicago (ORD) | Iberia | IB4541 | 12:03 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR8596 | 12:03 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7277 | 12:03 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 12:15 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4254 | 12:15 | 予定 | |
| Atlanta (ATL) | Air France | AF8676 | 12:15 | 予定 | |
| Atlanta (ATL) | KLM | KL5656 | 12:15 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 12:15 | 予定 | |
| Atlanta (ATL) | SAS | SK3550 | 12:15 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 12:15 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:16 | 予定 | |
| Minneapolis (MSP) | Air France | AF2667 | 12:16 | 予定 | |
| Minneapolis (MSP) | KLM | KL5661 | 12:16 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:16 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:16 | 予定 | |
| Sioux Falls (FSD) | Flexjet | LXJ365 | 12:24 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN425 | 12:30 | 予定 | |
| Jacksonville (JAX) | NetJets | EJA782 | 12:30 | 予定 | |
| Destin (DSI) | Silverhawk Aviation | SLH817 | 12:30 | 予定 | |
| Conroe (CXO) | Midwest Aviation | DZR341 | 13:00 | 予定 | |
| Saint Joseph (STJ) | Silverhawk Aviation | SLH390 | 13:00 | 予定 | |
| Denver (BJC) | NetJets | EJA503 | 13:24 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3188 | 13:25 | 予定 | |
| Fort Worth (FTW) | Executive Jet Management | EJM287 | 13:30 | 予定 | |
| Eagle (EGE) | NetJets | EJA649 | 13:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(8) | 13:37 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4777 | 13:37 | 予定 | |
| Dallas (DFW) | British Airways | BA5100 | 13:37 | 予定 | |
| Dallas (DFW) | Finnair | AY5695 | 13:37 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4339 | 13:37 | 予定 | |
| Dallas (DFW) | Iberia | IB4494 | 13:37 | 予定 | |
| Dallas (DFW) | Qantas | QF4776 | 13:37 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2522 | 13:37 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7667 | 13:37 | 予定 | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:50 | 予定 | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | 予定 | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2443 | 13:50 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 14:10 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 14:10 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1550 | 14:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1230 | 14:30 | 予定 | |
| Houston (IAH) | United Express | UA5478 expand_more(1) | 15:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6828 | 15:00 | 予定 | |
| Teterboro (TEB) | NetJets | EJA511 | 15:01 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2532 | 15:07 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4990 | 15:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA1897 expand_more(3) | 15:21 | 予定 | |
| Chicago (ORD) | Air Canada | AC3389 | 15:21 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:21 | 予定 | |
| Chicago (ORD) | Emirates | EK6211 | 15:21 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2731 | 15:25 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA4906 expand_more(3) | 15:28 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 15:28 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 15:28 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:28 | 予定 | |
| Kansas City (MKC) | Midwest Aviation | DZR353 | 15:45 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN660 | 15:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 16:12 | 予定 | |
| Atlanta (ATL) | Air France | AF2395 | 16:12 | 予定 | |
