Eppley Airfield 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3334 expand_more(6) | 00:10 | 23:50 | 上陸した |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:10 | 23:50 | 上陸した |
| Chicago (ORD) | British Airways | BA5280 | 00:10 | 23:50 | 上陸した |
| Chicago (ORD) | Gulf Air | GF4239 | 00:10 | 23:50 | 上陸した |
| Chicago (ORD) | Iberia | IB4201 | 00:10 | 23:50 | 上陸した |
| Chicago (ORD) | Qatar Airways | QR2227 | 00:10 | 23:50 | 上陸した |
| Chicago (ORD) | Royal Jordanian | RJ7240 | 00:10 | 23:50 | 上陸した |
| Kansas City (MKC) | Castle Aviation | CSJ49 | 04:56 | 04:57 | 上陸した |
| Spencer (SPW) | NetJets | EJA651 | 07:59 | 08:23 | 上陸した |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 09:25 | 09:06 | 上陸した |
| Dallas (DFW) | British Airways | BA4781 | 09:25 | 09:06 | 上陸した |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:26 | 09:20 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09:42 | 09:29 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:42 | 09:29 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN383 | 09:45 | 09:36 | 上陸した |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | 09:24 | 上陸した |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | 09:24 | 上陸した |
| Chicago (ORD) | American Eagle | AA6389 | 09:49 | 09:11 | 上陸した |
| Washington (DCA) | Delta Connection | DL5608 | 10:13 | 09:51 | 上陸した |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:22 | 09:53 | 上陸した |
| Chicago (ORD) | Air Canada | AC3622 | 10:22 | 09:53 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:22 | 09:53 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN3570 | 10:25 | 10:17 | 上陸した |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:29 | 10:12 | 上陸した |
| Minneapolis (MSP) | WestJet | WS8187 | 10:29 | 10:12 | 上陸した |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 10:43 | 10:22 | 上陸した |
| Denver (DEN) | Air Canada | AC4138 | 10:43 | 10:22 | 上陸した |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 10:46 | 11:30 | 上陸した |
| New York (LGA) | WestJet | WS8129 | 10:46 | 11:30 | 上陸した |
| Portland (PWM) | Jet Linx Aviation | JL717 | 11:12 | 11:13 | 上陸した |
| Dallas (DFW) | American Airlines | AA2823 expand_more(2) | 11:19 | 予定 | |
| Dallas (DFW) | British Airways | BA4856 | 11:19 | 予定 | |
| Dallas (DFW) | GOL | G33654 | 11:19 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4054 | 11:25 | 11:15 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN3790 | 11:45 | 遅延 | |
| Valentine (VTN) | Silverhawk Aviation | SLH385 | 11:59 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:00 | 11:33 | 上陸した |
| Minneapolis (MSP) | WestJet | WS6877 | 12:00 | 11:33 | 上陸した |
| Phoenix (AZA) | Allegiant Air | G42302 | 12:14 | 予定 | |
| Chicago (ORD) | United Express | UA5744 expand_more(2) | 12:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC4402 | 12:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:20 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN116 | 12:25 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN680 | 12:30 | 予定 | |
| Sheboygan (SBM) | Flexjet | LXJ269 | 12:41 | 予定 | |
| Atlanta (PDK) | NetJets | EJA726 | 12:42 | 遅延 | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:44 | 予定 | |
| Denver (DEN) | Air Canada | AC5136 | 12:44 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:46 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:46 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:46 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5339 | 12:59 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL4114 | 13:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN701 | 13:20 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 13:23 | 予定 | |
| Detroit (DTW) | Korean Air | KE3235 | 13:23 | 予定 | |
| Detroit (DTW) | WestJet | WS6919 | 13:23 | 予定 | |
| Chicago (ORD) | American Eagle | AA3558 expand_more(1) | 13:24 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 13:24 | 予定 | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 13:33 | 予定 | |
| Denver (DEN) | Volaris | Y42271 | 13:33 | 予定 | |
| Phoenix (PHX) | American Eagle | AA4287 | 13:33 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4245 | 13:35 | 予定 | |
| Dallas (ADS) | Regency Air | RGY872 | 13:42 | 予定 | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:15 | 予定 | |
| Chicago (ORD) | Air Canada | AC3390 | 14:15 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:15 | 予定 | |
| Houston (IAH) | United Express | UA6179 expand_more(1) | 14:18 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:18 | 予定 | |
| San Francisco (SFO) | United Airlines | UA739 | 14:20 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:24 | 予定 | |
| Seattle (SEA) | American Airlines | AA7492 | 14:24 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8847 | 14:24 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1472 | 14:40 | 予定 | |
| Fort Worth (FTW) | Jet Linx Aviation | JL3 | 15:05 | 予定 | |
| Rapid City (RAP) | Silverhawk Aviation | SLH811 | 15:08 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6506 expand_more(1) | 15:14 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6208 | 15:14 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4750 | 16:10 | 予定 | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16:19 | キャンセル | |
| New York (LGA) | WestJet | WS6914 | 16:19 | キャンセル | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 16:25 | 予定 | |
| Dallas (DFW) | British Airways | BA4874 | 16:25 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4222 | 16:25 | 予定 | |
| Dallas (DFW) | Qantas | QF4629 | 16:25 | 予定 | |
| Dallas (DFW) | Qantas | QF4535 | 16:25 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2336 | 16:25 | 予定 | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:28 | 予定 | |
| Denver (DEN) | Air Canada | AC4940 | 16:28 | 予定 | |
| St Louis (STL) | Jet Linx Aviation | JL604 | 16:29 | 予定 | |
| Charlotte (CLT) | American Airlines | AA891 | 16:30 | 予定 | |
| Olathe (JCI) | Midwest Aviation | DZR355 | 16:39 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:49 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:57 | 予定 | |
| Minneapolis (MSP) | Air France | AF5885 | 16:57 | 予定 | |
| Minneapolis (MSP) | KLM | KL5970 | 16:57 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:57 | 予定 | |
| Sanford (SFB) | Allegiant Air | G41195 | 17:06 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:13 | 予定 | |
| Detroit (DTW) | Air France | AF2964 | 17:13 | 予定 | |
| Detroit (DTW) | KLM | KL5759 | 17:13 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:13 | 予定 | |
| Detroit (DTW) | WestJet | WS7422 | 17:13 | 予定 | |
| Denver (APA) | Midwest Aviation | DZR342 | 17:16 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:20 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:20 | 予定 | |
| Atlanta (ATL) | Air France | AF2633 | 17:20 | 予定 | |
| Atlanta (ATL) | KLM | KL5253 | 17:20 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5362 | 17:20 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:20 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4003 | 17:20 | キャンセル | |
| Phoenix (PHX) | Southwest Airlines | WN3234 | 17:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:25 | 予定 | |
| Chicago (ORD) | Air Canada | AC4070 | 17:25 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:25 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4717 | 17:40 | 予定 | |
| Colorado Springs (COS) | Jet Linx Aviation | JL546 | 17:49 | 予定 | |
| Denver (DEN) | United Express | UA4802 | 18:17 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN4311 | 18:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4739 | 18:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA2270 expand_more(3) | 18:53 | 予定 | |
| Dallas (DFW) | British Airways | BA2428 | 18:53 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:53 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2444 | 18:53 | 予定 | |
| Mobile (BFM) | Midwest Aviation | DZR353 | 19:07 | 予定 | |
| Chicago (ORD) | American Eagle | AA3562 expand_more(5) | 19:10 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7661 | 19:10 | 予定 | |
| Chicago (ORD) | British Airways | BA5278 | 19:10 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:10 | 予定 | |
| Chicago (ORD) | Iberia | IB4963 | 19:10 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2837 | 19:10 | 予定 | |
| Ely (LYU) | Silverhawk Aviation | SLH385 | 19:12 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:32 | 予定 | |
| Minneapolis (MSP) | KLM | KL5971 | 19:32 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:32 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:32 | 予定 | |
| Chicago (ORD) | United Express | UA5407 expand_more(3) | 19:37 | 予定 | |
| Chicago (ORD) | Air Canada | AC3592 | 19:37 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:37 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19:37 | 予定 | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:03 | 予定 | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:04 | 予定 | |
| Denver (DEN) | Air Canada | AC4551 | 20:04 | 予定 | |
| Denver (DEN) | Lufthansa | LH8554 | 20:04 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5545 expand_more(1) | 20:23 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2615 | 20:23 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:30 | 予定 | |
| Atlanta (ATL) | KLM | KL5255 | 20:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 20:30 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:30 | 予定 | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | 予定 | |
| Phoenix (PHX) | American Eagle | AA3354 | 20:36 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4824 | 20:40 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20:54 | 予定 | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:54 | 予定 | |
| Detroit (DTW) | Air France | AF2311 | 20:54 | 予定 | |
| Detroit (DTW) | KLM | KL5758 | 20:54 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:54 | 予定 | |
| Detroit (DTW) | WestJet | WS7568 | 20:54 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2090 | 21:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(4) | 21:58 | 予定 | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | 予定 | |
| Chicago (ORD) | Emirates | EK6282 | 21:58 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4187 | 22:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4762 | 22:05 | 予定 | |
| Houston (IAH) | United Express | UA4644 expand_more(3) | 22:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:15 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:15 | 予定 | |
| Houston (IAH) | Emirates | EK6140 | 22:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN451 | 22:40 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(5) | 22:58 | 予定 | |
| Minneapolis (MSP) | Aeromexico | AM4122 | 22:58 | 予定 | |
| Minneapolis (MSP) | KLM | KL7487 | 22:58 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:58 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:58 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6828 | 22:58 | 予定 | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23:01 | 予定 | |
| Dallas (DFW) | British Airways | BA2429 | 23:01 | 予定 | |
| Dallas (DFW) | Fiji Airways | FJ5644 | 23:01 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:01 | 予定 | |
| Dallas (DFW) | Iberia | IB4167 | 23:01 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:01 | 予定 | |
| Houston (IAH) | United Express | UA6150 expand_more(1) | 23:23 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6820 | 23:23 | 予定 | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:25 | キャンセル | |
| New York (LGA) | WestJet | WS7640 | 23:25 | キャンセル | |
| Phoenix (PHX) | Southwest Airlines | WN2089 | 23:25 | 予定 | |
| Charlotte (CLT) | American Airlines | AA961 | 23:38 | 予定 | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:42 | 予定 | |
| Denver (DEN) | Air Canada | AC5453 | 23:42 | 予定 | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:42 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3440 | 23:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:59 | 予定 | |
| Atlanta (ATL) | Air France | AF3705 | 23:59 | 予定 | |
| Atlanta (ATL) | KLM | KL5254 | 23:59 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:59 | 予定 | |
| Atlanta (ATL) | SAS | SK3736 | 23:59 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:59 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS556 expand_more(2) | 23:59 | 予定 | |
| Seattle (SEA) | American Airlines | AA9385 | 23:59 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3371 | 23:59 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23:59 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:59 | 予定 | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:59 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:59 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:59 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR2868 | 23:59 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23:59 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:59 | 予定 | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:59 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:59 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:30 | 05:29 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | 05:29 | 途中 |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | 05:29 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | 05:29 | 途中 |
| Cedar Rapids (CID) | Castle Aviation | CSJ49 | 05:30 | 05:58 | 途中 |
| Chicago (MDW) | Southwest Airlines | WN1780 | 05:35 | 05:52 | 途中 |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 06:08 | 途中 |
| New York (LGA) | WestJet | WS8273 | 06:00 | 06:08 | 途中 |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | 06:06 | 途中 |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:06 | 途中 |
| Chicago (ORD) | United Airlines | UA1862 expand_more(1) | 06:02 | 06:13 | 途中 |
| Chicago (ORD) | Air New Zealand | NZ2710 | 06:02 | 06:13 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:10 | 06:12 | 途中 |
| Minneapolis (MSP) | Aeromexico | AM4582 | 06:10 | 06:12 | 途中 |
| Minneapolis (MSP) | WestJet | WS8379 | 06:10 | 06:12 | 途中 |
| Charlotte (CLT) | American Airlines | AA1042 | 06:14 | 06:20 | 途中 |
| Houston (IAH) | United Airlines | UA2015 expand_more(2) | 06:15 | 06:21 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | 06:21 | 途中 |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | 06:21 | 途中 |
| Phoenix (PHX) | Southwest Airlines | WN696 | 06:20 | 06:26 | 途中 |
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 06:20 | 06:28 | 途中 |
| Dallas (DFW) | British Airways | BA4780 | 06:20 | 06:28 | 途中 |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:20 | 06:28 | 途中 |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06:20 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:25 | 06:29 | 途中 |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | 06:29 | 途中 |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | 06:29 | 途中 |
| Teterboro (TEB) | Silverhawk Aviation | SLH386 | 06:30 | 06:38 | 途中 |
| Philadelphia (PHL) | American Eagle | AA5074 | 06:31 | 06:34 | 途中 |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | 予定 | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | 不明 | |
| Houston (HOU) | Southwest Airlines | WN3824 | 06:50 | 07:00 | 途中 |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | 不明 | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(3) | 06:55 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7431 | 06:55 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 06:55 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2569 | 06:55 | 予定 | |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:48 | 途中 |
| Seattle (SEA) | Alaska Airlines | AS557 expand_more(2) | 07:02 | 07:07 | 途中 |
| Seattle (SEA) | American Airlines | AA9324 | 07:02 | 07:07 | 途中 |
| Seattle (SEA) | Qatar Airways | QR2129 | 07:02 | 07:07 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN1369 | 07:05 | 07:08 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(3) | 07:08 | 07:20 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:08 | 07:20 | 途中 |
| Atlanta (ATL) | Korean Air | KE3630 | 07:08 | 07:20 | 途中 |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:08 | 07:20 | 途中 |
| Grand Island (GRI) | FedEx Feeder | BVN8554 | 07:10 | 07:36 | 途中 |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(3) | 07:15 | 07:15 | 途中 |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 07:15 | 07:15 | 途中 |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 07:15 | 07:15 | 途中 |
| Los Angeles (LAX) | Qatar Airways | QR9155 | 07:15 | 07:15 | 途中 |
| Denver (DEN) | Southwest Airlines | WN3117 | 07:20 | 07:34 | 途中 |
| Chicago (ORD) | United Express | UA5795 expand_more(3) | 07:25 | 07:33 | 途中 |
| Chicago (ORD) | Air Canada | AC3562 | 07:25 | 07:33 | 途中 |
| Chicago (ORD) | Air New Zealand | NZ2720 | 07:25 | 07:33 | 途中 |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:25 | 07:33 | 途中 |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:39 | 予定 | |
| McCook (MCK) | FedEx Feeder | BVN8571 | 07:39 | 08:01 | 途中 |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 07:58 | 途中 |
| Chicago (MDW) | Southwest Airlines | WN2883 | 07:55 | 08:20 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08:05 | 08:18 | 途中 |
| Minneapolis (MSP) | WestJet | WS6867 | 08:05 | 08:18 | 途中 |
| St. Louis (STL) | Southwest Airlines | WN2652 | 08:15 | 08:34 | 途中 |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(1) | 08:15 | 08:15 | 途中 |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:15 | 08:15 | 途中 |
| Houston (IAH) | United Express | UA5318 expand_more(2) | 08:30 | 08:40 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:30 | 08:40 | 途中 |
| Houston (IAH) | Copa Airlines | CM1651 | 08:30 | 08:40 | 途中 |
| Phoenix (PHX) | American Eagle | AA3363 | 08:30 | 08:29 | 途中 |
| Sheboygan (SBM) | Flexjet | LXJ397 | 08:42 | 09:17 | 途中 |
| Oklahoma City (PWA) | Silverhawk Aviation | SLH385 | 08:45 | 予定 | |
| Valentine (VTN) | Silverhawk Aviation | SLH385 | 08:45 | 09:40 | 途中 |
| Coeur d'Alene (COE) | NetJets | EJA730 | 09:00 | 08:59 | 途中 |
| Denver (APA) | NetJets | EJA651 | 09:00 | 09:18 | 途中 |
| Coeur d'Alene (COE) | NetJets | EJA790 | 09:01 | 予定 | |
| Chicago (PWK) | NetJets | EJA790 | 09:01 | 予定 | |
| Salisbury (SRW) | NetJets | EJA790 | 09:01 | 予定 | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09:10 | 09:21 | 途中 |
| Denver (DEN) | Air Canada | AC5276 | 09:10 | 09:21 | 途中 |
| Dallas (ADS) | Regency Air | RGY872 | 09:30 | 10:24 | 途中 |
| Dallas (DFW) | American Airlines | AA2135 expand_more(4) | 10:07 | 11:16 | 途中 |
| Dallas (DFW) | British Airways | BA5098 | 10:07 | 11:16 | 途中 |
| Dallas (DFW) | Iberia | IB8554 | 10:07 | 11:16 | 途中 |
| Dallas (DFW) | Qatar Airways | QR8621 | 10:07 | 11:16 | 途中 |
| Dallas (DFW) | Qatar Airways | QR9479 | 10:07 | 予定 | |
| Chicago (ORD) | American Eagle | AA6389 expand_more(5) | 10:19 | 10:32 | 途中 |
| Chicago (ORD) | Aer Lingus | EI7430 | 10:19 | 10:32 | 途中 |
| Chicago (ORD) | British Airways | BA5103 | 10:19 | 10:32 | 途中 |
| Chicago (ORD) | Iberia | IB4762 | 10:19 | 10:32 | 途中 |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 10:19 | 10:32 | 途中 |
| Chicago (ORD) | Qatar Airways | QR9407 | 10:19 | 10:32 | 途中 |
| Denver (DEN) | Southwest Airlines | WN383 | 10:25 | 10:39 | 途中 |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:26 | 10:36 | 途中 |
| Detroit (DTW) | Air France | AF7915 | 10:26 | 10:36 | 途中 |
| Detroit (DTW) | KLM | KL5988 | 10:26 | 10:36 | 途中 |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:26 | 10:36 | 途中 |
| Detroit (DTW) | WestJet | WS8401 | 10:26 | 10:36 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:40 | 10:41 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:40 | 10:41 | 途中 |
| Atlanta (ATL) | Air France | AF2219 | 10:40 | 10:41 | 途中 |
| Atlanta (ATL) | KLM | KL5447 | 10:40 | 10:41 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:40 | 10:41 | 途中 |
| Atlanta (ATL) | SAS | SK3874 | 10:40 | 10:41 | 途中 |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:40 | 10:41 | 途中 |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | 10:49 | 途中 |
| Pellston (PLN) | NetJets | EJA273 | 11:00 | 11:10 | 途中 |
| Dallas (DAL) | Southwest Airlines | WN29 | 11:10 | 11:18 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 11:11 | 11:08 | 途中 |
| Minneapolis (MSP) | KLM | KL5989 | 11:11 | 11:08 | 途中 |
| Minneapolis (MSP) | Korean Air | KE3896 | 11:11 | 11:08 | 途中 |
| Minneapolis (MSP) | WestJet | WS8383 | 11:11 | 11:08 | 途中 |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11:19 | 11:34 | 途中 |
| Chicago (ORD) | Air Canada | AC3591 | 11:19 | 11:34 | 途中 |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:19 | 11:34 | 途中 |
| Chicago (ORD) | Lufthansa | LH8963 | 11:19 | 11:34 | 途中 |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 11:26 | キャンセル | |
| New York (LGA) | WestJet | WS7644 | 11:26 | キャンセル | |
