Eppley Airfield 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3334 expand_more(6) | 00:13 | 02:18 | 上陸した |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:13 | 02:18 | 上陸した |
| Chicago (ORD) | British Airways | BA5280 | 00:13 | 02:18 | 上陸した |
| Chicago (ORD) | Gulf Air | GF4239 | 00:13 | 02:18 | 上陸した |
| Chicago (ORD) | Iberia | IB4201 | 00:13 | 02:18 | 上陸した |
| Chicago (ORD) | Qatar Airways | QR2227 | 00:13 | 02:18 | 上陸した |
| Chicago (ORD) | Royal Jordanian | RJ7240 | 00:13 | 02:18 | 上陸した |
| Lincoln (LNK) | Silverhawk Aviation | SLH818 | 06:45 | 06:46 | 上陸した |
| Lincoln (LNK) | Silverhawk Aviation | SLH363 | 07:42 | 07:31 | 上陸した |
| Toronto (YYZ) | NetJets | EJA782 | 07:54 | 08:37 | 上陸した |
| St Louis (CPS) | Fly Alliance | KPO56 | 09:12 | 08:58 | 上陸した |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 09:12 | 09:03 | 上陸した |
| Dallas (DFW) | British Airways | BA4781 | 09:12 | 09:03 | 上陸した |
| Tulsa (TUL) | Kalitta Charters II | K5837 | 09:24 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09:43 | 09:39 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:43 | 09:39 | 上陸した |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:44 | 09:23 | 上陸した |
| Detroit (DTW) | WestJet | WS7082 | 09:44 | 09:23 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN383 | 09:45 | 09:33 | 上陸した |
| Chicago (ORD) | American Eagle | AA4042 | 09:51 | 09:50 | 上陸した |
| Fort Worth (AFW) | Midwest Aviation | DZR349 | 09:55 | 09:53 | 上陸した |
| Washington (DCA) | Delta Connection | DL5608 | 10:09 | 09:47 | 上陸した |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:16 | 09:56 | 上陸した |
| Minneapolis (MSP) | WestJet | WS8187 | 10:16 | 09:56 | 上陸した |
| Denver (APA) | Midwest Flying Service | NGH28 | 10:18 | 10:19 | 上陸した |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:22 | 10:10 | 上陸した |
| Chicago (ORD) | Air Canada | AC3622 | 10:22 | 10:10 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:22 | 10:10 | 上陸した |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 10:43 | 10:22 | 上陸した |
| Denver (DEN) | Air Canada | AC4138 | 10:43 | 10:22 | 上陸した |
| Raleigh (RDU) | flyExclusive | JRE749 | 11:28 | 11:24 | 上陸した |
| Traverse City (TVC) | Jet Linx Aviation | JL312 | 11:32 | 11:28 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN3570 | 11:40 | 11:21 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN4084 | 11:40 | 11:41 | 上陸した |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 11:47 | 11:25 | 上陸した |
| New York (LGA) | WestJet | WS7447 | 11:47 | 11:25 | 上陸した |
| Chicago (ORD) | American Eagle | AA3558 expand_more(1) | 11:48 | 遅延 | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11:48 | 遅延 | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:00 | 11:37 | 上陸した |
| Minneapolis (MSP) | WestJet | WS6877 | 12:00 | 11:37 | 上陸した |
| Lincoln (LNK) | Jet Linx Aviation | JL88 | 12:13 | 11:34 | 上陸した |
| Chicago (ORD) | United Express | UA5744 expand_more(2) | 12:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC4402 | 12:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:20 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN116 | 12:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:39 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:39 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:39 | 予定 | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:44 | 予定 | |
| Denver (DEN) | Air Canada | AC5136 | 12:44 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL4114 | 13:05 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5339 | 13:15 | 予定 | |
| Ely (LYU) | Flexjet | LXJ382 | 13:21 | 予定 | |
| Detroit (DTW) | Delta Connection | OO3762 | 13:28 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 13:28 | 予定 | |
| Detroit (DTW) | Korean Air | KE3235 | 13:28 | 予定 | |
| Detroit (DTW) | WestJet | WS6919 | 13:28 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3039 | 13:31 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4367 | 13:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(2) | 13:36 | 予定 | |
| Dallas (DFW) | GOL | G36153 | 13:36 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8624 | 13:36 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4824 | 13:40 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2278 | 14:13 | 予定 | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:15 | 予定 | |
| Chicago (ORD) | Air Canada | AC3390 | 14:15 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:15 | 予定 | |
| Houston (IAH) | United Express | UA6179 expand_more(1) | 14:18 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:18 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN853 | 14:20 | 予定 | |
| San Francisco (SFO) | United Airlines | UA739 | 14:20 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6506 expand_more(1) | 14:21 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 14:21 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:22 | 予定 | |
| Seattle (SEA) | American Airlines | AA7492 | 14:22 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2182 | 14:22 | 予定 | |
| Chicago (ORD) | American Eagle | AA6314 expand_more(1) | 14:46 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 14:46 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3234 | 15:50 | 予定 | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16:05 | 予定 | |
| New York (LGA) | WestJet | WS6914 | 16:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2068 | 16:05 | 予定 | |
| Kearney (EAR) | Silverhawk Aviation | SLH363 | 16:08 | 予定 | |
| Lawrence (LWC) | Midwest Aviation | DZR353 | 16:25 | 予定 | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:28 | 予定 | |
| Denver (DEN) | Air Canada | AC4940 | 16:28 | 予定 | |
| Kansas City (MKC) | Midwest Aviation | DZR342 | 16:33 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 16:34 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3203 | 16:34 | 予定 | |
| Atlanta (ATL) | Air France | AF2633 | 16:34 | 予定 | |
| Atlanta (ATL) | KLM | KL5253 | 16:34 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5362 | 16:34 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:34 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3824 | 16:45 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:50 | 予定 | |
| Minneapolis (MSP) | Air France | AF5885 | 16:50 | 予定 | |
| Minneapolis (MSP) | KLM | KL5970 | 16:50 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:50 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 16:57 | 予定 | |
| Salt Lake City (SLC) | KLM | KL6814 | 16:57 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:20 | 予定 | |
| Detroit (DTW) | Air France | AF2964 | 17:20 | 予定 | |
| Detroit (DTW) | KLM | KL5759 | 17:20 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:20 | 予定 | |
| Detroit (DTW) | WestJet | WS7422 | 17:20 | 予定 | |
| Chicago (ORD) | United Express | UA5890 expand_more(3) | 17:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC4070 | 17:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:30 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:30 | 予定 | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(4) | 17:41 | 予定 | |
| Dallas (DFW) | British Airways | BA4874 | 17:41 | 予定 | |
| Dallas (DFW) | Gulf Air | GF4222 | 17:41 | 予定 | |
| Dallas (DFW) | Qantas | QF4629 | 17:41 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2336 | 17:41 | 予定 | |
| Denver (DEN) | United Express | UA5651 | 18:19 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3036 | 18:30 | 予定 | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 18:34 | 予定 | |
| Denver (DEN) | Volaris | Y42271 | 18:34 | 予定 | |
| Vail Eagle (EGE) | Jet Linx Aviation | JL546 | 18:56 | 予定 | |
| Chicago (ORD) | American Eagle | AA3712 expand_more(5) | 19:16 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:16 | 予定 | |
| Chicago (ORD) | British Airways | BA5278 | 19:16 | 予定 | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:16 | 予定 | |
| Chicago (ORD) | Iberia | IB4963 | 19:16 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2837 | 19:16 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1077 | 19:25 | 予定 | |
| Chicago (ORD) | United Express | UA5474 expand_more(3) | 19:37 | 予定 | |
| Chicago (ORD) | Air Canada | AC3592 | 19:37 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:37 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19:37 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:37 | 予定 | |
| Minneapolis (MSP) | KLM | KL5971 | 19:37 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:37 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:37 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5545 expand_more(1) | 19:45 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2558 | 19:45 | 予定 | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:03 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3204 | 20:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 20:23 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:23 | 予定 | |
| Atlanta (ATL) | Air France | AF3706 | 20:23 | 予定 | |
| Atlanta (ATL) | KLM | KL5255 | 20:23 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:23 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 20:23 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:23 | 予定 | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:23 | 予定 | |
| Denver (DEN) | Air Canada | AC4551 | 20:23 | 予定 | |
| Denver (DEN) | Lufthansa | LH8554 | 20:23 | 予定 | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | 予定 | |
| Phoenix (PHX) | American Eagle | AA4893 | 20:49 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(3) | 20:51 | 予定 | |
| Detroit (DTW) | KLM | KL5758 | 20:51 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:51 | 予定 | |
| Detroit (DTW) | WestJet | WS7568 | 20:51 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4962 | 20:55 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN680 | 21:05 | 予定 | |
| Fargo (FAR) | Flexjet | LXJ317 | 21:11 | 予定 | |
| Charlotte (CLT) | American Airlines | AA961 | 21:16 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4750 | 21:50 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2087 | 22:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2330 | 22:15 | キャンセル | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 22:30 | 予定 | |
| New York (LGA) | WestJet | WS7640 | 22:30 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(6) | 22:52 | 予定 | |
| Minneapolis (MSP) | Aeromexico | AM4340 | 22:52 | 予定 | |
| Minneapolis (MSP) | Air France | AF2154 | 22:52 | 予定 | |
| Minneapolis (MSP) | KLM | KL7487 | 22:52 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:52 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:52 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6828 | 22:52 | 予定 | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(3) | 23:04 | 予定 | |
| Chicago (ORD) | Air Canada | AC3563 | 23:04 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 23:04 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8762 | 23:04 | 予定 | |
| Dallas (DFW) | American Airlines | AA2270 expand_more(6) | 23:05 | 予定 | |
| Dallas (DFW) | British Airways | BA2428 | 23:05 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6434 | 23:05 | 予定 | |
| Dallas (DFW) | Iberia | IB8025 | 23:05 | 予定 | |
| Dallas (DFW) | Qantas | QF3199 | 23:05 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2444 | 23:05 | 予定 | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23:05 | 予定 | |
| Houston (IAH) | United Express | UA5275 expand_more(2) | 23:23 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6822 | 23:23 | 予定 | |
| Houston (IAH) | Emirates | EK6140 | 23:23 | 予定 | |
| Denver (DEN) | United Airlines | UA1787 expand_more(1) | 23:42 | 予定 | |
| Denver (DEN) | Air Canada | AC5453 | 23:42 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(4) | 23:58 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:58 | 予定 | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:58 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:58 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:58 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(6) | 23:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:59 | 予定 | |
| Atlanta (ATL) | Air France | AF3705 | 23:59 | 予定 | |
| Atlanta (ATL) | KLM | KL5254 | 23:59 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:59 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:59 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 23:59 | 予定 | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | 予定 | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:59 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:59 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Kansas City (MCI) | Delta Air Lines | DL2243 expand_more(5) | 00:00 | 01:07 | 途中 |
| Kansas City (MCI) | Aeromexico | AM3782 | 00:00 | 01:07 | 途中 |
| Kansas City (MCI) | China Eastern Airlines | MU8831 | 00:00 | 01:07 | 途中 |
| Kansas City (MCI) | Korean Air | KE3433 | 00:00 | 01:07 | 途中 |
| Kansas City (MCI) | Virgin Atlantic | VS2089 | 00:00 | 01:07 | 途中 |
| Kansas City (MCI) | WestJet | WS5594 | 00:00 | 01:07 | 途中 |
| Denver (APA) | Midwest Flying Service | NGH28 | 04:30 | 03:25 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:25 | 05:28 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | 05:28 | 途中 |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | 05:28 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | 05:28 | 途中 |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 05:25 | 05:28 | 途中 |
| Chicago (MDW) | Southwest Airlines | WN2883 | 05:50 | 06:11 | 途中 |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(4) | 06:00 | 06:08 | 途中 |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:00 | 06:08 | 途中 |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | 06:08 | 途中 |
| Los Angeles (LAX) | Qantas | QF4692 | 06:00 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR9155 | 06:00 | 予定 | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 06:19 | 途中 |
| New York (LGA) | WestJet | WS8273 | 06:00 | 06:19 | 途中 |
| Chicago (ORD) | United Airlines | UA346 expand_more(1) | 06:00 | 06:12 | 途中 |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:00 | 06:12 | 途中 |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | 06:05 | 途中 |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:05 | 途中 |
| Las Vegas (LAS) | Southwest Airlines | WN3062 | 06:05 | 06:14 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:10 | 06:10 | 途中 |
| Minneapolis (MSP) | Aeromexico | AM3256 | 06:10 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:10 | 06:10 | 途中 |
| Charlotte (CLT) | American Airlines | AA1042 | 06:15 | 06:25 | 途中 |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06:20 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:26 | 06:34 | 途中 |
| Detroit (DTW) | Korean Air | KE3236 | 06:26 | 06:34 | 途中 |
| Detroit (DTW) | WestJet | WS8360 | 06:26 | 06:34 | 途中 |
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 06:30 | 06:37 | 途中 |
| Dallas (DFW) | British Airways | BA4780 | 06:30 | 06:37 | 途中 |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:30 | 06:37 | 途中 |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | 予定 | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | 不明 | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | 不明 | |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 08:40 | 途中 |
| Chicago (ORD) | American Airlines | AA3197 expand_more(2) | 07:02 | 07:01 | 途中 |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:02 | 07:01 | 途中 |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 07:02 | 07:01 | 途中 |
| Philadelphia (TTN) | Silverhawk Aviation | SLH818 | 07:05 | 07:12 | 途中 |
| Grand Island (GRI) | FedEx Feeder | BVN8554 | 07:10 | 08:10 | 途中 |
| Phoenix (PHX) | Southwest Airlines | WN696 | 07:10 | 07:15 | 途中 |
| Philadelphia (PHL) | American Eagle | AA5074 | 07:30 | 07:30 | 途中 |
| Denver (DEN) | Southwest Airlines | WN4654 | 07:30 | 07:38 | 途中 |
| McCook (MCK) | FedEx Feeder | BVN8571 | 07:39 | 08:36 | 途中 |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:39 | 予定 | |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 08:29 | 途中 |
| Twin Falls (TWF) | Jet Linx Aviation | JL1010 | 07:45 | 予定 | |
| Chicago (ORD) | United Express | UA5923 expand_more(3) | 07:55 | 08:04 | 途中 |
| Chicago (ORD) | Air Canada | AC3562 | 07:55 | 08:04 | 途中 |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:55 | 08:04 | 途中 |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:55 | 08:04 | 途中 |
| Dallas (DAL) | Jet Linx Aviation | JL400 | 08:00 | 08:31 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL4608 | 08:00 | 07:06 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(2) | 08:09 | 08:44 | 途中 |
| Minneapolis (MSP) | Aeromexico | AM3379 | 08:09 | 08:44 | 途中 |
| Minneapolis (MSP) | WestJet | WS6867 | 08:09 | 08:44 | 途中 |
| Phoenix (PHX) | American Eagle | AA4886 | 08:12 | 08:26 | 途中 |
| St. Louis (STL) | Southwest Airlines | WN3070 | 08:20 | 08:28 | 途中 |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:25 | 08:35 | 途中 |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:25 | 08:35 | 途中 |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:25 | 08:35 | 途中 |
| Kearney (EAR) | Silverhawk Aviation | SLH363 | 08:30 | 08:39 | 途中 |
| Houston (IAH) | United Express | UA5385 expand_more(2) | 08:30 | 08:33 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:30 | 08:33 | 途中 |
| Houston (IAH) | Copa Airlines | CM1651 | 08:30 | 08:33 | 途中 |
| Lawrence (LWC) | Midwest Aviation | DZR353 | 08:30 | 10:00 | 途中 |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09:07 | 09:14 | 途中 |
| Denver (DEN) | Air Canada | AC5276 | 09:07 | 09:14 | 途中 |
| Lexington (LEX) | Fly Alliance | KPO56 | 09:20 | 09:57 | 途中 |
| Dallas (DFW) | American Airlines | AA2135 expand_more(5) | 09:52 | 09:59 | 途中 |
| Dallas (DFW) | British Airways | BA5098 | 09:52 | 09:59 | 途中 |
| Dallas (DFW) | Finnair | AY5695 | 09:52 | 09:59 | 途中 |
| Dallas (DFW) | Gulf Air | GF4395 | 09:52 | 09:59 | 途中 |
| Dallas (DFW) | Iberia | IB8554 | 09:52 | 09:59 | 途中 |
| Dallas (DFW) | Qatar Airways | QR8621 | 09:52 | 09:59 | 途中 |
| Cincinnati (LUK) | NetJets | EJA782 | 10:00 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:24 | 10:26 | 途中 |
| Detroit (DTW) | Air France | AF7915 | 10:24 | 10:26 | 途中 |
| Detroit (DTW) | KLM | KL5988 | 10:24 | 10:26 | 途中 |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:24 | 10:26 | 途中 |
| Detroit (DTW) | WestJet | WS8401 | 10:24 | 10:26 | 途中 |
| Chicago (ORD) | American Eagle | AA4042 expand_more(4) | 10:26 | 10:38 | 途中 |
| Chicago (ORD) | Aer Lingus | EI7430 | 10:26 | 10:38 | 途中 |
| Chicago (ORD) | Iberia | IB4139 | 10:26 | 10:38 | 途中 |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 10:26 | 10:38 | 途中 |
| Chicago (ORD) | Qatar Airways | QR9407 | 10:26 | 10:38 | 途中 |
| Chicago (MDW) | Southwest Airlines | WN3307 | 10:30 | 10:48 | 途中 |
| Nashville (BNA) | Southwest Airlines | WN2966 | 10:35 | 10:44 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 10:40 | 10:42 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:40 | 10:42 | 途中 |
| Atlanta (ATL) | Air France | AF2219 | 10:40 | 10:42 | 途中 |
| Atlanta (ATL) | KLM | KL5447 | 10:40 | 10:42 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:40 | 10:42 | 途中 |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:40 | 10:42 | 途中 |
| Washington (DCA) | Delta Connection | DL5608 | 10:50 | 11:01 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 10:56 | 10:58 | 途中 |
| Minneapolis (MSP) | KLM | KL5989 | 10:56 | 10:58 | 途中 |
| Minneapolis (MSP) | Korean Air | KE3896 | 10:56 | 10:58 | 途中 |
| Minneapolis (MSP) | WestJet | WS8383 | 10:56 | 10:58 | 途中 |
| Ainsworth (ANW) | Jet Linx Aviation | JL780 | 11:00 | 10:52 | 途中 |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11:19 | 11:38 | 途中 |
| Chicago (ORD) | Air Canada | AC3591 | 11:19 | 11:38 | 途中 |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:19 | 11:38 | 途中 |
| Chicago (ORD) | Lufthansa | LH8963 | 11:19 | 11:38 | 途中 |
| Washington (DCA) | Southwest Airlines | WN3057 | 11:25 | 11:25 | 途中 |
| Denver (DEN) | United Express | UA5935 expand_more(1) | 11:30 | 11:40 | 途中 |
| Denver (DEN) | Air Canada | AC4139 | 11:30 | 11:40 | 途中 |
| Jackson (JAC) | flyExclusive | JRE749 | 11:50 | 予定 | |
| Aspen (ASE) | Jet Access | JXA327 | 12:00 | 予定 | |
| Chicago (ORD) | American Eagle | AA3558 expand_more(4) | 12:19 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12:19 | 予定 | |
| Chicago (ORD) | British Airways | BA5104 | 12:19 | 予定 | |
| Chicago (ORD) | Iberia | IB4851 | 12:19 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR8596 | 12:19 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4084 | 12:20 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4306 | 12:20 | 予定 | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:29 | 予定 | |
| New York (LGA) | WestJet | WS7644 | 12:29 | 予定 | |
| Salt Lake City (SLC) | Delta Connection | DL3815 expand_more(2) | 12:40 | 予定 | |
| Salt Lake City (SLC) | Air France | AF5874 | 12:40 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 12:40 | 予定 | |
| Minneapolis (FCM) | Jet Linx Aviation | JL546 | 13:00 | 予定 | |
| New York (LGA) | Southwest Airlines | WN116 | 13:05 | 予定 | |
| Chicago (ORD) | United Express | UA5623 expand_more(3) | 13:36 | 予定 | |
| Chicago (ORD) | Air Canada | AC4069 | 13:36 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13:36 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7855 | 13:36 | 予定 | |
