Flyankomster og avganger på Eppley Airfield Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 00.12 | 00:17 | landet |
Atlanta (ATL) | Aeromexico | AM3982 | 00.12 | 00:17 | landet |
Atlanta (ATL) | Air France | AF3705 | 00.12 | 00:17 | landet |
Atlanta (ATL) | KLM | KL5390 | 00.12 | 00:17 | landet |
Atlanta (ATL) | Korean Air | KE3629 | 00.12 | 00:17 | landet |
Atlanta (ATL) | LATAM Airlines | LA7020 | 00.12 | 00:17 | landet |
Atlanta (ATL) | SAS | SK3736 | 00.12 | 00:17 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 00.12 | 00:17 | landet |
Charlotte (CLT) | American Airlines | AA961 | 00.34 | 02:06 | landet |
Lincoln (LNK) | Silverhawk Aviation | SLH385 | 06.59 | planlagt | |
Chicago (ORD) | American Eagle | AA3399 expand_more(2) | 08.30 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7445 | 08.30 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4417 | 08.30 | planlagt | |
Dallas (DFW) | American Airlines | AA1091 | 09.04 | 08:52 | landet |
Sanford (SFB) | Allegiant Air | G41239 | 09.06 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3088 | 09.20 | 08:58 | landet |
Tulsa (TUL) | Jet Linx Aviation | JL400 | 09.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09.37 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8584 | 09.37 | planlagt | |
St Louis (STL) | Kalitta Charters II | K5524 | 09.37 | planlagt | |
Lincoln (LNK) | Silverhawk Aviation | SLH909 | 09.41 | planlagt | |
Detroit (DTW) | Delta Connection | DL3857 expand_more(1) | 09.42 | planlagt | |
Detroit (DTW) | WestJet | WS7623 | 09.42 | planlagt | |
Pellston (PLN) | Flexjet | LXJ554 | 09.54 | planlagt | |
Washington (DCA) | Delta Connection | DL5608 | 09.55 | Forsinket | |
Syracuse (SYR) | NetJets | EJA302 | 10.06 | planlagt | |
Orlando (MCO) | Frontier | F94629 | 10.16 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 10.17 | planlagt | |
Minneapolis (MSP) | WestJet | WS7990 | 10.17 | planlagt | |
Denver (DEN) | Southwest Airlines | WN715 | 10.25 | planlagt | |
Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10.26 | planlagt | |
Chicago (ORD) | Air Canada | AC3622 | 10.26 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2719 | 10.26 | planlagt | |
Denver (DEN) | United Express | UA5465 expand_more(1) | 10.34 | planlagt | |
Denver (DEN) | Air Canada | AC4138 | 10.34 | planlagt | |
Dallas (DFW) | American Airlines | AA1811 | 10.44 | avbrutt | |
St Louis (STL) | Southwest Airlines | WN738 | 10.45 | planlagt | |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 10.55 | planlagt | |
New York (LGA) | WestJet | WS8738 | 10.55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2039 | 12.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2360 | 12.10 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5181 expand_more(1) | 12.36 | planlagt | |
Minneapolis (MSP) | WestJet | WS7138 | 12.36 | planlagt | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12.40 | planlagt | |
Denver (DEN) | Air Canada | AC5136 | 12.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2315 | 12.50 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5103 expand_more(1) | 12.57 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2830 | 12.57 | planlagt | |
Charlotte (CLT) | American Airlines | AA2275 | 13.00 | planlagt | |
Chicago (ORD) | American Eagle | AA4051 expand_more(2) | 13.10 | planlagt | |
Chicago (ORD) | British Airways | BA6645 | 13.10 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 13.10 | planlagt | |
Detroit (DTW) | Delta Connection | DL3836 expand_more(2) | 13.23 | planlagt | |
Detroit (DTW) | Korean Air | KE3235 | 13.23 | planlagt | |
Detroit (DTW) | WestJet | WS5533 | 13.23 | planlagt | |
Valentine (VTN) | NetJets | EJA873 | 13.48 | planlagt | |
New York (LGA) | American Eagle | AA4489 | 13.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14.05 | planlagt | |
Atlanta (ATL) | Korean Air | KE7214 | 14.05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7017 | 14.05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN801 | 14.05 | planlagt | |
Olathe (JCI) | Altius Aviation | STY743 | 14.11 | planlagt | |
Houston (IAH) | United Express | UA6194 expand_more(1) | 14.14 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6823 | 14.14 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14.17 | planlagt | |
Seattle (SEA) | American Airlines | AA7492 | 14.17 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 14.17 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2322 | 14.20 | planlagt | |
Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14.22 | planlagt | |
Chicago (ORD) | Air Canada | AC3390 | 14.22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14.22 | planlagt | |
St Louis (SUS) | NetJets | EJA643 | 14.30 | planlagt | |
North Platte (LBF) | Silverhawk Aviation | SLH814 | 15.20 | planlagt | |
Dallas (DFW) | American Airlines | AA2269 expand_more(3) | 15.22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4101 | 15.22 | planlagt | |
Dallas (DFW) | Qantas | QF4776 | 15.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2607 | 15.22 | planlagt | |
New York (LGA) | Delta Connection | DL5085 expand_more(1) | 15.37 | planlagt | |
New York (LGA) | WestJet | WS8464 | 15.37 | planlagt | |
Denver (DEN) | Southwest Airlines | WN298 | 16.15 | planlagt | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16.20 | planlagt | |
Denver (DEN) | Air Canada | AC4940 | 16.20 | planlagt | |
Houston (HOU) | Southwest Airlines | WN679 | 16.20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2452 | 16.25 | planlagt | |
Conroe (CXO) | Midwest Aviation | DZR354 | 16.31 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16.41 | planlagt | |
Minneapolis (MSP) | Air France | AF5885 | 16.41 | planlagt | |
Minneapolis (MSP) | KLM | KL6650 | 16.41 | planlagt | |
Minneapolis (MSP) | WestJet | WS8219 | 16.41 | planlagt | |
Albany (ALB) | Midwest Aviation | DZR353 | 16.43 | planlagt | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(3) | 16.58 | planlagt | |
Detroit (DTW) | Air France | AF2964 | 16.58 | planlagt | |
Detroit (DTW) | KLM | KL5798 | 16.58 | planlagt | |
Detroit (DTW) | WestJet | WS7422 | 16.58 | planlagt | |
Rockland (RKD) | flyExclusive | JRE809 | 17.04 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17.14 | planlagt | |
Salt Lake City (SLC) | KLM | KL7686 | 17.14 | planlagt | |
Phoenix (PHX) | American Airlines | AA2203 expand_more(1) | 17.19 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4293 | 17.19 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1225 | 17.20 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1282 | 17.29 | planlagt | |
Charlotte (CLT) | American Airlines | AA378 | 17.34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 17.35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3203 | 17.35 | planlagt | |
Atlanta (ATL) | Air France | AF2633 | 17.35 | planlagt | |
Atlanta (ATL) | KLM | KL5388 | 17.35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4599 | 17.35 | planlagt | |
Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17.39 | planlagt | |
Chicago (ORD) | Air Canada | AC4070 | 17.39 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17.39 | planlagt | |
Chicago (ORD) | Lufthansa | LH8846 | 17.39 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6506 expand_more(2) | 17.40 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6208 | 17.40 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 17.40 | planlagt | |
Phoenix (AZA) | Allegiant Air | G41590 | 17.47 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1282 | 17.50 | planlagt | |
Phoenix (SCF) | Midwest Aviation | DZR355 | 18.22 | planlagt | |
Dallas (DFW) | American Airlines | AA2270 expand_more(5) | 18.47 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4637 | 18.47 | planlagt | |
Dallas (DFW) | British Airways | BA2428 | 18.47 | planlagt | |
Dallas (DFW) | Finnair | AY4282 | 18.47 | planlagt | |
Dallas (DFW) | Gulf Air | GF6434 | 18.47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2444 | 18.47 | planlagt | |
Chicago (ORD) | American Eagle | AA4042 expand_more(6) | 18.47 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7661 | 18.47 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4671 | 18.47 | planlagt | |
Chicago (ORD) | British Airways | BA5280 | 18.47 | planlagt | |
Chicago (ORD) | Gulf Air | GF4168 | 18.47 | planlagt | |
Chicago (ORD) | Iberia | IB4139 | 18.47 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8788 | 18.47 | planlagt | |
Denver (DEN) | Frontier | F91874 expand_more(1) | 18.53 | planlagt | |
Denver (DEN) | Volaris | Y42402 | 18.53 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3459 | 19.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN554 | 19.05 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL780 | 19.39 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3508 expand_more(3) | 19.40 | planlagt | |
Minneapolis (MSP) | KLM | KL7604 | 19.40 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19.40 | planlagt | |
Minneapolis (MSP) | WestJet | WS7254 | 19.40 | planlagt | |
Houston (IAH) | United Airlines | UA1911 expand_more(2) | 19.42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6820 | 19.42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1645 | 19.42 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3265 | 20.00 | planlagt | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20.09 | planlagt | |
Denver (DEN) | United Airlines | UA1691 expand_more(2) | 20.22 | planlagt | |
Denver (DEN) | Air Canada | AC4551 | 20.22 | planlagt | |
Denver (DEN) | Lufthansa | LH8554 | 20.22 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4120 | 20.25 | planlagt | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20.35 | planlagt | |
New York (LGA) | Delta Connection | DL4900 expand_more(1) | 20.44 | planlagt | |
New York (LGA) | WestJet | WS7535 | 20.44 | planlagt | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20.46 | planlagt | |
Detroit (DTW) | Aeromexico | AM4124 | 20.46 | planlagt | |
Detroit (DTW) | Air France | AF2418 | 20.46 | planlagt | |
Detroit (DTW) | KLM | KL5796 | 20.46 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 20.46 | planlagt | |
Detroit (DTW) | WestJet | WS7568 | 20.46 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5545 | 21.35 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1766 | 21.40 | planlagt | |
San Francisco (SFO) | United Express | UA5913 expand_more(1) | 21.41 | planlagt | |
San Francisco (SFO) | Emirates | EK6371 | 21.41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(7) | 21.44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3275 | 21.44 | planlagt | |
Atlanta (ATL) | Air France | AF3706 | 21.44 | planlagt | |
Atlanta (ATL) | KLM | KL5392 | 21.44 | planlagt | |
Atlanta (ATL) | Korean Air | KE3628 | 21.44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7008 | 21.44 | planlagt | |
Atlanta (ATL) | SAS | SK3549 | 21.44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 21.44 | planlagt | |
New York (LGA) | American Eagle | AA4512 | 21.46 | planlagt | |
Chicago (ORD) | United Airlines | UA533 expand_more(5) | 21.52 | planlagt | |
Chicago (ORD) | Air Canada | AC3563 | 21.52 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2715 | 21.52 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7772 | 21.52 | planlagt | |
Chicago (ORD) | Emirates | EK6282 | 21.52 | planlagt | |
Chicago (ORD) | Lufthansa | LH8762 | 21.52 | planlagt | |
Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6822 | 22.15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1644 | 22.15 | planlagt | |
Houston (IAH) | Emirates | EK6140 | 22.15 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3739 expand_more(5) | 22.43 | planlagt | |
Minneapolis (MSP) | Air France | AF2537 | 22.43 | planlagt | |
Minneapolis (MSP) | KLM | KL7126 | 22.43 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3895 | 22.43 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 22.43 | planlagt | |
Minneapolis (MSP) | WestJet | WS7611 | 22.43 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2679 | 23.00 | planlagt | |
Chicago (ORD) | United Express | UA5737 expand_more(1) | 23.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2717 | 23.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23.09 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4100 | 23.09 | planlagt | |
Dallas (DFW) | British Airways | BA2429 | 23.09 | planlagt | |
Dallas (DFW) | Gulf Air | GF6500 | 23.09 | planlagt | |
Dallas (DFW) | Iberia | IB4167 | 23.09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2608 | 23.09 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3450 | 23.40 | planlagt | |
Denver (DEN) | United Airlines | UA1347 expand_more(2) | 23.44 | planlagt | |
Denver (DEN) | Air Canada | AC5453 | 23.44 | planlagt | |
Denver (DEN) | Copa Airlines | CM1112 | 23.44 | planlagt | |
Phoenix (PHX) | American Airlines | AA637 expand_more(1) | 23.49 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4672 | 23.49 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(3) | 23.53 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4685 | 23.53 | planlagt | |
Salt Lake City (SLC) | KLM | KL5338 | 23.53 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23.53 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4371 | 23.55 | planlagt | |
Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23.59 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7486 | 23.59 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4688 | 23.59 | planlagt | |
Chicago (ORD) | British Airways | BA5278 | 23.59 | planlagt | |
Chicago (ORD) | Gulf Air | GF4300 | 23.59 | planlagt | |
Chicago (ORD) | Iberia | IB4454 | 23.59 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7858 | 23.59 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7067 | 23.59 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS338 expand_more(4) | 23.59 | planlagt | |
Seattle (SEA) | American Airlines | AA9385 | 23.59 | planlagt | |
Seattle (SEA) | Finnair | AY3907 | 23.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6809 | 23.59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3371 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4191 | 05.00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8625 | 05.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05.05 | 05:11 | I rute |
Atlanta (ATL) | Aeromexico | AM4185 | 05.05 | 05:11 | I rute |
Atlanta (ATL) | Korean Air | KE7226 | 05.05 | 05:11 | I rute |
Atlanta (ATL) | LATAM Airlines | LA7955 | 05.05 | 05:11 | I rute |
Chicago (MDW) | Southwest Airlines | WN3882 | 05.05 | 05:15 | I rute |
St. Louis (STL) | Southwest Airlines | WN4129 | 05.20 | 05:27 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN665 | 05.45 | planlagt | |
Chicago (ORD) | American Airlines | AA3197 expand_more(2) | 06.00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7431 | 06.00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4116 | 06.00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5074 | 06.00 | planlagt | |
Chicago (ORD) | United Express | UA5435 expand_more(1) | 06.00 | 05:59 | I rute |
Chicago (ORD) | Air New Zealand | NZ2718 | 06.00 | 05:59 | I rute |
Houston (IAH) | United Airlines | UA740 expand_more(2) | 06.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6825 | 06.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1650 | 06.00 | planlagt | |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06.00 | planlagt | |
Denver (DEN) | Air Canada | AC5497 | 06.00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS361 expand_more(3) | 06.05 | planlagt | |
Seattle (SEA) | American Airlines | AA7499 | 06.05 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6229 | 06.05 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2129 | 06.05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4564 | 06.05 | planlagt | |
Charlotte (CLT) | American Airlines | AA1042 | 06.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2343 | 06.20 | planlagt | |
Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06.30 | planlagt | |
Detroit (DTW) | Korean Air | KE3236 | 06.30 | planlagt | |
Detroit (DTW) | WestJet | WS8360 | 06.30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06.40 | planlagt | |
Minneapolis (MSP) | WestJet | WS8133 | 06.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 06.45 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4004 | 06.45 | planlagt | |
Atlanta (ATL) | KLM | KL6333 | 06.45 | planlagt | |
Atlanta (ATL) | Korean Air | KE3630 | 06.45 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 06.45 | planlagt | |
Kearney (EAR) | Baron Aviation Services | BVN8554 | 06.45 | planlagt | |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06.49 | planlagt | |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06.54 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2584 | 06.55 | planlagt | |
San Francisco (SFO) | United Express | UA5926 | 06.57 | planlagt | |
New York (LGA) | American Eagle | AA4511 | 07.00 | planlagt | |
New York (LGA) | Delta Connection | DL5295 expand_more(1) | 07.00 | planlagt | |
New York (LGA) | WestJet | WS8130 | 07.00 | planlagt | |
North Platte (LBF) | Silverhawk Aviation | SLH385 | 07.00 | planlagt | |
North Platte (LBF) | Baron Aviation Services | BVN8630 | 07.00 | planlagt | |
Phoenix (PHX) | American Airlines | AA638 expand_more(1) | 07.25 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6728 | 07.25 | planlagt | |
Memphis (MEM) | flyExclusive | JRE842 | 07.30 | planlagt | |
Kearney (EAR) | Baron Aviation Services | BVN8571 | 07.38 | planlagt | |
McCook (MCK) | Baron Aviation Services | BVN8576 | 07.40 | planlagt | |
Chicago (ORD) | United Airlines | UA2668 expand_more(3) | 08.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3562 | 08.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2710 | 08.00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7773 | 08.00 | planlagt | |
Fort Collins (FNL) | Jet Linx Aviation | JL3 | 08.00 | planlagt | |
Santa Rosa (STS) | NetJets | EJA818 | 08.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3512 expand_more(2) | 08.10 | planlagt | |
Minneapolis (MSP) | WestJet | WS7285 | 08.10 | planlagt | |
Minneapolis (MSP) | WestJet | WS7393 | 08.10 | planlagt | |
Houston (IAH) | United Airlines | UA1639 expand_more(2) | 08.10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6826 | 08.10 | planlagt | |
Houston (IAH) | Copa Airlines | CM1651 | 08.10 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(1) | 08.25 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08.25 | planlagt | |
Chicago (ORD) | American Eagle | AA3399 expand_more(5) | 09.03 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7430 | 09.03 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4417 | 09.03 | planlagt | |
Chicago (ORD) | Iberia | IB4541 | 09.03 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 09.03 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9042 | 09.03 | planlagt | |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09.15 | planlagt | |
Denver (DEN) | Air Canada | AC5276 | 09.15 | planlagt | |
Dallas (DFW) | American Airlines | AA3050 expand_more(3) | 09.44 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6736 | 09.44 | planlagt | |
Dallas (DFW) | Iberia | IB4076 | 09.44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2296 | 09.44 | planlagt | |
Pensacola (PNS) | Jet Linx Aviation | JL121 | 09.45 | planlagt | |
Orlando (SFB) | Allegiant Air | G42871 | 09.56 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3088 | 10.05 | planlagt | |
Aspen (ASE) | NetJets | EJA615 | 10.12 | planlagt | |
Detroit (DTW) | Delta Connection | DL3857 expand_more(4) | 10.23 | planlagt | |
Detroit (DTW) | Air France | AF8590 | 10.23 | planlagt | |
Detroit (DTW) | KLM | KL7895 | 10.23 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10.23 | planlagt | |
Detroit (DTW) | WestJet | WS7343 | 10.23 | planlagt | |
Duluth (DLH) | Flexjet | LXJ554 | 10.30 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL400 | 10.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10.32 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3923 | 10.32 | planlagt | |
Atlanta (ATL) | Air France | AF2219 | 10.32 | planlagt | |
Atlanta (ATL) | KLM | KL6655 | 10.32 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7957 | 10.32 | planlagt | |
Atlanta (ATL) | SAS | SK3874 | 10.32 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 10.32 | planlagt | |
Washington (DCA) | Delta Connection | DL5608 | 10.35 | planlagt | |
Saskatoon (YXE) | Silverhawk Aviation | SLH909 | 10.40 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(3) | 10.57 | planlagt | |
Minneapolis (MSP) | KLM | KL5888 | 10.57 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3896 | 10.57 | planlagt | |
Minneapolis (MSP) | WestJet | WS8134 | 10.57 | planlagt | |
Orlando (MCO) | Frontier | F94630 | 11.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN715 | 11.10 | planlagt | |
Kansas City (MKC) | NetJets | EJA302 | 11.12 | planlagt | |
Denver (APA) | Jet Linx Aviation | JL402 | 11.15 | planlagt | |
Washington (DCA) | Southwest Airlines | WN738 | 11.20 | planlagt | |
Chicago (ORD) | United Airlines | UA580 expand_more(3) | 11.28 | planlagt | |
Chicago (ORD) | Air Canada | AC3591 | 11.28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2712 | 11.28 | planlagt | |
Chicago (ORD) | Lufthansa | LH7855 | 11.28 | planlagt | |
Denver (DEN) | United Express | UA5813 expand_more(1) | 11.30 | planlagt | |
Denver (DEN) | Air Canada | AC4139 | 11.30 | planlagt | |
Dallas (DFW) | American Airlines | AA1811 expand_more(6) | 11.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6320 | 11.35 | planlagt | |
Dallas (DFW) | British Airways | BA6684 | 11.35 | planlagt | |
Dallas (DFW) | Finnair | AY4039 | 11.35 | planlagt | |
Dallas (DFW) | Gulf Air | GF6752 | 11.35 | planlagt | |
Dallas (DFW) | Iberia | IB4360 | 11.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2738 | 11.35 | planlagt | |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 11.36 | planlagt | |
New York (LGA) | WestJet | WS8051 | 11.36 | planlagt | |
Charlotte (CLT) | American Airlines | AA9784 | 12.00 | avbrutt | |
Charlotte (CLT) | American Airlines | AA9785 | 12.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3205 | 12.55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2039 | 13.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5181 expand_more(5) | 13.16 | planlagt | |
Minneapolis (MSP) | Air France | AF5721 | 13.16 | planlagt | |
Minneapolis (MSP) | KLM | KL6335 | 13.16 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13.16 | planlagt | |
Minneapolis (MSP) | WestJet | WS7165 | 13.16 | planlagt | |
Minneapolis (MSP) | WestJet | WS6564 | 13.16 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5655 expand_more(1) | 13.27 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7735 | 13.27 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2315 | 13.35 | planlagt | |
Chicago (ORD) | American Eagle | AA4051 expand_more(7) | 13.40 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7565 | 13.40 | planlagt | |
