Flyankomster og avganger på Eppley Airfield Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Milwaukee (MKE) | Air Charter Express | FRG9508 | 07.29 | 07:27 | landet |
| Sarasota (SRQ) | Allegiant Air | G41359 | 08.25 | 07:50 | landet |
| Conroe (CXO) | Midwest Aviation | DZR342 | 08.56 | 09:04 | landet |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08.57 | 08:30 | landet |
| Dallas (DFW) | British Airways | BA1996 | 08.57 | 08:30 | landet |
| Dallas (DFW) | Iberia | IB8025 | 08.57 | 08:30 | landet |
| Denver (APA) | Midwest Aviation | DZR352 | 09.16 | 08:48 | landet |
| Washington (IAD) | Midwest Aviation | DZR359 | 09.34 | 09:12 | landet |
| Kansas City (MKC) | Midwest Aviation | DZR354 | 09.43 | 09:25 | landet |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09.49 | 09:20 | landet |
| Detroit (DTW) | WestJet | WS7082 | 09.49 | 09:20 | landet |
| St Louis (STL) | Southwest Airlines | WN3506 | 09.55 | 09:50 | landet |
| Phoenix (AZA) | Allegiant Air | G42267 | 10.03 | 09:34 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 10.04 | 09:47 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 10.04 | 09:47 | landet |
| Washington (DCA) | Delta Connection | DL5608 | 10.20 | 10:23 | landet |
| Houston (HOU) | Southwest Airlines | WN3265 | 10.20 | 09:57 | landet |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10.34 | 10:26 | landet |
| Chicago (ORD) | Air Canada | AC3622 | 10.34 | 10:26 | landet |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10.34 | 10:26 | landet |
| Nashville (BNA) | Southwest Airlines | WN8522 | 11.20 | 10:54 | landet |
| Orlando (MCO) | Southwest Airlines | WN2383 | 11.30 | 11:12 | landet |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11.32 | 11:14 | landet |
| Minneapolis (MSP) | WestJet | WS6877 | 11.32 | 11:14 | landet |
| Birmingham (BHM) | Southwest Airlines | WN8821 | 11.37 | 11:38 | landet |
| Chicago (MDW) | Southwest Airlines | WN1310 | 11.40 | avbrutt | |
| Chicago (ORD) | American Eagle | AA4353 expand_more(2) | 11.46 | Forsinket | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11.46 | Forsinket | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11.46 | Forsinket | |
| Grand Forks (GFK) | Air Charter Express | FRG9508 | 12.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3193 | 12.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3552 | 12.25 | planlagt | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12.45 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12.45 | planlagt | |
| Phoenix (SCF) | Jet Linx Aviation | JL88 | 13.03 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN462 | 13.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3729 | 13.27 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN743 | 13.45 | avbrutt | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 13.52 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 13.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 14.04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7214 | 14.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 14.04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2982 | 14.10 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14.15 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14.15 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14.15 | planlagt | |
| Jacksonville (CRG) | NetJets | EJA574 | 14.18 | planlagt | |
| Houston (IAH) | United Express | UA4038 expand_more(1) | 14.21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14.24 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14.24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14.24 | planlagt | |
| Orlando (ORL) | Silverhawk Aviation | SLH811 | 14.32 | planlagt | |
| Peoria (PIA) | Midwest Aviation | DZR356 | 15.01 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2976 expand_more(5) | 15.07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 15.07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6781 | 15.07 | planlagt | |
| Dallas (DFW) | Iberia | IB4124 | 15.07 | planlagt | |
| Dallas (DFW) | Qantas | QF4776 | 15.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2693 | 15.07 | planlagt | |
| Kansas City (MKC) | NetJets | EJA308 | 15.12 | 14:19 | landet |
| Denver (DEN) | Southwest Airlines | WN576 | 15.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1554 | 15.20 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 15.29 | 14:56 | landet |
| Los Angeles (LAX) | Alaska Airlines | AS6190 | 15.29 | 14:56 | landet |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 15.32 | planlagt | |
| New York (LGA) | WestJet | WS7132 | 15.32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1056 | 16.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2064 | 16.15 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16.21 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16.21 | planlagt | |
| Houston (HOU) | Midwest Aviation | DZR353 | 16.27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA762 | 16.36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3327 | 16.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(5) | 16.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3213 | 16.50 | planlagt | |
| Atlanta (ATL) | Air France | AF3697 | 16.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5657 | 16.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 16.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16.50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16.56 | planlagt | |
| Minneapolis (MSP) | Air France | AF5885 | 16.56 | planlagt | |
| Minneapolis (MSP) | KLM | KL6343 | 16.56 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16.56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8219 | 16.56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3012 | 17.05 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3734 expand_more(1) | 17.05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6996 | 17.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4064 expand_more(4) | 17.10 | planlagt | |
| Detroit (DTW) | Air France | AF2964 | 17.10 | planlagt | |
| Detroit (DTW) | KLM | KL5975 | 17.10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 17.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7422 | 17.10 | planlagt | |
| Eau Claire (EAU) | Silverhawk Aviation | SLH816 | 17.24 | planlagt | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17.38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17.38 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17.38 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 17.38 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42546 | 18.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(6) | 18.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18.40 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 18.40 | planlagt | |
| Dallas (DFW) | Finnair | AY4282 | 18.40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 18.40 | planlagt | |
| Dallas (DFW) | Qantas | QF3039 | 18.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(7) | 18.44 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7445 | 18.44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 18.44 | planlagt | |
| Chicago (ORD) | British Airways | BA5280 | 18.44 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4239 | 18.44 | planlagt | |
| Chicago (ORD) | Iberia | IB4139 | 18.44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7998 | 18.44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2837 | 18.44 | planlagt | |
| Houston (IAH) | United Airlines | UA1348 expand_more(2) | 18.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18.54 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1645 | 18.54 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2966 | 18.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19.45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6342 | 19.45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19.45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19.45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5598 | 19.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2127 | 20.05 | planlagt | |
| Sarasota (SRQ) | Silverhawk Aviation | SLH386 | 20.13 | planlagt | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20.21 | planlagt | |
| Denver (DEN) | Air Canada | AC4551 | 20.21 | planlagt | |
| Denver (DEN) | Lufthansa | LH8554 | 20.21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2925 | 20.25 | planlagt | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20.36 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3715 expand_more(4) | 21.06 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4541 | 21.06 | planlagt | |
| Detroit (DTW) | KLM | KL6738 | 21.06 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21.06 | planlagt | |
| Detroit (DTW) | WestJet | WS7568 | 21.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 21.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 21.15 | planlagt | |
| Atlanta (ATL) | Air France | AF3706 | 21.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5448 | 21.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3628 | 21.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 21.15 | planlagt | |
| Broomfield (BJC) | Jet Linx Aviation | JL87 | 21.17 | planlagt | |
| Houston (HOU) | Summit Aviation | YEL6 | 21.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1771 | 21.25 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA366 | 21.36 | planlagt | |
| San Francisco (SFO) | United Express | UA5330 expand_more(1) | 21.41 | planlagt | |
| San Francisco (SFO) | Emirates | EK6371 | 21.41 | planlagt | |
| Chicago (ORD) | United Airlines | UA457 expand_more(3) | 21.54 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 21.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21.54 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8762 | 21.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4239 | 22.15 | planlagt | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1644 | 22.30 | planlagt | |
| Houston (IAH) | Emirates | EK6140 | 22.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3695 expand_more(8) | 22.46 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7486 | 22.46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 22.46 | planlagt | |
| Chicago (ORD) | British Airways | BA6645 | 22.46 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4104 | 22.46 | planlagt | |
| Chicago (ORD) | Iberia | IB4454 | 22.46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2641 | 22.46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2916 | 22.46 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7688 | 22.46 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3888 expand_more(2) | 22.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6520 | 22.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7211 | 22.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 22.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22.59 | planlagt | |
| Dallas (DFW) | British Airways | BA2429 | 22.59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6500 | 22.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4167 | 22.59 | planlagt | |
| Dallas (DFW) | Qantas | QF3334 | 22.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22.59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4024 | 23.00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1894 | 23.00 | planlagt | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23.20 | planlagt | |
| New York (LGA) | WestJet | WS7640 | 23.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23.30 | planlagt | |
| Denver (DEN) | Air Canada | AC5453 | 23.30 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1112 | 23.30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23.52 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23.52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23.52 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23.52 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23.55 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23.57 | planlagt | |
| Atlanta (ATL) | Air France | AF3705 | 23.57 | planlagt | |
| Atlanta (ATL) | KLM | KL5447 | 23.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3629 | 23.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23.57 | planlagt | |
| Atlanta (ATL) | SAS | SK3736 | 23.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23.57 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23.59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23.59 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23.59 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4924 | 23.59 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23.59 | planlagt | |
| Miami (MIA) | American Airlines | AA436 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9580 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kansas City (MCI) | American Airlines | AA700 | 00.25 | ukjent | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05.10 | 05:12 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05.10 | 05:12 | I rute |
| Dallas (DFW) | Iberia | IB8035 | 05.10 | 05:12 | I rute |
| Dallas (DFW) | Qatar Airways | QR8625 | 05.10 | 05:12 | I rute |
| Chicago (MDW) | Southwest Airlines | WN1388 | 05.15 | 08:53 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05.31 | 05:27 | I rute |
| Atlanta (ATL) | Aeromexico | AM4185 | 05.31 | 05:27 | I rute |
| Atlanta (ATL) | KLM | KL7128 | 05.31 | 05:27 | I rute |
| Atlanta (ATL) | Korean Air | KE7226 | 05.31 | 05:27 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05.31 | 05:27 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN2809 | 05.40 | 05:58 | I rute |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06.00 | 06:12 | I rute |
| Denver (DEN) | Air Canada | AC5497 | 06.00 | 06:12 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN1708 | 06.00 | 06:14 | I rute |
| Peoria (PIA) | Midwest Aviation | DZR356 | 06.00 | planlagt | |
| Hamilton (YHM) | Midwest Aviation | DZR356 | 06.00 | 05:56 | I rute |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06.05 | 06:28 | I rute |
| Detroit (DTW) | Korean Air | KE3236 | 06.05 | 06:28 | I rute |
| Detroit (DTW) | WestJet | WS8360 | 06.05 | 06:28 | I rute |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06.14 | 06:31 | I rute |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06.14 | 06:31 | I rute |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06.14 | 06:31 | I rute |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06.14 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06.14 | 06:31 | I rute |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06.15 | 06:27 | I rute |
| Houston (IAH) | Air New Zealand | NZ6825 | 06.15 | 06:27 | I rute |
| Houston (IAH) | Copa Airlines | CM1650 | 06.15 | 06:27 | I rute |
| Charlotte (CLT) | American Airlines | AA1858 | 06.19 | 06:30 | I rute |
| Miami (MIA) | American Airlines | AA433 expand_more(1) | 06.20 | 06:24 | I rute |
| Miami (MIA) | Qatar Airways | QR9344 | 06.20 | 06:24 | I rute |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06.20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06.35 | 06:49 | I rute |
| Minneapolis (MSP) | Korean Air | KE3896 | 06.35 | 06:49 | I rute |
| Minneapolis (MSP) | WestJet | WS8379 | 06.35 | 06:49 | I rute |
| Orlando (MCO) | Southwest Airlines | WN259 | 06.40 | 06:45 | I rute |
| Kearney (EAR) | FedEx Feeder | BVN8554 | 06.45 | 10:21 | I rute |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06.45 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06.49 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06.54 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06.55 | 07:00 | I rute |
| New York (LGA) | WestJet | WS8273 | 06.55 | 07:00 | I rute |
| Denver (DEN) | Southwest Airlines | WN3503 | 06.55 | 07:05 | I rute |
| Chicago (ORD) | American Eagle | AA3813 expand_more(3) | 07.00 | 07:06 | I rute |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07.00 | 07:06 | I rute |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07.00 | 07:06 | I rute |
| Chicago (ORD) | Qatar Airways | QR9475 | 07.00 | 07:06 | I rute |
| Washington (IAD) | Jet Linx Aviation | JL546 | 07.00 | 07:22 | I rute |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07.00 | 09:51 | I rute |
| Orlando (ORL) | Silverhawk Aviation | SLH811 | 07.00 | 07:12 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 07.06 | 07:25 | I rute |
| Atlanta (ATL) | Aeromexico | AM4044 | 07.06 | 07:25 | I rute |
| Atlanta (ATL) | KLM | KL5658 | 07.06 | 07:25 | I rute |
| Atlanta (ATL) | Korean Air | KE3631 | 07.06 | 07:25 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 07.06 | 07:25 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 07.06 | 07:25 | I rute |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 07.15 | 07:24 | I rute |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 07.15 | 07:24 | I rute |
| San Francisco (SFO) | United Express | UA5485 | 07.23 | 07:27 | I rute |
| Kansas City (MKC) | Midwest Aviation | DZR354 | 07.30 | 07:30 | I rute |
| Kearney (EAR) | FedEx Feeder | BVN8571 | 07.40 | 10:01 | I rute |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07.42 | 09:53 | I rute |
| Madison (MSN) | Silverhawk Aviation | SLH386 | 07.55 | 08:14 | I rute |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08.00 | 08:11 | I rute |
| Salt Lake City (SLC) | Air France | AF8932 | 08.00 | 08:11 | I rute |
| Salt Lake City (SLC) | KLM | KL5484 | 08.00 | 08:11 | I rute |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08.00 | 08:06 | I rute |
| Chicago (ORD) | Air Canada | AC3562 | 08.00 | 08:06 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08.00 | 08:06 | I rute |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08.00 | 08:06 | I rute |
| St. Louis (STL) | Southwest Airlines | WN2862 | 08.10 | 08:20 | I rute |
| Houston (IAH) | United Airlines | UA1781 expand_more(2) | 08.15 | 08:18 | I rute |
| Houston (IAH) | Air New Zealand | NZ6826 | 08.15 | 08:18 | I rute |
| Houston (IAH) | Copa Airlines | CM1651 | 08.15 | 08:18 | I rute |
| Grand Forks (GFK) | Air Charter Express | FRG296 | 08.15 | 08:55 | I rute |
| Eau Claire (EAU) | Silverhawk Aviation | SLH816 | 08.30 | 08:57 | I rute |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09.00 | 09:08 | I rute |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09.00 | 09:08 | I rute |
| Minneapolis (MSP) | WestJet | WS8383 | 09.00 | 09:08 | I rute |
| San Diego (SAN) | Jet Linx Aviation | JL359 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09.08 | 09:21 | I rute |
| Denver (DEN) | Air Canada | AC5276 | 09.08 | 09:21 | I rute |
| Sarasota (SRQ) | Allegiant Air | G41388 | 09.15 | 09:04 | I rute |
| Dallas (DFW) | American Airlines | AA2266 expand_more(7) | 09.37 | 10:10 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09.37 | 10:10 | I rute |
| Dallas (DFW) | British Airways | BA5098 | 09.37 | 10:10 | I rute |
| Dallas (DFW) | Finnair | AY5695 | 09.37 | 10:10 | I rute |
| Dallas (DFW) | Gulf Air | GF6752 | 09.37 | 10:10 | I rute |
| Dallas (DFW) | Iberia | IB4359 | 09.37 | 10:10 | I rute |
| Dallas (DFW) | Qantas | QF3039 | 09.37 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7619 | 09.37 | 10:10 | I rute |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX6477 | 10.00 | 10:30 | I rute |
| Chicago (MDW) | Southwest Airlines | WN2066 | 10.30 | avbrutt | |
| Louisville (SDF) | Southwest Airlines | WN8510 | 10.30 | 10:32 | I rute |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10.34 | 10:36 | I rute |
| Detroit (DTW) | Air France | AF7915 | 10.34 | 10:36 | I rute |
| Detroit (DTW) | KLM | KL6919 | 10.34 | 10:36 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10.34 | 10:36 | I rute |
| Detroit (DTW) | WestJet | WS8401 | 10.34 | 10:36 | I rute |
| Phoenix (AZA) | Allegiant Air | G4716 | 10.53 | 10:38 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 11.00 | 10:57 | I rute |
| Atlanta (ATL) | Aeromexico | AM4254 | 11.00 | 10:57 | I rute |
| Atlanta (ATL) | Air France | AF8676 | 11.00 | 10:57 | I rute |
| Atlanta (ATL) | KLM | KL5656 | 11.00 | 10:57 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 11.00 | 10:57 | I rute |
| Atlanta (ATL) | SAS | SK3550 | 11.00 | 10:57 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 11.00 | 10:57 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN3265 | 11.00 | 11:01 | I rute |
| Washington (DCA) | Delta Connection | DL5608 | 11.05 | 11:45 | I rute |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11.30 | 11:35 | I rute |
| Chicago (ORD) | Air Canada | AC3591 | 11.30 | 11:35 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11.30 | 11:35 | I rute |
| Chicago (ORD) | Lufthansa | LH7855 | 11.30 | 11:35 | I rute |
| Denver (BJC) | Jet Linx Aviation | JL87 | 12.00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN374 | 12.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4353 expand_more(5) | 12.16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 12.16 | planlagt | |
| Chicago (ORD) | British Airways | BA1851 | 12.16 | planlagt | |
| Chicago (ORD) | Iberia | IB4541 | 12.16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7908 | 12.16 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12.16 | planlagt | |
| Minneapolis (MSP) | Air France | AF2667 | 12.16 | planlagt | |
| Minneapolis (MSP) | KLM | KL5661 | 12.16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8385 | 12.16 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4120 | 12.25 | planlagt | |
| New London (GON) | Freight Runners Express | FRG256 | 12.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3193 | 12.55 | planlagt | |
| Lincoln (LNK) | Silverhawk Aviation | SLH385 | 13.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2609 | 13.05 | planlagt | |
