Flyankomster og avganger på Eppley Airfield Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Appleton (ATW) | Kalitta Charters | K988 | 03.24 | 22:01 | landet |
St Louis (SUS) | NetJets | EJA806 | 08.00 | planlagt | |
Dallas (DFW) | American Eagle | AA3984 | 09.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 09.36 | planlagt | |
Atlanta (ATL) | KLM | KL6655 | 09.36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8584 | 09.36 | planlagt | |
Detroit (DTW) | Delta Connection | DL3857 expand_more(1) | 09.46 | planlagt | |
Detroit (DTW) | WestJet | WS7623 | 09.46 | planlagt | |
Washington (DCA) | Delta Connection | DL5608 | 09.50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN532 | 10.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 10.12 | planlagt | |
Minneapolis (MSP) | WestJet | WS8187 | 10.12 | planlagt | |
Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10.31 | planlagt | |
Chicago (ORD) | Air Canada | AC3622 | 10.31 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2719 | 10.31 | planlagt | |
Denver (DEN) | United Express | UA5465 expand_more(1) | 10.39 | planlagt | |
Denver (DEN) | Air Canada | AC4138 | 10.39 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3700 | 10.45 | planlagt | |
Nashville (BNA) | Midwest Aviation | DZR347 | 10.46 | planlagt | |
Greeley (GXY) | NetJets | EJA580 | 11.24 | planlagt | |
Chicago (ORD) | American Eagle | AA3642 expand_more(1) | 11.31 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6876 | 11.31 | planlagt | |
Sioux City (SUX) | Silverhawk Aviation | SLH390 | 11.32 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1939 | 11.40 | planlagt | |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 11.50 | planlagt | |
New York (LGA) | WestJet | WS8738 | 11.50 | planlagt | |
North Platte (LBF) | Silverhawk Aviation | SLH385 | 11.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2718 | 12.20 | planlagt | |
Chicago (ORD) | United Express | UA5558 expand_more(2) | 12.23 | planlagt | |
Chicago (ORD) | Air Canada | AC3592 | 12.23 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2717 | 12.23 | planlagt | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12.32 | planlagt | |
Denver (DEN) | Air Canada | AC5136 | 12.32 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5181 expand_more(1) | 12.35 | planlagt | |
Minneapolis (MSP) | WestJet | WS7883 | 12.35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2922 | 13.10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5103 expand_more(1) | 13.12 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2830 | 13.12 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4095 | 13.25 | planlagt | |
Detroit (DTW) | Delta Connection | DL3679 expand_more(2) | 13.28 | planlagt | |
Detroit (DTW) | Korean Air | KE3235 | 13.28 | planlagt | |
Detroit (DTW) | WestJet | WS7071 | 13.28 | planlagt | |
Dillon (DLN) | NetJets | EJA758 | 13.48 | planlagt | |
Bozeman (BZN) | NetJets | EJA932 | 13.49 | planlagt | |
Phoenix (PHX) | American Eagle | AA4093 expand_more(1) | 13.52 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6447 | 13.52 | planlagt | |
White Plains (HPN) | NetJets | EJA112 | 13.54 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA521 | 13.54 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA528 | 13.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14.05 | planlagt | |
Atlanta (ATL) | Korean Air | KE7214 | 14.05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7017 | 14.05 | planlagt | |
Charlotte (CLT) | American Airlines | AA1794 | 14.06 | planlagt | |
Houston (IAH) | United Airlines | UA1936 expand_more(1) | 14.10 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6823 | 14.10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14.18 | planlagt | |
Seattle (SEA) | American Airlines | AA7492 | 14.18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 14.18 | planlagt | |
Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14.21 | planlagt | |
Chicago (ORD) | Air Canada | AC3390 | 14.21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14.21 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1863 | 14.25 | planlagt | |
Teterboro (TEB) | NetJets | EJA202 | 14.25 | planlagt | |
Decatur (DEC) | NetJets | EJA554 | 14.27 | planlagt | |
Chicago (MDW) | NetJets | EJA387 | 14.34 | planlagt | |
Tampa (TPA) | Midwest Aviation | DZR357 | 14.45 | planlagt | |
Kansas City (MKC) | Midwest Aviation | DZR359 | 14.54 | planlagt | |
Dallas (DFW) | American Airlines | AA2269 expand_more(2) | 14.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4101 | 14.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2387 | 14.55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1692 | 15.00 | planlagt | |
Page (PGA) | flyExclusive | JRE890 | 15.01 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2170 | 15.10 | planlagt | |
Chicago (ORD) | American Eagle | AA3529 expand_more(3) | 15.15 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6328 | 15.15 | planlagt | |
Chicago (ORD) | British Airways | BA5279 | 15.15 | planlagt | |
Chicago (ORD) | Gulf Air | GF4112 | 15.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2284 | 15.35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1557 | 16.05 | planlagt | |
New York (LGA) | Delta Connection | DL5085 expand_more(2) | 16.08 | planlagt | |
New York (LGA) | WestJet | WS5582 | 16.08 | planlagt | |
New York (LGA) | WestJet | WS5508 | 16.08 | planlagt | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16.12 | planlagt | |
Denver (DEN) | Air Canada | AC4940 | 16.12 | planlagt | |
Charlotte (CLT) | American Airlines | AA2278 | 16.32 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5121 expand_more(3) | 16.49 | planlagt | |
Minneapolis (MSP) | Air France | AF5628 | 16.49 | planlagt | |
Minneapolis (MSP) | KLM | KL7126 | 16.49 | planlagt | |
Minneapolis (MSP) | WestJet | WS7881 | 16.49 | planlagt | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 16.54 | planlagt | |
Detroit (DTW) | Air France | AF2964 | 16.54 | planlagt | |
Detroit (DTW) | Air France | AF2078 | 16.54 | planlagt | |
Detroit (DTW) | KLM | KL5798 | 16.54 | planlagt | |
Detroit (DTW) | WestJet | WS7422 | 16.54 | planlagt | |
St Louis (STL) | Southwest Airlines | WN173 | 17.00 | planlagt | |
Gary (GYY) | Midwest Aviation | DZR353 | 17.14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 17.15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3203 | 17.15 | planlagt | |
Atlanta (ATL) | Air France | AF2633 | 17.15 | planlagt | |
Atlanta (ATL) | KLM | KL5388 | 17.15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4599 | 17.15 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3896 | 17.20 | planlagt | |
Dallas (DFW) | American Eagle | AA4198 expand_more(5) | 17.21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6426 | 17.21 | planlagt | |
Dallas (DFW) | British Airways | BA4874 | 17.21 | planlagt | |
Dallas (DFW) | Gulf Air | GF6434 | 17.21 | planlagt | |
Dallas (DFW) | Qantas | QF4340 | 17.21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2277 | 17.21 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN381 | 17.30 | planlagt | |
Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17.34 | planlagt | |
Chicago (ORD) | Air Canada | AC4070 | 17.34 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17.34 | planlagt | |
Chicago (ORD) | Lufthansa | LH8846 | 17.34 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6506 expand_more(2) | 17.57 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6208 | 17.57 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 17.57 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1725 | 18.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2157 | 18.45 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3508 expand_more(3) | 19.34 | planlagt | |
Minneapolis (MSP) | KLM | KL7604 | 19.34 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19.34 | planlagt | |
Minneapolis (MSP) | WestJet | WS7876 | 19.34 | planlagt | |
Denver (DEN) | United Airlines | UA1961 expand_more(2) | 19.56 | planlagt | |
Denver (DEN) | Air Canada | AC4551 | 19.56 | planlagt | |
Denver (DEN) | Lufthansa | LH8554 | 19.56 | planlagt | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20.09 | planlagt | |
Chicago (ORD) | American Airlines | AA3124 expand_more(7) | 20.13 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7445 | 20.13 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4698 | 20.13 | planlagt | |
Chicago (ORD) | British Airways | BA5280 | 20.13 | planlagt | |
Chicago (ORD) | Gulf Air | GF4300 | 20.13 | planlagt | |
Chicago (ORD) | Iberia | IB4963 | 20.13 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 20.13 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9169 | 20.13 | planlagt | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20.34 | planlagt | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(3) | 20.46 | planlagt | |
Detroit (DTW) | KLM | KL5796 | 20.46 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 20.46 | planlagt | |
Detroit (DTW) | WestJet | WS7568 | 20.46 | planlagt | |
New York (LGA) | Delta Connection | DL4900 expand_more(1) | 21.14 | planlagt | |
New York (LGA) | WestJet | WS7640 | 21.14 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1897 | 21.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(7) | 21.17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3275 | 21.17 | planlagt | |
Atlanta (ATL) | Air France | AF3706 | 21.17 | planlagt | |
Atlanta (ATL) | KLM | KL5392 | 21.17 | planlagt | |
Atlanta (ATL) | Korean Air | KE3628 | 21.17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7008 | 21.17 | planlagt | |
Atlanta (ATL) | SAS | SK3549 | 21.17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 21.17 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5545 | 21.17 | planlagt | |
Chicago (ORD) | United Airlines | UA533 expand_more(5) | 21.48 | planlagt | |
Chicago (ORD) | Air Canada | AC3563 | 21.48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2715 | 21.48 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7772 | 21.48 | planlagt | |
Chicago (ORD) | Emirates | EK6282 | 21.48 | planlagt | |
Chicago (ORD) | Lufthansa | LH8762 | 21.48 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3181 | 21.50 | planlagt | |
San Francisco (SFO) | United Express | UA5913 expand_more(1) | 22.00 | planlagt | |
San Francisco (SFO) | Emirates | EK6371 | 22.00 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2578 | 22.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN967 | 22.20 | planlagt | |
Houston (IAH) | United Airlines | UA1528 expand_more(3) | 22.26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6822 | 22.26 | planlagt | |
Houston (IAH) | Copa Airlines | CM1644 | 22.26 | planlagt | |
Houston (IAH) | Emirates | EK6140 | 22.26 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3739 expand_more(4) | 22.44 | planlagt | |
Minneapolis (MSP) | KLM | KL6650 | 22.44 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3895 | 22.44 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 22.44 | planlagt | |
Minneapolis (MSP) | WestJet | WS7880 | 22.44 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2633 | 22.45 | planlagt | |
Denver (DEN) | United Airlines | UA1787 expand_more(1) | 22.55 | planlagt | |
Denver (DEN) | Air Canada | AC5453 | 22.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA961 | 23.07 | planlagt | |
Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23.22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4100 | 23.22 | planlagt | |
Dallas (DFW) | British Airways | BA2429 | 23.22 | planlagt | |
Dallas (DFW) | Gulf Air | GF6500 | 23.22 | planlagt | |
Dallas (DFW) | Iberia | IB4167 | 23.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2608 | 23.22 | planlagt | |
Phoenix (PHX) | American Eagle | AA3477 expand_more(1) | 23.46 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6293 | 23.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23.56 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3982 | 23.56 | planlagt | |
Atlanta (ATL) | Air France | AF3705 | 23.56 | planlagt | |
Atlanta (ATL) | KLM | KL5390 | 23.56 | planlagt | |
Atlanta (ATL) | Korean Air | KE3629 | 23.56 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7020 | 23.56 | planlagt | |
Atlanta (ATL) | SAS | SK3736 | 23.56 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 23.56 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS338 expand_more(3) | 23.59 | planlagt | |
Seattle (SEA) | American Airlines | AA9385 | 23.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6809 | 23.59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2198 | 23.59 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(4) | 23.59 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4685 | 23.59 | planlagt | |
Salt Lake City (SLC) | Air France | AF8900 | 23.59 | planlagt | |
Salt Lake City (SLC) | KLM | KL5338 | 23.59 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23.59 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05.11 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4191 | 05.11 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8625 | 05.11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05.15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4185 | 05.15 | planlagt | |
Atlanta (ATL) | Korean Air | KE7226 | 05.15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7955 | 05.15 | planlagt | |
Lincoln (LNK) | Silverhawk Aviation | SLH386 | 05.30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5074 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06.00 | planlagt | |
New York (LGA) | WestJet | WS8273 | 06.00 | planlagt | |
Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6825 | 06.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1650 | 06.00 | planlagt | |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06.00 | planlagt | |
Denver (DEN) | Air Canada | AC5497 | 06.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1042 | 06.04 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN4264 | 06.10 | planlagt | |
Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06.25 | planlagt | |
Detroit (DTW) | Korean Air | KE3236 | 06.25 | planlagt | |
Detroit (DTW) | WestJet | WS8360 | 06.25 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06.35 | planlagt | |
Minneapolis (MSP) | WestJet | WS8379 | 06.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2610 | 06.40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS361 expand_more(3) | 07.00 | planlagt | |
Seattle (SEA) | American Airlines | AA7499 | 07.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6172 | 07.00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2129 | 07.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4041 | 07.00 | planlagt | |
Atlanta (ATL) | KLM | KL6333 | 07.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3630 | 07.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2512 | 07.00 | planlagt | |
Chicago (ORD) | American Airlines | AA3197 expand_more(4) | 07.08 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7430 | 07.08 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4306 | 07.08 | planlagt | |
Chicago (ORD) | Iberia | IB4353 | 07.08 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 07.08 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3937 | 07.20 | planlagt | |
Kearney (EAR) | Baron Aviation Services | BVN8571 | 07.39 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3742 | 07.40 | planlagt | |
McCook (MCK) | Baron Aviation Services | BVN8576 | 07.41 | planlagt | |
San Francisco (SFO) | United Express | UA5926 | 07.50 | planlagt | |
Houston (IAH) | NetJets | EJA134 | 07.54 | planlagt | |
Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3562 | 08.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2710 | 08.00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7773 | 08.00 | planlagt | |
Chicago (ORD) | United Airlines | UA3870 | 08.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08.05 | planlagt | |
Minneapolis (MSP) | WestJet | WS7940 | 08.05 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08.25 | planlagt | |
Salt Lake City (SLC) | Air France | AF8932 | 08.25 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08.25 | planlagt | |
Phoenix (PHX) | American Eagle | AA3478 expand_more(1) | 08.40 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6239 | 08.40 | planlagt | |
North Platte (LBF) | Silverhawk Aviation | SLH385 | 08.50 | planlagt | |
Austin (AUS) | NetJets | EJA806 | 09.06 | planlagt | |
Eagle (EGE) | NetJets | EJA806 | 09.12 | planlagt | |
Dallas (DFW) | American Eagle | AA3984 expand_more(5) | 09.34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6398 | 09.34 | planlagt | |
Dallas (DFW) | British Airways | BA5186 | 09.34 | planlagt | |
Dallas (DFW) | Gulf Air | GF6752 | 09.34 | planlagt | |
Dallas (DFW) | Iberia | IB4224 | 09.34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2738 | 09.34 | planlagt | |
Salt Lake City (SLC) | Private Jet Center | PJC4 | 09.38 | planlagt | |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09.41 | planlagt | |
Denver (DEN) | Air Canada | AC5276 | 09.41 | planlagt | |
Laramie (LAR) | Flexjet | LXJ568 | 10.00 | planlagt | |
Detroit (DTW) | Delta Connection | DL3857 expand_more(3) | 10.28 | planlagt | |
Detroit (DTW) | KLM | KL7482 | 10.28 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10.28 | planlagt | |
Detroit (DTW) | WestJet | WS7930 | 10.28 | planlagt | |
Washington (DCA) | Delta Connection | DL5608 | 10.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3934 | 10.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10.50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4044 | 10.50 | planlagt | |
Atlanta (ATL) | Air France | AF2219 | 10.50 | planlagt | |
Atlanta (ATL) | KLM | KL6655 | 10.50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7957 | 10.50 | planlagt | |
Atlanta (ATL) | SAS | SK3874 | 10.50 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 10.50 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(3) | 10.52 | planlagt | |
Minneapolis (MSP) | KLM | KL5888 | 10.52 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3896 | 10.52 | planlagt | |
Minneapolis (MSP) | WestJet | WS8383 | 10.52 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1243 | 11.20 | planlagt | |
Chicago (ORD) | United Airlines | UA580 expand_more(2) | 11.27 | planlagt | |
Chicago (ORD) | Air Canada | AC3591 | 11.27 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2712 | 11.27 | planlagt | |
Denver (DEN) | United Express | UA5813 expand_more(1) | 11.30 | planlagt | |
Denver (DEN) | Air Canada | AC4139 | 11.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4496 | 11.30 | planlagt | |
Chicago (ORD) | American Eagle | AA3646 expand_more(8) | 12.04 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7431 | 12.04 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4747 | 12.04 | planlagt | |
Chicago (ORD) | British Airways | BA5104 | 12.04 | planlagt | |
Chicago (ORD) | Gulf Air | GF4133 | 12.04 | planlagt | |
Chicago (ORD) | Iberia | IB4826 | 12.04 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2227 | 12.04 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8615 | 12.04 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7469 | 12.04 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN286 | 12.25 | planlagt | |
New York (LGA) | Delta Connection | DL5055 expand_more(2) | 12.30 | planlagt | |
New York (LGA) | WestJet | WS5588 | 12.30 | planlagt | |
New York (LGA) | WestJet | WS5512 | 12.30 | planlagt | |
Washington (IAD) | NetJets | EJA580 | 12.30 | planlagt | |
Chicago (ORD) | United Express | UA5340 expand_more(2) | 13.04 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2718 | 13.04 | planlagt | |
Chicago (ORD) | Lufthansa | LH7855 | 13.04 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2718 | 13.05 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5181 expand_more(4) | 13.18 | planlagt | |
Minneapolis (MSP) | Air France | AF5721 | 13.18 | planlagt | |
Minneapolis (MSP) | KLM | KL6335 | 13.18 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13.18 | planlagt | |
Minneapolis (MSP) | WestJet | WS7941 | 13.18 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5655 expand_more(1) | 13.42 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7555 | 13.42 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2922 | 13.45 | planlagt | |
Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13.50 | planlagt | |
Denver (DEN) | Air Canada | AC4969 | 13.50 | planlagt | |
Denver (DEN) | Lufthansa | LH7945 | 13.50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4095 | 14.05 | planlagt | |
Detroit (DTW) | Delta Connection | DL3679 expand_more(3) | 14.08 | planlagt | |
Detroit (DTW) | Air France | AF5833 | 14.08 | planlagt | |
Detroit (DTW) | KLM | KL7895 | 14.08 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4293 | 14.08 | planlagt | |
Phoenix (PHX) | American Eagle | AA4093 expand_more(1) | 14.22 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6447 | 14.22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(5) | 14.55 | planlagt | |
Atlanta (ATL) | Air France | AF8676 | 14.55 | planlagt | |
Atlanta (ATL) | KLM | KL6331 | 14.55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7950 | 14.55 | planlagt | |
Atlanta (ATL) | SAS | SK3550 | 14.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2849 | 14.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1794 | 14.57 | planlagt | |
Rochester (RST) | NetJets | EJA112 | 15.00 | planlagt | |
Houston (IAH) | United Airlines | UA1627 expand_more(2) | 15.06 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6828 | 15.06 | planlagt | |
Houston (IAH) | Emirates | EK6210 | 15.06 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1648 | 15.10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15.14 | planlagt | |
Seattle (SEA) | American Airlines | AA7492 | 15.14 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6281 | 15.14 | planlagt | |
Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15.17 | planlagt | |
Chicago (ORD) | Air Canada | AC3389 | 15.17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2714 | 15.17 | planlagt | |
Chicago (ORD) | Emirates | EK6211 | 15.17 | planlagt | |
Kalispell (FCA) | flyExclusive | JRE890 | 15.30 | planlagt | |
Chicago (PWK) | NetJets | EJA554 | 15.33 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1692 | 15.40 | planlagt | |
Dallas (DFW) | American Airlines | AA2269 expand_more(6) | 15.47 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4101 | 15.47 | planlagt | |
Dallas (DFW) | British Airways | BA5098 | 15.47 | planlagt | |
Dallas (DFW) | Gulf Air | GF4339 | 15.47 | planlagt | |
Dallas (DFW) | Iberia | IB4690 | 15.47 | planlagt | |
Dallas (DFW) | Qantas | QF4629 | 15.47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9071 | 15.47 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2170 | 15.50 | planlagt | |
