Flyankomster og avganger på Eppley Airfield Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2210 | 00.15 | 23:56 | landet |
| Phoenix (PHX) | Southwest Airlines | WN323 | 00.20 | 00:12 | landet |
| Fort Collins Loveland (FNL) | Summit Aviation | YEL11 | 06.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08.57 | 08:37 | landet |
| Dallas (DFW) | British Airways | BA1882 | 08.57 | 08:37 | landet |
| Dallas (DFW) | Iberia | IB8025 | 08.57 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41041 | 09.18 | 09:23 | landet |
| Chicago (MDW) | Southwest Airlines | WN4748 | 09.35 | 09:13 | landet |
| Detroit (DTW) | SkyWest Airlines | DL4055 expand_more(1) | 09.49 | 09:21 | landet |
| Detroit (DTW) | WestJet | WS7082 | 09.49 | 09:21 | landet |
| Newburgh (SWF) | Midwest Aviation | DZR352 | 09.49 | 09:45 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 10.04 | 10:04 | landet |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 10.04 | 10:04 | landet |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10.19 | 11:18 | landet |
| Chicago (ORD) | Air Canada | AC3622 | 10.19 | 11:18 | landet |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10.19 | 11:18 | landet |
| Washington (DCA) | Delta Connection | DL5608 | 10.20 | 09:50 | landet |
| Harlingen (HRL) | GlobalX | G66141 | 10.29 | planlagt | |
| Omaha (OMA) | Silverhawk Aviation | SLH385 | 10.30 | 11:00 | landet |
| St Louis (STL) | Southwest Airlines | WN425 | 11.10 | 10:51 | landet |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11.32 | 11:15 | landet |
| Minneapolis (MSP) | WestJet | WS6877 | 11.32 | 11:15 | landet |
| Las Vegas (LAS) | Allegiant Air | G41750 | 11.44 | 11:20 | landet |
| Chicago (ORD) | American Eagle | AA4353 expand_more(1) | 11.46 | 11:35 | landet |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11.46 | 11:35 | landet |
| Houston (HOU) | Southwest Airlines | WN1534 | 12.00 | 11:56 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 12.00 | 11:39 | landet |
| New York (LGA) | Jet Linx Aviation | JL334 | 12.15 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN1550 | 12.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1958 expand_more(1) | 12.40 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12.40 | planlagt | |
| Atlanta (ATL) | Frontier | F92067 | 13.04 | planlagt | |
| Chicago (ORD) | American Eagle | AA3729 | 13.27 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14.02 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 14.04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7214 | 14.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 14.04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2982 | 14.10 | planlagt | |
| Phoenix (SCF) | Midwest Aviation | DZR342 | 14.13 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14.15 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14.15 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14.15 | planlagt | |
| Houston (IAH) | United Express | UA5336 expand_more(1) | 14.21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1878 expand_more(2) | 14.26 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14.26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14.26 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4990 | 14.35 | planlagt | |
| Nashville (BNA) | Flexjet | LXJ379 | 14.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA2976 expand_more(4) | 15.07 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6781 | 15.07 | planlagt | |
| Dallas (DFW) | Iberia | IB4124 | 15.07 | planlagt | |
| Dallas (DFW) | Qantas | QF4776 | 15.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2693 | 15.07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4959 | 15.20 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 15.29 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6190 | 15.29 | planlagt | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 15.32 | planlagt | |
| New York (LGA) | WestJet | WS7132 | 15.32 | planlagt | |
| Pontiac (PTK) | Private Jet Center | PJC35 | 15.47 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA890 | 15.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4263 | 16.15 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16.16 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16.16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1887 | 16.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA762 | 16.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(6) | 16.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3213 | 16.50 | planlagt | |
| Atlanta (ATL) | Air France | AF3697 | 16.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5657 | 16.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 16.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 16.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16.50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16.56 | planlagt | |
| Minneapolis (MSP) | Air France | AF5885 | 16.56 | planlagt | |
| Minneapolis (MSP) | KLM | KL6343 | 16.56 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16.56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8219 | 16.56 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3734 expand_more(1) | 17.05 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6996 | 17.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4064 expand_more(4) | 17.10 | planlagt | |
| Detroit (DTW) | Air France | AF2964 | 17.10 | planlagt | |
| Detroit (DTW) | KLM | KL5975 | 17.10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 17.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7422 | 17.10 | planlagt | |
| Chicago (PWK) | Northern Jet Management | NJM959 | 17.11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 17.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4673 | 17.25 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42868 | 17.31 | planlagt | |
| Chicago (ORD) | United Express | UA4464 expand_more(4) | 17.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17.55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17.55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 17.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1265 | 18.20 | planlagt | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 18.29 | planlagt | |
| Denver (DEN) | Volaris | Y42285 | 18.29 | planlagt | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(6) | 18.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18.40 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 18.40 | planlagt | |
| Dallas (DFW) | Finnair | AY4282 | 18.40 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 18.40 | planlagt | |
| Dallas (DFW) | Qantas | QF3005 | 18.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(6) | 18.44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 18.44 | planlagt | |
| Chicago (ORD) | British Airways | BA5280 | 18.44 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4239 | 18.44 | planlagt | |
| Chicago (ORD) | Iberia | IB4139 | 18.44 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 18.44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9225 | 18.44 | planlagt | |
| Houston (IAH) | United Airlines | UA425 expand_more(2) | 18.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18.54 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1645 | 18.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1552 | 18.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2190 | 19.15 | planlagt | |
| Kansas City (MKC) | Midwest Aviation | DZR353 | 19.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1944 | 19.25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19.45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6342 | 19.45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19.45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19.45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5598 | 19.45 | planlagt | |
| Dubuque (DBQ) | NetJets | EJA674 | 20.06 | planlagt | |
| Denver (DEN) | United Airlines | UA2291 expand_more(2) | 20.12 | planlagt | |
| Denver (DEN) | Air Canada | AC4551 | 20.12 | planlagt | |
| Denver (DEN) | Lufthansa | LH8554 | 20.12 | planlagt | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20.16 | planlagt | |
| Amarillo (AMA) | NetJets | EJA522 | 20.24 | planlagt | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20.36 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3715 expand_more(4) | 21.06 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4541 | 21.06 | planlagt | |
| Detroit (DTW) | KLM | KL6738 | 21.06 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21.06 | planlagt | |
| Detroit (DTW) | WestJet | WS7568 | 21.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(4) | 21.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 21.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5448 | 21.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3628 | 21.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 21.15 | planlagt | |
| San Francisco (SFO) | United Express | UA5330 expand_more(1) | 21.56 | planlagt | |
| San Francisco (SFO) | Emirates | EK6371 | 21.56 | planlagt | |
| Chicago (ORD) | United Airlines | UA457 expand_more(3) | 21.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 21.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21.59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8762 | 21.59 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 22.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1553 | 22.20 | planlagt | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22.27 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22.27 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1644 | 22.27 | planlagt | |
| Houston (IAH) | Emirates | EK6140 | 22.27 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2191 | 22.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4468 expand_more(7) | 22.51 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7486 | 22.51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 22.51 | planlagt | |
| Chicago (ORD) | British Airways | BA6645 | 22.51 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4104 | 22.51 | planlagt | |
| Chicago (ORD) | Iberia | IB4454 | 22.51 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9368 | 22.51 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7688 | 22.51 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3888 expand_more(2) | 22.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7211 | 22.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6520 | 22.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 22.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22.59 | planlagt | |
| Dallas (DFW) | British Airways | BA2429 | 22.59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6500 | 22.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4167 | 22.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22.59 | planlagt | |
| Denver (DEN) | United Express | UA5214 expand_more(2) | 23.04 | planlagt | |
| Denver (DEN) | Air Canada | AC5453 | 23.04 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1112 | 23.04 | planlagt | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23.20 | planlagt | |
| New York (LGA) | WestJet | WS7640 | 23.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2732 | 23.20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN706 | 23.45 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(2) | 23.52 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23.52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23.52 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23.55 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23.57 | planlagt | |
| Atlanta (ATL) | Air France | AF3705 | 23.57 | planlagt | |
| Atlanta (ATL) | KLM | KL5447 | 23.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3629 | 23.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23.57 | planlagt | |
| Atlanta (ATL) | SAS | SK3736 | 23.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23.57 | planlagt | |
| Miami (MIA) | American Airlines | AA436 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9580 | 23.59 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23.59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23.59 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23.59 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4924 | 23.59 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN495 | 05.00 | 05:18 | I rute |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05.10 | 05:40 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05.10 | 05:40 | I rute |
| Dallas (DFW) | Iberia | IB8035 | 05.10 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05.10 | 05:40 | I rute |
| St. Louis (STL) | Southwest Airlines | WN660 | 05.30 | 05:53 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05.31 | 05:39 | I rute |
| Atlanta (ATL) | Aeromexico | AM4185 | 05.31 | 05:39 | I rute |
| Atlanta (ATL) | KLM | KL7128 | 05.31 | 05:39 | I rute |
| Atlanta (ATL) | Korean Air | KE7226 | 05.31 | 05:39 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05.31 | 05:39 | I rute |
| Denver (DEN) | Southwest Airlines | WN2998 | 05.50 | 06:12 | I rute |
| Denver (DEN) | United Express | UA5970 expand_more(1) | 06.04 | 06:29 | I rute |
| Denver (DEN) | Air Canada | AC5497 | 06.04 | 06:29 | I rute |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06.05 | 06:22 | I rute |
| Detroit (DTW) | Korean Air | KE3236 | 06.05 | 06:22 | I rute |
| Detroit (DTW) | WestJet | WS8360 | 06.05 | 06:22 | I rute |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06.11 | 06:36 | I rute |
| Houston (IAH) | Air New Zealand | NZ6825 | 06.11 | 06:36 | I rute |
| Houston (IAH) | Copa Airlines | CM1650 | 06.11 | 06:36 | I rute |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06.14 | 06:51 | I rute |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06.14 | 06:51 | I rute |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06.14 | 06:51 | I rute |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06.14 | 06:51 | I rute |
| Orlando (MCO) | Southwest Airlines | WN3004 | 06.15 | 06:39 | I rute |
| Charlotte (CLT) | American Airlines | AA1858 | 06.19 | 06:41 | I rute |
| Miami (MIA) | American Airlines | AA433 expand_more(1) | 06.20 | 06:31 | I rute |
| Miami (MIA) | Qatar Airways | QR9344 | 06.20 | 06:31 | I rute |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4312 | 06.30 | 06:56 | I rute |
| Dallas (DAL) | Summit Aviation | YEL11 | 06.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06.35 | 07:32 | I rute |
| Minneapolis (MSP) | Korean Air | KE3896 | 06.35 | 07:32 | I rute |
| Minneapolis (MSP) | WestJet | WS8379 | 06.35 | 07:32 | I rute |
| Kearney (EAR) | FedEx Feeder | BVN8554 | 06.45 | 07:23 | I rute |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06.45 | planlagt | |
| Smyrna (MQY) | NetJets | EJA516 | 06.48 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06.49 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06.54 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06.55 | 07:14 | I rute |
| New York (LGA) | WestJet | WS8273 | 06.55 | 07:14 | I rute |
| Chicago (ORD) | American Eagle | AA3813 expand_more(2) | 07.00 | 07:21 | I rute |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07.00 | 07:21 | I rute |
| Chicago (ORD) | Qatar Airways | QR9475 | 07.00 | 07:21 | I rute |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07.00 | 07:35 | I rute |
| Chicago (MDW) | Southwest Airlines | WN1494 | 07.05 | 07:25 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 07.06 | 07:29 | I rute |
| Atlanta (ATL) | Aeromexico | AM4044 | 07.06 | 07:29 | I rute |
| Atlanta (ATL) | KLM | KL5658 | 07.06 | 07:29 | I rute |
| Atlanta (ATL) | Korean Air | KE3631 | 07.06 | 07:29 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 07.06 | 07:29 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 07.06 | 07:29 | I rute |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 07.15 | 09:04 | I rute |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 07.15 | 09:04 | I rute |
| Chicago (PWK) | NetJets | EJA516 | 07.18 | planlagt | |
| San Francisco (SFO) | United Express | UA5485 | 07.23 | 07:43 | I rute |
| Kearney (EAR) | FedEx Feeder | BVN8571 | 07.40 | 07:30 | I rute |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07.42 | 07:54 | I rute |
| Chicago (ORD) | United Airlines | UA1856 expand_more(3) | 08.00 | 08:20 | I rute |
| Chicago (ORD) | Air Canada | AC3562 | 08.00 | 08:20 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08.00 | 08:20 | I rute |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08.00 | 08:20 | I rute |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08.05 | 08:17 | I rute |
| Salt Lake City (SLC) | Air France | AF8932 | 08.05 | 08:17 | I rute |
| Salt Lake City (SLC) | KLM | KL5484 | 08.05 | 08:17 | I rute |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08.05 | 08:17 | I rute |
| Houston (IAH) | United Airlines | UA2460 expand_more(2) | 08.15 | 08:32 | I rute |
| Houston (IAH) | Air New Zealand | NZ6826 | 08.15 | 08:32 | I rute |
| Houston (IAH) | Copa Airlines | CM1651 | 08.15 | 08:32 | I rute |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09.00 | 10:36 | I rute |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09.00 | 10:36 | I rute |
| Minneapolis (MSP) | WestJet | WS8383 | 09.00 | 10:36 | I rute |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09.00 | 09:38 | I rute |
| Denver (DEN) | Air Canada | AC5276 | 09.00 | 09:38 | I rute |
| Omaha (OMA) | Silverhawk Aviation | SLH385 | 09.25 | 10:09 | I rute |
| Dallas (DFW) | American Airlines | AA2266 expand_more(6) | 09.37 | 09:42 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09.37 | 09:42 | I rute |
| Dallas (DFW) | British Airways | BA5098 | 09.37 | 09:42 | I rute |
| Dallas (DFW) | Finnair | AY5695 | 09.37 | 09:42 | I rute |
| Dallas (DFW) | Gulf Air | GF6752 | 09.37 | 09:42 | I rute |
| Dallas (DFW) | Iberia | IB4359 | 09.37 | 09:42 | I rute |
| Dallas (DFW) | Qatar Airways | QR7619 | 09.37 | 09:42 | I rute |
| Minneapolis (FCM) | Spring City Aviation | SCJ10 | 10.00 | 10:13 | I rute |
| St. Petersburg (PIE) | Allegiant Air | G41087 | 10.08 | 10:38 | I rute |
| Denver (DEN) | Southwest Airlines | WN4748 | 10.15 | 10:23 | I rute |
| Detroit (DTW) | SkyWest Airlines | DL4055 expand_more(4) | 10.34 | 10:34 | I rute |
| Detroit (DTW) | Air France | AF7915 | 10.34 | 10:34 | I rute |
| Detroit (DTW) | KLM | KL6919 | 10.34 | 10:34 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10.34 | 10:34 | I rute |
| Detroit (DTW) | WestJet | WS8401 | 10.34 | 10:34 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 11.00 | 11:05 | I rute |
| Atlanta (ATL) | Aeromexico | AM4254 | 11.00 | 11:05 | I rute |
| Atlanta (ATL) | Air France | AF8676 | 11.00 | 11:05 | I rute |
| Atlanta (ATL) | KLM | KL5656 | 11.00 | 11:05 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 11.00 | 11:05 | I rute |
| Atlanta (ATL) | SAS | SK3550 | 11.00 | 11:05 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 11.00 | 11:05 | I rute |
| Washington (DCA) | Delta Connection | DL5608 | 11.05 | 11:07 | I rute |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3591 | 11.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11.21 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7855 | 11.21 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN425 | 11.50 | 11:58 | I rute |
| Chicago (ORD) | American Eagle | AA4353 expand_more(5) | 12.16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 12.16 | planlagt | |
| Chicago (ORD) | British Airways | BA1692 | 12.16 | planlagt | |
| Chicago (ORD) | Iberia | IB4541 | 12.16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7592 | 12.16 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12.16 | planlagt | |
| Minneapolis (MSP) | Air France | AF2667 | 12.16 | planlagt | |
| Minneapolis (MSP) | KLM | KL5661 | 12.16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8385 | 12.16 | planlagt | |
| Alexandria (AEX) | GlobalX | G66142 | 12.19 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G41702 | 12.34 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1534 | 12.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4589 | 12.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN148 | 13.00 | planlagt | |
| Eagle (EGE) | Jet Linx Aviation | JL334 | 13.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13.50 | planlagt | |
| Denver (DEN) | Air Canada | AC4969 | 13.50 | planlagt | |
| Denver (DEN) | Lufthansa | LH7945 | 13.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(8) | 13.58 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7430 | 13.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13.58 | planlagt | |
| Chicago (ORD) | British Airways | BA5103 | 13.58 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6547 | 13.58 | planlagt | |
| Chicago (ORD) | Iberia | IB4298 | 13.58 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 13.58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8596 | 13.58 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7804 | 13.58 | planlagt | |
| Atlanta (ATL) | Frontier | F92068 | 13.59 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14.32 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 14.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5446 | 14.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8626 | 14.54 | planlagt | |
| Atlanta (ATL) | SAS | SK3874 | 14.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3188 | 14.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2982 | 15.00 | planlagt | |
