Flyankomster og avganger på Eppley Airfield Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1662 | 00.10 | 00:20 | landet |
| Phoenix (PHX) | Southwest Airlines | WN1737 | 00.15 | 23:56 | landet |
| San Francisco (SFO) | United Airlines | UA1375 expand_more(2) | 00.19 | 23:59 | landet |
| San Francisco (SFO) | Air Canada | AC4686 | 00.19 | planlagt | |
| San Francisco (SFO) | Emirates | EK6371 | 00.19 | 23:59 | landet |
| Charlotte (CLT) | American Airlines | AA961 | 00.22 | 00:59 | landet |
| Dallas (DFW) | American Airlines | AA2899 expand_more(1) | 08.57 | planlagt | |
| Dallas (DFW) | British Airways | BA4857 | 08.57 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4055 expand_more(1) | 09.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7082 | 09.40 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42595 | 09.48 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1773 | 09.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10.09 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 10.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2391 | 10.15 | planlagt | |
| Minneapolis (MSP) | SkyWest Airlines | DL3831 expand_more(1) | 10.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8187 | 10.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10.27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3622 | 10.27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10.27 | planlagt | |
| New York (LGA) | Delta Connection | DL4672 expand_more(1) | 10.33 | planlagt | |
| New York (LGA) | WestJet | WS7509 | 10.33 | planlagt | |
| Denver (DEN) | United Express | UA5219 expand_more(1) | 10.46 | planlagt | |
| Denver (DEN) | Air Canada | AC4138 | 10.46 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G473 | 11.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2226 expand_more(1) | 11.26 | avbrutt | |
| Dallas (DFW) | British Airways | BA4856 | 11.26 | avbrutt | |
| Chicago (MDW) | Southwest Airlines | WN3663 | 11.45 | planlagt | |
| Chicago (ORD) | United Express | UA5589 expand_more(2) | 12.16 | planlagt | |
| Chicago (ORD) | Air Canada | AC4402 | 12.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12.16 | planlagt | |
| Las Vegas (HSH) | SkyShare | CBC766 | 12.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(4) | 12.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3241 | 12.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7214 | 12.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7138 | 12.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1709 | 12.20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12.25 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6877 | 12.25 | planlagt | |
| Aspen (ASE) | Contour Aviation | LF548 | 12.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3844 | 12.40 | planlagt | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12.42 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12.42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4455 | 12.51 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3774 | 12.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2225 | 12.57 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3329 | 13.20 | planlagt | |
| Kansas City (MKC) | NetJets | EJA781 | 13.24 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14.01 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2010 | 14.01 | planlagt | |
| Houston (IAH) | United Express | UA4682 expand_more(1) | 14.11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14.11 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14.17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14.17 | planlagt | |
| Fort Lauderdale (FXE) | NetJets | EJA696 | 14.18 | planlagt | |
| Fort Lauderdale (FXE) | NetJets | EJA675 | 14.19 | planlagt | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(2) | 14.44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 14.44 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 14.44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2686 | 15.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2268 | 15.00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(1) | 15.15 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15.15 | planlagt | |
| Denver (APA) | Jet Linx Aviation | JL780 | 15.16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1031 | 15.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2157 | 15.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1879 | 16.10 | planlagt | |
| Racine (RAC) | NetJets | EJA943 | 16.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(4) | 16.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 16.16 | planlagt | |
| Dallas (DFW) | British Airways | BA4874 | 16.16 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4222 | 16.16 | planlagt | |
| Dallas (DFW) | Qantas | QF4535 | 16.16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3115 | 16.19 | planlagt | |
| Rancho (RBK) | Jet Excellence | TCN478 | 16.23 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16.24 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16.24 | planlagt | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 16.32 | planlagt | |
| New York (LGA) | WestJet | WS6914 | 16.32 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16.45 | planlagt | |
| Minneapolis (MSP) | Air France | AF5885 | 16.45 | planlagt | |
| Minneapolis (MSP) | KLM | KL5970 | 16.45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8219 | 16.45 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16.53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(5) | 16.56 | planlagt | |
| Detroit (DTW) | Air France | AF2964 | 16.56 | planlagt | |
| Detroit (DTW) | KLM | KL5759 | 16.56 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 16.56 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 16.56 | planlagt | |
| Detroit (DTW) | WestJet | WS7422 | 16.56 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2939 | 17.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1160 | 17.05 | planlagt | |
| Indianapolis (IND) | Jet Linx Aviation | JL96 | 17.08 | planlagt | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(3) | 17.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17.28 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 17.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17.40 | planlagt | |
| Atlanta (ATL) | Air France | AF2633 | 17.40 | planlagt | |
| Atlanta (ATL) | KLM | KL5253 | 17.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5362 | 17.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1541 expand_more(1) | 17.43 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 17.43 | planlagt | |
| Denver (DEN) | United Express | UA5251 | 18.19 | planlagt | |
| Reno (RNO) | Sun Country Airlines | SY8262 | 18.30 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1757 | 18.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2232 expand_more(5) | 19.02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 19.02 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 19.02 | planlagt | |
| Dallas (DFW) | Finnair | AY4105 | 19.02 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 19.02 | planlagt | |
| Dallas (DFW) | Qantas | QF3199 | 19.02 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43109 | 19.04 | planlagt | |
| Destin (VPS) | Allegiant Air | G43109 | 19.04 | planlagt | |
| Chicago (ORD) | American Eagle | AA3738 expand_more(5) | 19.13 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7445 | 19.13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4612 | 19.13 | planlagt | |
| Chicago (ORD) | British Airways | BA5280 | 19.13 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4300 | 19.13 | planlagt | |
| Chicago (ORD) | Iberia | IB8045 | 19.13 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19.32 | planlagt | |
| Minneapolis (MSP) | Air France | AF3479 | 19.32 | planlagt | |
| Minneapolis (MSP) | KLM | KL5971 | 19.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7837 | 19.32 | planlagt | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19.34 | planlagt | |
| Denver (DEN) | Volaris | Y42271 | 19.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1479 | 19.35 | planlagt | |
| Houston (IAH) | United Airlines | UA2682 expand_more(2) | 20.21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 20.21 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1645 | 20.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 20.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20.27 | planlagt | |
| Atlanta (ATL) | Air France | AF3706 | 20.27 | planlagt | |
| Atlanta (ATL) | KLM | KL5255 | 20.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3628 | 20.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7008 | 20.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20.27 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4801 | 20.38 | planlagt | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20.42 | planlagt | |
| Denver (DEN) | Air Canada | AC4551 | 20.42 | planlagt | |
| Denver (DEN) | Lufthansa | LH8554 | 20.42 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3715 expand_more(5) | 20.51 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4541 | 20.51 | planlagt | |
| Detroit (DTW) | Air France | AF2957 | 20.51 | planlagt | |
| Detroit (DTW) | KLM | KL5758 | 20.51 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20.51 | planlagt | |
| Detroit (DTW) | WestJet | WS7568 | 20.51 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1418 | 21.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1776 | 21.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 22.04 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 22.04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 22.04 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 22.04 | planlagt | |
| Chicago (ORD) | Emirates | EK6282 | 22.04 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8762 | 22.04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2680 | 22.25 | planlagt | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22.45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1644 | 22.45 | planlagt | |
| Houston (IAH) | Emirates | EK6140 | 22.45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(5) | 22.56 | planlagt | |
| Minneapolis (MSP) | Air France | AF5799 | 22.56 | planlagt | |
| Minneapolis (MSP) | KLM | KL7487 | 22.56 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22.56 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22.56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8116 | 22.56 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1872 | 23.00 | planlagt | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23.15 | planlagt | |
| New York (LGA) | WestJet | WS7640 | 23.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN222 | 23.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23.26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23.26 | planlagt | |
| Dallas (DFW) | British Airways | BA2429 | 23.26 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6500 | 23.26 | planlagt | |
| Dallas (DFW) | Iberia | IB4167 | 23.26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23.26 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23.26 | planlagt | |
| Chicago (ORD) | United Airlines | UA1850 expand_more(2) | 23.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 23.39 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9184 | 23.39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2143 | 23.40 | planlagt | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23.42 | planlagt | |
| Denver (DEN) | Air Canada | AC5453 | 23.42 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1112 | 23.42 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(4) | 23.56 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23.56 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23.56 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23.56 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3188 | 23.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23.58 | planlagt | |
| Atlanta (ATL) | Air France | AF3705 | 23.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5254 | 23.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3629 | 23.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23.58 | planlagt | |
| Atlanta (ATL) | SAS | SK3736 | 23.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23.58 | planlagt | |
| Phoenix (PHX) | American Airlines | AA637 expand_more(1) | 23.59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4672 | 23.59 | planlagt | |
| Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23.59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 23.59 | planlagt | |
| Chicago (ORD) | British Airways | BA5278 | 23.59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4104 | 23.59 | planlagt | |
| Chicago (ORD) | Iberia | IB4454 | 23.59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2889 | 23.59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7067 | 23.59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1383 expand_more(2) | 23.59 | planlagt | |
| Seattle (SEA) | American Airlines | AA9385 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3355 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23.59 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23.59 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7133 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA689 expand_more(2) | 05.00 | 05:23 | I rute |
| Houston (IAH) | Air New Zealand | NZ6825 | 05.00 | 05:23 | I rute |
| Houston (IAH) | Copa Airlines | CM1650 | 05.00 | 05:23 | I rute |
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05.19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2488 | 05.20 | 05:27 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05.30 | 05:39 | I rute |
| Atlanta (ATL) | Aeromexico | AM4185 | 05.30 | 05:39 | I rute |
| Atlanta (ATL) | KLM | KL7376 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7226 | 05.30 | 05:39 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05.30 | 05:39 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN4395 | 05.40 | 05:48 | I rute |
| Orlando (MCO) | Southwest Airlines | WN2290 | 06.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA638 expand_more(1) | 06.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4365 | 06.00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(2) | 06.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC5497 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1042 | 06.19 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06.25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3236 | 06.25 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06.25 | planlagt | |
| Detroit (DTW) | WestJet | WS8360 | 06.25 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06.30 | planlagt | |
| New York (LGA) | WestJet | WS8273 | 06.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06.34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8379 | 06.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3629 | 06.35 | planlagt | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(4) | 07.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 07.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2537 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA9324 | 07.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2129 | 07.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4607 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5446 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3630 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8978 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2778 | 07.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3627 | 07.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 07.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3562 | 07.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07.55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07.55 | planlagt | |
| Houston (IAH) | United Airlines | UA2773 expand_more(2) | 08.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1651 | 08.00 | planlagt | |
| Batesville (HLB) | NetJets | EJA880 | 08.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3642 | 08.20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08.25 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8932 | 08.25 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08.25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3687 | 08.42 | planlagt | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09.06 | planlagt | |
| Denver (DEN) | Air Canada | AC5276 | 09.06 | planlagt | |
| Denver (APA) | Jet Linx Aviation | JL712 | 09.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(4) | 09.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09.47 | planlagt | |
| Dallas (DFW) | British Airways | BA5098 | 09.47 | planlagt | |
| Dallas (DFW) | Iberia | IB8554 | 09.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8776 | 09.47 | planlagt | |
| Kansas City (MKC) | NetJets | EJA745 | 10.03 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4055 expand_more(4) | 10.20 | planlagt | |
| Detroit (DTW) | Air France | AF7915 | 10.20 | planlagt | |
| Detroit (DTW) | KLM | KL5988 | 10.20 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10.20 | planlagt | |
| Detroit (DTW) | WestJet | WS8401 | 10.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN505 | 10.30 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41012 | 10.38 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2391 | 10.55 | planlagt | |
| Minneapolis (MSP) | SkyWest Airlines | DL3831 expand_more(3) | 10.57 | planlagt | |
| Minneapolis (MSP) | KLM | KL5989 | 10.57 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3896 | 10.57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8383 | 10.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2219 | 10.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5447 | 10.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3874 | 10.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10.59 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 11.00 | planlagt | |
| New York (LGA) | Delta Connection | DL4672 expand_more(1) | 11.14 | planlagt | |
| New York (LGA) | WestJet | WS7744 | 11.14 | planlagt | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3591 | 11.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11.23 | planlagt | |
| Denver (DEN) | United Express | UA5594 expand_more(1) | 11.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4139 | 11.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2226 expand_more(6) | 12.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4026 | 12.06 | planlagt | |
| Dallas (DFW) | British Airways | BA5186 | 12.06 | planlagt | |
| Dallas (DFW) | Finnair | AY5695 | 12.06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6752 | 12.06 | planlagt | |
| Dallas (DFW) | Iberia | IB8035 | 12.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2738 | 12.06 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G474 | 12.10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3628 | 12.30 | planlagt | |
| Chicago (ORD) | United Express | UA5587 expand_more(3) | 12.57 | planlagt | |
| Chicago (ORD) | Air Canada | AC4069 | 12.57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 12.57 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7855 | 12.57 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1709 | 13.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(7) | 13.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4254 | 13.15 | planlagt | |
| Atlanta (ATL) | Air France | AF8676 | 13.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5445 | 13.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 13.15 | planlagt | |
| Atlanta (ATL) | SAS | SK3550 | 13.15 | planlagt | |
| Atlanta (ATL) | SAS | SK3550 | 13.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 13.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2064 | 13.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4455 | 13.21 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 13.25 | planlagt | |
| Minneapolis (MSP) | Air France | AF2667 | 13.25 | planlagt | |
| Minneapolis (MSP) | KLM | KL5990 | 13.25 | planlagt | |
