Flyankomster og avganger på Eppley Airfield Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 00.07 | avbrutt | |
| Chicago (ORD) | Aer Lingus | EI7486 | 00.07 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 00.07 | avbrutt | |
| Chicago (ORD) | British Airways | BA5278 | 00.07 | avbrutt | |
| Chicago (ORD) | Gulf Air | GF4104 | 00.07 | avbrutt | |
| Chicago (ORD) | Iberia | IB4454 | 00.07 | avbrutt | |
| Chicago (ORD) | Qatar Airways | QR2889 | 00.07 | avbrutt | |
| Chicago (ORD) | Royal Jordanian | RJ7067 | 00.07 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA961 | 00.19 | 00:26 | landet |
| San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 00.19 | 23:56 | landet |
| San Francisco (SFO) | Air Canada | AC4686 | 00.19 | 23:56 | landet |
| San Francisco (SFO) | Emirates | EK6371 | 00.19 | 23:56 | landet |
| Kansas City (MKC) | Silverhawk Aviation | SLH811 | 00.39 | 00:39 | landet |
| Phoenix (PHX) | Southwest Airlines | WN3311 | 01.55 | 02:10 | landet |
| Kansas City (MKC) | NetJets | EJA596 | 08.12 | 08:10 | landet |
| Dallas (DFW) | American Airlines | AA2899 expand_more(2) | 09.00 | 08:57 | landet |
| Dallas (DFW) | Alaska Airlines | AS6863 | 09.00 | planlagt | |
| Dallas (DFW) | British Airways | BA4857 | 09.00 | 08:57 | landet |
| Kearney (EAR) | Aerolink Uganda | A81611 | 09.20 | ukjent | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09.43 | 09:26 | landet |
| Detroit (DTW) | WestJet | WS7082 | 09.43 | 09:26 | landet |
| Houston (HOU) | Southwest Airlines | WN2060 | 10.20 | 10:17 | landet |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10.27 | 10:20 | landet |
| Chicago (ORD) | Air Canada | AC3622 | 10.27 | 10:20 | landet |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10.27 | 10:20 | landet |
| Minneapolis (MSP) | Delta Connection | DL4151 expand_more(1) | 10.30 | Forsinket | |
| Minneapolis (MSP) | WestJet | WS5578 | 10.30 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 10.48 | 10:22 | landet |
| Atlanta (ATL) | Korean Air | KE7214 | 10.48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 10.48 | 10:22 | landet |
| Chicago (ORD) | American Eagle | AA3739 expand_more(3) | 11.18 | Forsinket | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 11.18 | Forsinket | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11.18 | Forsinket | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 11.18 | Forsinket | |
| Orlando (MCO) | Southwest Airlines | WN1523 | 11.25 | 11:15 | landet |
| St Louis (STL) | Southwest Airlines | WN1535 | 11.30 | 11:18 | landet |
| Chicago (MDW) | Southwest Airlines | WN1540 | 11.40 | 11:22 | landet |
| Teterboro (TEB) | Baker Aviation | KOW555 | 11.42 | 11:32 | landet |
| Charlotte (CLT) | American Airlines | AA3115 | 12.33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN280 | 12.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1827 | 12.40 | planlagt | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12.42 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12.42 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4114 | 12.48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5559 | 12.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 13.07 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6877 | 13.07 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3202 expand_more(1) | 13.27 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 13.27 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2621 | 13.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1014 | 13.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA716 | 14.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(4) | 14.13 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14.13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR4273 | 14.13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8791 | 14.13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8879 | 14.13 | planlagt | |
| Houston (IAH) | United Airlines | UA465 expand_more(1) | 14.17 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14.17 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1278 expand_more(2) | 15.10 | 14:43 | landet |
| Atlanta (ATL) | Korean Air | KE3628 | 15.10 | 14:43 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 15.10 | 14:43 | landet |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(3) | 15.13 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6208 | 15.13 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15.13 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 15.13 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN830 | 15.30 | planlagt | |
| Bozeman (BZN) | NetJets | EJA117 | 15.36 | planlagt | |
| Minneapolis (MSP) | Flexjet | LXJ592 | 15.49 | planlagt | |
| Chicago (ORD) | United Airlines | UA590 expand_more(3) | 16.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4402 | 16.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 16.00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 16.00 | planlagt | |
| Des Moines (DSM) | NetJets | EJA337 | 16.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA4724 expand_more(6) | 16.11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7661 | 16.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 16.11 | planlagt | |
| Chicago (ORD) | British Airways | BA6645 | 16.11 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4148 | 16.11 | planlagt | |
| Chicago (ORD) | Iberia | IB8599 | 16.11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 16.11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1263 | 16.20 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16.24 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16.24 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4908 | 16.41 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN7575 | 16.52 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(5) | 17.14 | planlagt | |
| Detroit (DTW) | Air France | AF2964 | 17.14 | planlagt | |
| Detroit (DTW) | KLM | KL5759 | 17.14 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 17.14 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17.14 | planlagt | |
| Detroit (DTW) | WestJet | WS7422 | 17.14 | planlagt | |
| Portland (PDX) | flyExclusive | JRE810 | 17.16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(2) | 17.28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(10) | 17.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3087 | 17.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17.50 | planlagt | |
| Atlanta (ATL) | Air France | AF2224 | 17.50 | planlagt | |
| Atlanta (ATL) | Air France | AF2300 | 17.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5254 | 17.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5253 | 17.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5362 | 17.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 17.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 17.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17.50 | planlagt | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 18.01 | planlagt | |
| New York (LGA) | WestJet | WS6914 | 18.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2232 expand_more(6) | 19.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 19.00 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 19.00 | planlagt | |
| Dallas (DFW) | Finnair | AY4105 | 19.00 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 19.00 | planlagt | |
| Dallas (DFW) | Qantas | QF3199 | 19.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2524 | 19.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6199 expand_more(6) | 19.03 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7445 | 19.03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4612 | 19.03 | planlagt | |
| Chicago (ORD) | British Airways | BA5280 | 19.03 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4300 | 19.03 | planlagt | |
| Chicago (ORD) | Iberia | IB4963 | 19.03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2837 | 19.03 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1365 | 19.20 | planlagt | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19.21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19.21 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1645 | 19.21 | planlagt | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19.30 | planlagt | |
| Denver (DEN) | Volaris | Y42271 | 19.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1339 | 19.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA433 expand_more(3) | 19.41 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 19.41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19.41 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19.41 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN947 | 19.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5545 | 20.23 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4587 | 20.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN271 | 20.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20.53 | planlagt | |
| Atlanta (ATL) | Air France | AF3706 | 20.53 | planlagt | |
| Atlanta (ATL) | KLM | KL5255 | 20.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3629 | 20.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20.53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(6) | 20.55 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4541 | 20.55 | planlagt | |
| Detroit (DTW) | Air France | AF2957 | 20.55 | planlagt | |
| Detroit (DTW) | Air France | AF3070 | 20.55 | planlagt | |
| Detroit (DTW) | KLM | KL5758 | 20.55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20.55 | planlagt | |
| Detroit (DTW) | WestJet | WS7568 | 20.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(7) | 23.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2171 | 23.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2154 | 23.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL7487 | 23.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 23.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6828 | 23.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6858 | 23.00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23.58 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23.58 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23.58 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7133 | 23.58 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23.58 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23.58 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(4) | 05.20 | 06:25 | I rute |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05.20 | 06:25 | I rute |
| Dallas (DFW) | British Airways | BA1651 | 05.20 | 06:25 | I rute |
| Dallas (DFW) | Qatar Airways | QR8625 | 05.20 | 06:25 | I rute |
| Dallas (DFW) | Royal Jordanian | RJ7158 | 05.20 | 06:25 | I rute |
| Chicago (MDW) | Southwest Airlines | WN2552 | 05.20 | 05:33 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05.47 | 05:54 | I rute |
| Atlanta (ATL) | Aeromexico | AM4185 | 05.47 | 05:54 | I rute |
| Atlanta (ATL) | KLM | KL7376 | 05.47 | 05:54 | I rute |
| Atlanta (ATL) | Korean Air | KE7226 | 05.47 | 05:54 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05.47 | 05:54 | I rute |
| St. Louis (STL) | Southwest Airlines | WN8800 | 05.55 | 06:04 | I rute |
| Philadelphia (PHL) | American Eagle | AA5074 | 06.00 | 06:17 | I rute |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(4) | 06.00 | 06:18 | I rute |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06.00 | 06:18 | I rute |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06.00 | 06:18 | I rute |
| Los Angeles (LAX) | Qantas | QF4692 | 06.00 | 06:18 | I rute |
| Los Angeles (LAX) | Qatar Airways | QR9517 | 06.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06.00 | 06:14 | I rute |
| Denver (DEN) | Air Canada | AC5497 | 06.00 | 06:14 | I rute |
| Chicago (ORD) | United Express | UA5611 expand_more(3) | 06.00 | avbrutt | |
| Chicago (ORD) | Air Canada | AC4069 | 06.00 | avbrutt | |
| Chicago (ORD) | Air Canada | AC4403 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06.00 | avbrutt | |
| Phoenix (PHX) | Southwest Airlines | WN1543 | 06.00 | 06:07 | I rute |
| Seattle (SEA) | Alaska Airlines | AS557 expand_more(2) | 06.03 | 06:08 | I rute |
| Seattle (SEA) | American Airlines | AA9324 | 06.03 | 06:08 | I rute |
| Seattle (SEA) | Qatar Airways | QR2129 | 06.03 | 06:08 | I rute |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06.15 | 06:29 | I rute |
| Minneapolis (MSP) | WestJet | WS8379 | 06.15 | 06:29 | I rute |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06.15 | 06:31 | I rute |
| Houston (IAH) | Air New Zealand | NZ6825 | 06.15 | 06:31 | I rute |
| Houston (IAH) | Copa Airlines | CM1650 | 06.15 | 06:31 | I rute |
| Denver (DEN) | Southwest Airlines | WN3127 | 06.15 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA1042 | 06.20 | 06:26 | I rute |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06.25 | 06:51 | I rute |
| Detroit (DTW) | Korean Air | KE3236 | 06.25 | 06:51 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06.25 | 06:51 | I rute |
| Detroit (DTW) | WestJet | WS8360 | 06.25 | 06:51 | I rute |
| St. Louis (STL) | Southwest Airlines | WN164 | 06.30 | avbrutt | |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06.45 | ukjent | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06.54 | ukjent | |
| San Francisco (SFO) | United Airlines | UA2051 expand_more(1) | 07.00 | 07:10 | I rute |
| San Francisco (SFO) | Air Canada | AC4685 | 07.00 | 07:10 | I rute |
| Houston (HOU) | Southwest Airlines | WN1537 | 07.05 | 07:56 | I rute |
| Chicago (ORD) | American Airlines | AA3197 expand_more(6) | 07.10 | avbrutt | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07.10 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07.10 | avbrutt | |
| Chicago (ORD) | Iberia | IB4433 | 07.10 | avbrutt | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 07.10 | avbrutt | |
| Chicago (ORD) | Qatar Airways | QR2333 | 07.10 | avbrutt | |
| Chicago (ORD) | Royal Jordanian | RJ7597 | 07.10 | avbrutt | |
| Kearney (EAR) | Baron Aviation Services | BVN8576 | 07.10 | ukjent | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(6) | 07.50 | 08:01 | I rute |
| Atlanta (ATL) | Aeromexico | AM4041 | 07.50 | 08:01 | I rute |
| Atlanta (ATL) | KLM | KL5446 | 07.50 | 08:01 | I rute |
| Atlanta (ATL) | Korean Air | KE3630 | 07.50 | 08:01 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 07.50 | 08:01 | I rute |
| Atlanta (ATL) | SAS | SK3874 | 07.50 | 08:01 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07.50 | 08:01 | I rute |
| Chicago (ORD) | United Airlines | UA1933 expand_more(3) | 07.55 | avbrutt | |
| Chicago (ORD) | Air Canada | AC3562 | 07.55 | avbrutt | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07.55 | avbrutt | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07.55 | avbrutt | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08.00 | 08:16 | I rute |
| Minneapolis (MSP) | WestJet | WS6867 | 08.00 | 08:16 | I rute |
| Houston (IAH) | United Airlines | UA2662 expand_more(2) | 08.00 | 08:08 | I rute |
| Houston (IAH) | Air New Zealand | NZ6826 | 08.00 | 08:08 | I rute |
| Houston (IAH) | Copa Airlines | CM1651 | 08.00 | 08:08 | I rute |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(4) | 08.10 | 08:23 | I rute |
| Salt Lake City (SLC) | Air France | AF8932 | 08.10 | 08:23 | I rute |
| Salt Lake City (SLC) | KLM | KL7199 | 08.10 | 08:23 | I rute |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08.10 | 08:23 | I rute |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08.10 | 08:23 | I rute |
| Nashville (BNA) | Southwest Airlines | WN1530 | 08.10 | 08:13 | I rute |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 08.14 | 09:01 | I rute |
| New York (LGA) | WestJet | WS8273 | 08.14 | 09:01 | I rute |
| Phoenix (PHX) | American Eagle | AA4893 expand_more(1) | 08.45 | 08:47 | I rute |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 08.45 | 08:47 | I rute |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09.06 | 09:16 | I rute |
| Denver (DEN) | Air Canada | AC5276 | 09.06 | 09:16 | I rute |
| Rochester (RST) | NetJets | EJA596 | 09.21 | 09:13 | I rute |
| Dallas (DFW) | American Airlines | AA2899 expand_more(9) | 09.53 | 09:54 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09.53 | 09:54 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6863 | 09.53 | planlagt | |
| Dallas (DFW) | British Airways | BA5098 | 09.53 | 09:54 | I rute |
| Dallas (DFW) | Finnair | AY5695 | 09.53 | 09:54 | I rute |
| Dallas (DFW) | GOL | G33689 | 09.53 | 09:54 | I rute |
| Dallas (DFW) | Gulf Air | GF6752 | 09.53 | 09:54 | I rute |
| Dallas (DFW) | Iberia | IB8554 | 09.53 | 09:54 | I rute |
| Dallas (DFW) | Qantas | QF4629 | 09.53 | 09:54 | I rute |
| Dallas (DFW) | Qatar Airways | QR8776 | 09.53 | 09:54 | I rute |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(5) | 10.23 | planlagt | |
| Detroit (DTW) | Air France | AF7915 | 10.23 | planlagt | |
| Detroit (DTW) | Air France | AF3468 | 10.23 | planlagt | |
| Detroit (DTW) | KLM | KL5988 | 10.23 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10.23 | planlagt | |
| Detroit (DTW) | WestJet | WS8401 | 10.23 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1524 | 11.00 | 11:05 | I rute |
| Minneapolis (MSP) | Delta Connection | DL4151 expand_more(4) | 11.12 | 11:30 | I rute |
| Minneapolis (MSP) | Air France | AF2667 | 11.12 | 11:30 | I rute |
| Minneapolis (MSP) | KLM | KL5989 | 11.12 | 11:30 | I rute |
| Minneapolis (MSP) | Korean Air | KE3896 | 11.12 | 11:30 | I rute |
| Minneapolis (MSP) | WestJet | WS5588 | 11.12 | 11:30 | I rute |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11.23 | 11:44 | I rute |
| Chicago (ORD) | Air Canada | AC3591 | 11.23 | 11:44 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11.23 | 11:44 | I rute |
| Chicago (ORD) | Lufthansa | LH7855 | 11.23 | 11:44 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 11.45 | 11:33 | I rute |
| Atlanta (ATL) | Aeromexico | AM4254 | 11.45 | 11:33 | I rute |
| Atlanta (ATL) | Air France | AF8676 | 11.45 | 11:33 | I rute |
| Atlanta (ATL) | KLM | KL5445 | 11.45 | 11:33 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 11.45 | 11:33 | I rute |
| Atlanta (ATL) | SAS | SK3550 | 11.45 | 11:33 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 11.45 | 11:33 | I rute |
| Chicago (ORD) | American Eagle | AA3739 expand_more(8) | 12.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 12.00 | planlagt | |
| Chicago (ORD) | British Airways | BA5103 | 12.00 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4133 | 12.00 | planlagt | |
| Chicago (ORD) | Iberia | IB4541 | 12.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 12.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9475 | 12.00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7165 | 12.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1523 | 12.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1535 | 12.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1540 | 12.20 | planlagt | |
| South Lake Tahoe (TVL) | Baker Aviation | KOW555 | 12.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN280 | 13.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1827 | 13.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5559 | 13.25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3815 expand_more(3) | 13.28 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8610 | 13.28 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6814 | 13.28 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 13.28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2513 | 14.15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1717 | 14.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3389 | 15.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15.19 | planlagt | |
| Chicago (ORD) | Emirates | EK6211 | 15.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1278 expand_more(6) | 16.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3338 | 16.09 | planlagt | |
| Atlanta (ATL) | Air France | AF2350 | 16.09 | planlagt | |
| Atlanta (ATL) | KLM | KL5253 | 16.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3631 | 16.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8626 | 16.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 16.09 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN830 | 16.10 | planlagt | |
| Flagstaff (FLG) | Flexjet | LXJ592 | 16.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4724 expand_more(5) | 16.42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7430 | 16.42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 16.42 | planlagt | |
| Chicago (ORD) | British Airways | BA5104 | 16.42 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4162 | 16.42 | planlagt | |
| Chicago (ORD) | Iberia | IB4762 | 16.42 | planlagt | |
| Raleigh-Durham (RDU) | flyExclusive | JRE810 | 17.15 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4897 | 17.31 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(2) | 17.54 | planlagt | |
| Detroit (DTW) | KLM | KL5759 | 17.54 | planlagt | |
| Detroit (DTW) | WestJet | WS8370 | 17.54 | planlagt | |
| Chicago (ORD) | United Airlines | UA1476 expand_more(3) | 18.40 | planlagt | |
| Chicago (ORD) | Air Canada | AC3564 | 18.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2716 | 18.40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8847 | 18.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA6199 expand_more(3) | 19.38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4612 | 19.38 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6547 | 19.38 | planlagt | |
| Chicago (ORD) | Iberia | IB4612 | 19.38 | planlagt | |
| Denver (DEN) | Frontier | F91127 expand_more(1) | 20.15 | planlagt | |
| Denver (DEN) | Volaris | Y42128 | 20.15 | planlagt | |
Flyr til og fra Eppley Airfield Airport
Denne siden gir informasjon om destinasjonene som kan nås via Eppley Airfield Airport.
