Flyankomster og avganger på Eppley Airfield Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3334 expand_more(6) | 00.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7445 | 00.10 | planlagt | |
| Chicago (ORD) | British Airways | BA5280 | 00.10 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4239 | 00.10 | planlagt | |
| Chicago (ORD) | Iberia | IB4201 | 00.10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2227 | 00.10 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7240 | 00.10 | planlagt | |
| Chicago (ORD) | NetJets | EJA354 | 02.48 | planlagt | |
| Milwaukee (MKE) | Freight Runners Express | FRG9559 | 06.41 | planlagt | |
| St Louis (SUS) | Flexjet | LXJ570 | 08.32 | planlagt | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 09.25 | planlagt | |
| Dallas (DFW) | British Airways | BA4781 | 09.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09.42 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN383 | 09.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09.46 | planlagt | |
| Detroit (DTW) | WestJet | WS7082 | 09.46 | planlagt | |
| Chicago (ORD) | American Eagle | AA6389 | 09.49 | planlagt | |
| Lawrence (LWC) | Flexjet | LXJ269 | 09.53 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 10.13 | planlagt | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10.22 | planlagt | |
| Chicago (ORD) | Air Canada | AC3622 | 10.22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10.22 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3570 | 10.25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10.29 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8187 | 10.29 | planlagt | |
| Fort Lauderdale (FXE) | Presidential Aviation | PRD3 | 10.30 | planlagt | |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 10.43 | planlagt | |
| Denver (DEN) | Air Canada | AC4138 | 10.43 | planlagt | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 10.46 | planlagt | |
| New York (LGA) | WestJet | WS8129 | 10.46 | planlagt | |
| Minneapolis (FCM) | NetJets | EJA870 | 11.00 | planlagt | |
| Wichita (ICT) | Kalitta Charters | K9161 | 11.13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(2) | 11.19 | planlagt | |
| Dallas (DFW) | British Airways | BA4856 | 11.19 | planlagt | |
| Dallas (DFW) | GOL | G33654 | 11.19 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4054 | 11.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3790 | 11.45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6877 | 12.00 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G42302 | 12.12 | planlagt | |
| Chicago (ORD) | United Express | UA5744 expand_more(2) | 12.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4402 | 12.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN116 | 12.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN680 | 12.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12.44 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12.46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7214 | 12.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12.46 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5339 | 12.59 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4114 | 13.00 | planlagt | |
| Atlanta (ATL) | Midwest Aviation | DZR349 | 13.16 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3762 expand_more(2) | 13.23 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 13.23 | planlagt | |
| Detroit (DTW) | WestJet | WS6919 | 13.23 | planlagt | |
| Chicago (ORD) | American Eagle | AA3558 expand_more(2) | 13.24 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 13.24 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 13.24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN701 | 13.30 | planlagt | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 13.33 | planlagt | |
| Denver (DEN) | Volaris | Y42271 | 13.33 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4287 | 13.33 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4245 | 13.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14.15 | planlagt | |
| Houston (IAH) | United Express | UA6179 expand_more(1) | 14.18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14.18 | planlagt | |
| San Francisco (SFO) | United Airlines | UA739 | 14.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14.24 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14.24 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8847 | 14.24 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1472 | 14.40 | planlagt | |
| Richmond (RIC) | Midwest Aviation | DZR359 | 15.01 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6506 expand_more(1) | 15.14 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6208 | 15.14 | planlagt | |
| Denver (APA) | Midwest Aviation | DZR347 | 15.14 | planlagt | |
| Lewisburg (LWB) | NetJets | EJA800 | 15.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4750 | 16.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16.19 | planlagt | |
| New York (LGA) | WestJet | WS6914 | 16.19 | planlagt | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(4) | 16.25 | planlagt | |
| Dallas (DFW) | British Airways | BA4874 | 16.25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4222 | 16.25 | planlagt | |
| Dallas (DFW) | Qantas | QF4535 | 16.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2336 | 16.25 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16.26 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16.26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA891 | 16.30 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16.49 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16.57 | planlagt | |
| Minneapolis (MSP) | Air France | AF5885 | 16.57 | planlagt | |
| Minneapolis (MSP) | KLM | KL5970 | 16.57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8219 | 16.57 | planlagt | |
| Aspen (ASE) | Freedom Air | FDJ268 | 17.06 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41195 | 17.11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17.13 | planlagt | |
| Detroit (DTW) | Air France | AF2964 | 17.13 | planlagt | |
| Detroit (DTW) | KLM | KL5759 | 17.13 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17.13 | planlagt | |
| Detroit (DTW) | WestJet | WS7422 | 17.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17.20 | planlagt | |
| Atlanta (ATL) | Air France | AF2633 | 17.20 | planlagt | |
| Atlanta (ATL) | KLM | KL5253 | 17.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5362 | 17.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3234 | 17.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4003 | 17.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 17.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4717 | 17.40 | planlagt | |
| Denver (DEN) | United Express | UA4802 | 18.17 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4311 | 18.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4739 | 18.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2270 expand_more(4) | 18.53 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 18.53 | planlagt | |
| Dallas (DFW) | Finnair | AY4282 | 18.53 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 18.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2444 | 18.53 | planlagt | |
| Chicago (ORD) | American Eagle | AA3562 expand_more(5) | 19.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7661 | 19.10 | planlagt | |
| Chicago (ORD) | British Airways | BA5278 | 19.10 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4300 | 19.10 | planlagt | |
| Chicago (ORD) | Iberia | IB4963 | 19.10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2837 | 19.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19.32 | planlagt | |
| Minneapolis (MSP) | KLM | KL5971 | 19.32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19.32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7837 | 19.32 | planlagt | |
| Chicago (ORD) | United Express | UA5407 expand_more(3) | 19.37 | planlagt | |
| Chicago (ORD) | Air Canada | AC3592 | 19.37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19.37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19.37 | planlagt | |
| Morristown (MMU) | Midwest Aviation | DZR342 | 19.43 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20.03 | planlagt | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20.04 | planlagt | |
| Denver (DEN) | Air Canada | AC4551 | 20.04 | planlagt | |
| Denver (DEN) | Lufthansa | LH8554 | 20.04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5545 expand_more(1) | 20.23 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2615 | 20.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 20.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20.30 | planlagt | |
| Atlanta (ATL) | Air France | AF3706 | 20.30 | planlagt | |
| Atlanta (ATL) | KLM | KL5255 | 20.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3628 | 20.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 20.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20.30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3354 | 20.36 | planlagt | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20.36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4824 | 20.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20.54 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4541 | 20.54 | planlagt | |
| Detroit (DTW) | Air France | AF2957 | 20.54 | planlagt | |
| Detroit (DTW) | KLM | KL5758 | 20.54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20.54 | planlagt | |
| Detroit (DTW) | WestJet | WS7568 | 20.54 | planlagt | |
| Oakland (OAK) | Midwest Aviation | DZR352 | 20.59 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2090 | 21.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(4) | 21.58 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 21.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21.58 | planlagt | |
| Chicago (ORD) | Emirates | EK6282 | 21.58 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8762 | 21.58 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN5412 | 22.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4762 | 22.10 | planlagt | |
| Houston (IAH) | United Express | UA4644 expand_more(3) | 22.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 22.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1644 | 22.15 | planlagt | |
| Houston (IAH) | Emirates | EK6140 | 22.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN451 | 22.45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(6) | 22.58 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4340 | 22.58 | planlagt | |
| Minneapolis (MSP) | Air France | AF2154 | 22.58 | planlagt | |
| Minneapolis (MSP) | KLM | KL7487 | 22.58 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22.58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22.58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6828 | 22.58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23.01 | planlagt | |
| Dallas (DFW) | British Airways | BA2429 | 23.01 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5644 | 23.01 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6500 | 23.01 | planlagt | |
| Dallas (DFW) | Iberia | IB4167 | 23.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23.01 | planlagt | |
| Houston (IAH) | United Express | UA6150 expand_more(1) | 23.23 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6822 | 23.23 | planlagt | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23.25 | planlagt | |
| New York (LGA) | WestJet | WS7640 | 23.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2089 | 23.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA961 | 23.38 | planlagt | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23.42 | planlagt | |
| Denver (DEN) | Air Canada | AC5453 | 23.42 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1112 | 23.42 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3440 | 23.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23.59 | planlagt | |
| Atlanta (ATL) | Air France | AF3705 | 23.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5254 | 23.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3629 | 23.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3736 | 23.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23.59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS556 expand_more(2) | 23.59 | planlagt | |
| Seattle (SEA) | American Airlines | AA9385 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3371 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23.59 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23.59 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7133 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23.59 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23.59 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23.59 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23.59 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23.59 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3188 | 23.59 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2868 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05.30 | planlagt | |
| Atlanta (ATL) | KLM | KL7376 | 05.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7226 | 05.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05.30 | planlagt | |
| Richmond (RIC) | Midwest Aviation | DZR359 | 05.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1780 | 05.35 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS8273 | 06.00 | planlagt | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC5497 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1862 expand_more(1) | 06.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06.02 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(3) | 06.10 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4582 | 06.10 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3256 | 06.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8379 | 06.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1042 | 06.14 | planlagt | |
| Houston (IAH) | United Airlines | UA2015 expand_more(2) | 06.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1650 | 06.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN696 | 06.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 06.20 | planlagt | |
| Dallas (DFW) | British Airways | BA4780 | 06.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8625 | 06.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06.25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3236 | 06.25 | planlagt | |
| Detroit (DTW) | WestJet | WS8360 | 06.25 | planlagt | |
| Lewisburg (LWB) | NetJets | EJA800 | 06.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5074 | 06.31 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3824 | 06.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(4) | 06.55 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7431 | 06.55 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 06.55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2569 | 06.55 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7597 | 06.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS557 expand_more(2) | 07.02 | planlagt | |
| Seattle (SEA) | American Airlines | AA9324 | 07.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2129 | 07.02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1369 | 07.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(3) | 07.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07.08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3630 | 07.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07.08 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(3) | 07.15 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 07.15 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 07.15 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9155 | 07.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3117 | 07.20 | planlagt | |
| Chicago (ORD) | United Express | UA5795 expand_more(3) | 07.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3562 | 07.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07.25 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07.39 | planlagt | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07.41 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2883 | 07.55 | planlagt | |
| St. Louis (SUS) | NetJets | EJA725 | 08.00 | planlagt | |
| Dickinson (DIK) | Freight Runners Express | FRG157 | 08.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6867 | 08.05 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(1) | 08.15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08.15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2652 | 08.15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3363 | 08.30 | planlagt | |
| Houston (IAH) | United Express | UA5318 expand_more(2) | 08.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08.30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1651 | 08.30 | planlagt | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09.10 | planlagt | |
| Denver (DEN) | Air Canada | AC5276 | 09.10 | planlagt | |
| Springfield (SGF) | NetJets | EJA477 | 09.30 | planlagt | |
| Holland (QTB) | Flexjet | LXJ570 | 09.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(3) | 10.07 | planlagt | |
| Dallas (DFW) | British Airways | BA5098 | 10.07 | planlagt | |
| Dallas (DFW) | Iberia | IB8554 | 10.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8621 | 10.07 | planlagt | |
| Chicago (ORD) | American Eagle | AA6389 expand_more(5) | 10.19 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7430 | 10.19 | planlagt | |
| Chicago (ORD) | British Airways | BA5103 | 10.19 | planlagt | |
| Chicago (ORD) | Iberia | IB4762 | 10.19 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 10.19 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9407 | 10.19 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN383 | 10.25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10.26 | planlagt | |
| Detroit (DTW) | Air France | AF7915 | 10.26 | planlagt | |
| Detroit (DTW) | KLM | KL5988 | 10.26 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10.26 | planlagt | |
| Detroit (DTW) | WestJet | WS8401 | 10.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10.40 | planlagt | |
| Atlanta (ATL) | Air France | AF2219 | 10.40 | planlagt | |
| Atlanta (ATL) | KLM | KL5447 | 10.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10.40 | planlagt | |
| Atlanta (ATL) | SAS | SK3874 | 10.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10.40 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 11.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN29 | 11.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 11.11 | planlagt | |
| Minneapolis (MSP) | KLM | KL5989 | 11.11 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3896 | 11.11 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8383 | 11.11 | planlagt | |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3591 | 11.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11.19 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8963 | 11.19 | planlagt | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 11.26 | planlagt | |
| New York (LGA) | WestJet | WS7644 | 11.26 | planlagt | |
| Denver (DEN) | United Express | UA5935 expand_more(1) | 11.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4139 | 11.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(5) | 11.59 | planlagt | |
| Dallas (DFW) | British Airways | BA6684 | 11.59 | planlagt | |
| Dallas (DFW) | Finnair | AY5727 | 11.59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6752 | 11.59 | planlagt | |
| Dallas (DFW) | Iberia | IB8035 | 11.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9614 | 11.59 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4054 | 12.00 | planlagt | |
| Telluride (TEX) | NetJets | EJA870 | 12.00 | planlagt | |
| North Bend (OTH) | Jet Linx Aviation | JL604 | 12.20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3271 | 12.25 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3815 expand_more(3) | 12.42 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5874 | 12.42 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6814 | 12.42 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 12.42 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4679 | 13.02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3063 | 13.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN680 | 13.10 | planlagt | |
| Chicago (ORD) | United Express | UA5511 expand_more(3) | 13.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4069 | 13.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13.36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7855 | 13.36 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5195 expand_more(1) | 13.39 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2683 | 13.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 13.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4254 | 13.41 | planlagt | |
| Atlanta (ATL) | Air France | AF8676 | 13.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5445 | 13.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 13.41 | planlagt | |
