Vluchten Aankomst en vertrek op Eppley Airfield Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 00:12 | 23:54 | geland |
Atlanta (ATL) | Aeromexico | AM3982 | 00:12 | 23:54 | geland |
Atlanta (ATL) | Air France | AF3705 | 00:12 | 23:54 | geland |
Atlanta (ATL) | KLM | KL5390 | 00:12 | 23:54 | geland |
Atlanta (ATL) | Korean Air | KE3629 | 00:12 | 23:54 | geland |
Atlanta (ATL) | LATAM Airlines | LA7020 | 00:12 | 23:54 | geland |
Atlanta (ATL) | SAS | SK3736 | 00:12 | 23:54 | geland |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:12 | 23:54 | geland |
Dallas (DAL) | Southwest Airlines | WN3265 | 00:20 | Vertraagd | |
Charlotte (CLT) | American Airlines | AA961 | 00:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1502 | 00:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2633 | 01:30 | Gepland | |
Lincoln (LNK) | Silverhawk Aviation | SLH909 | 08:17 | Gepland | |
Chicago (ORD) | American Eagle | AA4042 expand_more(1) | 08:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4671 | 08:47 | Gepland | |
Dallas (DFW) | American Airlines | AA2082 | 08:53 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3181 | 09:40 | Gepland | |
Detroit (DTW) | Delta Connection | DL3857 expand_more(1) | 09:45 | Gepland | |
Detroit (DTW) | WestJet | WS7623 | 09:45 | Gepland | |
Washington (DCA) | Delta Connection | DL5608 | 09:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1243 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8584 | 10:02 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 10:12 | Gepland | |
Minneapolis (MSP) | WestJet | WS8187 | 10:12 | Gepland | |
Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:26 | Gepland | |
Chicago (ORD) | Air Canada | AC3622 | 10:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2719 | 10:26 | Gepland | |
Denver (DEN) | United Express | UA5465 expand_more(1) | 10:34 | Gepland | |
Denver (DEN) | Air Canada | AC4138 | 10:34 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G485 | 10:48 | Gepland | |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 10:56 | Gepland | |
New York (LGA) | WestJet | WS8738 | 10:56 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3930 | 11:05 | Gepland | |
Dallas (DFW) | American Airlines | AA2823 | 11:11 | Gepland | |
St Louis (SUS) | NetJets | EJA467 | 11:39 | Gepland | |
Kansas City (OJC) | NetJets | EJA454 | 11:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2512 | 12:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN286 | 12:25 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5181 expand_more(2) | 12:37 | Gepland | |
Minneapolis (MSP) | WestJet | WS7845 | 12:37 | Gepland | |
Minneapolis (MSP) | WestJet | WS7233 | 12:37 | Gepland | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:40 | Gepland | |
Denver (DEN) | Air Canada | AC5136 | 12:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1503 expand_more(1) | 12:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2830 | 12:59 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN532 | 13:15 | Gepland | |
New York (LGA) | American Eagle | AA4489 | 13:23 | Gepland | |
Detroit (DTW) | Delta Connection | DL3836 expand_more(3) | 13:28 | Gepland | |
Detroit (DTW) | Korean Air | KE3235 | 13:28 | Gepland | |
Detroit (DTW) | WestJet | WS6842 | 13:28 | Gepland | |
Detroit (DTW) | WestJet | WS5402 | 13:28 | Gepland | |
Aspen (ASE) | NetJets | EJA686 | 13:36 | Gepland | |
Chicago (ORD) | American Eagle | AA4224 expand_more(2) | 13:47 | Gepland | |
Chicago (ORD) | British Airways | BA5279 | 13:47 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 13:47 | Gepland | |
Phoenix (PHX) | American Eagle | AA3913 expand_more(1) | 14:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6342 | 14:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(3) | 14:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE7214 | 14:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7150 | 14:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7017 | 14:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA2101 | 14:10 | Gepland | |
Houston (IAH) | United Express | UA6194 expand_more(1) | 14:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6823 | 14:14 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4123 | 14:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:17 | Gepland | |
Seattle (SEA) | American Airlines | AA7492 | 14:17 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:17 | Gepland | |
Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:22 | Gepland | |
Chicago (ORD) | Air Canada | AC3390 | 14:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14:22 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G43093 | 14:48 | Gepland | |
Destin (VPS) | Allegiant Air | G43093 | 14:48 | Gepland | |
Dallas (DFW) | American Airlines | AA2269 expand_more(3) | 14:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4101 | 14:52 | Gepland | |
Dallas (DFW) | Qantas | QF4667 | 14:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2311 | 14:52 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1897 | 15:15 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3076 | 15:25 | Gepland | |
Houston (HOU) | Jet Linx Aviation | JL3 | 15:27 | Gepland | |
New York (LGA) | Delta Connection | DL5085 expand_more(1) | 15:37 | Gepland | |
New York (LGA) | WestJet | WS8464 | 15:37 | Gepland | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:20 | Gepland | |
Denver (DEN) | Air Canada | AC4940 | 16:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1863 | 16:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5121 expand_more(3) | 16:48 | Gepland | |
Minneapolis (MSP) | Air France | AF5628 | 16:48 | Gepland | |
Minneapolis (MSP) | KLM | KL7126 | 16:48 | Gepland | |
Minneapolis (MSP) | WestJet | WS7664 | 16:48 | Gepland | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 16:52 | Gepland | |
Detroit (DTW) | Air France | AF2078 | 16:52 | Gepland | |
Detroit (DTW) | Air France | AF2964 | 16:52 | Gepland | |
Detroit (DTW) | KLM | KL5798 | 16:52 | Gepland | |
Detroit (DTW) | WestJet | WS7422 | 16:52 | Gepland | |
Vail Eagle (EGE) | Jet Linx Aviation | JL87 | 17:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:04 | Gepland | |
Salt Lake City (SLC) | KLM | KL5545 | 17:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3203 | 17:20 | Gepland | |
Atlanta (ATL) | Air France | AF2300 | 17:20 | Gepland | |
Atlanta (ATL) | Air France | AF2633 | 17:20 | Gepland | |
Atlanta (ATL) | KLM | KL5388 | 17:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2718 | 17:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:39 | Gepland | |
Chicago (ORD) | Air Canada | AC4070 | 17:39 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17:39 | Gepland | |
Chicago (ORD) | Lufthansa | LH8846 | 17:39 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1939 | 17:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1725 | 18:25 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6506 expand_more(2) | 18:55 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6208 | 18:55 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 18:55 | Gepland | |
Chicago (ORD) | American Airlines | AA3198 expand_more(6) | 18:58 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7486 | 18:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4688 | 18:58 | Gepland | |
Chicago (ORD) | British Airways | BA5278 | 18:58 | Gepland | |
Chicago (ORD) | Gulf Air | GF4300 | 18:58 | Gepland | |
Chicago (ORD) | Iberia | IB4454 | 18:58 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9225 | 18:58 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42662 | 19:01 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3700 | 19:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2389 | 19:05 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3508 expand_more(4) | 19:35 | Gepland | |
Minneapolis (MSP) | KLM | KL7604 | 19:35 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS7841 | 19:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS7561 | 19:35 | Gepland | |
Houston (IAH) | United Airlines | UA1911 expand_more(2) | 19:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6820 | 19:42 | Gepland | |
Houston (IAH) | Copa Airlines | CM1645 | 19:42 | Gepland | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:09 | Gepland | |
Denver (DEN) | United Airlines | UA1691 expand_more(2) | 20:22 | Gepland | |
Denver (DEN) | Air Canada | AC4551 | 20:22 | Gepland | |
Denver (DEN) | Lufthansa | LH8554 | 20:22 | Gepland | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:35 | Gepland | |
New York (LGA) | Delta Connection | DL4900 expand_more(1) | 20:39 | Gepland | |
New York (LGA) | WestJet | WS7640 | 20:39 | Gepland | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(6) | 20:46 | Gepland | |
Detroit (DTW) | Aeromexico | AM4541 | 20:46 | Gepland | |
Detroit (DTW) | Air France | AF2590 | 20:46 | Gepland | |
Detroit (DTW) | Air France | AF2418 | 20:46 | Gepland | |
Detroit (DTW) | KLM | KL5796 | 20:46 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 20:46 | Gepland | |
Detroit (DTW) | WestJet | WS7568 | 20:46 | Gepland | |
Dallas (DFW) | American Airlines | AA2628 expand_more(7) | 20:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4100 | 20:48 | Gepland | |
Dallas (DFW) | British Airways | BA2429 | 20:48 | Gepland | |
Dallas (DFW) | Finnair | AY4105 | 20:48 | Gepland | |
Dallas (DFW) | Gulf Air | GF6500 | 20:48 | Gepland | |
Dallas (DFW) | Iberia | IB4167 | 20:48 | Gepland | |
Dallas (DFW) | Qantas | QF4810 | 20:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2608 | 20:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(7) | 21:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3275 | 21:15 | Gepland | |
Atlanta (ATL) | Air France | AF3706 | 21:15 | Gepland | |
Atlanta (ATL) | KLM | KL5392 | 21:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3628 | 21:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7008 | 21:15 | Gepland | |
Atlanta (ATL) | SAS | SK3549 | 21:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3872 | 21:15 | Gepland | |
San Francisco (SFO) | United Express | UA5913 expand_more(1) | 21:41 | Gepland | |
San Francisco (SFO) | Emirates | EK6371 | 21:41 | Gepland | |
Chicago (ORD) | United Airlines | UA533 expand_more(5) | 21:52 | Gepland | |
Chicago (ORD) | Air Canada | AC3563 | 21:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2715 | 21:52 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7772 | 21:52 | Gepland | |
Chicago (ORD) | Emirates | EK6282 | 21:52 | Gepland | |
Chicago (ORD) | Lufthansa | LH8762 | 21:52 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1345 | 22:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2157 | 22:05 | Gepland | |
Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6822 | 22:15 | Gepland | |
Houston (IAH) | Copa Airlines | CM1644 | 22:15 | Gepland | |
Houston (IAH) | Emirates | EK6140 | 22:15 | Gepland | |
New York (LGA) | American Airlines | AA4512 | 22:24 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN381 | 22:25 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3739 expand_more(7) | 22:43 | Gepland | |
Minneapolis (MSP) | Air France | AF3547 | 22:43 | Gepland | |
Minneapolis (MSP) | Air France | AF2537 | 22:43 | Gepland | |
Minneapolis (MSP) | KLM | KL6650 | 22:43 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3895 | 22:43 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 22:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS7842 | 22:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS7628 | 22:43 | Gepland | |
St Louis (STL) | Southwest Airlines | WN173 | 22:55 | Gepland | |
Chicago (ORD) | United Express | UA5737 expand_more(1) | 23:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2717 | 23:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1557 | 23:35 | Gepland | |
Denver (DEN) | United Airlines | UA2614 expand_more(2) | 23:47 | Gepland | |
Denver (DEN) | Air Canada | AC5453 | 23:47 | Gepland | |
Denver (DEN) | Copa Airlines | CM1112 | 23:47 | Gepland | |
Chicago (ORD) | American Airlines | AA3334 expand_more(7) | 23:48 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7445 | 23:48 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4677 | 23:48 | Gepland | |
Chicago (ORD) | British Airways | BA5280 | 23:48 | Gepland | |
Chicago (ORD) | Gulf Air | GF4239 | 23:48 | Gepland | |
Chicago (ORD) | Iberia | IB4201 | 23:48 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2783 | 23:48 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7240 | 23:48 | Gepland | |
Phoenix (PHX) | American Eagle | AA3354 expand_more(1) | 23:50 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4048 | 23:50 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(4) | 23:56 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4685 | 23:56 | Gepland | |
Salt Lake City (SLC) | Air France | AF8900 | 23:56 | Gepland | |
Salt Lake City (SLC) | KLM | KL5338 | 23:56 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:56 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS338 expand_more(4) | 23:59 | Gepland | |
Seattle (SEA) | American Airlines | AA9385 | 23:59 | Gepland | |
Seattle (SEA) | Finnair | AY3907 | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6809 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3371 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:11 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4191 | 05:11 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8625 | 05:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4185 | 05:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE7226 | 05:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7955 | 05:15 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2284 | 05:20 | Gepland | |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC5497 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2610 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA740 expand_more(2) | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1650 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA5365 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2718 | 06:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1344 | 06:01 | Gepland | |
Charlotte (CLT) | American Airlines | AA1042 | 06:04 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS361 expand_more(4) | 06:05 | Gepland | |
Seattle (SEA) | American Airlines | AA7499 | 06:05 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6229 | 06:05 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2079 | 06:05 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2129 | 06:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1648 | 06:15 | Gepland | |
Chicago (ORD) | American Airlines | AA3197 expand_more(3) | 06:19 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7431 | 06:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4268 | 06:19 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7597 | 06:19 | Gepland | |
Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3236 | 06:30 | Gepland | |
Detroit (DTW) | WestJet | WS8360 | 06:30 | Gepland | |
Detroit (DTW) | WestJet | WS8372 | 06:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1405 | 06:30 | Gepland | |
Champaign (CMI) | Midwest Aviation | DZR359 | 06:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS8379 | 06:35 | Gepland | |
Teterboro (TEB) | Midwest Aviation | DZR341 | 06:45 | Gepland | |
New York (LGA) | American Eagle | AA4511 | 06:46 | Gepland | |
San Francisco (SFO) | United Express | UA5926 | 06:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL6333 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3630 | 07:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | Gepland | |
New York (LGA) | Delta Connection | DL5295 expand_more(1) | 07:00 | Gepland | |
New York (LGA) | WestJet | WS8377 | 07:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2170 | 07:00 | Gepland | |
Houston (HOU) | Jet Linx Aviation | JL3 | 07:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1745 | 07:25 | Gepland | |
Phoenix (PHX) | American Eagle | AA3363 expand_more(1) | 07:30 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6239 | 07:30 | Gepland | |
Chicago (PWK) | Flexjet | LXJ437 | 07:49 | Gepland | |
Chicago (ORD) | United Airlines | UA2364 expand_more(3) | 08:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3562 | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | Gepland | |
Houston (IAH) | United Airlines | UA1639 expand_more(2) | 08:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6826 | 08:10 | Gepland | |
Houston (IAH) | Copa Airlines | CM1651 | 08:10 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3512 expand_more(2) | 08:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS7288 | 08:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS7701 | 08:11 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:25 | Gepland | |
Salt Lake City (SLC) | Air France | AF8932 | 08:25 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:25 | Gepland | |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:15 | Gepland | |
Denver (DEN) | Air Canada | AC5276 | 09:15 | Gepland | |
Chicago (ORD) | American Eagle | AA4042 expand_more(5) | 09:17 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7430 | 09:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4671 | 09:17 | Gepland | |
Chicago (ORD) | Iberia | IB4139 | 09:17 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 09:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9407 | 09:17 | Gepland | |
Columbus (OLU) | Silverhawk Aviation | SLH909 | 09:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2082 expand_more(3) | 09:33 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6398 | 09:33 | Gepland | |
Dallas (DFW) | Iberia | IB4224 | 09:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8614 | 09:33 | Gepland | |
Kansas City (MKC) | Midwest Aviation | DZR356 | 10:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL3857 expand_more(5) | 10:25 | Gepland | |
Detroit (DTW) | Air France | AF8590 | 10:25 | Gepland | |
Detroit (DTW) | KLM | KL7895 | 10:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10:25 | Gepland | |
Detroit (DTW) | WestJet | WS7881 | 10:25 | Gepland | |
Detroit (DTW) | WestJet | WS6465 | 10:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3742 | 10:30 | Gepland | |
Gary (GYY) | Midwest Aviation | DZR355 | 10:30 | Gepland | |
Columbia (COU) | Jet Linx Aviation | JL87 | 10:30 | Gepland | |
Washington (DCA) | Delta Connection | DL5608 | 10:35 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1243 | 10:35 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(3) | 10:53 | Gepland | |
Minneapolis (MSP) | KLM | KL5888 | 10:53 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3896 | 10:53 | Gepland | |
Minneapolis (MSP) | WestJet | WS8383 | 10:53 | Gepland | |
Hayden (HDN) | NetJets | EJA501 | 11:00 | Gepland | |
Brainerd (BRD) | NetJets | EJA626 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4044 | 11:20 | Gepland | |
Atlanta (ATL) | Air France | AF2219 | 11:20 | Gepland | |
Atlanta (ATL) | KLM | KL6655 | 11:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7957 | 11:20 | Gepland | |
Atlanta (ATL) | SAS | SK3874 | 11:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:20 | Gepland | |
Chicago (ORD) | United Airlines | UA580 expand_more(3) | 11:28 | Gepland | |
Chicago (ORD) | Air Canada | AC3591 | 11:28 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2712 | 11:28 | Gepland | |
Chicago (ORD) | Lufthansa | LH7855 | 11:28 | Gepland | |
Denver (DEN) | United Express | UA5813 expand_more(1) | 11:30 | Gepland | |
Denver (DEN) | Air Canada | AC4139 | 11:30 | Gepland | |
New York (LGA) | Delta Connection | DL5055 expand_more(2) | 11:36 | Gepland | |
New York (LGA) | WestJet | WS7880 | 11:36 | Gepland | |
New York (LGA) | WestJet | WS6469 | 11:36 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G488 | 11:38 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3930 | 11:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2823 expand_more(7) | 12:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6320 | 12:01 | Gepland | |
Dallas (DFW) | British Airways | BA6684 | 12:01 | Gepland | |
Dallas (DFW) | Finnair | AY4143 | 12:01 | Gepland | |
Dallas (DFW) | Finnair | AY4043 | 12:01 | Gepland | |
Dallas (DFW) | Gulf Air | GF6752 | 12:01 | Gepland | |
Dallas (DFW) | Iberia | IB8035 | 12:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9614 | 12:01 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2512 | 12:55 | Gepland | |
Panama City (ECP) | NetJets | EJA454 | 13:01 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN286 | 13:10 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5181 expand_more(5) | 13:21 | Gepland | |
Minneapolis (MSP) | Air France | AF5721 | 13:21 | Gepland | |
Minneapolis (MSP) | KLM | KL6335 | 13:21 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13:21 | Gepland | |
Minneapolis (MSP) | WestJet | WS7876 | 13:21 | Gepland | |
Minneapolis (MSP) | WestJet | WS6510 | 13:21 | Gepland | |
Saskatoon (YXE) | Jet Linx Aviation | JL359 | 13:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1503 expand_more(1) | 13:39 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7735 | 13:39 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN209 | 13:50 | Gepland | |
Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:55 | Gepland | |
Denver (DEN) | Air Canada | AC4969 | 13:55 | Gepland | |
Denver (DEN) | Lufthansa | LH7945 | 13:55 | Gepland | |
New York (LGA) | American Eagle | AA4489 | 14:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3836 expand_more(3) | 14:10 | Gepland | |
Detroit (DTW) | Air France | AF8768 | 14:10 | Gepland | |
Detroit (DTW) | KLM | KL7482 | 14:10 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4293 | 14:10 | Gepland | |
Chicago (ORD) | American Eagle | AA4023 expand_more(6) | 14:17 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7565 | 14:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6165 | 14:17 | Gepland | |
Chicago (ORD) | British Airways | BA5104 | 14:17 | Gepland | |
Chicago (ORD) | Gulf Air | GF4133 | 14:17 | Gepland | |
Chicago (ORD) | Iberia | IB4372 | 14:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2732 | 14:17 | Gepland | |
Phoenix (PHX) | American Eagle | AA3913 expand_more(1) | 14:30 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6342 | 14:30 | Gepland | |
