Vluchten Aankomst en vertrek op Eppley Airfield Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3595 expand_more(6) | 00:32 | Geannuleerd | |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:32 | Geannuleerd | |
| Chicago (ORD) | British Airways | BA6645 | 00:32 | Geannuleerd | |
| Chicago (ORD) | Gulf Air | GF4300 | 00:32 | Geannuleerd | |
| Chicago (ORD) | Iberia | IB4956 | 00:32 | Geannuleerd | |
| Chicago (ORD) | Porter Airlines Canada | PD6419 | 00:32 | Geannuleerd | |
| Chicago (ORD) | Qatar Airways | QR2873 | 00:32 | Geannuleerd | |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:28 | Gepland | |
| Oneill (ONL) | Aerolink Uganda | A81695 | 06:51 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4871 | 09:17 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | Gepland | |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | Gepland | |
| Broomfield (BJC) | NetJets | EJA947 | 09:54 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3286 | 10:00 | Gepland | |
| York (THV) | NetJets | EJA779 | 10:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3738 | 10:10 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4275 | 10:15 | Gepland | |
| Venice (VNC) | NetJets | EJA532 | 10:18 | Gepland | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC3622 | 10:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:32 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1098 | 10:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 11:24 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3628 | 11:24 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 11:24 | Geannuleerd | |
| Dubuque (DBQ) | NetJets | EJA327 | 11:24 | Gepland | |
| Austin (AUS) | Jet Linx Aviation | JL904 | 11:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3529 | 11:50 | Gepland | |
| St Louis (SUS) | SpiritJets | SJJ101 | 11:54 | Gepland | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(1) | 12:02 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 12:02 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:07 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6877 | 12:07 | Gepland | |
| Chicago (ORD) | United Express | UA5877 expand_more(2) | 12:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC4402 | 12:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:19 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3475 | 12:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3153 | 12:31 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1523 | 12:35 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3815 | 12:48 | Gepland | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:51 | Gepland | |
| Denver (DEN) | Air Canada | AC5136 | 12:51 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4942 expand_more(1) | 12:57 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6370 | 12:57 | Gepland | |
| Chicago (ORD) | NetJets | EJA454 | 13:07 | Gepland | |
| Chicago (ORD) | NetJets | EJA464 | 13:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3430 | 13:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3185 | 13:26 | Gepland | |
| Hamilton (HAO) | NetJets | EJA855 | 13:36 | Gepland | |
| White Plains (HPN) | NetJets | EJA133 | 13:42 | Gepland | |
| White Plains (HPN) | NetJets | EJA164 | 13:43 | Gepland | |
| Tampa (TPA) | Jet Linx Aviation | JL712 | 14:15 | Gepland | |
| Houston (IAH) | United Express | UA4022 expand_more(1) | 14:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | Gepland | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC3390 | 14:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:19 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:19 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 14:19 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3383 | 14:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(2) | 14:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3165 | 14:21 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:21 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN399 | 14:25 | Gepland | |
| San Francisco (SFO) | United Express | UA5483 | 14:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN336 | 14:55 | Gepland | |
| Newark (EWR) | United Express | UA3451 | 15:32 | Gepland | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 15:33 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 15:33 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6265 | 15:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA620 expand_more(5) | 15:52 | Gepland | |
| Dallas (DFW) | British Airways | BA4857 | 15:52 | Gepland | |
| Dallas (DFW) | GOL | G33654 | 15:52 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4222 | 15:52 | Gepland | |
| Dallas (DFW) | Qantas | QF4629 | 15:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2648 | 15:52 | Gepland | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 16:08 | Gepland | |
| New York (LGA) | WestJet | WS6914 | 16:08 | Gepland | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4940 | 16:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL4905 expand_more(4) | 16:55 | Gepland | |
| Minneapolis (MSP) | Air France | AF2188 | 16:55 | Gepland | |
| Minneapolis (MSP) | KLM | KL6428 | 16:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6422 | 16:55 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN7575 | 16:58 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(4) | 17:16 | Gepland | |
| Detroit (DTW) | Air France | AF2964 | 17:16 | Gepland | |
| Detroit (DTW) | KLM | KL6271 | 17:16 | Gepland | |
| Detroit (DTW) | Korean Air | KE3235 | 17:16 | Gepland | |
| Detroit (DTW) | WestJet | WS7422 | 17:16 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1021 | 17:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(3) | 17:52 | Gepland | |
| Dallas (DFW) | British Airways | BA2428 | 17:52 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6434 | 17:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8624 | 17:52 | Gepland | |
| Chicago (ORD) | United Express | UA5850 expand_more(4) | 17:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC4070 | 17:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:53 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:53 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2294 expand_more(5) | 18:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3096 | 18:03 | Gepland | |
| Atlanta (ATL) | Air France | AF5670 | 18:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5425 | 18:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8983 | 18:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 18:03 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4165 | 18:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3420 expand_more(6) | 19:16 | Geannuleerd | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:16 | Geannuleerd | |
| Chicago (ORD) | British Airways | BA5278 | 19:16 | Geannuleerd | |
| Chicago (ORD) | Gulf Air | GF4130 | 19:16 | Geannuleerd | |
| Chicago (ORD) | Iberia | IB4136 | 19:16 | Geannuleerd | |
| Chicago (ORD) | Qatar Airways | QR2816 | 19:16 | Geannuleerd | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 19:16 | Geannuleerd | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:22 | Gepland | |
| Minneapolis (MSP) | KLM | KL6427 | 19:22 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:22 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:22 | Gepland | |
| Chicago (ORD) | United Express | UA5747 expand_more(3) | 19:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC4132 | 19:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:38 | Gepland | |
| Chicago (ORD) | Emirates | EK6282 | 19:38 | Gepland | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:49 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:49 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3641 | 19:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1982 | 19:55 | Gepland | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 20:03 | Gepland | |
| Denver (DEN) | Volaris | Y42271 | 20:03 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1304 | 20:20 | Gepland | |
| Denver (DEN) | United Airlines | UA248 expand_more(2) | 20:35 | Gepland | |
| Denver (DEN) | Air Canada | AC4551 | 20:35 | Gepland | |
| Denver (DEN) | Lufthansa | LH8554 | 20:35 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 20:42 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 20:42 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8900 | 20:42 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6566 | 20:42 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 20:42 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 20:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1956 | 20:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN598 | 20:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3715 expand_more(4) | 21:01 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:01 | Gepland | |
| Detroit (DTW) | KLM | KL6911 | 21:01 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:01 | Gepland | |
| Detroit (DTW) | WestJet | WS7568 | 21:01 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4799 | 21:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2723 expand_more(3) | 21:57 | Gepland | |
| Chicago (ORD) | Air Canada | AC3563 | 21:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:57 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2210 | 21:59 | Gepland | |
| Denver (DEN) | United Express | UA5366 expand_more(2) | 23:11 | Gepland | |
| Denver (DEN) | Air Canada | AC5453 | 23:11 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:11 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(4) | 23:14 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4666 | 23:14 | Gepland | |
| Minneapolis (MSP) | KLM | KL7715 | 23:14 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:14 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6831 | 23:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:15 | Gepland | |
| Atlanta (ATL) | Air France | AF3705 | 23:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5426 | 23:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:15 | Gepland | |
| Atlanta (ATL) | SAS | SK3736 | 00:17 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:39 | Gepland | |
| Dallas (DFW) | British Airways | BA2429 | 23:39 | Gepland | |
| Dallas (DFW) | Finnair | AY4282 | 23:39 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:39 | Gepland | |
| Dallas (DFW) | Iberia | IB4167 | 23:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:39 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23:39 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6223 expand_more(5) | 23:42 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 23:42 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5032 | 23:42 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:42 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4109 | 23:42 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:42 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6205 | 23:44 | Gepland | |
| Houston (IAH) | United Express | UA5361 expand_more(2) | 23:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6822 | 23:55 | Gepland | |
| Houston (IAH) | Emirates | EK6140 | 23:55 | Gepland | |
| Miami (MIA) | American Eagle | AA3743 expand_more(2) | 23:59 | Gepland | |
| Miami (MIA) | GOL | G36177 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3290 | 03:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3290 | 03:41 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2884 | 05:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:25 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL6534 | 05:25 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA1858 | 05:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(4) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA6684 | 06:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4395 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4189 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4752 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA5735 expand_more(2) | 06:03 | Gepland | |
| Chicago (ORD) | Air Canada | AC4133 | 06:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:03 | Gepland | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:05 | Geannuleerd | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:05 | Geannuleerd | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:05 | Geannuleerd | |
| Los Angeles (LAX) | American Airlines | AA6479 expand_more(3) | 06:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:15 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2411 | 06:15 | Gepland | |
| Miami (MIA) | American Eagle | AA4099 expand_more(2) | 06:15 | Gepland | |
| Miami (MIA) | GOL | G36481 | 06:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | Gepland | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN7 | 06:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3772 | 06:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:50 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4376 | 06:50 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2976 | 07:00 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 07:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3289 | 07:25 | Geannuleerd | |
| Orlando (MCO) | Southwest Airlines | WN3291 | 07:45 | Geannuleerd | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 07:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC3562 | 07:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:45 | Gepland | |
| Tampa (TPA) | Jet Linx Aviation | JL712 | 07:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4937 | 07:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 08:00 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM4041 | 08:00 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL5378 | 08:00 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE3630 | 08:00 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 08:00 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 08:00 | Geannuleerd | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(3) | 08:14 | Geannuleerd | |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:14 | Geannuleerd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 08:14 | Geannuleerd | |
| Minneapolis (MSP) | WestJet | WS6940 | 08:14 | Geannuleerd | |
| Houston (IAH) | United Express | UA5939 expand_more(2) | 08:20 | Geannuleerd | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:20 | Geannuleerd | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:20 | Geannuleerd | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:23 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7061 | 08:23 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:23 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:23 | Gepland | |
| Nashville (BNA) | Jet Linx Aviation | JL780 | 08:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA3673 expand_more(5) | 08:37 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7431 | 08:37 | Gepland | |
| Chicago (ORD) | Iberia | IB4762 | 08:37 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 08:37 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6447 | 08:37 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9475 | 08:37 | Gepland | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 09:00 | Gepland | |
| New York (LGA) | WestJet | WS8273 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1940 expand_more(1) | 09:29 | Geannuleerd | |
| Denver (DEN) | Air Canada | AC5276 | 09:29 | Geannuleerd | |
| Punta Gorda (PGD) | Allegiant Air | G4954 | 10:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:26 | Gepland | |
| Detroit (DTW) | Air France | AF7915 | 10:26 | Gepland | |
| Detroit (DTW) | KLM | KL6722 | 10:26 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:26 | Gepland | |
| Detroit (DTW) | WestJet | WS8401 | 10:26 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3286 | 10:35 | Gepland | |
| Houston (IAH) | United Express | UA3241 | 10:45 | Gepland | |
| Chicago (PWK) | NetJets | EJA129 | 10:48 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1222 | 10:50 | Gepland | |
| San Luis Obispo (SBP) | NetJets | EJA947 | 11:00 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4278 | 11:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC3591 | 11:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:28 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1098 | 11:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 12:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4044 | 12:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2219 | 12:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5379 | 12:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 12:21 | Gepland | |
| Atlanta (ATL) | SAS | SK3874 | 12:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 12:21 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2628 | 12:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(6) | 12:33 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7729 | 12:33 | Gepland | |
| Chicago (ORD) | British Airways | BA5104 | 12:33 | Gepland | |
| Chicago (ORD) | Iberia | IB4541 | 12:33 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6356 | 12:33 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2261 | 12:33 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7959 | 12:33 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:48 | Gepland | |
| Minneapolis (MSP) | Air France | AF2667 | 12:48 | Gepland | |
| Minneapolis (MSP) | KLM | KL6723 | 12:48 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:48 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:48 | Gepland | |
| St. Louis (SUS) | SpiritJets | SJJ101 | 13:00 | Gepland | |
| Dallas (DFW) | NetJets | EJA327 | 13:00 | Gepland | |
| Chicago (ORD) | United Express | UA5657 expand_more(3) | 13:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC4069 | 13:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13:02 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7855 | 13:02 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3475 | 13:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3153 | 13:11 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1523 | 13:15 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4942 expand_more(3) | 13:29 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6370 | 13:29 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5643 | 13:29 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4692 | 13:29 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3815 expand_more(2) | 13:29 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5874 | 13:29 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 13:29 | Gepland | |
| Denver (DEN) | United Airlines | UA1195 expand_more(2) | 13:48 | Gepland | |
| Denver (DEN) | Air Canada | AC4969 | 13:48 | Gepland | |
| Denver (DEN) | Lufthansa | LH7945 | 13:48 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3185 | 14:06 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3430 | 14:15 | Gepland | |
| Raleigh-Durham (RDU) | Jet Linx Aviation | JL61 | 14:30 | Gepland | |
| Houston (IAH) | United Express | UA4031 expand_more(1) | 14:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:57 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN399 | 15:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC3389 | 15:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:15 | Gepland | |
| Chicago (ORD) | Emirates | EK6211 | 15:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15:17 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 15:17 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3383 | 15:17 | Gepland | |
| Renton (RNT) | NetJets | EJA532 | 15:30 | Gepland | |
| Seattle (BFI) | NetJets | EJA855 | 15:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN336 | 15:35 | Gepland | |
| San Francisco (SFO) | United Express | UA5928 | 15:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(5) | 16:00 | Gepland | |
| Atlanta (ATL) | Air France | AF8676 | 16:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5376 | 16:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3631 | 16:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 16:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 16:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(3) | 16:03 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7565 | 16:03 | Gepland | |
| Chicago (ORD) | British Airways | BA5103 | 16:03 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6547 | 16:03 | Gepland | |
