Vluchten Aankomst en vertrek op Eppley Airfield Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Grand Island (GRI) | Jet Linx Aviation | JL61 | 01:04 | 01:15 | geland |
| Chicago (MDW) | Southwest Airlines | WN1057 | 10:05 | 09:56 | geland |
| Denver (DEN) | Southwest Airlines | WN878 | 10:30 | 10:34 | geland |
| Chicago (ORD) | American Eagle | AA3730 expand_more(1) | 10:42 | 10:11 | geland |
| Chicago (ORD) | Alaska Airlines | AS6768 | 10:42 | 10:11 | geland |
| Chicago (ORD) | SkyWest Airlines | UA5929 expand_more(2) | 10:46 | onbekend | |
| Chicago (ORD) | Air Canada | AC3622 | 10:46 | onbekend | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:46 | onbekend | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:54 | 10:49 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:54 | 10:49 | geland |
| Houston (HOU) | Southwest Airlines | WN1665 | 11:00 | 10:47 | geland |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(2) | 11:22 | 11:03 | geland |
| Detroit (DTW) | Korean Air | KE3235 | 11:22 | 11:03 | geland |
| Detroit (DTW) | WestJet | WS6304 | 11:22 | 11:03 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN5087 | 11:25 | 11:09 | geland |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:39 | Vertraagd | |
| Minneapolis (MSP) | WestJet | WS6661 | 11:39 | Vertraagd | |
| St Louis (STL) | Southwest Airlines | WN375 | 11:45 | 11:36 | geland |
| Naples (APF) | Omni Air Transport | DRL33 | 11:56 | Vertraagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 12:35 | Vertraagd | |
| Denver (DEN) | Southwest Airlines | WN268 | 12:45 | Vertraagd | |
| Denver (DEN) | United Express | UA5410 expand_more(1) | 12:49 | Gepland | |
| Denver (DEN) | Air Canada | AC5136 | 12:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3005 | 13:08 | 12:55 | geland |
| New York (LGA) | Delta Connection | DL4914 expand_more(1) | 13:11 | 12:52 | geland |
| New York (LGA) | WestJet | WS5510 | 13:11 | 12:52 | geland |
| Greenwood (GWO) | Jet Linx Aviation | JL402 | 13:12 | Vertraagd | |
| Orlando (MCO) | Southwest Airlines | WN2268 | 13:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4271 expand_more(1) | 13:38 | Gepland | |
| Chicago (ORD) | British Airways | BA5279 | 13:38 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 13:43 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 13:43 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 13:43 | Gepland | |
| Sioux Falls (FSD) | Silverhawk Aviation | SLH816 | 13:47 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 13:54 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 13:54 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 14:10 | Gepland | |
| Houston (IAH) | United Express | UA6180 expand_more(1) | 14:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3654 | 14:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Gepland | |
| West Palm Beach (PBI) | Executive Jet Management | EJM680 | 14:24 | Gepland | |
| Denver (APA) | Silverhawk Aviation | SLH814 | 14:25 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5280 expand_more(2) | 14:29 | Gepland | |
| Chicago (ORD) | Air Canada | AC3390 | 14:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:29 | Gepland | |
| Las Vegas (LAS) | Silverhawk Aviation | SLH818 | 14:33 | Vertraagd | |
| Chicago (MDW) | Southwest Airlines | WN2910 | 14:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(5) | 14:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 14:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 14:45 | Gepland | |
| Dallas (DFW) | Iberia | IB4084 | 14:45 | Gepland | |
| Dallas (DFW) | Qantas | QF3334 | 14:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2749 | 14:45 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 14:56 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 14:56 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN102 | 15:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3268 | 15:35 | Vertraagd | |
| Santa Ana (SNA) | NetJets | EJA883 | 15:42 | Gepland | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:11 | 15:54 | geland |
| Denver (DEN) | Air Canada | AC4940 | 16:11 | 15:54 | geland |
| Phoenix (SCF) | Jet Linx Aviation | JL359 | 16:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2101 | 16:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5377 | 16:58 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 17:02 | Gepland | |
| Minneapolis (MSP) | Air France | AF5885 | 17:02 | Gepland | |
| Minneapolis (MSP) | KLM | KL6343 | 17:02 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 17:02 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:02 | Gepland | |
| Philadelphia (PHL) | Delta Connection | OO4613 | 17:02 | Vertraagd | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(2) | 17:11 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4721 | 17:11 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:11 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4235 expand_more(1) | 17:13 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4197 | 17:13 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN126 | 17:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3608 expand_more(3) | 17:29 | Gepland | |
| Detroit (DTW) | Air France | AF2072 | 17:29 | Gepland | |
| Detroit (DTW) | KLM | KL6738 | 17:29 | Gepland | |
| Detroit (DTW) | WestJet | WS6306 | 17:29 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 17:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2633 | 17:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5446 | 17:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 17:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:36 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2034 | 18:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(7) | 18:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 18:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:36 | Gepland | |
| Dallas (DFW) | British Airways | BA2428 | 18:36 | Gepland | |
| Dallas (DFW) | Finnair | AY4282 | 18:36 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:36 | Gepland | |
| Dallas (DFW) | Qantas | QF3039 | 18:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA4273 expand_more(8) | 18:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7486 | 18:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4735 | 18:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5280 | 18:43 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4109 | 18:43 | Gepland | |
| Chicago (ORD) | Iberia | IB8045 | 18:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 18:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7885 | 18:43 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7998 | 18:43 | Gepland | |
| Philadelphia (PHL) | Air Charter Express | FRG250 | 18:48 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN5088 | 19:15 | Gepland | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 19:16 | Gepland | |
| Houston (IAH) | United Airlines | UA733 expand_more(2) | 19:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:19 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:19 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3233 | 19:40 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4013 expand_more(4) | 19:46 | Gepland | |
| Minneapolis (MSP) | KLM | KL6342 | 19:46 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:46 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6664 | 19:46 | Gepland | |
| Mccook (MCK) | Baron Aviation Services | BVN7590 | 19:46 | Gepland | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19:47 | Gepland | |
| Denver (DEN) | Volaris | Y42288 | 19:47 | Gepland | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:19 | Gepland | |
| Denver (DEN) | Air Canada | AC4551 | 20:19 | Gepland | |
| Denver (DEN) | Lufthansa | LH8554 | 20:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2570 | 21:10 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN269 | 21:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(6) | 21:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3982 | 21:52 | Gepland | |
| Atlanta (ATL) | Air France | AF3705 | 21:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5447 | 21:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3629 | 21:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 21:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 21:52 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 21:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA533 expand_more(4) | 21:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 21:58 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | Gepland | |
| San Francisco (SFO) | United Express | UA5821 expand_more(1) | 21:59 | Gepland | |
| San Francisco (SFO) | Emirates | EK6371 | 21:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4432 expand_more(6) | 22:10 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 22:10 | Gepland | |
| Chicago (ORD) | British Airways | BA5278 | 22:10 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4300 | 22:10 | Gepland | |
| Chicago (ORD) | Iberia | IB4454 | 22:10 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7998 | 22:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 22:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:22 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:22 | Gepland | |
| Houston (IAH) | Emirates | EK6140 | 22:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN270 | 22:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 22:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2429 | 22:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6500 | 22:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4167 | 22:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | Gepland | |
| Denver (DEN) | United Express | UA5328 expand_more(2) | 23:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5453 | 23:30 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23:32 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23:32 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:49 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23:49 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:49 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:49 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:49 | Gepland | |
| Miami (MIA) | American Airlines | AA3308 expand_more(1) | 23:55 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2210 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(4) | 05:04 | 05:48 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:04 | 05:48 | Onderweg |
| Dallas (DFW) | Gulf Air | GF4395 | 05:04 | 05:48 | Onderweg |
| Dallas (DFW) | Iberia | IB8035 | 05:04 | 05:48 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:04 | 05:48 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN3622 | 05:25 | 05:39 | Onderweg |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 05:35 | 05:41 | Onderweg |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:35 | 05:41 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:35 | 05:34 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:35 | 05:34 | Onderweg |
| Atlanta (ATL) | KLM | KL7128 | 05:35 | 05:34 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7226 | 05:35 | 05:34 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:35 | 05:34 | Onderweg |
| Denver (DEN) | United Express | UA5670 expand_more(1) | 05:45 | 08:11 | Onderweg |
| Denver (DEN) | Air Canada | AC5497 | 05:45 | 08:11 | Onderweg |
| Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:00 | 06:17 | Onderweg |
| Miami (MIA) | Qatar Airways | QR9505 | 06:00 | 06:17 | Onderweg |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:00 | 07:00 | Onderweg |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:00 | 07:00 | Onderweg |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | 07:00 | Onderweg |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:00 | 07:00 | Onderweg |
| St. Louis (STL) | Southwest Airlines | WN3973 | 06:00 | 06:03 | Onderweg |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:10 | 06:20 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:10 | 06:20 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1650 | 06:10 | 06:20 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1858 | 06:15 | 06:22 | Onderweg |
| Detroit (DTW) | Delta Connection | DL3951 expand_more(2) | 06:19 | 07:03 | Onderweg |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | 07:03 | Onderweg |
| Detroit (DTW) | WestJet | WS6913 | 06:19 | 07:03 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN1786 | 06:25 | 06:29 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN2533 | 06:40 | 06:49 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL3991 expand_more(2) | 06:42 | 07:08 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:42 | 07:08 | Onderweg |
| Minneapolis (MSP) | WestJet | WS6920 | 06:42 | 07:08 | Onderweg |
| Kearney (EAR) | Baron Aviation Services | BVN8554 | 06:45 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Gepland | |
| Kearney (EAR) | Baron Aviation Services | BVN8571 | 06:49 | Gepland | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 06:49 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | 07:10 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | 07:10 | Onderweg |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | 07:10 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 07:10 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | 07:10 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 07:10 | Onderweg |
| New York (LGA) | Delta Connection | DL4933 | 07:05 | 07:19 | Onderweg |
| Chicago (ORD) | American Eagle | AA4368 expand_more(3) | 07:21 | 08:16 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:21 | 08:16 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:21 | 08:16 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:21 | 08:16 | Onderweg |
| San Francisco (SFO) | United Express | UA5690 | 07:30 | 07:42 | Onderweg |
| Stuart (SUA) | NetJets | EJA508 | 07:30 | 07:35 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:45 | 07:48 | Onderweg |
| Chicago (ORD) | United Airlines | UA606 expand_more(2) | 08:00 | 08:26 | Onderweg |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:26 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:26 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN3961 | 08:00 | 08:07 | Onderweg |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | 08:52 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | 08:52 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | 08:52 | Onderweg |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(4) | 08:16 | 08:20 | Onderweg |
| Salt Lake City (SLC) | Aeromexico | AM4717 | 08:16 | 08:20 | Onderweg |
| Salt Lake City (SLC) | Air France | AF8932 | 08:16 | 08:20 | Onderweg |
| Salt Lake City (SLC) | KLM | KL5484 | 08:16 | 08:20 | Onderweg |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:16 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | 09:06 | Onderweg |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | 09:06 | Onderweg |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | 09:06 | Onderweg |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | 09:23 | Onderweg |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | 09:23 | Onderweg |
| Seattle (BFI) | Kalitta Charters | K9194 | 09:30 | 10:13 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN1057 | 10:40 | 11:01 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN878 | 11:05 | 11:41 | Onderweg |
| Chicago (ORD) | American Eagle | AA3730 expand_more(6) | 11:12 | 11:39 | Onderweg |
| Chicago (ORD) | Aer Lingus | EI7430 | 11:12 | 11:39 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6768 | 11:12 | 11:39 | Onderweg |
| Chicago (ORD) | British Airways | BA5103 | 11:12 | 11:39 | Onderweg |
| Chicago (ORD) | Iberia | IB4298 | 11:12 | 11:39 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR9361 | 11:12 | 11:39 | Onderweg |
| Chicago (ORD) | Royal Jordanian | RJ7804 | 11:12 | 11:39 | Onderweg |
| Chicago (ORD) | SkyWest Airlines | UA5663 expand_more(3) | 11:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC3591 | 11:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:21 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:21 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1665 | 11:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 11:41 | 11:56 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:41 | 11:56 | Onderweg |
| Atlanta (ATL) | Air France | AF2219 | 11:41 | 11:56 | Onderweg |
| Atlanta (ATL) | KLM | KL5658 | 11:41 | 11:56 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 11:41 | 11:56 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:41 | 11:56 | Onderweg |
| Detroit (DTW) | SkyWest Airlines | DL3889 expand_more(3) | 12:10 | Gepland | |
| Detroit (DTW) | Air France | AF5831 | 12:10 | Gepland | |
| Detroit (DTW) | KLM | KL5975 | 12:10 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 12:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:19 | Gepland | |
| Minneapolis (MSP) | Air France | AF2667 | 12:19 | Gepland | |
| Minneapolis (MSP) | KLM | KL5661 | 12:19 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:19 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:19 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN375 | 12:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN5021 | 13:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1064 | 13:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN268 | 13:25 | Gepland | |
| Denver (DEN) | United Express | UA5849 expand_more(2) | 13:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4969 | 13:55 | Gepland | |
| Denver (DEN) | Lufthansa | LH7945 | 13:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3005 | 13:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA4271 expand_more(6) | 14:12 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7565 | 14:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6165 | 14:12 | Gepland | |
| Chicago (ORD) | British Airways | BA1666 | 14:12 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6547 | 14:12 | Gepland | |
| Chicago (ORD) | Iberia | IB4541 | 14:12 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9475 | 14:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2268 | 14:15 | Gepland | |
| Lincoln (LNK) | Silverhawk Aviation | SLH814 | 14:29 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:39 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 14:39 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 14:39 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 14:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:49 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14:49 | Gepland | |
| Houston (IAH) | United Express | UA6230 expand_more(1) | 14:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:57 | Gepland | |
| Bozeman (BZN) | Executive Jet Management | EJM680 | 15:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 15:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4254 | 15:08 | Gepland | |
| Atlanta (ATL) | Air France | AF8676 | 15:08 | Gepland | |
| Atlanta (ATL) | KLM | KL5656 | 15:08 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3631 | 15:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 15:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 15:08 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5264 expand_more(4) | 15:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC3389 | 15:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:14 | Gepland | |
| Chicago (ORD) | Emirates | EK6211 | 15:14 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7985 | 15:14 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(2) | 15:26 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:26 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:26 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2865 | 15:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(5) | 15:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 15:44 | Gepland | |
| Dallas (DFW) | British Airways | BA5098 | 15:44 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4339 | 15:44 | Gepland | |
| Dallas (DFW) | Qantas | QF3334 | 15:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2853 | 15:44 | Gepland | |
| Salt Lake City (SLC) | SkyWest Airlines | OO4613 | 16:09 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN374 | 16:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1146 | 16:10 | Gepland | |
| Burlington / Mount Vernon (MVW) | Executive Jet Management | EJM941 | 16:30 | Gepland | |
| Jacksonville (JAX) | Flightstar | FSR816 | 16:30 | Gepland | |
| Jackson (JAC) | NetJets | EJA883 | 16:48 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA883 | 16:48 | Gepland | |
| Denver (DEN) | United Airlines | UA1691 expand_more(2) | 17:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4023 | 17:15 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1231 | 17:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2101 | 17:25 | Gepland | |
