Vluchten Aankomst en vertrek op Eppley Airfield Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 00:10 | 23:59 | geland |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:10 | 23:59 | geland |
| Atlanta (ATL) | Air France | AF3705 | 00:10 | 23:59 | geland |
| Atlanta (ATL) | KLM | KL5254 | 00:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3629 | 00:10 | 23:59 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:10 | 23:59 | geland |
| Atlanta (ATL) | SAS | SK3736 | 00:10 | 23:59 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:10 | 23:59 | geland |
| Charlotte (CLT) | American Airlines | AA1092 | 00:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA2442 expand_more(1) | 09:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4874 | 09:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1050 | 09:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1773 | 09:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | Gepland | |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1700 | 10:10 | Gepland | |
| Washington (DCA) | Delta Connection | DL5608 | 10:11 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43017 | 10:12 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2391 | 10:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA297 expand_more(2) | 10:32 | Gepland | |
| Chicago (ORD) | Air Canada | AC3622 | 10:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:43 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1879 | 11:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3504 expand_more(2) | 11:23 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:23 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7776 | 11:23 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4641 | 11:41 | Gepland | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(2) | 11:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 11:43 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3663 | 11:45 | Gepland | |
| Oklahoma City (PWA) | Silverhawk Aviation | SLH56 | 11:59 | Gepland | |
| Salt Lake City (SLC) | NetJets | EJA794 | 12:00 | Gepland | |
| Tifton (TMA) | Regency Air | RGY923 | 12:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4672 expand_more(1) | 12:07 | Gepland | |
| New York (LGA) | WestJet | WS7509 | 12:07 | Gepland | |
| Austin (AUS) | NetJets | EJA520 | 12:09 | Gepland | |
| Kansas City (MKC) | NetJets | EJA981 | 12:18 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3844 | 12:20 | Gepland | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:47 | Gepland | |
| Denver (DEN) | Air Canada | AC5136 | 12:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3774 | 12:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1709 | 13:00 | Gepland | |
| West Palm Beach (PBI) | Flexjet | LXJ388 | 13:10 | Gepland | |
| Phoenix (SCF) | Flexjet | LXJ511 | 13:13 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(3) | 13:14 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 13:14 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 13:14 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2010 | 13:14 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 13:44 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6259 | 13:44 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2456 | 14:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(1) | 14:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 14:15 | Gepland | |
| Houston (IAH) | United Express | UA4032 expand_more(1) | 14:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA2050 expand_more(2) | 14:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC3390 | 14:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3887 | 14:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6347 expand_more(2) | 14:51 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 14:51 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 14:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(3) | 15:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3471 | 15:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7214 | 15:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 15:13 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1264 | 15:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4221 expand_more(2) | 15:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6483 | 15:32 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 15:32 | Gepland | |
| Chicago (ORD) | United Express | UA5967 expand_more(1) | 15:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 15:39 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1160 | 15:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2157 | 16:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:20 | Gepland | |
| Denver (DEN) | Air Canada | AC4940 | 16:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1293 | 16:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA961 | 16:22 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3643 | 16:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3849 | 16:55 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:57 | Gepland | |
| Minneapolis (MSP) | Air France | AF5885 | 16:57 | Gepland | |
| Minneapolis (MSP) | KLM | KL5970 | 16:57 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:57 | Gepland | |
| New York (LGA) | Delta Connection | DL5127 expand_more(2) | 17:00 | Gepland | |
| New York (LGA) | WestJet | WS7462 | 17:00 | Gepland | |
| New York (LGA) | WestJet | WS6914 | 17:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(5) | 17:02 | Gepland | |
| Detroit (DTW) | Air France | AF2964 | 17:02 | Gepland | |
| Detroit (DTW) | KLM | KL5759 | 17:02 | Gepland | |
| Detroit (DTW) | Korean Air | KE3235 | 17:02 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:02 | Gepland | |
| Detroit (DTW) | WestJet | WS7422 | 17:02 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4235 expand_more(1) | 17:14 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 17:14 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2939 | 17:25 | Gepland | |
| Chicago (ORD) | United Express | UA5586 expand_more(3) | 17:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4070 | 17:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:49 | Gepland | |
| Atlanta (ATL) | Air France | AF2300 | 17:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5253 | 17:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6153 | 17:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:49 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4922 | 18:16 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA799 | 18:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA2454 expand_more(6) | 18:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:30 | Gepland | |
| Dallas (DFW) | British Airways | BA2428 | 18:30 | Gepland | |
| Dallas (DFW) | Finnair | AY4109 | 18:30 | Gepland | |
| Dallas (DFW) | Finnair | AY4112 | 18:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:30 | Gepland | |
| Dallas (DFW) | Qantas | QF3199 | 18:30 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA659 | 18:37 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3319 | 18:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4273 expand_more(5) | 19:04 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4735 | 19:04 | Gepland | |
| Chicago (ORD) | British Airways | BA5278 | 19:04 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4109 | 19:04 | Gepland | |
| Chicago (ORD) | Iberia | IB8045 | 19:04 | Gepland | |
| Houston (IAH) | United Airlines | UA425 expand_more(2) | 19:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:06 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:06 | Gepland | |
| Miami (OPF) | Jet Linx Aviation | JL359 | 19:24 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:32 | Gepland | |
| Minneapolis (MSP) | KLM | KL5971 | 19:32 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:32 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:32 | Gepland | |
| Chicago (ORD) | United Express | UA5573 expand_more(3) | 19:42 | Gepland | |
| Chicago (ORD) | Air Canada | AC4402 | 19:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 19:42 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3525 | 20:10 | Gepland | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 20:13 | Gepland | |
| Denver (DEN) | Volaris | Y42271 | 20:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2143 | 20:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:27 | Gepland | |
| Denver (DEN) | Air Canada | AC4551 | 20:27 | Gepland | |
| Denver (DEN) | Lufthansa | LH8554 | 20:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 20:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:29 | Gepland | |
| Atlanta (ATL) | Air France | AF3706 | 20:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5255 | 20:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7008 | 20:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:29 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3615 expand_more(5) | 20:59 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:59 | Gepland | |
| Detroit (DTW) | Air France | AF3070 | 20:59 | Gepland | |
| Detroit (DTW) | KLM | KL5758 | 20:59 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:59 | Gepland | |
| Detroit (DTW) | WestJet | WS7568 | 20:59 | Gepland | |
| Nashville (BNA) | Jet Linx Aviation | JL546 | 21:36 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1981 | 21:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(4) | 22:11 | Gepland | |
| Chicago (ORD) | Air Canada | AC3563 | 22:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 22:11 | Gepland | |
| Chicago (ORD) | Emirates | EK6282 | 22:11 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8762 | 22:11 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3721 | 22:15 | Gepland | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:28 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:28 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:28 | Gepland | |
| Houston (IAH) | Emirates | EK6140 | 22:28 | Gepland | |
| San Francisco (SFO) | United Express | UA5398 expand_more(2) | 22:34 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4686 | 22:34 | Gepland | |
| San Francisco (SFO) | Emirates | EK6371 | 22:34 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(4) | 22:49 | Gepland | |
| Minneapolis (MSP) | KLM | KL7487 | 22:49 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:49 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:49 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8187 | 22:49 | Gepland | |
| Denver (DEN) | United Express | UA4748 expand_more(2) | 23:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5453 | 23:05 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:05 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1872 | 23:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN222 | 23:25 | Gepland | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:31 | Gepland | |
| New York (LGA) | WestJet | WS7640 | 23:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:32 | Gepland | |
| Dallas (DFW) | British Airways | BA2429 | 23:32 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:32 | Gepland | |
| Dallas (DFW) | Iberia | IB4167 | 23:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:32 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23:48 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:48 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:48 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:48 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2050 | 23:55 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4076 expand_more(1) | 23:58 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4798 | 23:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA4080 expand_more(7) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7445 | 23:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA6645 | 23:59 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4239 | 23:59 | Gepland | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2889 | 23:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:17 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:17 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:17 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9614 | 05:17 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2488 | 05:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | Gepland | |
| Atlanta (ATL) | KLM | KL7376 | 05:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4395 | 05:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN899 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA5334 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA5316 expand_more(1) | 06:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5497 | 06:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1042 | 06:25 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(3) | 06:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | Gepland | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4607 | 06:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3986 expand_more(4) | 06:55 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7431 | 06:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 06:55 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 06:55 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2537 | 06:55 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1031 | 06:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(8) | 07:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5446 | 07:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7129 | 07:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7026 | 07:04 | Gepland | |
| Atlanta (ATL) | SAS | SK3550 | 07:04 | Gepland | |
| Atlanta (ATL) | SAS | SK3550 | 07:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:04 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3454 expand_more(2) | 07:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6239 | 07:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4641 | 07:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 07:10 | Gepland | |
| New York (LGA) | WestJet | WS8273 | 07:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3629 | 07:10 | Gepland | |
| San Francisco (SFO) | United Express | UA5485 expand_more(1) | 07:23 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4685 | 07:23 | Gepland | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:10 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:10 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7199 | 08:10 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:10 | Gepland | |
| Houston (IAH) | United Express | UA4053 expand_more(2) | 08:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3642 | 08:15 | Gepland | |
| Texarkana (TXK) | NetJets | EJA499 | 08:30 | Gepland | |
| Nashville (BNA) | Jet Linx Aviation | JL712 | 08:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(3) | 09:05 | Gepland | |
| Minneapolis (MSP) | KLM | KL5990 | 09:05 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3896 | 09:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8385 | 09:05 | Gepland | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2442 expand_more(6) | 09:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09:40 | Gepland | |
| Dallas (DFW) | British Airways | BA5098 | 09:40 | Gepland | |
| Dallas (DFW) | Finnair | AY4042 | 09:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4339 | 09:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4360 | 09:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2267 | 09:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1050 | 09:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1773 | 10:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:29 | Gepland | |
| Detroit (DTW) | Air France | AF7915 | 10:29 | Gepland | |
| Detroit (DTW) | KLM | KL5988 | 10:29 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:29 | Gepland | |
| Detroit (DTW) | WestJet | WS8401 | 10:29 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1700 | 10:45 | Gepland | |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2391 | 11:00 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41365 | 11:02 | Gepland | |
| Chicago (ORD) | United Airlines | UA298 expand_more(3) | 11:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC3591 | 11:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:38 | Gepland | |
| Atlanta (ATL) | Air France | AF2219 | 11:38 | Gepland | |
| Atlanta (ATL) | KLM | KL5447 | 11:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 11:38 | Gepland | |
| Atlanta (ATL) | SAS | SK3874 | 11:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:38 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1879 | 11:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3504 expand_more(5) | 12:05 | Gepland | |
| Minneapolis (MSP) | Air France | AF2670 | 12:05 | Gepland | |
| Minneapolis (MSP) | KLM | KL5989 | 12:05 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8673 | 12:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7267 | 12:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3730 expand_more(6) | 12:13 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7430 | 12:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 12:13 | Gepland | |
| Chicago (ORD) | British Airways | BA1655 | 12:13 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6547 | 12:13 | Gepland | |
| Chicago (ORD) | Iberia | IB4298 | 12:13 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9571 | 12:13 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3628 | 12:30 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4639 | 12:31 | Gepland | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:48 | Gepland | |
| New York (LGA) | WestJet | WS7644 | 12:48 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3844 | 13:00 | Gepland | |
| Dubuque (DBQ) | NetJets | EJA794 | 13:06 | Gepland | |
| Indianapolis (TYQ) | NetJets | EJA520 | 13:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3774 | 13:35 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1709 | 13:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1195 expand_more(2) | 13:52 | Gepland | |
| Denver (DEN) | Air Canada | AC4969 | 13:52 | Gepland | |
| Denver (DEN) | Lufthansa | LH7945 | 13:52 | Gepland | |
| Dallas (DFW) | Midwest Aviation | DZR347 | 14:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:17 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 14:17 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 14:17 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6259 | 14:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2456 | 14:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(6) | 14:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 14:55 | Gepland | |
| Dallas (DFW) | British Airways | BA6684 | 14:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4100 | 14:55 | Gepland | |
| Dallas (DFW) | Iberia | IB8035 | 14:55 | Gepland | |
| Dallas (DFW) | Qantas | QF4629 | 14:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2853 | 14:55 | Gepland | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 15:01 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6828 | 15:01 | Gepland | |
| Houston (IAH) | Emirates | EK6210 | 15:01 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3887 | 15:10 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6347 expand_more(3) | 15:21 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:21 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 15:21 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4109 | 15:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA1759 expand_more(3) | 15:22 | Gepland | |
| Chicago (ORD) | Air Canada | AC3389 | 15:22 | Gepland | |
