Vluchten Aankomst en vertrek op Eppley Airfield Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | FedEx Feeder | MTN8850 | 06:13 | Gepland | |
| Chicago (MDW) | NetJets | EJA650 | 07:24 | Gepland | |
| Janesville (JVL) | SC Aviation | COL375 | 07:41 | Gepland | |
| Cleveland (CLE) | Flexjet | LXJ665 | 08:29 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA2997 expand_more(1) | 08:51 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4222 | 08:51 | Gepland | |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:08 | Gepland | |
| Denver (DEN) | United Express | OO5203 | 09:11 | Vertraagd | |
| Chicago (MDW) | Southwest Airlines | WN1186 | 09:15 | Vertraagd | |
| Clearwater (PIE) | Allegiant Air | G42598 | 09:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2150 | 09:30 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ325 | 09:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3848 expand_more(1) | 09:47 | Geannuleerd | |
| Detroit (DTW) | WestJet | WS7016 | 09:47 | Geannuleerd | |
| Orlando (MCO) | Frontier | F94629 | 09:54 | Gepland | |
| Chicago (PWK) | Flexjet | LXJ322 | 10:08 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1030 | 10:20 | Gepland | |
| Broomfield (BJC) | Northern Jet Management | NJM998 | 10:36 | Gepland | |
| Atlanta (PDK) | Jet Linx Aviation | JL604 | 10:39 | Gepland | |
| Chicago (ORD) | Americal Eagle | AA3730 expand_more(1) | 10:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6768 | 10:42 | Gepland | |
| Chicago (ORD) | United Express | UA5929 expand_more(2) | 10:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC3622 | 10:46 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:54 | Gepland | |
| Minneapolis (FCM) | Jet Linx Aviation | JL917 | 10:56 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43015 | 11:00 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3970 | 11:10 | Gepland | |
| Louisville (SDF) | Jet Linx Aviation | JL980 | 11:11 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3302 | 11:20 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:39 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6661 | 11:39 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN878 | 12:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN719 | 12:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1309 | 12:45 | Gepland | |
| Denver (DEN) | United Express | UA5410 expand_more(1) | 12:49 | Gepland | |
| Denver (DEN) | Air Canada | AC5136 | 12:49 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4016 | 13:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3005 | 13:08 | Gepland | |
| Chicago (MDW) | Jet Linx Aviation | JL40 | 13:22 | Gepland | |
| Chicago (ORD) | American Eagle | AA4271 expand_more(1) | 13:38 | Gepland | |
| Chicago (ORD) | British Airways | BA5279 | 13:38 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 13:43 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 13:43 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 13:43 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 13:54 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 13:54 | Gepland | |
| Vail Eagle (EGE) | Silverhawk Aviation | SLH814 | 13:58 | Gepland | |
| New York (LGA) | Delta Connection | DL4916 expand_more(1) | 14:03 | Gepland | |
| New York (LGA) | WestJet | WS6748 | 14:03 | Gepland | |
| Aspen (ASE) | NetJets | EJA595 | 14:06 | Gepland | |
| Houston (IAH) | United Express | UA6180 expand_more(1) | 14:16 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3654 | 14:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN467 | 14:25 | Gepland | |
| Chicago (ORD) | United Express | UA5280 expand_more(2) | 14:29 | Gepland | |
| Chicago (ORD) | Air Canada | AC3390 | 14:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:29 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2769 | 14:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 14:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(4) | 14:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4101 | 14:45 | Gepland | |
| Dallas (DFW) | Iberia | IB4084 | 14:45 | Gepland | |
| Dallas (DFW) | Qantas | QF3334 | 14:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2749 | 14:45 | Gepland | |
| Burbank (BUR) | Jet Linx Aviation | JL227 | 14:46 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(2) | 14:56 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4453 | 14:56 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 14:56 | Gepland | |
| New Orleans (NEW) | Silverhawk Aviation | SLH816 | 14:56 | Gepland | |
| Vail Eagle (EGE) | Jet Linx Aviation | JL322 | 14:57 | Gepland | |
| Atlanta (ATL) | Frontier | F92067 | 15:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1785 | 15:35 | Gepland | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:12 | Gepland | |
| Denver (DEN) | Air Canada | AC4940 | 16:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 16:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5377 | 16:58 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:59 | Gepland | |
| Minneapolis (MSP) | Air France | AF5885 | 16:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL6343 | 16:59 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:59 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:07 | Gepland | |
| Detroit (DTW) | Air France | AF2932 | 17:07 | Gepland | |
| Detroit (DTW) | KLM | KL5975 | 17:07 | Gepland | |
| Detroit (DTW) | Korean Air | KE3235 | 17:07 | Gepland | |
| Detroit (DTW) | WestJet | WS6304 | 17:07 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(2) | 17:11 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4721 | 17:11 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:11 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4235 expand_more(1) | 17:13 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4197 | 17:13 | Gepland | |
| Broomfield (BJC) | NetJets | EJA956 | 17:24 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G450 | 17:26 | Gepland | |
| Chicago (ORD) | United Express | UA5955 expand_more(4) | 17:33 | Gepland | |
| Chicago (ORD) | Air Canada | AC4070 | 17:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:33 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:33 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(6) | 17:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2300 | 17:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2633 | 17:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5446 | 17:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 17:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:36 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3104 | 17:59 | Gepland | |
| Phoenix (SCF) | Midwest Aviation | DZR342 | 18:12 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN378 | 18:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(8) | 18:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 18:36 | Gepland | |
| Dallas (DFW) | British Airways | BA2428 | 18:36 | Gepland | |
| Dallas (DFW) | Finnair | AY4282 | 18:36 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:36 | Gepland | |
| Dallas (DFW) | Qantas | QF3199 | 18:36 | Gepland | |
| Dallas (DFW) | Qantas | QF3039 | 18:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:36 | Gepland | |
| Mesa (MSC) | NetJets | EJA373 | 18:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA4273 expand_more(8) | 18:43 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7486 | 18:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4735 | 18:43 | Gepland | |
| Chicago (ORD) | British Airways | BA5280 | 18:43 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4109 | 18:43 | Gepland | |
| Chicago (ORD) | Iberia | IB8045 | 18:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 18:43 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7885 | 18:43 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7998 | 18:43 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4663 | 18:46 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1919 | 19:15 | Gepland | |
| Houston (IAH) | United Airlines | UA733 expand_more(2) | 19:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:19 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2569 | 19:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4013 expand_more(4) | 19:46 | Gepland | |
| Minneapolis (MSP) | KLM | KL6342 | 19:46 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:46 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6664 | 19:46 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2034 | 20:00 | Gepland | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:19 | Gepland | |
| Denver (DEN) | Air Canada | AC4551 | 20:19 | Gepland | |
| Denver (DEN) | Lufthansa | LH8554 | 20:19 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1741 | 20:25 | Gepland | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | Gepland | |
| Denver (APA) | NetJets | EJA801 | 21:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3608 expand_more(4) | 21:09 | Gepland | |
| Detroit (DTW) | Air France | AF2072 | 21:09 | Gepland | |
| Detroit (DTW) | KLM | KL6738 | 21:09 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 21:09 | Gepland | |
| Detroit (DTW) | WestJet | WS6306 | 21:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 21:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3275 | 21:11 | Gepland | |
| Atlanta (ATL) | Air France | AF3706 | 21:11 | Gepland | |
| Atlanta (ATL) | KLM | KL5448 | 21:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3628 | 21:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:11 | Gepland | |
| New York (LGA) | Delta Air Lines | DL4914 expand_more(1) | 21:20 | Geannuleerd | |
| New York (LGA) | WestJet | WS6823 | 21:20 | Geannuleerd | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:58 | Gepland | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | Gepland | |
| San Francisco (SFO) | United Express | UA5821 expand_more(1) | 21:59 | Gepland | |
| San Francisco (SFO) | Emirates | EK6371 | 21:59 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3766 | 22:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4432 expand_more(6) | 22:10 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 22:10 | Gepland | |
| Chicago (ORD) | British Airways | BA5278 | 22:10 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4300 | 22:10 | Gepland | |
| Chicago (ORD) | Iberia | IB4454 | 22:10 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7998 | 22:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:22 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:22 | Gepland | |
| Houston (IAH) | Emirates | EK6140 | 22:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN356 | 22:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1663 | 22:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 22:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | Gepland | |
| Dallas (DFW) | British Airways | BA2429 | 22:59 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6500 | 22:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4167 | 22:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3905 expand_more(1) | 23:04 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6842 | 23:04 | Gepland | |
| Denver (DEN) | United Airlines | UA2467 expand_more(2) | 23:22 | Gepland | |
| Denver (DEN) | Air Canada | AC5453 | 23:22 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:22 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23:32 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23:32 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:49 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23:49 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:49 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:49 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:49 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 23:50 | Gepland | |
| Miami (MIA) | American Airlines | AA3308 expand_more(1) | 23:55 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2210 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1064 | 05:00 | 05:12 | Onderweg |
| Dallas (DFW) | American Airlines | AA2540 expand_more(4) | 05:04 | 05:10 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:04 | 05:10 | Onderweg |
| Dallas (DFW) | Gulf Air | GF4395 | 05:04 | 05:10 | Onderweg |
| Dallas (DFW) | Iberia | IB8035 | 05:04 | 05:10 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:04 | 05:10 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN5 | 05:20 | 05:29 | Onderweg |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 05:35 | 05:43 | Onderweg |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:35 | 05:43 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:35 | 05:41 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:35 | 05:41 | Onderweg |
| Atlanta (ATL) | KLM | KL7128 | 05:35 | 05:41 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7226 | 05:35 | 05:41 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:35 | 05:41 | Onderweg |
| Denver (DEN) | United Express | UA5670 expand_more(1) | 05:45 | Gepland | |
| Denver (DEN) | Air Canada | AC5497 | 05:45 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3973 | 05:45 | 05:49 | Onderweg |
| Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:00 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:00 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2221 | 06:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3951 expand_more(2) | 06:19 | Gepland | |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | Gepland | |
| Detroit (DTW) | WestJet | WS6913 | 06:19 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3962 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3991 expand_more(2) | 06:42 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:42 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6920 | 06:42 | Gepland | |
| Kearney (EAR) | Baron Aviation Services | BVN8554 | 06:45 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | Gepland | |
| North Platte (LBF) | Baron Aviation Services | BVN8630 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4933 | 07:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4368 expand_more(3) | 07:06 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:06 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:06 | Gepland | |
| Memphis (MEM) | Mountain Air Cargo | MTN8850 | 07:25 | Gepland | |
| San Francisco (SFO) | United Express | UA5690 | 07:30 | Gepland | |
| Kearney (EAR) | Baron Aviation Services | BVN8571 | 07:39 | Gepland | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:41 | Gepland | |
| St. Louis (STL) | Jet Linx Aviation | JL402 | 07:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA606 expand_more(2) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Gepland | |
| Memphis (MEM) | Mountain Air Cargo | MTN8973 | 08:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(4) | 08:16 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4717 | 08:16 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:16 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:16 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:16 | Gepland | |
| Indianapolis (TYQ) | SC Aviation | COL375 | 08:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | Gepland | |
| Palm Springs (UDD) | NetJets | EJA942 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | Gepland | |
| Eagle (EGE) | Silverhawk Aviation | SLH814 | 09:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2997 expand_more(7) | 09:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4129 | 09:35 | Gepland | |
| Dallas (DFW) | British Airways | BA5100 | 09:35 | Gepland | |
| Dallas (DFW) | Finnair | AY5695 | 09:35 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6752 | 09:35 | Gepland | |
| Dallas (DFW) | Iberia | IB4947 | 09:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4616 | 09:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8639 | 09:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1186 | 09:55 | Gepland | |
| Scottsdale (SCF) | Midwest Aviation | DZR342 | 10:00 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G42687 | 10:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2150 | 10:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3848 expand_more(4) | 10:27 | Geannuleerd | |
| Detroit (DTW) | Air France | AF8881 | 10:27 | Geannuleerd | |
| Detroit (DTW) | KLM | KL6919 | 10:27 | Geannuleerd | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 10:27 | Geannuleerd | |
| Detroit (DTW) | WestJet | WS7420 | 10:27 | Geannuleerd | |
| San Jose del Cabo (SJD) | Flexjet | LXJ665 | 10:30 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1030 | 11:00 | Gepland | |
| San Jose del Cabo (SJD) | Flexjet | LXJ530 | 11:00 | Gepland | |
| Chicago (ORD) | Americal Eagle | AA3730 expand_more(6) | 11:12 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7430 | 11:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6768 | 11:12 | Gepland | |
| Chicago (ORD) | British Airways | BA5103 | 11:12 | Gepland | |
| Chicago (ORD) | Iberia | IB4298 | 11:12 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9361 | 11:12 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7804 | 11:12 | Gepland | |
| Chicago (ORD) | United Express | UA5663 expand_more(3) | 11:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC3591 | 11:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:21 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:21 | Gepland | |
| Orlando (MCO) | Frontier | F94630 | 11:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:41 | Gepland | |
| Atlanta (ATL) | Air France | AF2219 | 11:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5658 | 11:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 11:41 | Gepland | |
| Atlanta (ATL) | SAS | SK3874 | 11:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:41 | Gepland | |
| Janesville (JVL) | Northern Jet Management | NJM998 | 11:45 | Gepland | |
| San Jose del Cabo (SJD) | Flexjet | LXJ325 | 11:45 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43000 | 11:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3970 | 11:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2622 | 12:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:19 | Gepland | |
| Minneapolis (MSP) | Air France | AF2667 | 12:19 | Gepland | |
| Minneapolis (MSP) | KLM | KL5661 | 12:19 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:19 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:19 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN878 | 12:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN719 | 13:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN374 | 13:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4016 | 13:45 | Gepland | |
| Denver (DEN) | United Express | UA5849 expand_more(2) | 13:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4969 | 13:55 | Gepland | |
| Denver (DEN) | Lufthansa | LH7945 | 13:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3005 | 13:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA4271 expand_more(6) | 14:12 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7565 | 14:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6165 | 14:12 | Gepland | |
| Chicago (ORD) | British Airways | BA1666 | 14:12 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6547 | 14:12 | Gepland | |
| Chicago (ORD) | Iberia | IB4541 | 14:12 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9475 | 14:12 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:39 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 14:39 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 14:39 | Gepland | |
| New York (LGA) | Delta Air Lines | DL4986 | 14:45 | Geannuleerd | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:49 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14:49 | Gepland | |
