Vluchten Aankomst en vertrek op Eppley Airfield Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lincoln (LNK) | Silverhawk Aviation | SLH968 | 06:09 | 06:09 | geland |
Chicago (ORD) | American Eagle | AA6210 expand_more(1) | 08:51 | 08:48 | geland |
Chicago (ORD) | Alaska Airlines | AS6372 | 08:51 | 08:48 | geland |
Lincoln (LNK) | Silverhawk Aviation | SLH385 | 08:52 | 08:50 | geland |
Dallas (DFW) | American Eagle | AA3870 | 09:00 | 08:36 | geland |
Punta Gorda (PGD) | Allegiant Air | G4841 | 09:22 | 09:25 | geland |
Chicago (MDW) | Southwest Airlines | WN1696 | 09:30 | 09:18 | geland |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 09:46 | 09:46 | geland |
Atlanta (ATL) | KLM | KL6655 | 09:46 | 09:46 | geland |
Atlanta (ATL) | LATAM Airlines | LA8584 | 09:46 | 09:46 | geland |
Detroit (DTW) | Delta Connection | DL3657 expand_more(1) | 09:49 | 09:31 | geland |
Detroit (DTW) | WestJet | WS7623 | 09:49 | 09:31 | geland |
Washington (DCA) | Delta Connection | DL5608 | 10:00 | 09:39 | geland |
Pierre (PIR) | NetJets | EJA793 | 10:00 | 10:12 | geland |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 10:14 | 09:58 | geland |
Minneapolis (MSP) | WestJet | WS8187 | 10:14 | 09:58 | geland |
Denver (DEN) | Southwest Airlines | WN1974 | 10:15 | 10:06 | geland |
Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | 10:25 | geland |
Chicago (ORD) | Air Canada | AC3622 | 10:31 | 10:25 | geland |
Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | 10:25 | geland |
Denver (DEN) | United Express | UA5465 expand_more(1) | 10:39 | 10:31 | geland |
Denver (DEN) | Air Canada | AC4138 | 10:39 | 10:31 | geland |
Dallas (DFW) | American Airlines | AA2266 | 10:40 | 11:25 | geland |
St Louis (STL) | Southwest Airlines | WN3170 | 11:00 | 10:56 | geland |
Orlando (MCO) | Southwest Airlines | WN2214 | 11:30 | 11:29 | geland |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:00 | 11:38 | geland |
New York (LGA) | WestJet | WS8711 | 12:00 | 11:38 | geland |
Phoenix (PHX) | Southwest Airlines | WN1817 | 12:10 | 11:58 | geland |
Chicago (ORD) | United Express | UA5558 expand_more(2) | 12:23 | Vertraagd | |
Chicago (ORD) | Air Canada | AC3592 | 12:23 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2717 | 12:23 | Vertraagd | |
Fayetteville (FYV) | Freight Runners Express | FRG9508 | 12:29 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3036 | 12:30 | Gepland | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:33 | Gepland | |
Denver (DEN) | Air Canada | AC5136 | 12:33 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3581 expand_more(1) | 12:34 | Gepland | |
Minneapolis (MSP) | WestJet | WS7841 | 12:34 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5103 expand_more(1) | 13:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2830 | 13:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2275 | 13:12 | Gepland | |
Detroit (DTW) | Delta Connection | DL3679 expand_more(2) | 13:27 | Gepland | |
Detroit (DTW) | Korean Air | KE3235 | 13:27 | Gepland | |
Detroit (DTW) | WestJet | WS7071 | 13:27 | Gepland | |
Chicago (ORD) | American Eagle | AA3634 expand_more(3) | 13:35 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6316 | 13:35 | Gepland | |
Chicago (ORD) | British Airways | BA5279 | 13:35 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 13:35 | Gepland | |
Fort Worth (FTW) | Jet Linx Aviation | JL3 | 13:36 | 12:54 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2162 | 13:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA6271 expand_more(1) | 13:58 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4798 | 13:58 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1424 | 14:05 | Gepland | |
Houston (IAH) | United Airlines | UA1936 expand_more(1) | 14:10 | Vertraagd | |
Houston (IAH) | Air New Zealand | NZ6823 | 14:10 | Vertraagd | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:10 | Vertraagd | |
Seattle (SEA) | American Airlines | AA7492 | 14:10 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:10 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE7214 | 14:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7017 | 14:17 | Gepland | |
Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:21 | Gepland | |
Chicago (ORD) | Air Canada | AC3390 | 14:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14:21 | Gepland | |
Scottsbluff (BFF) | Northern Air | NLI777 | 14:28 | Gepland | |
Dallas (DFW) | American Airlines | AA2269 expand_more(2) | 14:54 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4101 | 14:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2607 | 14:54 | Gepland | |
Livingston (LVM) | NetJets | EJA449 | 14:54 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3238 | 14:55 | Gepland | |
International Falls (INL) | flyExclusive | JRE833 | 14:55 | Gepland | |
Kansas City (MCI) | NetJets | EJA352 | 15:00 | Gepland | |
Pierre (PIR) | NetJets | EJA731 | 15:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2408 | 15:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4174 | 15:30 | Gepland | |
Springfield (SGF) | Silverhawk Aviation | SLH968 | 15:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2025 | 15:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2851 | 16:11 | Gepland | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:11 | 15:58 | geland |
Denver (DEN) | Air Canada | AC4940 | 16:11 | 15:58 | geland |
New York (LGA) | Delta Connection | DL5085 expand_more(1) | 16:22 | 15:46 | geland |
New York (LGA) | WestJet | WS5447 | 16:22 | 15:46 | geland |
Crossville (CSV) | Silverhawk Aviation | SLH386 | 16:28 | Vertraagd | |
Schenectady (SCH) | Kalitta Charters | K9198 | 16:28 | Vertraagd | |
Minneapolis (MSP) | Delta Connection | DL3531 expand_more(3) | 16:43 | Gepland | |
Minneapolis (MSP) | Air France | AF3530 | 16:43 | Gepland | |
Minneapolis (MSP) | KLM | KL6650 | 16:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS7840 | 16:43 | Gepland | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(3) | 17:14 | Gepland | |
Detroit (DTW) | Air France | AF2964 | 17:14 | Gepland | |
Detroit (DTW) | KLM | KL5798 | 17:14 | Gepland | |
Detroit (DTW) | WestJet | WS7422 | 17:14 | Gepland | |
White Plains (HPN) | Jet Linx Aviation | JL604 | 17:15 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3896 | 17:16 | 17:00 | geland |
Nashville (BNA) | Southwest Airlines | WN1294 | 17:25 | Gepland | |
Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:34 | Gepland | |
Chicago (ORD) | Air Canada | AC4070 | 17:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17:34 | Gepland | |
Chicago (ORD) | Lufthansa | LH8846 | 17:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3203 | 17:42 | Gepland | |
Atlanta (ATL) | Air France | AF2633 | 17:42 | Gepland | |
Atlanta (ATL) | KLM | KL5388 | 17:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7034 | 17:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:42 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6478 expand_more(1) | 17:58 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6032 | 17:58 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2400 | 18:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2270 expand_more(6) | 18:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4637 | 18:32 | Gepland | |
Dallas (DFW) | British Airways | BA2428 | 18:32 | Gepland | |
Dallas (DFW) | Finnair | AY4282 | 18:32 | Gepland | |
Dallas (DFW) | Gulf Air | GF6434 | 18:32 | Gepland | |
Dallas (DFW) | Qantas | QF3199 | 18:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2444 | 18:32 | Gepland | |
Sioux Falls (FSD) | Jet Linx Aviation | JL87 | 18:37 | Gepland | |
Kansas City (MCI) | Midwest Aviation | DZR357 | 18:44 | Gepland | |
Chicago (ORD) | American Airlines | AA603 expand_more(6) | 18:55 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7445 | 18:55 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4735 | 18:55 | Gepland | |
Chicago (ORD) | British Airways | BA5280 | 18:55 | Gepland | |
Chicago (ORD) | Gulf Air | GF4300 | 18:55 | Gepland | |
Chicago (ORD) | Iberia | IB8045 | 18:55 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9169 | 18:55 | Gepland | |
Pasco (PSC) | Jet Linx Aviation | JL359 | 18:55 | Gepland | |
Everett (PAE) | Suburban Air Freight | 5A4570 | 19:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2601 | 19:20 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3508 expand_more(4) | 19:32 | Gepland | |
Minneapolis (MSP) | KLM | KL7604 | 19:32 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3895 | 19:32 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS7839 | 19:32 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2758 | 19:35 | Gepland | |
Mccook (MCK) | Baron Aviation Services | BVN7590 | 19:47 | Gepland | |
Denver (DEN) | United Airlines | UA1961 expand_more(2) | 19:56 | Gepland | |
Denver (DEN) | Air Canada | AC4551 | 19:56 | Gepland | |
Denver (DEN) | Lufthansa | LH8554 | 19:56 | Gepland | |
Denver (DEN) | Frontier | F91874 expand_more(1) | 20:04 | Gepland | |
Denver (DEN) | Volaris | Y42266 | 20:04 | Gepland | |
Teterboro (TEB) | NetJets | EJA411 | 20:07 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4671 | 20:08 | Gepland | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:09 | Gepland | |
Phoenix (SCF) | Midwest Aviation | DZR356 | 20:17 | Gepland | |
Grand Island (GRI) | Baron Aviation Services | BVN7566 | 20:21 | Gepland | |
Kansas City (MKC) | NetJets | EJA686 | 20:24 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4670 | 20:30 | Gepland | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | Gepland | |
New York (LGA) | Delta Connection | DL4900 expand_more(1) | 20:51 | Gepland | |
New York (LGA) | WestJet | WS7640 | 20:51 | Gepland | |
Detroit (DTW) | Delta Connection | DL3719 expand_more(4) | 20:53 | Gepland | |
Detroit (DTW) | Aeromexico | AM3575 | 20:53 | Gepland | |
Detroit (DTW) | KLM | KL5796 | 20:53 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1841 | 20:53 | Gepland | |
Detroit (DTW) | WestJet | WS7081 | 20:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 21:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3275 | 21:01 | Gepland | |
Atlanta (ATL) | Air France | AF3706 | 21:01 | Gepland | |
Atlanta (ATL) | KLM | KL5392 | 21:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE3628 | 21:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:01 | Gepland | |
Chicago (ORD) | United Airlines | UA533 expand_more(5) | 21:48 | Gepland | |
Chicago (ORD) | Air Canada | AC3563 | 21:48 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2715 | 21:48 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7772 | 21:48 | Gepland | |
Chicago (ORD) | Emirates | EK6282 | 21:48 | Gepland | |
Chicago (ORD) | Lufthansa | LH8762 | 21:48 | Gepland | |
San Francisco (SFO) | United Express | UA5913 expand_more(1) | 22:00 | Gepland | |
San Francisco (SFO) | Emirates | EK6371 | 22:00 | Gepland | |
Kansas City (MCI) | Midwest Aviation | DZR341 | 22:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2416 | 22:05 | Gepland | |
Houston (IAH) | United Airlines | UA1528 expand_more(3) | 22:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6822 | 22:26 | Gepland | |
Houston (IAH) | Copa Airlines | CM1644 | 22:26 | Gepland | |
Houston (IAH) | Emirates | EK6140 | 22:26 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3739 expand_more(3) | 22:43 | Gepland | |
Minneapolis (MSP) | KLM | KL7126 | 22:43 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 22:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS7899 | 22:43 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5545 | 22:54 | Gepland | |
Denver (DEN) | United Airlines | UA1787 expand_more(2) | 22:55 | Gepland | |
Denver (DEN) | Air Canada | AC5453 | 22:55 | Gepland | |
Denver (DEN) | Copa Airlines | CM1112 | 22:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3321 | 23:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4100 | 23:01 | Gepland | |
Dallas (DFW) | British Airways | BA2429 | 23:01 | Gepland | |
Dallas (DFW) | Gulf Air | GF6500 | 23:01 | Gepland | |
Dallas (DFW) | Iberia | IB4167 | 23:01 | Gepland | |
Dallas (DFW) | Qantas | QF4810 | 23:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2608 | 23:01 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2072 | 23:15 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:28 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4090 | 23:28 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:28 | Gepland | |
Los Angeles (LAX) | Qantas | QF3104 | 23:28 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9093 | 23:28 | Gepland | |
Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7486 | 23:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4688 | 23:39 | Gepland | |
Chicago (ORD) | British Airways | BA5278 | 23:39 | Gepland | |
Chicago (ORD) | Gulf Air | GF4104 | 23:39 | Gepland | |
Chicago (ORD) | Iberia | IB4454 | 23:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9225 | 23:39 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7067 | 23:39 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2647 | 23:40 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(4) | 23:49 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4685 | 23:49 | Gepland | |
Salt Lake City (SLC) | Air France | AF8900 | 23:49 | Gepland | |
Salt Lake City (SLC) | KLM | KL5338 | 23:49 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:49 | Gepland | |
Phoenix (PHX) | American Eagle | AA3354 expand_more(1) | 23:50 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4048 | 23:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1321 | 23:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3982 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF3705 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5390 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3629 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7020 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3736 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:05 | 06:25 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4191 | 05:05 | 06:25 | Onderweg |
Dallas (DFW) | Qatar Airways | QR8625 | 05:05 | 06:25 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(2) | 05:25 | 05:39 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | 05:39 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | 05:39 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN2192 | 05:25 | 05:36 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN3475 | 05:40 | 05:42 | Onderweg |
Chicago (ORD) | American Airlines | AA3197 expand_more(2) | 06:00 | 06:45 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7431 | 06:00 | 06:45 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4116 | 06:00 | 06:45 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5074 | 06:00 | 06:18 | Onderweg |
Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | 06:04 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | 06:04 | Onderweg |
Houston (IAH) | Copa Airlines | CM1650 | 06:00 | 06:04 | Onderweg |
New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 06:02 | Onderweg |
New York (LGA) | WestJet | WS8273 | 06:00 | 06:02 | Onderweg |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | 06:40 | Onderweg |
Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:40 | Onderweg |
Denver (DEN) | Southwest Airlines | WN1401 | 06:10 | 06:16 | Onderweg |
Charlotte (CLT) | American Airlines | AA1042 | 06:16 | 07:20 | Onderweg |
Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:25 | 06:28 | Onderweg |
Detroit (DTW) | Korean Air | KE3236 | 06:25 | 06:28 | Onderweg |
Detroit (DTW) | WestJet | WS8360 | 06:25 | 06:28 | Onderweg |
Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:30 | 06:34 | Onderweg |
Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:30 | 06:34 | Onderweg |
Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:30 | 06:34 | Onderweg |
Los Angeles (LAX) | Qatar Airways | QR2411 | 06:30 | 06:34 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN4071 | 06:30 | 06:37 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:35 | 06:39 | Onderweg |
Minneapolis (MSP) | WestJet | WS8379 | 06:35 | 06:39 | Onderweg |
Teterboro (TEB) | NetJets | EJA752 | 06:45 | 06:42 | Onderweg |
Farnborough (FAB) | VistaJet | VJT762 | 06:45 | 07:25 | Onderweg |
Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 07:15 | Onderweg |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Gepland | |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1266 | 06:55 | 06:57 | Onderweg |
Augusta (AGS) | Midwest Aviation | DZR347 | 07:00 | 06:54 | Onderweg |
North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:32 | Onderweg |
Springfield (SGF) | Silverhawk Aviation | SLH968 | 07:00 | 07:02 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:04 | 07:05 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4041 | 07:04 | 07:05 | Onderweg |
Atlanta (ATL) | KLM | KL6333 | 07:04 | 07:05 | Onderweg |
Atlanta (ATL) | Korean Air | KE3630 | 07:04 | 07:05 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:04 | 07:05 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN2193 | 07:10 | 07:44 | Onderweg |
Kearney (EAR) | FedEx Feeder | BVN8571 | 07:39 | 07:54 | Onderweg |
McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 07:38 | Onderweg |
San Francisco (SFO) | United Express | UA5926 | 07:50 | 08:02 | Onderweg |
Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | 08:07 | Onderweg |
Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:07 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:07 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 08:07 | Onderweg |
San Diego (CLD) | NetJets | EJA783 | 08:00 | 08:55 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08:10 | 08:22 | Onderweg |
Minneapolis (MSP) | WestJet | WS7935 | 08:10 | 08:22 | Onderweg |
Phoenix (PHX) | American Eagle | AA3381 expand_more(1) | 08:21 | 08:32 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS6239 | 08:21 | 08:32 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:30 | 08:49 | Onderweg |
Salt Lake City (SLC) | Air France | AF8932 | 08:30 | 08:49 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:30 | Gepland | |
Livingston (LVM) | NetJets | EJA449 | 09:00 | 08:51 | Onderweg |
Hailey (SUN) | ATI Jet | CYO317 | 09:15 | 09:58 | Onderweg |
Chicago (ORD) | American Eagle | AA6210 expand_more(5) | 09:23 | 09:32 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7430 | 09:23 | 09:32 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6372 | 09:23 | 09:32 | Onderweg |
Chicago (ORD) | Iberia | IB4851 | 09:23 | 09:32 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 09:23 | 09:32 | Onderweg |
Chicago (ORD) | Qatar Airways | QR9057 | 09:23 | 09:32 | Onderweg |
Dallas (DFW) | American Eagle | AA3870 expand_more(4) | 09:30 | 09:35 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6788 | 09:30 | 09:35 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4026 | 09:30 | Gepland | |
Dallas (DFW) | Iberia | IB4359 | 09:30 | 09:35 | Onderweg |
Dallas (DFW) | Qatar Airways | QR2738 | 09:30 | 09:35 | Onderweg |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:41 | 10:08 | Onderweg |
Denver (DEN) | Air Canada | AC5276 | 09:41 | 10:08 | Onderweg |
Crossville (CSV) | Silverhawk Aviation | SLH386 | 09:45 | 09:49 | Onderweg |
Punta Gorda (PGD) | Allegiant Air | G4842 | 10:12 | 10:22 | Onderweg |
Kansas City (MKC) | NetJets | EJA378 | 10:12 | 09:34 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN1696 | 10:15 | 10:26 | Onderweg |
Detroit (DTW) | Delta Connection | DL3657 expand_more(3) | 10:29 | 10:39 | Onderweg |
Detroit (DTW) | KLM | KL7895 | 10:29 | 10:39 | Onderweg |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10:29 | 10:39 | Onderweg |
Detroit (DTW) | WestJet | WS7934 | 10:29 | 10:39 | Onderweg |
Scottsdale (SCF) | Jet Linx Aviation | JL872 | 10:30 | Gepland | |
Washington (DCA) | Delta Connection | DL5608 | 10:40 | 10:42 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:41 | 10:57 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4044 | 10:41 | 10:57 | Onderweg |
Atlanta (ATL) | Air France | AF2219 | 10:41 | 10:57 | Onderweg |
Atlanta (ATL) | KLM | KL6655 | 10:41 | 10:57 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7957 | 10:41 | 10:57 | Onderweg |
Atlanta (ATL) | SAS | SK3874 | 10:41 | 10:57 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:41 | 10:57 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(3) | 10:55 | 10:59 | Onderweg |
Minneapolis (MSP) | KLM | KL5888 | 10:55 | 10:59 | Onderweg |
Minneapolis (MSP) | Korean Air | KE3896 | 10:55 | 10:59 | Onderweg |
Minneapolis (MSP) | WestJet | WS8383 | 10:55 | 10:59 | Onderweg |
Washington (DCA) | Southwest Airlines | WN1974 | 11:00 | 11:04 | Onderweg |
Chicago (ORD) | United Airlines | UA580 expand_more(2) | 11:27 | 11:35 | Onderweg |
Chicago (ORD) | Air Canada | AC3591 | 11:27 | 11:35 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2712 | 11:27 | 11:35 | Onderweg |
Denver (DEN) | United Express | UA5813 expand_more(1) | 11:30 | 11:50 | Onderweg |
Denver (DEN) | Air Canada | AC4139 | 11:30 | 11:50 | Onderweg |
Philadelphia (TTN) | NetJets | EJA793 | 11:30 | Gepland | |
San Antonio (SAT) | Vista America | VJA758 | 11:30 | 10:55 | Onderweg |
Denver (DEN) | Southwest Airlines | WN3170 | 11:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1698 expand_more(6) | 11:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4309 | 11:38 | Gepland | |
Dallas (DFW) | British Airways | BA6684 | 11:38 | Gepland | |
Dallas (DFW) | Finnair | AY4042 | 11:38 | Gepland | |
Dallas (DFW) | Gulf Air | GF6752 | 11:38 | Gepland | |
Dallas (DFW) | Iberia | IB4360 | 11:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9538 | 11:38 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2214 | 12:05 | Gepland | |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:40 | Gepland | |
New York (LGA) | WestJet | WS7533 | 12:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4070 | 12:55 | Gepland | |
Chicago (ORD) | United Express | UA5340 expand_more(2) | 13:04 | Gepland | |
