Vluchten Aankomst en vertrek op Eppley Airfield Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN269 | 00:05 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA472 | 04:24 | Gepland | |
| Lafayette (LFT) | Flexjet | LXJ321 | 08:03 | Gepland | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(1) | 08:47 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 08:47 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(1) | 08:51 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4222 | 08:51 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41355 | 09:18 | Gepland | |
| Gary (GYY) | Midwest Aviation | DZR355 | 09:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1110 | 09:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:47 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(1) | 09:49 | Gepland | |
| Detroit (DTW) | WestJet | WS7623 | 09:49 | Gepland | |
| Washington (DCA) | Delta Connection | DL5608 | 10:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 10:14 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8187 | 10:14 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1665 | 10:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC3622 | 10:31 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | Geannuleerd | |
| Atlanta (ATL) | Frontier | F92067 | 10:34 | Gepland | |
| Denver (DEN) | United Express | UA5312 expand_more(1) | 10:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4138 | 10:41 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G447 | 10:53 | Gepland | |
| Dallas (DFW) | American Eagle | AA4055 | 11:05 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3970 | 11:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:00 | Gepland | |
| New York (LGA) | WestJet | WS8711 | 12:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN878 | 12:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2300 | 12:11 | Gepland | |
| Chicago (ORD) | United Express | UA5875 expand_more(2) | 12:22 | Gepland | |
| Chicago (ORD) | Air Canada | AC4132 | 12:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:22 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(1) | 12:34 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7841 | 12:34 | Gepland | |
| Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:39 | Gepland | |
| Denver (DEN) | Air Canada | AC5136 | 12:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN374 | 12:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2910 | 12:40 | Gepland | |
| Kansas City (MKC) | NetJets | EJA345 | 12:42 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4679 expand_more(2) | 13:27 | Geannuleerd | |
| Detroit (DTW) | Korean Air | KE3235 | 13:27 | Geannuleerd | |
| Detroit (DTW) | WestJet | WS6439 | 13:27 | Geannuleerd | |
| Houston (HOU) | Southwest Airlines | WN2967 | 13:35 | Gepland | |
| Chicago (ORD) | American Airlines | AA3811 expand_more(2) | 13:37 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6194 | 13:37 | Gepland | |
| Chicago (ORD) | British Airways | BA5278 | 13:37 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 13:49 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 13:49 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3622 | 13:55 | Gepland | |
| Grand Island (GRI) | Jet Linx Aviation | JL61 | 14:04 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:09 | Gepland | |
| Seattle (SEA) | American Airlines | AA7492 | 14:09 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:09 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3153 | 14:10 | Gepland | |
| Houston (IAH) | United Express | UA6184 expand_more(1) | 14:11 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 14:17 | Gepland | |
| Chicago (ORD) | United Airlines | UA1806 expand_more(2) | 14:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC3390 | 14:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:21 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2268 | 14:30 | Gepland | |
| Phoenix (SCF) | Silverhawk Aviation | SLH560 | 14:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(3) | 14:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 14:43 | Gepland | |
| Dallas (DFW) | Qantas | QF3334 | 14:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2444 | 14:43 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6362 expand_more(1) | 15:01 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6086 | 15:01 | Gepland | |
| Sarasota (SRQ) | Spring City Aviation | SCJ71 | 15:18 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 15:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1785 | 15:35 | Gepland | |
| Omaha (OMA) | Midwest Aviation | DZR342 | 16:01 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3268 | 16:05 | Gepland | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:11 | Gepland | |
| Denver (DEN) | Air Canada | AC4940 | 16:11 | Gepland | |
| New York (LGA) | Delta Connection | DL5085 expand_more(1) | 16:22 | Geannuleerd | |
| New York (LGA) | WestJet | WS5474 | 16:22 | Geannuleerd | |
| Minneapolis (MSP) | Delta Connection | DL3531 expand_more(4) | 16:43 | Gepland | |
| Minneapolis (MSP) | Air France | AF3530 | 16:43 | Gepland | |
| Minneapolis (MSP) | KLM | KL6343 | 16:43 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 16:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7840 | 16:43 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42821 | 16:49 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 17:00 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4150 | 17:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(3) | 17:14 | Gepland | |
| Detroit (DTW) | Air France | AF2964 | 17:14 | Gepland | |
| Detroit (DTW) | KLM | KL5975 | 17:14 | Gepland | |
| Detroit (DTW) | WestJet | WS7422 | 17:14 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:16 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:16 | Gepland | |
| Chicago (ORD) | United Airlines | UA1572 expand_more(4) | 17:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4070 | 17:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:25 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(5) | 17:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 17:27 | Gepland | |
| Dallas (DFW) | British Airways | BA4874 | 17:27 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6434 | 17:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 17:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8624 | 17:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:50 | Gepland | |
| Atlanta (ATL) | Air France | AF2633 | 17:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5446 | 17:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 17:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(4) | 17:53 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7445 | 17:53 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 17:53 | Gepland | |
| Chicago (ORD) | British Airways | BA5280 | 17:53 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 17:53 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41024 | 18:14 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2354 | 18:15 | Gepland | |
| Houston (IAH) | United Airlines | UA1646 expand_more(2) | 18:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:49 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:49 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2569 | 19:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3508 expand_more(4) | 19:32 | Gepland | |
| Minneapolis (MSP) | KLM | KL6342 | 19:32 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:32 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19:32 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7876 | 19:32 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4559 | 20:00 | Gepland | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 20:06 | Gepland | |
| Denver (DEN) | Volaris | Y42266 | 20:06 | Gepland | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:09 | Gepland | |
| Denver (DEN) | Air Canada | AC4551 | 20:09 | Gepland | |
| Denver (DEN) | Lufthansa | LH8554 | 20:09 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4922 expand_more(1) | 20:24 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 20:24 | Gepland | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 20:51 | Gepland | |
| New York (LGA) | WestJet | WS7640 | 20:51 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3719 expand_more(4) | 20:53 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3575 | 20:53 | Gepland | |
| Detroit (DTW) | KLM | KL6738 | 20:53 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 20:53 | Gepland | |
| Detroit (DTW) | WestJet | WS7081 | 20:53 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 21:15 | Gepland | |
| San Francisco (SFO) | United Express | UA5575 expand_more(1) | 21:45 | Gepland | |
| San Francisco (SFO) | Emirates | EK6371 | 21:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC3563 | 21:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:52 | Gepland | |
| Houston (IAH) | United Airlines | UA489 expand_more(2) | 22:07 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:07 | Gepland | |
| Houston (IAH) | Emirates | EK6140 | 22:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2210 | 22:22 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL3739 expand_more(1) | 22:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6914 | 22:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2570 | 22:50 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA6412 expand_more(4) | 23:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 23:00 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7574 | 23:00 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2304 | 23:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 23:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3233 | 23:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:30 | Gepland | |
| Dallas (DFW) | British Airways | BA2429 | 23:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4167 | 23:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4810 | 23:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:30 | Gepland | |
| Denver (DEN) | United Express | UA5964 expand_more(2) | 23:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5453 | 23:30 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 23:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3609 expand_more(2) | 23:49 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:49 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:49 | Gepland | |
| Miami (MIA) | American Eagle | AA3743 expand_more(1) | 23:56 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF3705 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5447 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3736 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA2596 expand_more(6) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA6645 | 23:59 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4300 | 23:59 | Gepland | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2227 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8035 | 05:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3973 | 05:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1064 | 05:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | Gepland | |
| Atlanta (ATL) | KLM | KL7128 | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6279 expand_more(1) | 05:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN375 | 05:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | Geannuleerd | |
| New York (LGA) | WestJet | WS8273 | 06:00 | Geannuleerd | |
| Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA5632 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1786 | 06:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4581 | 06:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | Gepland | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA2550 expand_more(2) | 06:29 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7430 | 06:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4193 | 06:29 | Gepland | |
| Miami (MIA) | American Eagle | AA4099 expand_more(1) | 06:31 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:31 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN984 | 06:45 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:54 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:54 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7573 | 06:54 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5657 | 07:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 07:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:04 | Gepland | |
| Louisville (SDF) | Japan Airlines | JL121 | 07:30 | Gepland | |
| San Francisco (SFO) | United Express | UA5871 | 07:34 | Gepland | |
| Kearney (EAR) | Baron Aviation Services | BVN8571 | 07:39 | Gepland | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:41 | Gepland | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(3) | 08:10 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:10 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7935 | 08:10 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6867 | 08:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:30 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:30 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:30 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:30 | Gepland | |
| Scottsdale (SCF) | Silverhawk Aviation | SLH560 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(4) | 09:21 | Geannuleerd | |
| Chicago (ORD) | Aer Lingus | EI7565 | 09:21 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 09:21 | Geannuleerd | |
| Chicago (ORD) | Iberia | IB4762 | 09:21 | Geannuleerd | |
| Chicago (ORD) | Qatar Airways | QR7593 | 09:21 | Geannuleerd | |
| Van Nuys (VNY) | Flexjet | LXJ321 | 09:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(3) | 09:31 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:31 | Gepland | |
| Dallas (DFW) | Iberia | IB4359 | 09:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:31 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41356 | 10:08 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1110 | 10:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(3) | 10:29 | Gepland | |
| Detroit (DTW) | KLM | KL6919 | 10:29 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:29 | Gepland | |
| Detroit (DTW) | WestJet | WS7930 | 10:29 | Gepland | |
| Washington (DCA) | Delta Connection | DL5608 | 10:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:41 | Gepland | |
| Atlanta (ATL) | Air France | AF2219 | 10:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5658 | 10:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:41 | Gepland | |
| Atlanta (ATL) | SAS | SK3874 | 10:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:41 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3507 expand_more(3) | 10:55 | Gepland | |
| Minneapolis (MSP) | KLM | KL5660 | 10:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 10:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8383 | 10:55 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1665 | 10:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA580 expand_more(2) | 11:27 | Geannuleerd | |
| Chicago (ORD) | Air Canada | AC3591 | 11:27 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:27 | Geannuleerd | |
| Atlanta (ATL) | Frontier | F92068 | 11:29 | Gepland | |
| Dallas (DFW) | American Eagle | AA4055 expand_more(7) | 11:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 11:35 | Gepland | |
| Dallas (DFW) | British Airways | BA6684 | 11:35 | Gepland | |
| Dallas (DFW) | Finnair | AY4039 | 11:35 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6752 | 11:35 | Gepland | |
| Dallas (DFW) | Iberia | IB4360 | 11:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4618 | 11:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9273 | 11:35 | Gepland | |
| Denver (DEN) | United Express | UA5849 expand_more(1) | 11:37 | Gepland | |
| Denver (DEN) | Air Canada | AC4139 | 11:37 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G449 | 11:43 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3970 | 11:45 | Gepland | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:40 | Gepland | |
| New York (LGA) | WestJet | WS6772 | 12:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN878 | 12:40 | Gepland | |
| Chicago (ORD) | United Express | UA5453 expand_more(3) | 13:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC4133 | 13:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13:05 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7855 | 13:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3581 expand_more(4) | 13:14 | Gepland | |
| Minneapolis (MSP) | Air France | AF2421 | 13:14 | Gepland | |
| Minneapolis (MSP) | KLM | KL5661 | 13:14 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13:14 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8385 | 13:14 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN374 | 13:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2910 | 13:20 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1077 expand_more(1) | 13:42 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4287 | 13:42 | Gepland | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4969 | 13:45 | Gepland | |
| Denver (DEN) | Lufthansa | LH7945 | 13:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA3811 expand_more(8) | 14:07 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7431 | 14:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6194 | 14:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4772 | 14:07 | Gepland | |
| Chicago (ORD) | British Airways | BA5103 | 14:07 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6547 | 14:07 | Gepland | |
| Chicago (ORD) | Iberia | IB4353 | 14:07 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7401 | 14:07 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8596 | 14:07 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL4679 expand_more(3) | 14:07 | Geannuleerd | |
| Detroit (DTW) | Air France | AF2564 | 14:07 | Geannuleerd | |
| Detroit (DTW) | KLM | KL6914 | 14:07 | Geannuleerd | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 14:07 | Geannuleerd | |
| Dallas (DAL) | Southwest Airlines | WN2101 | 14:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3622 | 14:35 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 14:38 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 14:38 | Gepland | |
| Houston (IAH) | United Express | UA6260 expand_more(1) | 14:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:52 | Gepland | |
| Omaha (OMA) | Midwest Aviation | DZR342 | 15:00 | Gepland | |
