Vluchten Aankomst en vertrek op Eppley Airfield Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sioux Falls (FSD) | Midwest Aviation Division | MWT552 | 07:12 | 06:58 | geland |
Chicago (ORD) | American Eagle | AA6210 expand_more(1) | 08:51 | 09:01 | geland |
Chicago (ORD) | Alaska Airlines | AS6107 | 08:51 | 09:01 | geland |
Dallas (DFW) | American Eagle | AA3870 | 09:01 | 08:35 | geland |
Kansas City (MKC) | Jet Linx Aviation | JL87 | 09:10 | 08:27 | geland |
Chicago (MDW) | Southwest Airlines | WN2566 | 09:20 | 09:05 | geland |
St Louis (STL) | Kalitta Charters II | K5524 | 09:32 | Gepland | |
Minneapolis (MSP) | SkyWest Airlines | OO4609 | 09:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 09:46 | 10:01 | geland |
Atlanta (ATL) | KLM | KL6655 | 09:46 | 10:01 | geland |
Atlanta (ATL) | LATAM Airlines | LA8584 | 09:46 | 10:01 | geland |
Detroit (DTW) | Delta Connection | DL3657 expand_more(1) | 09:49 | 09:39 | geland |
Detroit (DTW) | WestJet | WS7623 | 09:49 | 09:39 | geland |
Washington (DCA) | Delta Connection | DL5608 | 10:00 | 09:40 | geland |
Lincoln (LNK) | Silverhawk Aviation | SLH4 | 10:09 | 10:04 | geland |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(1) | 10:14 | 10:06 | geland |
Minneapolis (MSP) | WestJet | WS8187 | 10:14 | 10:06 | geland |
Denver (DEN) | Southwest Airlines | WN1321 | 10:30 | 10:23 | geland |
Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | 10:31 | geland |
Chicago (ORD) | Air Canada | AC3622 | 10:31 | 10:31 | geland |
Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | 10:31 | geland |
Dallas (DFW) | American Airlines | AA2266 | 10:39 | 10:25 | geland |
Denver (DEN) | United Express | UA5465 expand_more(1) | 10:39 | 10:29 | geland |
Denver (DEN) | Air Canada | AC4138 | 10:39 | 10:29 | geland |
Houston (HOU) | Southwest Airlines | WN1974 | 11:00 | 10:47 | geland |
Branson (BKG) | Silverhawk Aviation | SLH560 | 11:06 | 11:36 | geland |
Lexington (LEX) | NetJets | EJA848 | 11:42 | Vertraagd | |
Chicago (MDW) | Southwest Airlines | WN1696 | 11:50 | 11:33 | geland |
St Louis (STL) | Southwest Airlines | WN3170 | 11:55 | 11:39 | geland |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:00 | 11:27 | geland |
New York (LGA) | WestJet | WS8711 | 12:00 | 11:27 | geland |
Chicago (ORD) | United Express | UA5558 expand_more(2) | 12:23 | Gepland | |
Chicago (ORD) | Air Canada | AC3592 | 12:23 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2717 | 12:23 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3321 | 12:25 | Vertraagd | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:33 | Gepland | |
Denver (DEN) | Air Canada | AC5136 | 12:33 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3581 expand_more(1) | 12:34 | Gepland | |
Minneapolis (MSP) | WestJet | WS7841 | 12:34 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5103 expand_more(1) | 13:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2830 | 13:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3679 expand_more(2) | 13:27 | Gepland | |
Detroit (DTW) | Korean Air | KE3235 | 13:27 | Gepland | |
Detroit (DTW) | WestJet | WS7071 | 13:27 | Gepland | |
Hayden (HDN) | NetJets | EJA971 | 13:30 | 12:45 | geland |
Chicago (ORD) | American Eagle | AA3634 expand_more(3) | 13:35 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6316 | 13:35 | Gepland | |
Chicago (ORD) | British Airways | BA5279 | 13:35 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 13:35 | Gepland | |
Phoenix (PHX) | American Airlines | AA2203 expand_more(1) | 13:41 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4293 | 13:41 | Gepland | |
Nashville (BNA) | Silverhawk Aviation | SLH814 | 13:46 | Gepland | |
Denver (DEN) | NetJets | EJA367 | 13:48 | Gepland | |
Houston (IAH) | United Airlines | UA1936 expand_more(1) | 14:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6823 | 14:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:10 | Gepland | |
Seattle (SEA) | American Airlines | AA7492 | 14:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3238 | 14:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE7214 | 14:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7017 | 14:17 | Gepland | |
Charlotte (CLT) | American Airlines | AA2275 | 14:17 | Vertraagd | |
Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:21 | Gepland | |
Chicago (ORD) | Air Canada | AC3390 | 14:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14:21 | Gepland | |
St Paul (STP) | Jet Linx Aviation | JL402 | 14:26 | Gepland | |
Phoenix (PHX) | Executive Jet Management | EJM941 | 14:27 | Gepland | |
Dallas (DFW) | American Airlines | AA2269 expand_more(2) | 14:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4101 | 14:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2607 | 14:53 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4174 | 14:55 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2647 | 15:15 | Gepland | |
Fort Worth (AFW) | Midwest Aviation | DZR359 | 15:31 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1294 | 15:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2601 | 15:55 | Gepland | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:12 | Gepland | |
Denver (DEN) | Air Canada | AC4940 | 16:12 | Gepland | |
New York (LGA) | Delta Connection | DL5085 expand_more(1) | 16:22 | Gepland | |
New York (LGA) | WestJet | WS5447 | 16:22 | Gepland | |
Phoenix (SCF) | Flexjet | LXJ571 | 16:23 | Gepland | |
Phoenix (SCF) | Flexjet | LXJ564 | 16:23 | Gepland | |
Phoenix (SCF) | Flexjet | LXJ390 | 16:40 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3531 expand_more(3) | 16:43 | Gepland | |
Minneapolis (MSP) | Air France | AF3530 | 16:43 | Gepland | |
Minneapolis (MSP) | KLM | KL6650 | 16:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS7840 | 16:43 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1266 | 16:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2214 | 17:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2162 | 17:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:14 | Gepland | |
Detroit (DTW) | Air France | AF2964 | 17:14 | Gepland | |
Detroit (DTW) | Air France | AF2078 | 17:14 | Gepland | |
Detroit (DTW) | KLM | KL5798 | 17:14 | Gepland | |
Detroit (DTW) | WestJet | WS7422 | 17:14 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3896 | 17:16 | Gepland | |
Goodland (GLD) | Jet Linx Aviation | JL1010 | 17:22 | Gepland | |
Louisville (SDF) | NetJets | EJA791 | 17:27 | Gepland | |
Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:34 | Gepland | |
Chicago (ORD) | Air Canada | AC4070 | 17:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17:34 | Gepland | |
Chicago (ORD) | Lufthansa | LH8846 | 17:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3203 | 17:42 | Gepland | |
Atlanta (ATL) | Air France | AF2633 | 17:42 | Gepland | |
Atlanta (ATL) | KLM | KL5388 | 17:42 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7034 | 17:42 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:42 | Gepland | |
Dallas (DFW) | American Eagle | AA3781 expand_more(5) | 17:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6631 | 17:53 | Gepland | |
Dallas (DFW) | British Airways | BA4874 | 17:53 | Gepland | |
Dallas (DFW) | Gulf Air | GF6434 | 17:53 | Gepland | |
Dallas (DFW) | Qantas | QF3079 | 17:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2444 | 17:53 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2400 | 18:25 | Gepland | |
Chicago (ORD) | American Airlines | AA603 expand_more(6) | 18:55 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7445 | 18:55 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4491 | 18:55 | Gepland | |
Chicago (ORD) | British Airways | BA5280 | 18:55 | Gepland | |
Chicago (ORD) | Gulf Air | GF4300 | 18:55 | Gepland | |
Chicago (ORD) | Iberia | IB8045 | 18:55 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9169 | 18:55 | Gepland | |
Seattle (BFI) | Silverhawk Aviation | SLH818 | 18:57 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1425 | 19:20 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3508 expand_more(4) | 19:32 | Gepland | |
Minneapolis (MSP) | KLM | KL7604 | 19:32 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3895 | 19:32 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 19:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS7839 | 19:32 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6478 expand_more(2) | 19:55 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6032 | 19:55 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 19:55 | Gepland | |
Denver (DEN) | United Airlines | UA1961 expand_more(2) | 19:56 | Gepland | |
Denver (DEN) | Air Canada | AC4551 | 19:56 | Gepland | |
Denver (DEN) | Lufthansa | LH8554 | 19:56 | Gepland | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:09 | Gepland | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | Gepland | |
New York (LGA) | Delta Connection | DL4900 expand_more(1) | 20:51 | Gepland | |
New York (LGA) | WestJet | WS7640 | 20:51 | Gepland | |
Detroit (DTW) | Delta Connection | DL3719 expand_more(4) | 20:53 | Gepland | |
Detroit (DTW) | Aeromexico | AM3575 | 20:53 | Gepland | |
Detroit (DTW) | KLM | KL5796 | 20:53 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1841 | 20:53 | Gepland | |
Detroit (DTW) | WestJet | WS7081 | 20:53 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN655 | 20:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 21:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3275 | 21:01 | Gepland | |
Atlanta (ATL) | Air France | AF3706 | 21:01 | Gepland | |
Atlanta (ATL) | KLM | KL5392 | 21:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE3628 | 21:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:01 | Gepland | |
Chicago (ORD) | United Airlines | UA533 expand_more(5) | 21:48 | Gepland | |
Chicago (ORD) | Air Canada | AC3563 | 21:48 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2715 | 21:48 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7772 | 21:48 | Gepland | |
Chicago (ORD) | Emirates | EK6282 | 21:48 | Gepland | |
Chicago (ORD) | Lufthansa | LH8762 | 21:48 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2072 | 21:50 | Gepland | |
San Francisco (SFO) | United Express | UA5913 expand_more(1) | 22:00 | Gepland | |
San Francisco (SFO) | Emirates | EK6371 | 22:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1595 | 22:05 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1484 | 22:15 | Gepland | |
Houston (IAH) | United Airlines | UA1528 expand_more(3) | 22:26 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6822 | 22:26 | Gepland | |
Houston (IAH) | Copa Airlines | CM1644 | 22:26 | Gepland | |
Houston (IAH) | Emirates | EK6140 | 22:26 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3739 expand_more(3) | 22:43 | Gepland | |
Minneapolis (MSP) | KLM | KL7126 | 22:43 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 22:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS7899 | 22:43 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5545 | 22:54 | Gepland | |
Denver (DEN) | United Airlines | UA1787 expand_more(2) | 22:55 | Gepland | |
Denver (DEN) | Air Canada | AC5453 | 22:55 | Gepland | |
Denver (DEN) | Copa Airlines | CM1112 | 22:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 22:59 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | Gepland | |
Dallas (DFW) | British Airways | BA2429 | 22:59 | Gepland | |
Dallas (DFW) | Gulf Air | GF6500 | 22:59 | Gepland | |
Dallas (DFW) | Iberia | IB4167 | 22:59 | Gepland | |
Dallas (DFW) | Qantas | QF4810 | 22:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2114 | 23:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1817 | 23:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA961 | 23:39 | Gepland | |
Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7486 | 23:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4688 | 23:39 | Gepland | |
Chicago (ORD) | British Airways | BA5278 | 23:39 | Gepland | |
Chicago (ORD) | Gulf Air | GF4104 | 23:39 | Gepland | |
Chicago (ORD) | Iberia | IB4454 | 23:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9225 | 23:39 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7067 | 23:39 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(4) | 23:49 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4685 | 23:49 | Gepland | |
Salt Lake City (SLC) | Air France | AF8900 | 23:49 | Gepland | |
Salt Lake City (SLC) | KLM | KL5338 | 23:49 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:49 | Gepland | |
Phoenix (PHX) | American Eagle | AA3354 expand_more(1) | 23:50 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4048 | 23:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3982 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF3705 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5390 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3629 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7020 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3736 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:05 | 05:09 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4191 | 05:05 | 05:09 | Onderweg |
Dallas (DFW) | Qatar Airways | QR8625 | 05:05 | 05:09 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(2) | 05:25 | 05:29 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | 05:29 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | 05:29 | Onderweg |
Charlotte (CLT) | American Airlines | AA1042 | 06:00 | 06:09 | Onderweg |
Chicago (ORD) | American Airlines | AA3197 expand_more(2) | 06:00 | 06:22 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7431 | 06:00 | 06:22 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4116 | 06:00 | 06:22 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5074 | 06:00 | 06:15 | Onderweg |
New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 06:07 | Onderweg |
New York (LGA) | WestJet | WS8273 | 06:00 | 06:07 | Onderweg |
Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | 06:11 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | 06:11 | Onderweg |
Houston (IAH) | Copa Airlines | CM1650 | 06:00 | 06:11 | Onderweg |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | 06:02 | Onderweg |
Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:02 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN2457 | 06:00 | 06:20 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN4079 | 06:15 | 06:26 | Onderweg |
Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:25 | 06:32 | Onderweg |
Detroit (DTW) | Korean Air | KE3236 | 06:25 | 06:32 | Onderweg |
Detroit (DTW) | WestJet | WS8360 | 06:25 | 06:32 | Onderweg |
Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:30 | 06:37 | Onderweg |
Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:30 | 06:37 | Onderweg |
Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:30 | 06:37 | Onderweg |
Los Angeles (LAX) | Qantas | QF4692 | 06:30 | 06:37 | Onderweg |
Los Angeles (LAX) | Qatar Airways | QR2411 | 06:30 | 06:37 | Onderweg |
Dallas (DAL) | NetJets | EJA942 | 06:30 | 06:42 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:35 | 06:39 | Onderweg |
Minneapolis (MSP) | WestJet | WS8379 | 06:35 | 06:39 | Onderweg |
Kearney (EAR) | FedEx Feeder | BVN8554 | 06:45 | 07:52 | Onderweg |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Gepland | |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2340 | 07:00 | 07:09 | Onderweg |
North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 08:03 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:04 | 07:04 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4041 | 07:04 | 07:04 | Onderweg |
Atlanta (ATL) | KLM | KL6333 | 07:04 | 07:04 | Onderweg |
Atlanta (ATL) | Korean Air | KE3630 | 07:04 | 07:04 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:04 | 07:04 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN3475 | 07:25 | Geannuleerd | |
Goodland (GLD) | Jet Linx Aviation | JL1010 | 07:25 | Gepland | |
Jackson (JAC) | Jet Linx Aviation | JL402 | 07:30 | 07:48 | Onderweg |
Rapid City (RAP) | Midwest Aviation Division | MWT552 | 07:34 | 07:44 | Onderweg |
Kearney (EAR) | FedEx Feeder | BVN8571 | 07:39 | 08:16 | Onderweg |
Kearney (EAR) | FedEx Feeder | BVN8571 | 07:39 | 08:16 | Onderweg |
McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 08:13 | Onderweg |
San Francisco (SFO) | United Express | UA5926 | 07:50 | 08:10 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN1486 | 07:50 | 08:11 | Onderweg |
Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | 08:02 | Onderweg |
Chicago (ORD) | Air Canada | AC3562 | 08:00 | 08:02 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 08:02 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 08:02 | Onderweg |
Chicago (PWK) | Midwest Aviation | DZR347 | 08:00 | 09:58 | Onderweg |
Phoenix (PHX) | Executive Jet Management | EJM941 | 08:00 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08:10 | 08:46 | Onderweg |
Minneapolis (MSP) | WestJet | WS7935 | 08:10 | 08:46 | Onderweg |
Phoenix (PHX) | American Eagle | AA3381 expand_more(1) | 08:21 | 08:21 | Onderweg |
Phoenix (PHX) | Alaska Airlines | AS6239 | 08:21 | 08:21 | Onderweg |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:30 | 08:31 | Onderweg |
Salt Lake City (SLC) | Air France | AF8932 | 08:30 | 08:31 | Onderweg |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:30 | 08:31 | Onderweg |
Branson (BKG) | Silverhawk Aviation | SLH560 | 08:30 | 09:02 | Onderweg |
New York (SWF) | Midwest Aviation | DZR342 | 09:00 | 09:09 | Onderweg |
Chicago (MDW) | NetJets | EJA160 | 09:00 | 08:40 | Onderweg |
Chicago (ORD) | American Eagle | AA6210 expand_more(5) | 09:23 | 09:46 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7430 | 09:23 | 09:46 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6107 | 09:23 | 09:46 | Onderweg |
Chicago (ORD) | Iberia | IB4851 | 09:23 | 09:46 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 09:23 | 09:46 | Onderweg |
Chicago (ORD) | Qatar Airways | QR9057 | 09:23 | 09:46 | Onderweg |
Dallas (DFW) | American Eagle | AA3870 expand_more(3) | 09:31 | 09:30 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6788 | 09:31 | 09:30 | Onderweg |
Dallas (DFW) | Iberia | IB4359 | 09:31 | 09:30 | Onderweg |
Dallas (DFW) | Qatar Airways | QR2249 | 09:31 | 09:30 | Onderweg |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:41 | 10:06 | Onderweg |
Denver (DEN) | Air Canada | AC5276 | 09:41 | 10:06 | Onderweg |
St. Louis (STL) | Southwest Airlines | WN2192 | 09:55 | 10:08 | Onderweg |
Detroit (DTW) | Delta Connection | DL3657 expand_more(3) | 10:29 | 10:34 | Onderweg |
Detroit (DTW) | KLM | KL7895 | 10:29 | 10:34 | Onderweg |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10:29 | 10:34 | Onderweg |
Detroit (DTW) | WestJet | WS7934 | 10:29 | 10:34 | Onderweg |
Washington (DCA) | Delta Connection | DL5608 | 10:40 | 10:49 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:41 | 10:54 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4044 | 10:41 | 10:54 | Onderweg |
Atlanta (ATL) | Air France | AF2219 | 10:41 | 10:54 | Onderweg |
Atlanta (ATL) | KLM | KL6655 | 10:41 | 10:54 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA7957 | 10:41 | 10:54 | Onderweg |
Atlanta (ATL) | SAS | SK3874 | 10:41 | 10:54 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:41 | 10:54 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL3507 expand_more(3) | 10:55 | 11:01 | Onderweg |
Minneapolis (MSP) | KLM | KL5888 | 10:55 | 11:01 | Onderweg |
Minneapolis (MSP) | Korean Air | KE3896 | 10:55 | 11:01 | Onderweg |
Minneapolis (MSP) | WestJet | WS8383 | 10:55 | 11:01 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN2193 | 11:00 | 11:07 | Onderweg |
Hutchinson (HUT) | Silverhawk Aviation | SLH4 | 11:00 | 11:10 | Onderweg |
Denver (DEN) | Southwest Airlines | WN1401 | 11:05 | 11:20 | Onderweg |
Chicago (ORD) | United Airlines | UA580 expand_more(2) | 11:27 | 11:30 | Onderweg |
Chicago (ORD) | Air Canada | AC3591 | 11:27 | 11:30 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2712 | 11:27 | 11:30 | Onderweg |
Denver (DEN) | United Express | UA5813 expand_more(1) | 11:30 | 11:42 | Onderweg |
Denver (DEN) | Air Canada | AC4139 | 11:30 | 11:42 | Onderweg |
Washington (DCA) | Southwest Airlines | WN1974 | 11:35 | 11:40 | Onderweg |
Dallas (DFW) | American Airlines | AA1698 expand_more(6) | 11:38 | 11:44 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4309 | 11:38 | 11:44 | Onderweg |
Dallas (DFW) | British Airways | BA6684 | 11:38 | 11:44 | Onderweg |
Dallas (DFW) | Finnair | AY4042 | 11:38 | Gepland | |
Dallas (DFW) | Gulf Air | GF6752 | 11:38 | 11:44 | Onderweg |
Dallas (DFW) | Iberia | IB4360 | 11:38 | 11:44 | Onderweg |
Dallas (DFW) | Qatar Airways | QR9538 | 11:38 | 11:44 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN1696 | 12:25 | Gepland | |
Detroit (DTW) | Jet Linx Aviation | JL604 | 12:30 | Gepland | |
New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:40 | Gepland | |
New York (LGA) | WestJet | WS7533 | 12:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3170 | 12:40 | Gepland | |
Chicago (ORD) | United Express | UA5340 expand_more(2) | 13:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2718 | 13:04 | Gepland | |
Chicago (ORD) | Lufthansa | LH7855 | 13:04 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3581 expand_more(4) | 13:14 | Gepland | |
Minneapolis (MSP) | Air France | AF2667 | 13:14 | Gepland | |
Minneapolis (MSP) | KLM | KL6335 | 13:14 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13:14 | Gepland | |
Minneapolis (MSP) | WestJet | WS8385 | 13:14 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2025 | 13:25 | Gepland | |
Salina (SLN) | NetJets | EJA848 | 13:33 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5103 expand_more(1) | 13:38 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8766 | 13:38 | Gepland | |
Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:50 | Gepland | |
Denver (DEN) | Air Canada | AC4969 | 13:50 | Gepland | |
Denver (DEN) | Lufthansa | LH7945 | 13:50 | Gepland | |
