Eppley Airfield Airport vertrektijden (OMA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA6684 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4189 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:00 | Gepland | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA5735 expand_more(2) | 06:03 | Gepland | |
| Chicago (ORD) | Air Canada | AC4133 | 06:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:03 | Gepland | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2942 | 06:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:06 | Gepland | |
| New York (LGA) | WestJet | WS8273 | 06:06 | Gepland | |
| Miami (MIA) | American Eagle | AA4099 expand_more(2) | 06:15 | Gepland | |
| Miami (MIA) | GOL | G36481 | 06:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:19 | Gepland | |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | Gepland | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2976 | 06:25 | Gepland | |
| Minneapolis (MSP) | Jet Linx Aviation | JL546 | 06:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:45 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:45 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:45 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2411 | 06:45 | Gepland | |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:50 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4669 | 06:50 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:50 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3289 | 06:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5378 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 07:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | Gepland | |
| North Platte (LBF) | Baron Aviation Services | BVN8630 | 07:00 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8554 | 07:10 | Gepland | |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:39 | Gepland | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:41 | Gepland | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 07:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC3562 | 07:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4937 | 07:50 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(3) | 08:14 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:14 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 08:14 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6940 | 08:14 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3297 | 08:15 | Gepland | |
| Houston (IAH) | United Express | UA5939 expand_more(2) | 08:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:20 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:23 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7061 | 08:23 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:23 | Gepland | |
| Hamilton (HAO) | Freight Runners Express | FRG356 | 08:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(5) | 08:37 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7431 | 08:37 | Gepland | |
| Chicago (ORD) | Iberia | IB4762 | 08:37 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 08:37 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6447 | 08:37 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9475 | 08:37 | Gepland | |
| Denver (DEN) | United Airlines | UA1940 expand_more(1) | 09:29 | Gepland | |
| Denver (DEN) | Air Canada | AC5276 | 09:29 | Gepland | |
| Dallas (DAL) | Jet Linx Aviation | JL712 | 09:30 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eppley Airfield Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
