Eppley Airfield Airport vertrektijden (OMA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | Southwest Airlines | WN3628 | 12:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:48 | Gepland | |
| New York (LGA) | WestJet | WS7644 | 12:48 | Gepland | |
| New York (LGA) | Southwest Airlines | WN843 | 12:55 | Gepland | |
| Chicago (ORD) | United Express | UA5845 expand_more(3) | 01:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4069 | 01:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 01:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7855 | 01:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1195 expand_more(2) | 01:50 | Gepland | |
| Denver (DEN) | Air Canada | AC4969 | 01:50 | Gepland | |
| Denver (DEN) | Lufthansa | LH7945 | 01:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN406 | 01:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3640 | 01:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3319 | 02:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 02:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6259 | 02:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA3081 expand_more(6) | 02:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 02:55 | Gepland | |
| Dallas (DFW) | British Airways | BA6684 | 02:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4100 | 02:55 | Gepland | |
| Dallas (DFW) | Iberia | IB8035 | 02:55 | Gepland | |
| Dallas (DFW) | Qantas | QF4629 | 02:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2853 | 02:55 | Gepland | |
| Houston (IAH) | United Express | UA6250 expand_more(2) | 03:01 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6828 | 03:01 | Gepland | |
| Houston (IAH) | Emirates | EK6210 | 03:01 | Gepland | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 03:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC3389 | 03:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 03:17 | Gepland | |
| Chicago (ORD) | Emirates | EK6211 | 03:17 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6347 expand_more(3) | 03:21 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 03:21 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 03:21 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4109 | 03:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2456 | 03:24 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2157 | 03:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(5) | 03:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4349 | 03:59 | Gepland | |
| Atlanta (ATL) | Air France | AF8676 | 03:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5445 | 03:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 03:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 03:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA4221 expand_more(7) | 04:02 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7565 | 04:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6483 | 04:02 | Gepland | |
| Chicago (ORD) | British Airways | BA5103 | 04:02 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4133 | 04:02 | Gepland | |
| Chicago (ORD) | Iberia | IB4754 | 04:02 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9528 | 04:02 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7578 | 04:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA961 | 04:19 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1031 | 04:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eppley Airfield Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
