Flyankomster og afgange på Eppley Airfield Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3673 expand_more(1) | 08:47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 08:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08:51 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4222 | 08:51 | planlagt | |
| Dallas (DFW) | Iberia | IB8025 | 08:51 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4841 | 09:22 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ338 | 09:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1110 | 09:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(1) | 09:50 | planlagt | |
| Detroit (DTW) | WestJet | WS7623 | 09:50 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 10:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1665 | 10:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC3622 | 10:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:31 | planlagt | |
| Denver (DEN) | United Express | UA5312 expand_more(1) | 10:41 | planlagt | |
| Denver (DEN) | Air Canada | AC4138 | 10:41 | planlagt | |
| Dallas (DFW) | American Eagle | AA4055 expand_more(1) | 11:05 | planlagt | |
| Dallas (DFW) | Iberia | IB4529 | 11:05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3970 | 11:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3581 expand_more(1) | 11:39 | Aflyst | |
| Minneapolis (MSP) | WestJet | WS8219 | 11:39 | Aflyst | |
| Phoenix (PHX) | Southwest Airlines | WN878 | 12:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:06 | planlagt | |
| New York (LGA) | WestJet | WS8711 | 12:06 | planlagt | |
| Chicago (ORD) | United Express | UA5875 expand_more(2) | 12:22 | planlagt | |
| Chicago (ORD) | Air Canada | AC4132 | 12:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:22 | planlagt | |
| Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:39 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12:39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN374 | 12:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2910 | 12:40 | planlagt | |
| Conroe (CXO) | NetJets | EJA706 | 12:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3153 | 13:13 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1077 expand_more(1) | 13:13 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6208 | 13:13 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2967 | 13:35 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 13:49 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 13:49 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3622 | 14:05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:09 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14:09 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:09 | planlagt | |
| Houston (IAH) | United Express | UA6184 expand_more(1) | 14:11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA1806 expand_more(2) | 14:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(4) | 14:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3108 | 14:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7050 | 14:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8989 | 14:23 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2268 | 14:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2188 expand_more(4) | 14:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 14:42 | planlagt | |
| Dallas (DFW) | Qantas | QF3199 | 14:42 | planlagt | |
| Dallas (DFW) | Qantas | QF3334 | 14:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2444 | 14:42 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6362 expand_more(1) | 15:01 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6086 | 15:01 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 15:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1785 | 15:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3268 | 16:05 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:11 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16:11 | planlagt | |
| New York (LGA) | Delta Connection | DL5085 expand_more(2) | 16:40 | planlagt | |
| New York (LGA) | WestJet | WS6914 | 16:40 | planlagt | |
| New York (LGA) | WestJet | WS5447 | 16:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3531 expand_more(4) | 16:49 | planlagt | |
| Minneapolis (MSP) | Air France | AF3530 | 16:49 | planlagt | |
| Minneapolis (MSP) | KLM | KL6343 | 16:49 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8187 | 16:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(6) | 16:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3203 | 16:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2633 | 16:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5446 | 16:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 16:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8999 | 16:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1875 | 17:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4150 | 17:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:12 | planlagt | |
| Detroit (DTW) | Air France | AF2964 | 17:12 | planlagt | |
| Detroit (DTW) | KLM | KL5975 | 17:12 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 17:12 | planlagt | |
| Detroit (DTW) | WestJet | WS7422 | 17:12 | planlagt | |
| Chicago (ORD) | United Airlines | UA1572 expand_more(4) | 17:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 17:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 17:33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5377 | 17:34 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:40 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(4) | 17:53 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7445 | 17:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 17:53 | planlagt | |
| Chicago (ORD) | British Airways | BA5280 | 17:53 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7400 | 17:53 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2354 | 18:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN5092 | 18:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(5) | 18:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:36 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 18:36 | planlagt | |
| Dallas (DFW) | Finnair | AY4282 | 18:36 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:36 | planlagt | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 18:51 | planlagt | |
| Denver (DEN) | Volaris | Y42266 | 18:51 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4711 | 19:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1646 expand_more(2) | 19:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:12 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2569 | 19:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4559 | 20:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:09 | planlagt | |
| Denver (DEN) | Air Canada | AC4551 | 20:09 | planlagt | |
| Denver (DEN) | Lufthansa | LH8554 | 20:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(4) | 20:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5448 | 20:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:46 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3719 expand_more(6) | 20:59 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3169 | 20:59 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3575 | 20:59 | planlagt | |
| Detroit (DTW) | Air France | AF2887 | 20:59 | planlagt | |
| Detroit (DTW) | KLM | KL6738 | 20:59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 20:59 | planlagt | |
| Detroit (DTW) | WestJet | WS7081 | 20:59 | planlagt | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 21:00 | planlagt | |
| New York (LGA) | WestJet | WS7640 | 21:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3508 expand_more(6) | 21:08 | planlagt | |
| Minneapolis (MSP) | Air France | AF2340 | 21:08 | planlagt | |
| Minneapolis (MSP) | KLM | KL6342 | 21:08 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 21:08 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 21:08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6618 | 21:08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7876 | 21:08 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2053 | 21:15 | planlagt | |
| San Francisco (SFO) | United Express | UA5575 expand_more(2) | 21:45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4686 | 21:45 | planlagt | |
| San Francisco (SFO) | Emirates | EK6371 | 21:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 21:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:52 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:52 | planlagt | |
| Houston (IAH) | United Airlines | UA489 expand_more(2) | 22:07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:07 | planlagt | |
| Houston (IAH) | Emirates | EK6140 | 22:07 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2570 | 22:50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3507 expand_more(1) | 22:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7168 | 22:52 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3233 | 22:55 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA6412 expand_more(4) | 23:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 23:00 | planlagt | |
| Los Angeles (LAX) | Japan Airlines | JL7574 | 23:00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2304 | 23:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3749 | 23:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:06 | planlagt | |
| Dallas (DFW) | British Airways | BA2429 | 23:06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:06 | planlagt | |
| Dallas (DFW) | Iberia | IB4167 | 23:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2210 | 23:25 | planlagt | |
| Denver (DEN) | United Express | UA5964 expand_more(2) | 23:30 | planlagt | |
| Denver (DEN) | Air Canada | AC5453 | 23:30 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA6205 expand_more(1) | 23:39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4293 | 23:39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 23:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN269 | 23:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL3609 expand_more(3) | 23:52 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:52 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:52 | planlagt | |
| Miami (MIA) | American Eagle | AA3743 expand_more(1) | 23:56 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:56 | planlagt | |
| Chicago (ORD) | American Airlines | AA2596 expand_more(6) | 23:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 23:59 | planlagt | |
| Chicago (ORD) | British Airways | BA6645 | 23:59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4300 | 23:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2227 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:00 | planlagt | |
| Dallas (DFW) | Iberia | IB8035 | 05:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3973 | 05:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:10 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:10 | Aflyst | |
| Atlanta (ATL) | KLM | KL7128 | 05:10 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:10 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:10 | Aflyst | |
| Phoenix (PHX) | Southwest Airlines | WN1064 | 05:20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6279 expand_more(1) | 05:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN375 | 05:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS8273 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1429 expand_more(2) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:00 | planlagt | |
| Denver (DEN) | United Express | UA5632 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1786 | 06:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:19 | planlagt | |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | planlagt | |
| Detroit (DTW) | WestJet | WS8360 | 06:19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4581 | 06:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA2550 expand_more(2) | 06:29 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7430 | 06:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4193 | 06:29 | planlagt | |
| Miami (MIA) | American Eagle | AA4099 expand_more(1) | 06:31 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:31 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN984 | 06:45 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:54 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:54 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:54 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:54 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:55 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(6) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7185 | 07:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | planlagt | |
| San Francisco (SFO) | United Express | UA5871 expand_more(1) | 07:34 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4685 | 07:34 | planlagt | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | planlagt | |
| Sedona (SDX) | NetJets | EJA426 | 08:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:20 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:20 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:20 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:20 | planlagt | |
| Houston (IAH) | United Airlines | UA3904 | 08:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3807 expand_more(2) | 09:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 09:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7239 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | planlagt | |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | planlagt | |
| Montrose (MTJ) | Midwest Aviation | DZR342 | 09:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(4) | 09:21 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7565 | 09:21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 09:21 | planlagt | |
| Chicago (ORD) | Iberia | IB4762 | 09:21 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7593 | 09:21 | planlagt | |
| Nashville (BNA) | Jet Linx Aviation | JL780 | 09:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(5) | 09:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:31 | planlagt | |
| Dallas (DFW) | British Airways | BA5098 | 09:31 | planlagt | |
| Dallas (DFW) | Finnair | AY5695 | 09:31 | planlagt | |
| Dallas (DFW) | Iberia | IB4359 | 09:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:31 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1110 | 10:10 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4842 | 10:12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3657 expand_more(6) | 10:30 | planlagt | |
| Detroit (DTW) | Air France | AF8590 | 10:30 | planlagt | |
| Detroit (DTW) | KLM | KL5975 | 10:30 | planlagt | |
| Detroit (DTW) | KLM | KL6914 | 10:30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7930 | 10:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7232 | 10:30 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 10:49 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1665 | 10:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:56 | planlagt | |
| Atlanta (ATL) | Air France | AF2219 | 10:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5658 | 10:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:56 | planlagt | |
| Atlanta (ATL) | SAS | SK3874 | 10:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:56 | planlagt | |
| Chicago (ORD) | United Airlines | UA580 expand_more(2) | 11:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3591 | 11:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:27 | planlagt | |
| Dallas (DFW) | American Eagle | AA4055 expand_more(7) | 11:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4595 | 11:35 | planlagt | |
| Dallas (DFW) | British Airways | BA6684 | 11:35 | planlagt | |
| Dallas (DFW) | Finnair | AY4039 | 11:35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6752 | 11:35 | planlagt | |
| Dallas (DFW) | Iberia | IB4360 | 11:35 | planlagt | |
| Dallas (DFW) | Qantas | QF4618 | 11:35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9273 | 11:35 | planlagt | |
| Denver (DEN) | United Express | UA5849 expand_more(1) | 11:37 | planlagt | |
| Denver (DEN) | Air Canada | AC4139 | 11:37 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3970 | 11:45 | planlagt | |
| Jacksonville (JAX) | NetJets | EJA557 | 12:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL3581 expand_more(4) | 12:20 | Aflyst | |
| Minneapolis (MSP) | Air France | AF2762 | 12:20 | Aflyst | |
| Minneapolis (MSP) | KLM | KL5661 | 12:20 | Aflyst | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 12:20 | Aflyst | |
| Minneapolis (MSP) | WestJet | WS8388 | 12:20 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN878 | 12:40 | planlagt | |
| New York (LGA) | Delta Connection | DL5055 expand_more(1) | 12:46 | planlagt | |
| New York (LGA) | WestJet | WS7234 | 12:46 | planlagt | |
| Chicago (ORD) | United Express | UA5453 expand_more(4) | 13:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4133 | 13:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7855 | 13:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7855 | 13:05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN374 | 13:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2910 | 13:20 | planlagt | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:45 | planlagt | |
| Denver (DEN) | Air Canada | AC4969 | 13:45 | planlagt | |
| Denver (DEN) | Lufthansa | LH7945 | 13:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3153 | 14:03 | planlagt | |
| Chicago (ORD) | American Airlines | AA1765 expand_more(7) | 14:11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7431 | 14:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 14:11 | planlagt | |
| Chicago (ORD) | British Airways | BA5103 | 14:11 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6547 | 14:11 | planlagt | |
| Chicago (ORD) | Iberia | IB4541 | 14:11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 14:11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8596 | 14:11 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2101 | 14:15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4937 expand_more(1) | 14:38 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 14:38 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3622 | 14:45 | planlagt | |
| Houston (IAH) | United Express | UA6260 expand_more(1) | 14:52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:52 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15:05 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 15:05 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 15:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(8) | 15:08 | planlagt | |
| Atlanta (ATL) | Air France | AF8676 | 15:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5656 | 15:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3631 | 15:08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 15:08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8626 | 15:08 | planlagt | |
