Eppley Airfield Lufthavn afgange (OMA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN209 | 05:50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(4) | 06:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4287 | 06:00 | planlagt | |
| Los Angeles (LAX) | Japan Airlines | JL7573 | 06:00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9155 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4185 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7376 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7226 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 06:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1486 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3562 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:00 | planlagt | |
| Goshen (GSH) | Japan Airlines | JL872 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:10 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4376 | 06:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1042 | 06:15 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(3) | 06:26 | planlagt | |
| Detroit (DTW) | Korean Air | KE3236 | 06:26 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:26 | planlagt | |
| Detroit (DTW) | WestJet | WS8360 | 06:26 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2612 | 06:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 06:30 | planlagt | |
| Dallas (DFW) | British Airways | BA4780 | 06:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3251 | 06:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1623 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(3) | 07:02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:02 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL8332 | 07:02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2244 | 07:02 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3584 | 07:05 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 07:14 | planlagt | |
| Nashville (BNA) | Japan Airlines | JL61 | 07:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5074 | 07:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1552 | 07:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1506 | 07:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS8273 | 08:00 | planlagt | |
| Chicago (ORD) | United Express | UA5385 expand_more(3) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4403 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 08:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(2) | 08:09 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6867 | 08:09 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3258 | 08:10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4886 | 08:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(6) | 08:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4041 | 08:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5446 | 08:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3630 | 08:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 08:15 | planlagt | |
| Atlanta (ATL) | SAS | SK3874 | 08:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 08:15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:25 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:25 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:25 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Eppley Airfield Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
