Flyankomster og afgange på Eppley Airfield Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 00:06 | 00:32 | Landet |
| Chicago (ORD) | Aer Lingus | EI7486 | 00:06 | 00:32 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4688 | 00:06 | 00:32 | Landet |
| Chicago (ORD) | British Airways | BA5278 | 00:06 | 00:32 | Landet |
| Chicago (ORD) | Gulf Air | GF4104 | 00:06 | 00:32 | Landet |
| Chicago (ORD) | Iberia | IB4454 | 00:06 | 00:32 | Landet |
| Chicago (ORD) | Qatar Airways | QR2889 | 00:06 | 00:32 | Landet |
| Chicago (ORD) | Royal Jordanian | RJ7067 | 00:06 | 00:32 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN4587 | 00:15 | 00:30 | Landet |
| Providence (PVD) | American Eagle | AA9682 | 00:18 | 02:38 | Landet |
| Charlotte (CLT) | American Airlines | AA961 | 00:19 | 00:48 | Landet |
| Chicago (ORD) | United Airlines | UA8235 | 00:46 | 00:26 | Landet |
| Lincoln (LNK) | Silverhawk Aviation | SLH4 | 06:22 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42920 | 08:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(1) | 09:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4857 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 09:19 | planlagt | |
| Atlanta (ATL) | KLM | KL5447 | 09:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:19 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1433 | 09:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:48 | planlagt | |
| Detroit (DTW) | WestJet | WS7082 | 09:48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1219 | 09:50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2060 | 10:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:12 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8187 | 10:12 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL5608 | 10:13 | planlagt | |
| Champaign (CMI) | Flexjet | LXJ391 | 10:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:27 | Aflyst | |
| Chicago (ORD) | Air Canada | AC3622 | 10:27 | Aflyst | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:27 | Aflyst | |
| New York (LGA) | Delta Connection | DL5415 | 10:43 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2024 | 10:45 | planlagt | |
| Denver (DEN) | United Express | UA5443 expand_more(1) | 10:46 | planlagt | |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | planlagt | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(3) | 11:18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 11:18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11:18 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 11:18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2984 | 11:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2226 expand_more(2) | 11:25 | planlagt | |
| Dallas (DFW) | British Airways | BA4856 | 11:25 | planlagt | |
| Dallas (DFW) | GOL | G33654 | 11:25 | planlagt | |
| Dallas (ADS) | NetJets | EJA757 | 11:36 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:57 | planlagt | |
| Chicago (ORD) | United Airlines | UA5589 expand_more(2) | 12:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC4402 | 12:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:16 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2294 | 12:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4470 | 12:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN681 | 12:35 | planlagt | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:42 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2225 | 12:53 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5559 | 12:55 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3658 | 12:56 | planlagt | |
| Allentown (ABE) | Silverhawk Aviation | SLH386 | 13:07 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3762 expand_more(2) | 13:22 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 13:22 | planlagt | |
| Detroit (DTW) | WestJet | WS6919 | 13:22 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3608 | 13:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN435 | 13:30 | planlagt | |
| North Platte (LBF) | NetJets | EJA991 | 13:54 | planlagt | |
| Houston (IAH) | United Express | UA6188 expand_more(1) | 14:11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:16 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14:16 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8913 | 14:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:17 | planlagt | |
| Broomfield (BJC) | NetJets | EJA502 | 14:24 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1705 | 15:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(1) | 15:13 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:13 | planlagt | |
| Chicago (MDW) | Jet Linx Aviation | JL311 | 15:13 | planlagt | |
| Salt Lake City (SLC) | Silverhawk Aviation | SLH560 | 15:13 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN467 | 15:30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL61 | 15:43 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN176 | 15:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3131 | 16:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3115 | 16:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(5) | 16:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 16:18 | planlagt | |
| Dallas (DFW) | British Airways | BA4874 | 16:18 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4222 | 16:18 | planlagt | |
| Dallas (DFW) | Qantas | QF4535 | 16:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2444 | 16:18 | planlagt | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16:19 | planlagt | |
| New York (LGA) | WestJet | WS6914 | 16:19 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:24 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16:24 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:49 | planlagt | |
| Minneapolis (MSP) | Air France | AF5885 | 16:49 | planlagt | |
| Minneapolis (MSP) | KLM | KL5970 | 16:49 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1658 | 16:50 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:51 | planlagt | |
| Santa Rosa (STS) | Solairus Aviation | TWY313 | 16:54 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2896 | 16:55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:10 | planlagt | |
| Detroit (DTW) | Air France | AF2964 | 17:10 | planlagt | |
| Detroit (DTW) | KLM | KL5759 | 17:10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7422 | 17:10 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G4354 | 17:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:28 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1363 | 17:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2227 expand_more(1) | 17:42 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6553 | 17:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(6) | 17:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2300 | 17:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5253 | 17:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5362 | 17:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 17:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4724 expand_more(6) | 17:56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7661 | 17:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 17:56 | planlagt | |
| Chicago (ORD) | British Airways | BA6645 | 17:56 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4148 | 17:56 | planlagt | |
| Chicago (ORD) | Iberia | IB8599 | 17:56 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 17:56 | planlagt | |
| Lakeland (LAL) | Jet Linx Aviation | JL546 | 18:11 | planlagt | |
| Denver (DEN) | United Express | UA5251 | 18:19 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2425 | 18:40 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4691 | 18:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA2232 expand_more(6) | 18:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 18:59 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 18:59 | planlagt | |
| Dallas (DFW) | Finnair | AY4105 | 18:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:59 | planlagt | |
| Dallas (DFW) | Qantas | QF3199 | 18:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2524 | 18:59 | planlagt | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19:15 | planlagt | |
| Denver (DEN) | Volaris | Y42271 | 19:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3738 expand_more(6) | 19:17 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7445 | 19:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4308 | 19:17 | planlagt | |
| Chicago (ORD) | British Airways | BA5280 | 19:17 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:17 | planlagt | |
| Chicago (ORD) | Iberia | IB8045 | 19:17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2240 | 19:17 | planlagt | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19:21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:21 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:21 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:47 | planlagt | |
| Minneapolis (MSP) | KLM | KL5971 | 19:47 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:47 | planlagt | |
| Chicago (ORD) | United Express | UA5777 expand_more(5) | 19:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3565 | 19:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19:49 | planlagt | |
| Chicago (ORD) | Emirates | EK6282 | 19:49 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9184 | 19:49 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4338 | 20:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5545 | 20:23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN586 | 20:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:42 | planlagt | |
| Denver (DEN) | Air Canada | AC4551 | 20:42 | planlagt | |
| Denver (DEN) | Lufthansa | LH8554 | 20:42 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20:53 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:53 | planlagt | |
| Detroit (DTW) | Air France | AF2311 | 20:53 | planlagt | |
| Detroit (DTW) | KLM | KL5758 | 20:53 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:53 | planlagt | |
| Detroit (DTW) | WestJet | WS7568 | 20:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 21:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 21:08 | planlagt | |
| Atlanta (ATL) | Air France | AF3706 | 21:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5255 | 21:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3628 | 21:08 | planlagt | |
| Atlanta (ATL) | SAS | SK3549 | 21:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2040 | 21:40 | planlagt | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:45 | planlagt | |
| Houston (IAH) | Emirates | EK6140 | 22:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(5) | 22:48 | planlagt | |
| Minneapolis (MSP) | Air France | AF2154 | 22:48 | planlagt | |
| Minneapolis (MSP) | KLM | KL7487 | 22:48 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:48 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:48 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6862 | 22:48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2845 | 23:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1103 | 23:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4912 | 23:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(3) | 23:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 23:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 23:14 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8762 | 23:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:22 | planlagt | |
| Dallas (DFW) | British Airways | BA2429 | 23:22 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:22 | planlagt | |
| Dallas (DFW) | Iberia | IB4167 | 23:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:22 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23:22 | planlagt | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:35 | planlagt | |
| New York (LGA) | WestJet | WS7640 | 23:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:49 | planlagt | |
| Atlanta (ATL) | Air France | AF3705 | 23:49 | planlagt | |
| Atlanta (ATL) | KLM | KL5254 | 23:49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:49 | planlagt | |
| Atlanta (ATL) | SAS | SK3736 | 23:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:49 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4514 | 23:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:50 | planlagt | |
| Denver (DEN) | Air Canada | AC5453 | 23:50 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23:57 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:57 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:57 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:57 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:57 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8176 | 23:57 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23:58 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:58 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:58 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6420 expand_more(1) | 23:58 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4672 | 23:58 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS556 expand_more(3) | 23:59 | planlagt | |
| Seattle (SEA) | American Airlines | AA9385 | 23:59 | planlagt | |
| Seattle (SEA) | Finnair | AY3907 | 23:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3371 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:20 | 05:23 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:20 | 05:23 | På vej |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:20 | 05:23 | På vej |
| Dallas (DFW) | Royal Jordanian | RJ7158 | 05:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4504 | 05:20 | 05:28 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:25 | 05:36 | På vej |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | 05:36 | På vej |
| Atlanta (ATL) | KLM | KL7376 | 05:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | 05:36 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | 05:36 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN3662 | 05:50 | 05:56 | På vej |
| Philadelphia (PHL) | American Airlines | AA5074 | 06:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(3) | 06:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9517 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS8273 | 06:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA5611 expand_more(1) | 06:00 | 06:04 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:00 | 06:04 | På vej |
| Seattle (SEA) | Alaska Airlines | AS557 expand_more(2) | 06:03 | planlagt | |
| Seattle (SEA) | American Airlines | AA9324 | 06:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2129 | 06:03 | planlagt | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3127 | 06:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1042 | 06:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | planlagt | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4835 | 06:30 | planlagt | |
| Chicago (PWK) | Silverhawk Aviation | SLH4 | 06:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(6) | 07:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:00 | planlagt | |
| Chicago (ORD) | Iberia | IB4433 | 07:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 07:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2333 | 07:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7597 | 07:00 | planlagt | |
| Allentown (ABE) | Silverhawk Aviation | SLH386 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:01 | planlagt | |
| Atlanta (ATL) | KLM | KL5446 | 07:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 07:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:01 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1983 | 07:30 | planlagt | |
| Phoenix (AZA) | Midwest Aviation | DZR359 | 07:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2051 expand_more(1) | 07:38 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4685 | 07:38 | planlagt | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(3) | 07:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3562 | 07:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:55 | planlagt | |
| Houston (IAH) | United Airlines | UA2662 expand_more(2) | 08:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(2) | 08:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6941 | 08:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6867 | 08:05 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:10 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4893 expand_more(1) | 08:15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 08:15 | planlagt | |
| Spencer (SPW) | NetJets | EJA693 | 08:18 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3139 | 08:20 | planlagt | |
| Jackson (JAC) | Silverhawk Aviation | SLH560 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09:06 | planlagt | |
| Denver (DEN) | Air Canada | AC5276 | 09:06 | planlagt | |
| Jackson (JAC) | Jet Linx Aviation | JL77 | 09:30 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42933 | 09:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(4) | 09:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09:53 | planlagt | |
| Dallas (DFW) | British Airways | BA5098 | 09:53 | planlagt | |
| Dallas (DFW) | Iberia | IB8554 | 09:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8776 | 09:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:14 | planlagt | |
| Atlanta (ATL) | Air France | AF2219 | 10:14 | planlagt | |
| Atlanta (ATL) | KLM | KL5447 | 10:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:14 | planlagt | |
| Atlanta (ATL) | SAS | SK3874 | 10:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:14 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1433 | 10:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(5) | 10:28 | planlagt | |
| Detroit (DTW) | Air France | AF3468 | 10:28 | planlagt | |
| Detroit (DTW) | Air France | AF7915 | 10:28 | planlagt | |
| Detroit (DTW) | KLM | KL5988 | 10:28 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:28 | planlagt | |
| Detroit (DTW) | WestJet | WS8401 | 10:28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2714 | 10:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3436 | 10:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 10:52 | planlagt | |
| Minneapolis (MSP) | KLM | KL5989 | 10:52 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3896 | 10:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8383 | 10:52 | planlagt | |
| Denver (APA) | Flexjet | LXJ391 | 10:56 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2024 | 11:20 | planlagt | |
