Flyankomster og afgange på Eppley Airfield Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 00:19 | 23:41 | Landet |
| San Francisco (SFO) | Air Canada | AC4686 | 00:19 | 23:41 | Landet |
| San Francisco (SFO) | Emirates | EK6371 | 00:19 | 23:41 | Landet |
| Charlotte (CLT) | American Airlines | AA961 | 00:21 | Ukendt | |
| Las Vegas (LAS) | Southwest Airlines | WN4587 | 01:25 | 02:01 | Landet |
| Chicago (ORD) | United Airlines | UA3931 | 08:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(1) | 08:55 | planlagt | |
| Dallas (DFW) | British Airways | BA4857 | 08:55 | planlagt | |
| Sanford (SFB) | Allegiant Air | G46894 | 09:17 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4318 | 09:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:36 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2060 | 09:40 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42697 | 09:41 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:43 | planlagt | |
| Detroit (DTW) | WestJet | WS7082 | 09:43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1655 | 10:10 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 10:13 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8187 | 10:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3622 | 10:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:27 | planlagt | |
| Denver (DEN) | United Express | UA5443 expand_more(1) | 10:46 | planlagt | |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | planlagt | |
| Belmar - Farmingdale (BLM) | Midwest Aviation | DZR342 | 10:57 | planlagt | |
| Dallas (DFW) | NetJets | EJA963 | 11:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 11:07 | planlagt | |
| New York (LGA) | WestJet | WS6386 | 11:07 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2673 | 11:10 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G473 | 11:19 | planlagt | |
| Dallas (DFW) | American Airlines | AA2226 expand_more(1) | 11:26 | planlagt | |
| Dallas (DFW) | British Airways | BA4856 | 11:26 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2984 | 11:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4470 | 11:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:54 | planlagt | |
| Kalispell (FCA) | flyExclusive | JRE875 | 11:58 | planlagt | |
| Chicago (ORD) | United Express | UA5589 expand_more(2) | 12:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC4402 | 12:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:16 | planlagt | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(2) | 12:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 12:20 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 12:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2294 | 12:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN748 | 12:30 | planlagt | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:42 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12:42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4455 | 12:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2225 | 12:56 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4114 | 12:57 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 13:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 13:25 | planlagt | |
| Detroit (DTW) | WestJet | WS6919 | 13:25 | planlagt | |
| Syracuse (SYR) | NetJets | EJA477 | 14:06 | planlagt | |
| Syracuse (SYR) | NetJets | EJA406 | 14:06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(1) | 14:16 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14:16 | planlagt | |
| Houston (IAH) | United Express | UA6188 expand_more(1) | 14:17 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:17 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1705 | 15:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(1) | 15:15 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN435 | 15:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN609 | 15:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(5) | 16:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 16:16 | planlagt | |
| Dallas (DFW) | British Airways | BA4874 | 16:16 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4222 | 16:16 | planlagt | |
| Dallas (DFW) | Qantas | QF4535 | 16:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2444 | 16:16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3115 | 16:19 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3131 | 16:20 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:24 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16:24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3129 | 16:45 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:52 | planlagt | |
| Chicago (ORD) | American Eagle | AA3867 expand_more(4) | 16:55 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7661 | 16:55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 16:55 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4131 | 16:55 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 16:55 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2896 | 16:55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 17:12 | planlagt | |
| Minneapolis (MSP) | Air France | AF5885 | 17:12 | planlagt | |
| Minneapolis (MSP) | KLM | KL5970 | 17:12 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:14 | planlagt | |
| Detroit (DTW) | Air France | AF2964 | 17:14 | planlagt | |
| Detroit (DTW) | KLM | KL5759 | 17:14 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:14 | planlagt | |
| Detroit (DTW) | WestJet | WS7422 | 17:14 | planlagt | |
| North Platte (LBF) | NetJets | EJA494 | 17:24 | planlagt | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:28 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1658 | 17:35 | planlagt | |
| Indianapolis (IND) | Silverhawk Aviation | SLH56 | 17:39 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2227 | 17:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(6) | 17:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2633 | 17:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5253 | 17:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5362 | 17:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 17:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:48 | planlagt | |
| Washington (IAD) | Midwest Aviation | DZR347 | 17:53 | planlagt | |
| Albany (ALB) | NetJets | EJA583 | 17:55 | planlagt | |
| Albany (ALB) | NetJets | EJA641 | 18:00 | planlagt | |
| Denver (DEN) | United Airlines | UA5251 | 18:19 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3050 | 18:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2232 expand_more(6) | 19:02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 19:02 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 19:02 | planlagt | |
| Dallas (DFW) | Finnair | AY4105 | 19:02 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 19:02 | planlagt | |
| Dallas (DFW) | Qantas | QF3199 | 19:02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2524 | 19:02 | planlagt | |
| Chicago (ORD) | American Eagle | AA3738 expand_more(6) | 19:12 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7445 | 19:12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4308 | 19:12 | planlagt | |
| Chicago (ORD) | British Airways | BA5280 | 19:12 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:12 | planlagt | |
| Chicago (ORD) | Iberia | IB8045 | 19:12 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9405 | 19:12 | planlagt | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19:21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:21 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:21 | planlagt | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19:30 | planlagt | |
| Denver (DEN) | Volaris | Y42271 | 19:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 19:48 | planlagt | |
| New York (LGA) | WestJet | WS6914 | 19:48 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:48 | planlagt | |
| Minneapolis (MSP) | Air France | AF3479 | 19:48 | planlagt | |
| Minneapolis (MSP) | KLM | KL5971 | 19:48 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:48 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2844 | 19:50 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:03 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41473 | 20:16 | planlagt | |
| Destin (VPS) | Allegiant Air | G41473 | 20:16 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4801 | 20:35 | planlagt | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4338 | 20:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:42 | planlagt | |
| Denver (DEN) | Air Canada | AC4551 | 20:42 | planlagt | |
| Denver (DEN) | Lufthansa | LH8554 | 20:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:54 | planlagt | |
| Atlanta (ATL) | Air France | AF3706 | 20:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5255 | 20:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:54 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3715 expand_more(4) | 20:55 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:55 | planlagt | |
| Detroit (DTW) | KLM | KL5758 | 20:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:55 | planlagt | |
| Detroit (DTW) | WestJet | WS7568 | 20:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1374 | 21:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1659 | 21:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 21:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 21:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:59 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 21:59 | planlagt | |
| Chicago (ORD) | Emirates | EK6282 | 21:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:59 | planlagt | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:45 | planlagt | |
| Houston (IAH) | Emirates | EK6140 | 22:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2845 | 22:55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(4) | 23:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL7487 | 23:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 23:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6828 | 23:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4912 | 23:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:25 | planlagt | |
| Dallas (DFW) | British Airways | BA2429 | 23:25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:25 | planlagt | |
| Dallas (DFW) | Iberia | IB4167 | 23:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:25 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23:25 | planlagt | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:42 | planlagt | |
| Denver (DEN) | Air Canada | AC5453 | 23:42 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:42 | planlagt | |
| Chicago (ORD) | United Airlines | UA2336 expand_more(2) | 23:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 23:44 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9184 | 23:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:50 | planlagt | |
| Atlanta (ATL) | Air France | AF3705 | 23:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5254 | 23:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:50 | planlagt | |
| Atlanta (ATL) | SAS | SK3736 | 23:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23:56 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:56 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:56 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:56 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:56 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8176 | 23:56 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23:58 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:58 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:58 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:58 | planlagt | |
| Phoenix (PHX) | American Airlines | AA637 expand_more(1) | 23:59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4672 | 23:59 | planlagt | |
| Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 23:59 | planlagt | |
| Chicago (ORD) | British Airways | BA5278 | 23:59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4104 | 23:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2889 | 23:59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7067 | 23:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS556 expand_more(3) | 23:59 | planlagt | |
| Seattle (SEA) | American Airlines | AA9385 | 23:59 | planlagt | |
| Seattle (SEA) | Finnair | AY3907 | 23:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3371 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:17 | 05:21 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:17 | 05:21 | På vej |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:17 | 05:21 | På vej |
| Chicago (MDW) | Southwest Airlines | WN4504 | 05:25 | 05:33 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:46 | 05:40 | På vej |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:46 | 05:40 | På vej |
| Atlanta (ATL) | Korean Air | KE7226 | 05:46 | 05:40 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:46 | 05:40 | På vej |
| Phoenix (PHX) | American Airlines | AA638 expand_more(1) | 06:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4365 | 06:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(3) | 06:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9517 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS8273 | 06:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(1) | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2340 | 06:00 | 06:03 | På vej |
| Seattle (SEA) | Alaska Airlines | AS557 expand_more(2) | 06:03 | planlagt | |
| Seattle (SEA) | American Airlines | AA9324 | 06:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2129 | 06:03 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:15 | planlagt | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3127 | 06:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1042 | 06:20 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(2) | 06:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | planlagt | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | planlagt | |
| Montrose (MTJ) | Midwest Aviation | DZR354 | 06:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(3) | 07:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:01 | planlagt | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(5) | 07:15 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:15 | planlagt | |
| Chicago (ORD) | Iberia | IB4433 | 07:15 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 07:15 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2537 | 07:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4835 | 07:25 | planlagt | |
| Pinedale (PWY) | Executive Jet Management | EJM941 | 07:30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2051 expand_more(1) | 07:38 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4685 | 07:38 | planlagt | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(3) | 07:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3562 | 07:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:55 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3139 | 07:55 | planlagt | |
| Poughkeepsie (POU) | Flexjet | LXJ420 | 07:58 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6867 | 08:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2662 expand_more(2) | 08:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4316 | 08:20 | planlagt | |
| Denver (APA) | Jet Linx Aviation | JL604 | 08:20 | planlagt | |
| Washington (IAD) | Midwest Aviation | DZR347 | 08:30 | planlagt | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09:06 | planlagt | |
| Denver (DEN) | Air Canada | AC5276 | 09:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(4) | 09:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09:48 | planlagt | |
| Dallas (DFW) | British Airways | BA5098 | 09:48 | planlagt | |
| Dallas (DFW) | Iberia | IB8554 | 09:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8776 | 09:48 | planlagt | |
| Orlando (SFB) | Allegiant Air | G46217 | 09:57 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4318 | 10:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2060 | 10:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:23 | planlagt | |
| Detroit (DTW) | Air France | AF3468 | 10:23 | planlagt | |
| Detroit (DTW) | KLM | KL5988 | 10:23 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:23 | planlagt | |
| Detroit (DTW) | WestJet | WS8401 | 10:23 | planlagt | |
| Fort Worth (FTW) | Jet Linx Aviation | JL311 | 10:30 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41001 | 10:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2219 | 10:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5447 | 10:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:40 | planlagt | |
| Atlanta (ATL) | SAS | SK3874 | 10:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1655 | 10:55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 10:56 | planlagt | |
| Minneapolis (MSP) | KLM | KL5989 | 10:56 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3896 | 10:56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8383 | 10:56 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | planlagt | |
| Kansas City (JCI) | Midwest Aviation | DZR359 | 11:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3591 | 11:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:23 | planlagt | |
| San Jose (SJC) | Midwest Aviation | DZR342 | 11:29 | planlagt | |
| Denver (DEN) | United Express | UA5594 expand_more(1) | 11:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4139 | 11:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 11:47 | planlagt | |
| New York (LGA) | WestJet | WS7644 | 11:47 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2673 | 11:50 | planlagt | |
| Dallas (ADS) | NetJets | EJA963 | 12:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2226 expand_more(6) | 12:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4026 | 12:06 | planlagt | |
| Dallas (DFW) | British Airways | BA5186 | 12:06 | planlagt | |
| Dallas (DFW) | Finnair | AY5695 | 12:06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6752 | 12:06 | planlagt | |
| Dallas (DFW) | Iberia | IB8035 | 12:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2738 | 12:06 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G474 | 12:09 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2984 | 12:10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4470 | 12:20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3815 expand_more(2) | 12:34 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8610 | 12:34 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 12:34 | planlagt | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(7) | 12:50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12:50 | planlagt | |
