Flyankomster og afgange på Eppley Airfield Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3334 expand_more(7) | 00:31 | 23:53 | Landet |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:31 | 23:53 | Landet |
| Chicago (ORD) | British Airways | BA5280 | 00:31 | 23:53 | Landet |
| Chicago (ORD) | Gulf Air | GF4239 | 00:31 | 23:53 | Landet |
| Chicago (ORD) | Iberia | IB4201 | 00:31 | 23:53 | Landet |
| Chicago (ORD) | Porter Airlines Canada | PD6419 | 00:31 | 23:53 | Landet |
| Chicago (ORD) | Qatar Airways | QR2889 | 00:31 | 23:53 | Landet |
| Chicago (ORD) | Royal Jordanian | RJ7240 | 00:31 | 23:53 | Landet |
| Sanford (SFB) | Allegiant Air | G41228 | 09:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 09:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5379 | 09:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 09:41 | planlagt | |
| Dallas (DFW) | British Airways | BA4781 | 09:41 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:50 | planlagt | |
| Detroit (DTW) | WestJet | WS7082 | 09:50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN380 | 09:50 | planlagt | |
| Springdale (SPZ) | NetJets | EJA707 | 10:00 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 10:17 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:17 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8187 | 10:17 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1788 | 10:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3622 | 10:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:23 | planlagt | |
| Brunswick (SSI) | Midwest Aviation | DZR349 | 10:29 | planlagt | |
| Denver (DEN) | United Express | UA5605 expand_more(1) | 10:46 | planlagt | |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA891 | 10:56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1705 | 11:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4412 | 11:10 | planlagt | |
| New Orleans (MSY) | NetJets | EJA285 | 11:18 | planlagt | |
| Oklahoma City (OKC) | NetJets | EJA791 | 11:18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(3) | 11:24 | planlagt | |
| Dallas (DFW) | British Airways | BA4857 | 11:24 | planlagt | |
| Dallas (DFW) | GOL | G33654 | 11:24 | planlagt | |
| Dallas (DFW) | Iberia | IB8583 | 11:24 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G42348 | 11:42 | planlagt | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(1) | 11:51 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 11:51 | planlagt | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 11:57 | planlagt | |
| New York (LGA) | WestJet | WS7511 | 11:57 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6877 | 12:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3245 | 12:15 | planlagt | |
| Chicago (ORD) | United Express | UA5877 expand_more(2) | 12:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4402 | 12:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:21 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6506 expand_more(1) | 12:23 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 12:23 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2358 | 12:25 | planlagt | |
| Nashville (BNA) | Jet Linx Aviation | JL402 | 12:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:43 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3815 | 12:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:51 | planlagt | |
| Denver (DEN) | Air Canada | AC5136 | 12:51 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1306 | 13:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5339 | 13:14 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4962 expand_more(2) | 13:26 | planlagt | |
| Detroit (DTW) | Korean Air | KE3235 | 13:26 | planlagt | |
| Detroit (DTW) | WestJet | WS6919 | 13:26 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3830 | 13:31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3250 | 14:00 | planlagt | |
| Houston (IAH) | United Express | UA4022 expand_more(1) | 14:16 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3390 | 14:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:19 | planlagt | |
| Fort Worth (FTW) | Jet Linx Aviation | JL3 | 14:33 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:35 | planlagt | |
| Seattle (SEA) | American Airlines | AA7492 | 14:35 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8836 | 14:35 | planlagt | |
| San Francisco (SFO) | United Express | UA5483 | 14:42 | planlagt | |
| Amarillo (AMA) | NetJets | EJA494 | 14:54 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN496 | 15:25 | planlagt | |
| Newark (EWR) | United Express | UA3451 | 15:32 | planlagt | |
| Chicago (ORD) | American Eagle | AA4042 expand_more(2) | 15:38 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 15:38 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6265 | 15:38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4613 | 15:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(3) | 15:44 | planlagt | |
| Dallas (DFW) | Iberia | IB8616 | 15:44 | planlagt | |
| Dallas (DFW) | Qantas | QF4629 | 15:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2336 | 15:44 | planlagt | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16:14 | planlagt | |
| New York (LGA) | WestJet | WS7509 | 16:14 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN456 | 16:20 | planlagt | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:25 | planlagt | |
| Denver (DEN) | Air Canada | AC4940 | 16:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 16:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3203 | 16:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5362 | 16:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA593 | 16:49 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:56 | planlagt | |
| Green Bay (GRB) | NetJets | EJA920 | 17:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2270 | 17:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3801 expand_more(2) | 17:11 | planlagt | |
| Detroit (DTW) | KLM | KL6271 | 17:11 | planlagt | |
| Detroit (DTW) | WestJet | WS7257 | 17:11 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G43005 | 17:14 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2945 | 17:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 17:20 | planlagt | |
| Minneapolis (MSP) | Air France | AF5885 | 17:20 | planlagt | |
| Minneapolis (MSP) | KLM | KL6428 | 17:20 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 17:20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:20 | planlagt | |
| Richmond (RIC) | NetJets | EJA875 | 17:30 | planlagt | |
| St Louis (STL) | Jet Linx Aviation | JL28 | 17:32 | planlagt | |
| Fond Du Lac (FLD) | Midwest Aviation | DZR355 | 17:41 | planlagt | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4070 | 17:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:43 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:43 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4927 | 17:45 | planlagt | |
| Gary (GYY) | Midwest Aviation | DZR356 | 17:52 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1516 | 18:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2270 expand_more(4) | 18:45 | planlagt | |
| Dallas (DFW) | British Airways | BA2428 | 18:45 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:45 | planlagt | |
| Dallas (DFW) | Iberia | IB8025 | 18:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2444 | 18:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1707 | 19:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3558 expand_more(4) | 19:20 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:20 | planlagt | |
| Chicago (ORD) | British Airways | BA5278 | 19:20 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9405 | 19:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:23 | planlagt | |
| Minneapolis (MSP) | KLM | KL6427 | 19:23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:23 | planlagt | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19:28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:28 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:28 | planlagt | |
| Chicago (ORD) | United Express | UA5747 expand_more(3) | 19:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4132 | 19:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:38 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19:38 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:02 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2706 | 20:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2167 expand_more(6) | 20:25 | planlagt | |
| Dallas (DFW) | British Airways | BA4874 | 20:25 | planlagt | |
| Dallas (DFW) | Finnair | AY4282 | 20:25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4222 | 20:25 | planlagt | |
| Dallas (DFW) | Iberia | IB4005 | 20:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2210 | 20:25 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 20:25 | planlagt | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | planlagt | |
| Denver (DEN) | United Airlines | UA248 expand_more(2) | 20:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4551 | 20:35 | planlagt | |
| Denver (DEN) | Lufthansa | LH8554 | 20:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:36 | planlagt | |
| Atlanta (ATL) | Air France | AF3706 | 20:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5427 | 20:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 20:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:36 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 20:58 | planlagt | |
| Detroit (DTW) | Air France | AF3070 | 20:58 | planlagt | |
| Detroit (DTW) | KLM | KL6911 | 20:58 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:58 | planlagt | |
| Detroit (DTW) | WestJet | WS7568 | 20:58 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4423 | 21:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5545 expand_more(1) | 21:50 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2558 | 21:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1097 expand_more(3) | 21:57 | planlagt | |
| Chicago (ORD) | Air Canada | AC3563 | 21:57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:57 | planlagt | |
| Chicago (ORD) | Emirates | EK6282 | 21:57 | planlagt | |
| Kansas City (MKC) | NetJets | EJA605 | 22:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4804 | 22:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(4) | 23:04 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4340 | 23:04 | planlagt | |
| Minneapolis (MSP) | KLM | KL7715 | 23:04 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6831 | 23:04 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN492 | 23:10 | planlagt | |
| Denver (DEN) | United Express | UA5366 expand_more(2) | 23:11 | planlagt | |
| Denver (DEN) | Air Canada | AC5453 | 23:11 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:11 | planlagt | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:13 | planlagt | |
| New York (LGA) | WestJet | WS7640 | 23:13 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23:19 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:19 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:19 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:19 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:19 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8176 | 23:19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2946 | 23:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1589 | 23:40 | planlagt | |
| Houston (IAH) | United Express | UA5361 expand_more(2) | 23:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6822 | 23:55 | planlagt | |
| Houston (IAH) | Emirates | EK6140 | 23:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(3) | 23:56 | planlagt | |
| Dallas (DFW) | British Airways | BA2429 | 23:56 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(6) | 23:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:59 | planlagt | |
| Atlanta (ATL) | Air France | AF3705 | 23:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5426 | 23:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:59 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6499 | 23:59 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23:59 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:59 | planlagt | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6566 | 23:59 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:59 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN209 | 05:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2740 | 05:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(1) | 05:51 | planlagt | |
| Dallas (DFW) | British Airways | BA4780 | 05:51 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4857 | 05:55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5074 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS8273 | 06:00 | planlagt | |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA5735 expand_more(2) | 06:01 | planlagt | |
| Chicago (ORD) | Air Canada | AC4133 | 06:01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:01 | planlagt | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:05 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3255 | 06:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:28 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4487 | 06:28 | planlagt | |
| Detroit (DTW) | Korean Air | KE3236 | 06:28 | planlagt | |
| Detroit (DTW) | WestJet | WS8360 | 06:28 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(2) | 06:30 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:30 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 06:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1042 | 06:45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:54 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4669 | 06:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3246 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(2) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | planlagt | |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:38 | planlagt | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2168 expand_more(3) | 07:45 | planlagt | |
| Dallas (DFW) | British Airways | BA1902 | 07:45 | planlagt | |
| Dallas (DFW) | Iberia | IB4360 | 07:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8625 | 07:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 07:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3562 | 07:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6188 | 08:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(4) | 08:07 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7431 | 08:07 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 08:07 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6356 | 08:07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2366 | 08:07 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN500 | 08:10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(2) | 08:15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6940 | 08:15 | planlagt | |
| Houston (IAH) | United Express | UA5939 expand_more(2) | 08:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:20 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(1) | 08:26 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:26 | planlagt | |
| Denver (DEN) | United Airlines | UA1940 expand_more(1) | 09:29 | planlagt | |
| Denver (DEN) | Air Canada | AC5276 | 09:29 | planlagt | |
| Chicago (PWK) | Jet Linx Aviation | JL334 | 09:45 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42817 | 09:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(4) | 10:21 | planlagt | |
| Dallas (DFW) | British Airways | BA5098 | 10:21 | planlagt | |
| Dallas (DFW) | Iberia | IB8554 | 10:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8621 | 10:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9022 | 10:21 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3253 | 10:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(3) | 10:30 | planlagt | |
| Detroit (DTW) | KLM | KL6722 | 10:30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:30 | planlagt | |
| Detroit (DTW) | WestJet | WS8401 | 10:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:32 | planlagt | |
| Atlanta (ATL) | Air France | AF2219 | 10:32 | planlagt | |
| Atlanta (ATL) | KLM | KL5379 | 10:32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:32 | planlagt | |
| Atlanta (ATL) | SAS | SK3874 | 10:32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:32 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1788 | 10:55 | planlagt | |
| Washington (DCA) | Delta Connection | DL5608 | 10:57 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 10:58 | planlagt | |
| Minneapolis (MSP) | KLM | KL6723 | 10:58 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 10:58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6405 | 10:58 | planlagt | |
| Philadelphia (TTN) | NetJets | EJA707 | 11:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:26 | planlagt | |
| Chicago (ORD) | Air Canada | AC3591 | 11:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:26 | planlagt | |
| Denver (DEN) | United Express | UA5935 expand_more(1) | 11:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4139 | 11:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3998 | 11:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA891 | 11:46 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3726 | 11:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(6) | 12:04 | planlagt | |
| Dallas (DFW) | British Airways | BA6684 | 12:04 | planlagt | |
| Dallas (DFW) | Finnair | AY5727 | 12:04 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6752 | 12:04 | planlagt | |
| Dallas (DFW) | Iberia | IB8035 | 12:04 | planlagt | |
| Dallas (DFW) | Qantas | QF4616 | 12:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2339 | 12:04 | planlagt | |
| Kansas City (MKC) | NetJets | EJA791 | 12:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(6) | 12:23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12:23 | planlagt | |
| Chicago (ORD) | British Airways | BA1668 | 12:23 | planlagt | |
| Chicago (ORD) | Iberia | IB4541 | 12:23 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6447 | 12:23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9475 | 12:23 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7959 | 12:23 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4681 | 12:32 | planlagt | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:37 | planlagt | |
| New York (LGA) | WestJet | WS7644 | 12:37 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:40 | planlagt | |
| Minneapolis (MSP) | Air France | AF2667 | 12:40 | planlagt | |
| Minneapolis (MSP) | KLM | KL6724 | 12:40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:40 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6506 expand_more(4) | 12:53 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 12:53 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5643 | 12:53 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4692 | 12:53 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9155 | 12:53 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3245 | 12:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3402 | 13:05 | planlagt | |
| Chicago (ORD) | United Express | UA5657 expand_more(3) | 13:07 | planlagt | |
| Chicago (ORD) | Air Canada | AC4069 | 13:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13:07 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7855 | 13:07 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3815 expand_more(2) | 13:30 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5874 | 13:30 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7061 | 13:30 | planlagt | |
