Ankünfte und Abflüge von Flügen in Eppley Airfield Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(6) | 00:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:11 | geplant | |
| Atlanta (ATL) | Air France | AF3705 | 00:11 | geplant | |
| Atlanta (ATL) | KLM | KL5447 | 00:11 | geplant | |
| Atlanta (ATL) | Korean Air | KE3629 | 00:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:11 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:11 | geplant | |
| Charlotte (CLT) | American Airlines | AA1516 | 00:15 | geplant | |
| Denver (APA) | Jet Linx Aviation | JL87 | 08:45 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G43017 | 08:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08:57 | geplant | |
| Dallas (DFW) | British Airways | BA4874 | 08:57 | geplant | |
| Dallas (DFW) | Gulf Air | GF4100 | 08:57 | geplant | |
| Lockport (LOT) | Jet Linx Aviation | JL777 | 09:24 | geplant | |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:36 | geplant | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | geplant | |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3506 | 09:55 | geplant | |
| Lincoln (LNK) | Silverhawk Aviation | SLH968 | 10:14 | geplant | |
| Washington (DCA) | Delta Connection | DL5608 | 10:16 | 09:32 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN3265 | 10:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:27 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:27 | geplant | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:34 | Verzögert | |
| Chicago (ORD) | Air Canada | AC3622 | 10:34 | Verzögert | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:34 | Verzögert | |
| Oklahoma City (OKC) | Silverhawk Aviation | SLH385 | 11:01 | geplant | |
| Oklahoma City (OKC) | Silverhawk Aviation | SLH386 | 11:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2383 | 11:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:33 | geplant | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:33 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1310 | 11:40 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4697 | 11:43 | geplant | |
| Chicago (ORD) | American Eagle | AA4381 expand_more(1) | 11:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:45 | geplant | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:04 | geplant | |
| New York (LGA) | WestJet | WS7462 | 12:04 | geplant | |
| Salt Lake City (SLC) | Flexjet | LXJ547 | 12:13 | geplant | |
| Dallas (DAL) | Flexjet | LXJ594 | 12:14 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3193 | 12:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3552 | 12:25 | geplant | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:45 | geplant | |
| Denver (DEN) | Air Canada | AC5136 | 12:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN462 | 13:10 | 12:56 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 13:21 | geplant | |
| Seattle (SEA) | American Airlines | AA7492 | 13:21 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 13:21 | geplant | |
| Chicago (ORD) | American Eagle | AA3690 | 13:25 | geplant | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 13:38 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 13:38 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN743 | 13:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA3005 | 14:09 | geplant | |
| Houston (IAH) | United Express | UA4038 expand_more(1) | 14:21 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 14:23 | geplant | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:24 | geplant | |
| Chicago (ORD) | Air Canada | AC3390 | 14:24 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:24 | geplant | |
| Hayden (HDN) | Jet Linx Aviation | JL712 | 15:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2997 expand_more(4) | 15:07 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6626 | 15:07 | geplant | |
| Dallas (DFW) | Iberia | IB4513 | 15:07 | geplant | |
| Dallas (DFW) | Qantas | QF4616 | 15:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7700 | 15:07 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 15:14 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6190 | 15:14 | geplant | |
| Denver (DEN) | Southwest Airlines | WN576 | 15:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN1554 | 15:20 | geplant | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 15:21 | geplant | |
| New York (LGA) | WestJet | WS7456 | 15:21 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1056 | 16:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2064 | 16:15 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL3 | 16:17 | geplant | |
| Des Moines (DSM) | Silverhawk Aviation | SLH852 | 16:17 | geplant | |
| Santa Ana (SNA) | STAjets | KFB604 | 16:18 | geplant | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:21 | 15:59 | Gelandet |
| Denver (DEN) | Air Canada | AC4940 | 16:21 | 15:59 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2210 | 16:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3327 | 16:40 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:47 | geplant | |
| Kearney (EAR) | Silverhawk Aviation | SLH817 | 16:50 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:51 | geplant | |
| Minneapolis (MSP) | Air France | AF5885 | 16:51 | geplant | |
| Minneapolis (MSP) | KLM | KL6343 | 16:51 | geplant | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:51 | geplant | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(3) | 17:01 | geplant | |
| Detroit (DTW) | KLM | KL5975 | 17:01 | geplant | |
| Detroit (DTW) | Korean Air | KE3235 | 17:01 | geplant | |
| Detroit (DTW) | WestJet | WS7422 | 17:01 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3012 | 17:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 17:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:23 | geplant | |
| Atlanta (ATL) | Air France | AF2633 | 17:23 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G42483 | 17:37 | geplant | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:38 | geplant | |
| Chicago (ORD) | Air Canada | AC4070 | 17:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:38 | geplant | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:38 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL61 | 18:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(5) | 18:39 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:39 | geplant | |
| Dallas (DFW) | British Airways | BA2428 | 18:39 | geplant | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:39 | geplant | |
| Dallas (DFW) | Qantas | QF4776 | 18:39 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:39 | geplant | |
| Chicago (ORD) | American Eagle | AA4273 expand_more(4) | 18:44 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7486 | 18:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4491 | 18:44 | geplant | |
| Chicago (ORD) | British Airways | BA5278 | 18:44 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 18:44 | geplant | |
| Houston (IAH) | United Airlines | UA1348 expand_more(2) | 18:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:54 | geplant | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:54 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2966 | 18:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:42 | geplant | |
| Minneapolis (MSP) | KLM | KL6342 | 19:42 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:42 | geplant | |
| Minneapolis (MSP) | WestJet | WS7295 | 19:42 | geplant | |
| Minneapolis (MSP) | WestJet | WS6775 | 19:42 | geplant | |
| Mccook (MCK) | Baron Aviation Services | BVN7590 | 19:42 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2127 | 20:05 | geplant | |
| South Bend (SBN) | Flexjet | LXJ594 | 20:06 | geplant | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 20:18 | geplant | |
| Denver (DEN) | Volaris | Y42271 | 20:18 | geplant | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:21 | geplant | |
| Denver (DEN) | Air Canada | AC4551 | 20:21 | geplant | |
| Denver (DEN) | Lufthansa | LH8554 | 20:21 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2925 | 20:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:29 | geplant | |
| Atlanta (ATL) | Air France | AF3706 | 20:29 | geplant | |
| Atlanta (ATL) | KLM | KL5448 | 20:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7008 | 20:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:29 | geplant | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL3715 expand_more(5) | 20:54 | geplant | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:54 | geplant | |
| Detroit (DTW) | Air France | AF3070 | 20:54 | geplant | |
| Detroit (DTW) | KLM | KL6738 | 20:54 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:54 | geplant | |
| Detroit (DTW) | WestJet | WS7568 | 20:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1771 | 21:25 | geplant | |
| San Francisco (SFO) | United Express | UA5330 expand_more(1) | 21:41 | geplant | |
| San Francisco (SFO) | Emirates | EK6371 | 21:41 | geplant | |
| Chicago (ORD) | United Airlines | UA457 expand_more(4) | 21:54 | geplant | |
| Chicago (ORD) | Air Canada | AC3563 | 21:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:54 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 21:54 | geplant | |
| Chicago (ORD) | Emirates | EK6282 | 21:54 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4239 | 22:15 | geplant | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:30 | geplant | |
| Houston (IAH) | Emirates | EK6140 | 22:30 | geplant | |
| Albuquerque (ABQ) | Midwest Aviation | DZR354 | 22:37 | geplant | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(7) | 22:46 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:46 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 22:46 | geplant | |
| Chicago (ORD) | British Airways | BA5280 | 22:46 | geplant | |
| Chicago (ORD) | Gulf Air | GF4104 | 22:46 | geplant | |
| Chicago (ORD) | Iberia | IB4139 | 22:46 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2889 | 22:46 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7985 | 22:46 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4080 expand_more(3) | 22:52 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:52 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:52 | geplant | |
| Minneapolis (MSP) | WestJet | WS7690 | 22:52 | geplant | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(7) | 22:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | geplant | |
| Dallas (DFW) | British Airways | BA2429 | 22:59 | geplant | |
| Dallas (DFW) | Finnair | AY4282 | 22:59 | geplant | |
| Dallas (DFW) | Gulf Air | GF6500 | 22:59 | geplant | |
| Dallas (DFW) | Iberia | IB4167 | 22:59 | geplant | |
| Dallas (DFW) | Qantas | QF3334 | 22:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4024 | 23:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1894 | 23:00 | geplant | |
| Denver (DEN) | United Airlines | UA1787 expand_more(3) | 23:30 | geplant | |
| Denver (DEN) | Air Canada | AC5453 | 23:30 | geplant | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:30 | geplant | |
| Denver (DEN) | Lufthansa | LH8552 | 23:30 | geplant | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:31 | geplant | |
| New York (LGA) | WestJet | WS7640 | 23:31 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:43 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23:43 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:43 | geplant | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:43 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2354 | 23:43 | geplant | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23:45 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 23:48 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:48 | geplant | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:48 | geplant | |
| Salt Lake City (SLC) | KLM | KL6996 | 23:48 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:48 | geplant | |
| Miami (MIA) | American Airlines | AA436 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR8611 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Des Moines (DSM) | Silverhawk Aviation | SLH852 | 05:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1388 | 05:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:19 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:19 | geplant | |
| Dallas (DFW) | Iberia | IB8035 | 05:19 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:37 | geplant | |
| Atlanta (ATL) | KLM | KL7128 | 05:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:37 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2809 | 05:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1708 | 06:00 | geplant | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA433 expand_more(1) | 06:15 | geplant | |
| Miami (MIA) | Qatar Airways | QR8607 | 06:15 | geplant | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:19 | geplant | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:28 | geplant | |
| Detroit (DTW) | Korean Air | KE3236 | 06:28 | geplant | |
| Detroit (DTW) | WestJet | WS8360 | 06:28 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN259 | 06:40 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:44 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:44 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:44 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2551 | 06:44 | geplant | |
| Kearney (EAR) | Baron Aviation Services | BVN8554 | 06:45 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:49 | geplant | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:49 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3503 | 06:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3813 expand_more(4) | 07:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9561 | 07:00 | geplant | |
| Augusta (AGS) | Midwest Aviation | DZR349 | 07:00 | geplant | |
| North Platte (LBF) | Baron Aviation Services | BVN8630 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:02 | geplant | |
| Atlanta (ATL) | KLM | KL5657 | 07:02 | geplant | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:02 | geplant | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 07:10 | geplant | |
| New York (LGA) | WestJet | WS8273 | 07:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 07:15 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 07:15 | geplant | |
| Ocala (OCF) | Jet Linx Aviation | JL87 | 07:15 | geplant | |
| Blair (QST) | Silverhawk Aviation | SLH385 | 07:15 | geplant | |
| Oklahoma City (OKC) | Silverhawk Aviation | SLH560 | 07:20 | geplant | |
| San Francisco (SFO) | United Express | UA5485 | 07:23 | geplant | |
| Dallas (DAL) | NetJets | EJA414 | 07:24 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL61 | 07:30 | geplant | |
| Kearney (EAR) | Baron Aviation Services | BVN8571 | 07:40 | geplant | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:42 | geplant | |
| Charleston (JZI) | Silverhawk Aviation | SLH56 | 07:45 | geplant | |
| Oklahoma City (OKC) | Silverhawk Aviation | SLH811 | 07:45 | geplant | |
| Chicago (ORD) | United Airlines | UA293 expand_more(3) | 08:00 | geplant | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | geplant | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL3 | 08:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2862 | 08:10 | geplant | |
| Houston (IAH) | United Airlines | UA1781 expand_more(2) | 08:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:30 | geplant | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:30 | geplant | |
| Jamestown (JMS) | NetJets | EJA737 | 08:42 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 09:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3896 | 09:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | geplant | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:08 | geplant | |
| Denver (DEN) | Air Canada | AC5276 | 09:08 | geplant | |
| Dallas (DFW) | American Airlines | AA2266 expand_more(5) | 09:37 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:37 | geplant | |
| Dallas (DFW) | British Airways | BA5098 | 09:37 | geplant | |
| Dallas (DFW) | Gulf Air | GF6752 | 09:37 | geplant | |
| Dallas (DFW) | Iberia | IB4359 | 09:37 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:37 | geplant | |
| Sarasota (SRQ) | Allegiant Air | G43010 | 09:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:27 | geplant | |
| Detroit (DTW) | Air France | AF7915 | 10:27 | geplant | |
| Detroit (DTW) | KLM | KL6919 | 10:27 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:27 | geplant | |
| Detroit (DTW) | WestJet | WS8401 | 10:27 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2066 | 10:30 | geplant | |
| Vero Beach (VRB) | Jet Linx Aviation | JL227 | 10:30 | geplant | |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3265 | 11:00 | geplant | |
| Hayden (HDN) | Jet Linx Aviation | JL712 | 11:00 | geplant | |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3591 | 11:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:33 | geplant | |
| Atlanta (ATL) | Air France | AF2219 | 11:33 | geplant | |
| Atlanta (ATL) | KLM | KL5658 | 11:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 11:33 | geplant | |
| Atlanta (ATL) | SAS | SK3874 | 11:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:33 | geplant | |
| Ocala (OCF) | Jet Linx Aviation | JL777 | 11:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN374 | 12:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4497 expand_more(4) | 12:16 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 12:16 | geplant | |
| Chicago (ORD) | Iberia | IB4754 | 12:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9475 | 12:16 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4155 expand_more(4) | 12:18 | geplant | |
| Minneapolis (MSP) | Air France | AF2667 | 12:18 | geplant | |
| Minneapolis (MSP) | KLM | KL5660 | 12:18 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS7902 | 12:18 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4120 | 12:25 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4639 | 12:33 | geplant | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:45 | geplant | |
| New York (LGA) | WestJet | WS7644 | 12:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3193 | 12:55 | geplant | |
| South Bend (SBN) | Flexjet | LXJ594 | 13:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2609 | 13:05 | geplant | |
| Denver (DEN) | United Airlines | UA1195 expand_more(2) | 13:50 | geplant | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | geplant | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN462 | 13:50 | geplant | |
| Chicago (ORD) | American Eagle | AA3690 expand_more(7) | 13:58 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7494 | 13:58 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6080 | 13:58 | geplant | |
| Chicago (ORD) | British Airways | BA1690 | 13:58 | geplant | |
| Chicago (ORD) | Gulf Air | GF6547 | 13:58 | geplant | |
| Chicago (ORD) | Iberia | IB4298 | 13:58 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7592 | 13:58 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7934 | 13:58 | geplant | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:08 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14:08 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:17 | geplant | |
| Seattle (SEA) | American Airlines | AA7492 | 14:17 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 14:17 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4123 | 14:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA3005 | 15:00 | geplant | |
| Houston (IAH) | United Express | UA6138 expand_more(2) | 15:02 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6828 | 15:02 | geplant | |
| Houston (IAH) | Emirates | EK6210 | 15:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(5) | 15:10 | geplant | |
| Atlanta (ATL) | Air France | AF8676 | 15:10 | geplant | |
| Atlanta (ATL) | KLM | KL5656 | 15:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 15:10 | geplant | |
| Atlanta (ATL) | SAS | SK3550 | 15:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 15:10 | geplant | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15:20 | geplant | |
