Ankünfte und Abflüge von Flügen in Eppley Airfield Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2210 | 00:15 | 23:58 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN323 | 00:20 | 00:05 | Gelandet |
| Muskegon (MKG) | Alpine Air Express | 5A8941 | 02:25 | 02:30 | Gelandet |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 08:57 | 08:41 | Gelandet |
| Dallas (DFW) | British Airways | BA1996 | 08:57 | 08:41 | Gelandet |
| Dallas (DFW) | Iberia | IB8025 | 08:57 | geplant | |
| Clearwater (PIE) | Allegiant Air | G42673 | 09:17 | 08:54 | Gelandet |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:19 | 09:20 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN4748 | 09:35 | 10:53 | Gelandet |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:49 | 09:22 | Gelandet |
| Detroit (DTW) | WestJet | WS7082 | 09:49 | 09:22 | Gelandet |
| Columbus (CMH) | NetJets | EJA863 | 09:54 | Unbekannt | |
| Houston (HOU) | NetJets | EJA889 | 09:54 | geplant | |
| Minneapolis (MSP) | Silverhawk Aviation | SLH816 | 09:58 | geplant | |
| Minneapolis (MSP) | Silverhawk Aviation | SLH814 | 09:58 | 10:23 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 10:04 | 09:51 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 10:04 | 09:51 | Gelandet |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:19 | 10:27 | Gelandet |
| Chicago (ORD) | Air Canada | AC3622 | 10:19 | 10:27 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:19 | 10:27 | Gelandet |
| Washington (DCA) | Delta Connection | DL5608 | 10:20 | 10:36 | Gelandet |
| Harlingen (HRL) | GlobalX | G66141 | 10:33 | 10:20 | Gelandet |
| Springdale (SPZ) | NetJets | EJA636 | 10:54 | 10:34 | Gelandet |
| Sioux Falls (FSD) | Alpine Air Express | 5A540 | 10:58 | Verzögert | |
| St Louis (STL) | Southwest Airlines | WN425 | 11:10 | 10:50 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:32 | 11:14 | Gelandet |
| Minneapolis (MSP) | WestJet | WS6877 | 11:32 | 11:14 | Gelandet |
| Las Vegas (LAS) | Allegiant Air | G41750 | 11:43 | 11:29 | Gelandet |
| Chicago (ORD) | American Eagle | AA4353 expand_more(2) | 11:46 | Verzögert | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:46 | Verzögert | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11:46 | Verzögert | |
| Houston (HOU) | Southwest Airlines | WN1534 | 12:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 12:00 | 11:38 | Gelandet |
| Charlotte Amalie (STT) | Vista America | VJA547 | 12:00 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1550 | 12:20 | Verzögert | |
| Denver (DEN) | United Airlines | UA1958 expand_more(1) | 12:40 | geplant | |
| Denver (DEN) | Air Canada | AC5136 | 12:40 | geplant | |
| St Louis (SUS) | Jet Linx Aviation | JL820 | 12:43 | geplant | |
| Atlanta (ATL) | Frontier | F92067 | 13:04 | geplant | |
| Columbia (COU) | Flexjet | LXJ536 | 13:20 | geplant | |
| Chicago (ORD) | American Eagle | AA3729 | 13:27 | geplant | |
| Phoenix (PHX) | American Eagle | AA4987 expand_more(1) | 14:02 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4476 | 14:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 14:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 14:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA2982 | 14:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:15 | geplant | |
| Seattle (SEA) | American Airlines | AA7492 | 14:15 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:15 | geplant | |
| Houston (IAH) | United Express | UA5336 expand_more(1) | 14:21 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:21 | geplant | |
| Chicago (ORD) | United Airlines | UA1878 expand_more(2) | 14:26 | geplant | |
| Chicago (ORD) | Air Canada | AC3390 | 14:26 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:26 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4990 | 14:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2976 expand_more(4) | 15:07 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6781 | 15:07 | geplant | |
| Dallas (DFW) | Iberia | IB4124 | 15:07 | geplant | |
| Dallas (DFW) | Qantas | QF4776 | 15:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2693 | 15:07 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4959 | 15:20 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 15:29 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6190 | 15:29 | geplant | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 15:32 | geplant | |
| New York (LGA) | WestJet | WS7132 | 15:32 | geplant | |
| Olathe (JCI) | Midwest Aviation | DZR353 | 15:48 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4263 | 16:15 | geplant | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:17 | geplant | |
| Denver (DEN) | Air Canada | AC4940 | 16:17 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1887 | 16:20 | geplant | |
| St Louis (SUS) | American Air Charter | GTW432 | 16:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA762 | 16:36 | geplant | |
| Miami (TMB) | Jet Linx Aviation | JL546 | 16:42 | geplant | |
| Oxford (UOX) | Silverhawk Aviation | SLH816 | 16:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1649 expand_more(5) | 16:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3213 | 16:50 | geplant | |
| Atlanta (ATL) | Air France | AF3697 | 16:50 | geplant | |
| Atlanta (ATL) | KLM | KL5657 | 16:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 16:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:50 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:56 | geplant | |
| Minneapolis (MSP) | Air France | AF5885 | 16:56 | geplant | |
| Minneapolis (MSP) | KLM | KL6343 | 16:56 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:56 | geplant | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:56 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3734 expand_more(1) | 17:05 | geplant | |
| Salt Lake City (SLC) | KLM | KL6996 | 17:05 | geplant | |
| Chicago (ORD) | NetJets | EJA576 | 17:06 | geplant | |
| Detroit (DTW) | Delta Connection | DL4064 expand_more(4) | 17:10 | geplant | |
| Detroit (DTW) | Air France | AF2964 | 17:10 | geplant | |
| Detroit (DTW) | KLM | KL5975 | 17:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3235 | 17:10 | geplant | |
| Detroit (DTW) | WestJet | WS7422 | 17:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 17:15 | geplant | |
| Sanford (SFB) | Allegiant Air | G41226 | 17:24 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4673 | 17:25 | geplant | |
| Chicago (ORD) | United Express | UA4464 expand_more(4) | 17:55 | geplant | |
| Chicago (ORD) | Air Canada | AC4070 | 17:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:55 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:55 | geplant | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1265 | 18:20 | geplant | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 18:34 | geplant | |
| Denver (DEN) | Volaris | Y42285 | 18:34 | geplant | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(7) | 18:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:40 | geplant | |
| Dallas (DFW) | British Airways | BA2428 | 18:40 | geplant | |
| Dallas (DFW) | Finnair | AY4282 | 18:40 | geplant | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:40 | geplant | |
| Dallas (DFW) | Qantas | QF3007 | 18:40 | geplant | |
| Dallas (DFW) | Qantas | QF3039 | 18:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:40 | geplant | |
| Kansas City (MKC) | NetJets | EJA636 | 18:42 | geplant | |
| Chicago (ORD) | American Eagle | AA3339 expand_more(5) | 18:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4733 | 18:44 | geplant | |
| Chicago (ORD) | British Airways | BA5280 | 18:44 | geplant | |
| Chicago (ORD) | Gulf Air | GF4239 | 18:44 | geplant | |
| Chicago (ORD) | Iberia | IB4139 | 18:44 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7998 | 18:44 | geplant | |
| Houston (IAH) | United Airlines | UA425 expand_more(2) | 18:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:54 | geplant | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1552 | 18:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2190 | 19:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1944 | 19:25 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:45 | geplant | |
| Minneapolis (MSP) | KLM | KL6342 | 19:45 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:45 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS5598 | 19:45 | geplant | |
| Denver (DEN) | United Airlines | UA2291 expand_more(2) | 20:12 | geplant | |
| Denver (DEN) | Air Canada | AC4551 | 20:12 | geplant | |
| Denver (DEN) | Lufthansa | LH8554 | 20:12 | geplant | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | geplant | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:06 | geplant | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:06 | geplant | |
| Detroit (DTW) | KLM | KL6738 | 21:06 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:06 | geplant | |
| Detroit (DTW) | WestJet | WS7568 | 21:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(4) | 21:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3275 | 21:15 | geplant | |
| Atlanta (ATL) | KLM | KL5448 | 21:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3628 | 21:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:15 | geplant | |
| San Francisco (SFO) | United Express | UA5330 expand_more(1) | 21:56 | geplant | |
| San Francisco (SFO) | Emirates | EK6371 | 21:56 | geplant | |
| Chicago (ORD) | United Airlines | UA457 expand_more(3) | 21:59 | geplant | |
| Chicago (ORD) | Air Canada | AC3563 | 21:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:59 | geplant | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:59 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 22:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1553 | 22:20 | geplant | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:27 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:27 | geplant | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:27 | geplant | |
| Houston (IAH) | Emirates | EK6140 | 22:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2191 | 22:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4468 expand_more(7) | 22:51 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7486 | 22:51 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 22:51 | geplant | |
| Chicago (ORD) | British Airways | BA6645 | 22:51 | geplant | |
| Chicago (ORD) | Gulf Air | GF4104 | 22:51 | geplant | |
| Chicago (ORD) | Iberia | IB4454 | 22:51 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9368 | 22:51 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7688 | 22:51 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3888 expand_more(2) | 22:52 | geplant | |
| Minneapolis (MSP) | WestJet | WS7211 | 22:52 | geplant | |
| Minneapolis (MSP) | WestJet | WS6520 | 22:52 | geplant | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 22:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | geplant | |
| Dallas (DFW) | British Airways | BA2429 | 22:59 | geplant | |
| Dallas (DFW) | Gulf Air | GF6500 | 22:59 | geplant | |
| Dallas (DFW) | Iberia | IB4167 | 22:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | geplant | |
| Denver (DEN) | United Express | UA5214 expand_more(2) | 23:04 | geplant | |
| Denver (DEN) | Air Canada | AC5453 | 23:04 | geplant | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:04 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2732 | 23:20 | geplant | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:23 | geplant | |
| New York (LGA) | WestJet | WS7640 | 23:23 | geplant | |
| St Louis (STL) | Southwest Airlines | WN706 | 23:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 23:52 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:52 | geplant | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:52 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:52 | geplant | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23:55 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:57 | geplant | |
| Atlanta (ATL) | Air France | AF3705 | 23:57 | geplant | |
| Atlanta (ATL) | KLM | KL5447 | 23:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:57 | geplant | |
| Atlanta (ATL) | SAS | SK3736 | 23:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:57 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(4) | 23:59 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23:59 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:59 | geplant | |
| Los Angeles (LAX) | Qantas | QF4924 | 23:59 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:59 | geplant | |
| Miami (MIA) | American Airlines | AA436 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN495 | 05:00 | 05:20 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:10 | 05:25 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:10 | 05:25 | Unterwegs |
| Dallas (DFW) | Iberia | IB8035 | 05:10 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:10 | 05:25 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN660 | 05:30 | 06:36 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:31 | 05:47 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:31 | 05:47 | Unterwegs |
| Atlanta (ATL) | KLM | KL7128 | 05:31 | 05:47 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7226 | 05:31 | 05:47 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:31 | 05:47 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2998 | 05:50 | 06:01 | Unterwegs |
| Denver (DEN) | United Express | UA5970 expand_more(1) | 06:04 | 06:04 | Unterwegs |
| Denver (DEN) | Air Canada | AC5497 | 06:04 | 06:04 | Unterwegs |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(2) | 06:05 | 06:19 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3236 | 06:05 | 06:19 | Unterwegs |
| Detroit (DTW) | WestJet | WS8360 | 06:05 | 06:19 | Unterwegs |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:11 | 06:16 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:11 | 06:16 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1650 | 06:11 | 06:16 | Unterwegs |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:14 | 06:37 | Unterwegs |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:14 | 06:37 | Unterwegs |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:14 | 06:37 | Unterwegs |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:14 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:14 | 06:37 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN3004 | 06:15 | 10:09 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1858 | 06:19 | 06:33 | Unterwegs |
| Miami (MIA) | American Airlines | AA433 expand_more(1) | 06:20 | 06:34 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR9344 | 06:20 | 06:34 | Unterwegs |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4312 | 06:30 | 06:40 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:35 | 06:46 | Unterwegs |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:35 | 06:46 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS8379 | 06:35 | 06:46 | Unterwegs |
| Kansas City (JCI) | Midwest Aviation | DZR353 | 06:45 | 06:48 | Unterwegs |
| Kearney (EAR) | Baron Aviation Services | BVN8554 | 06:45 | geplant | |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | geplant | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:55 | 07:13 | Unterwegs |
| New York (LGA) | WestJet | WS8273 | 06:55 | 07:13 | Unterwegs |
| Chicago (ORD) | American Eagle | AA3813 expand_more(3) | 07:00 | 07:20 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:00 | 07:20 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:00 | 07:20 | Unterwegs |
| Chicago (ORD) | Qatar Airways | QR9475 | 07:00 | 07:20 | Unterwegs |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 08:44 | Unterwegs |
| South Bend (SBN) | Flexjet | LXJ569 | 07:01 | 07:24 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN1494 | 07:05 | 08:57 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 07:06 | 07:11 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4044 | 07:06 | 07:11 | Unterwegs |
| Atlanta (ATL) | KLM | KL5658 | 07:06 | 07:11 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3631 | 07:06 | 07:11 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 07:06 | 07:11 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 07:06 | 07:11 | Unterwegs |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 07:15 | 07:32 | Unterwegs |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 07:15 | 07:32 | Unterwegs |
| San Francisco (SFO) | United Express | UA5485 | 07:23 | 07:50 | Unterwegs |
| St. Louis (SUS) | Flexjet | LXJ603 | 07:29 | 07:54 | Unterwegs |
| Kearney (EAR) | FedEx Feeder | BVN8571 | 07:40 | 08:52 | Unterwegs |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:42 | 08:39 | Unterwegs |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:00 | 08:21 | Unterwegs |
| Salt Lake City (SLC) | Air France | AF8932 | 08:00 | 08:21 | Unterwegs |
| Salt Lake City (SLC) | KLM | KL5484 | 08:00 | 08:21 | Unterwegs |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:00 | 08:21 | Unterwegs |
| Chicago (ORD) | United Airlines | UA1856 expand_more(3) | 08:00 | 09:34 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | 09:34 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | 09:34 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | 09:34 | Unterwegs |
| Houston (IAH) | United Airlines | UA2460 expand_more(2) | 08:15 | 08:19 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | 08:19 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | 08:19 | Unterwegs |
| Los Angeles (LAX) | Silverhawk Aviation | SLH811 | 08:45 | 09:10 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | 08:59 | Unterwegs |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | 08:59 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | 08:59 | Unterwegs |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:00 | 09:11 | Unterwegs |
| Denver (DEN) | Air Canada | AC5276 | 09:00 | 09:11 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2266 expand_more(7) | 09:37 | 09:37 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4192 | 09:37 | 09:37 | Unterwegs |
| Dallas (DFW) | British Airways | BA5098 | 09:37 | 09:37 | Unterwegs |
| Dallas (DFW) | Finnair | AY5695 | 09:37 | 09:37 | Unterwegs |
| Dallas (DFW) | Gulf Air | GF6752 | 09:37 | 09:37 | Unterwegs |
| Dallas (DFW) | Iberia | IB4359 | 09:37 | 09:37 | Unterwegs |
| Dallas (DFW) | Qantas | QF3039 | 09:37 | 09:37 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:37 | 09:37 | Unterwegs |
| Lincoln (LNK) | Silverhawk Aviation | SLH816 | 10:05 | geplant | |
| Lincoln (LNK) | Silverhawk Aviation | SLH814 | 10:05 | 10:44 | Unterwegs |
| St. Petersburg (PIE) | Allegiant Air | G42658 | 10:07 | 10:17 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN4748 | 10:15 | 11:53 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:34 | 10:34 | Unterwegs |
| Detroit (DTW) | Air France | AF7915 | 10:34 | 10:34 | Unterwegs |
| Detroit (DTW) | KLM | KL6919 | 10:34 | 10:34 | Unterwegs |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:34 | 10:34 | Unterwegs |
| Detroit (DTW) | WestJet | WS8401 | 10:34 | 10:34 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 11:00 | 10:56 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4254 | 11:00 | 10:56 | Unterwegs |
| Atlanta (ATL) | Air France | AF8676 | 11:00 | 10:56 | Unterwegs |
| Atlanta (ATL) | KLM | KL5656 | 11:00 | 10:56 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 11:00 | 10:56 | Unterwegs |
| Atlanta (ATL) | SAS | SK3550 | 11:00 | 10:56 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 11:00 | 10:56 | Unterwegs |
| Palm Springs (UDD) | NetJets | EJA800 | 11:00 | geplant | |
| Washington (DCA) | Delta Connection | DL5608 | 11:05 | 11:43 | Unterwegs |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11:21 | 11:35 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3591 | 11:21 | 11:35 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:21 | 11:35 | Unterwegs |
| Chicago (ORD) | Lufthansa | LH7855 | 11:21 | 11:35 | Unterwegs |
| Toluca (TLC) | Midwest Aviation | DZR347 | 11:30 | 11:32 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN425 | 11:50 | 11:55 | Unterwegs |
| Kansas City (MKC) | NetJets | EJA636 | 12:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4353 expand_more(5) | 12:16 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12:16 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 12:16 | geplant | |
| Chicago (ORD) | British Airways | BA1851 | 12:16 | geplant | |
| Chicago (ORD) | Iberia | IB4541 | 12:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7908 | 12:16 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:16 | geplant | |
| Minneapolis (MSP) | Air France | AF2667 | 12:16 | geplant | |
| Minneapolis (MSP) | KLM | KL5661 | 12:16 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:16 | geplant | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:16 | geplant | |
| Alexandria (AEX) | GlobalX | G66142 | 12:19 | 11:46 | Unterwegs |
| Las Vegas (LAS) | Allegiant Air | G4114 | 12:33 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1534 | 12:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4589 | 12:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN148 | 13:00 | geplant | |
| Austin (AUS) | Silverhawk Aviation | SLH56 | 13:00 | geplant | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:50 | geplant | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | geplant | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | geplant | |
