Ankünfte und Abflüge von Flügen in Eppley Airfield Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3334 expand_more(6) | 00:10 | 23:50 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:10 | 23:50 | Gelandet |
| Chicago (ORD) | British Airways | BA5280 | 00:10 | 23:50 | Gelandet |
| Chicago (ORD) | Gulf Air | GF4239 | 00:10 | 23:50 | Gelandet |
| Chicago (ORD) | Iberia | IB4201 | 00:10 | 23:50 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR2227 | 00:10 | 23:50 | Gelandet |
| Chicago (ORD) | Royal Jordanian | RJ7240 | 00:10 | 23:50 | Gelandet |
| Kansas City (MKC) | Castle Aviation | CSJ49 | 04:56 | 04:57 | Gelandet |
| Spencer (SPW) | NetJets | EJA651 | 07:59 | 08:23 | Gelandet |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 09:25 | 09:06 | Gelandet |
| Dallas (DFW) | British Airways | BA4781 | 09:25 | 09:06 | Gelandet |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:26 | 09:20 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09:42 | 09:29 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:42 | 09:29 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN383 | 09:45 | 09:36 | Gelandet |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | 09:24 | Gelandet |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | 09:24 | Gelandet |
| Chicago (ORD) | American Eagle | AA6389 | 09:49 | 09:11 | Gelandet |
| Washington (DCA) | Delta Connection | DL5608 | 10:13 | 09:51 | Gelandet |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:22 | 09:53 | Gelandet |
| Chicago (ORD) | Air Canada | AC3622 | 10:22 | 09:53 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:22 | 09:53 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN3570 | 10:25 | 10:17 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:29 | 10:12 | Gelandet |
| Minneapolis (MSP) | WestJet | WS8187 | 10:29 | 10:12 | Gelandet |
| Denver (DEN) | United Express | UA5988 expand_more(1) | 10:43 | 10:22 | Gelandet |
| Denver (DEN) | Air Canada | AC4138 | 10:43 | 10:22 | Gelandet |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 10:46 | 11:30 | Gelandet |
| New York (LGA) | WestJet | WS8129 | 10:46 | 11:30 | Gelandet |
| Portland (PWM) | Jet Linx Aviation | JL717 | 11:12 | 11:13 | Gelandet |
| Dallas (DFW) | American Airlines | AA2823 expand_more(2) | 11:19 | geplant | |
| Dallas (DFW) | British Airways | BA4856 | 11:19 | geplant | |
| Dallas (DFW) | GOL | G33654 | 11:19 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4054 | 11:25 | 11:15 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN3790 | 11:45 | Verzögert | |
| Valentine (VTN) | Silverhawk Aviation | SLH385 | 11:59 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:00 | 11:33 | Gelandet |
| Minneapolis (MSP) | WestJet | WS6877 | 12:00 | 11:33 | Gelandet |
| Phoenix (AZA) | Allegiant Air | G42302 | 12:14 | geplant | |
| Chicago (ORD) | United Express | UA5744 expand_more(2) | 12:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4402 | 12:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN116 | 12:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN680 | 12:30 | geplant | |
| Sheboygan (SBM) | Flexjet | LXJ269 | 12:41 | geplant | |
| Atlanta (PDK) | NetJets | EJA726 | 12:42 | Verzögert | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:44 | geplant | |
| Denver (DEN) | Air Canada | AC5136 | 12:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:46 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5339 | 12:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4114 | 13:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN701 | 13:20 | geplant | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 13:23 | geplant | |
| Detroit (DTW) | Korean Air | KE3235 | 13:23 | geplant | |
| Detroit (DTW) | WestJet | WS6919 | 13:23 | geplant | |
| Chicago (ORD) | American Eagle | AA3558 expand_more(1) | 13:24 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 13:24 | geplant | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 13:33 | geplant | |
| Denver (DEN) | Volaris | Y42271 | 13:33 | geplant | |
| Phoenix (PHX) | American Eagle | AA4287 | 13:33 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4245 | 13:35 | geplant | |
| Dallas (ADS) | Regency Air | RGY872 | 13:42 | geplant | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3390 | 14:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:15 | geplant | |
| Houston (IAH) | United Express | UA6179 expand_more(1) | 14:18 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:18 | geplant | |
| San Francisco (SFO) | United Airlines | UA739 | 14:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:24 | geplant | |
| Seattle (SEA) | American Airlines | AA7492 | 14:24 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8847 | 14:24 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1472 | 14:40 | geplant | |
| Fort Worth (FTW) | Jet Linx Aviation | JL3 | 15:05 | geplant | |
| Rapid City (RAP) | Silverhawk Aviation | SLH811 | 15:08 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6506 expand_more(1) | 15:14 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6208 | 15:14 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4750 | 16:10 | geplant | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16:19 | Storniert | |
| New York (LGA) | WestJet | WS6914 | 16:19 | Storniert | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 16:25 | geplant | |
| Dallas (DFW) | British Airways | BA4874 | 16:25 | geplant | |
| Dallas (DFW) | Gulf Air | GF4222 | 16:25 | geplant | |
| Dallas (DFW) | Qantas | QF4629 | 16:25 | geplant | |
| Dallas (DFW) | Qantas | QF4535 | 16:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2336 | 16:25 | geplant | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:28 | geplant | |
| Denver (DEN) | Air Canada | AC4940 | 16:28 | geplant | |
| St Louis (STL) | Jet Linx Aviation | JL604 | 16:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA891 | 16:30 | geplant | |
| Olathe (JCI) | Midwest Aviation | DZR355 | 16:39 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:49 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:57 | geplant | |
| Minneapolis (MSP) | Air France | AF5885 | 16:57 | geplant | |
| Minneapolis (MSP) | KLM | KL5970 | 16:57 | geplant | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:57 | geplant | |
| Sanford (SFB) | Allegiant Air | G41195 | 17:06 | geplant | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:13 | geplant | |
| Detroit (DTW) | Air France | AF2964 | 17:13 | geplant | |
| Detroit (DTW) | KLM | KL5759 | 17:13 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:13 | geplant | |
| Detroit (DTW) | WestJet | WS7422 | 17:13 | geplant | |
| Denver (APA) | Midwest Aviation | DZR342 | 17:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:20 | geplant | |
| Atlanta (ATL) | Air France | AF2633 | 17:20 | geplant | |
| Atlanta (ATL) | KLM | KL5253 | 17:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE5362 | 17:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN4003 | 17:20 | Storniert | |
| Phoenix (PHX) | Southwest Airlines | WN3234 | 17:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4070 | 17:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:25 | geplant | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4717 | 17:40 | geplant | |
| Colorado Springs (COS) | Jet Linx Aviation | JL546 | 17:49 | geplant | |
| Denver (DEN) | United Express | UA4802 | 18:17 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4311 | 18:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4739 | 18:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2270 expand_more(3) | 18:53 | geplant | |
| Dallas (DFW) | British Airways | BA2428 | 18:53 | geplant | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2444 | 18:53 | geplant | |
| Mobile (BFM) | Midwest Aviation | DZR353 | 19:07 | geplant | |
| Chicago (ORD) | American Eagle | AA3562 expand_more(5) | 19:10 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7661 | 19:10 | geplant | |
| Chicago (ORD) | British Airways | BA5278 | 19:10 | geplant | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:10 | geplant | |
| Chicago (ORD) | Iberia | IB4963 | 19:10 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2837 | 19:10 | geplant | |
| Ely (LYU) | Silverhawk Aviation | SLH385 | 19:12 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:32 | geplant | |
| Minneapolis (MSP) | KLM | KL5971 | 19:32 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:32 | geplant | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:32 | geplant | |
| Chicago (ORD) | United Express | UA5407 expand_more(3) | 19:37 | geplant | |
| Chicago (ORD) | Air Canada | AC3592 | 19:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19:37 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:03 | geplant | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:04 | geplant | |
| Denver (DEN) | Air Canada | AC4551 | 20:04 | geplant | |
| Denver (DEN) | Lufthansa | LH8554 | 20:04 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5545 expand_more(1) | 20:23 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2615 | 20:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:30 | geplant | |
| Atlanta (ATL) | KLM | KL5255 | 20:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7118 | 20:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:30 | geplant | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:36 | geplant | |
| Phoenix (PHX) | American Eagle | AA3354 | 20:36 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4824 | 20:40 | geplant | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20:54 | geplant | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:54 | geplant | |
| Detroit (DTW) | Air France | AF2311 | 20:54 | geplant | |
| Detroit (DTW) | KLM | KL5758 | 20:54 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:54 | geplant | |
| Detroit (DTW) | WestJet | WS7568 | 20:54 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2090 | 21:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(4) | 21:58 | geplant | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | geplant | |
| Chicago (ORD) | Emirates | EK6282 | 21:58 | geplant | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4187 | 22:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4762 | 22:05 | geplant | |
| Houston (IAH) | United Express | UA4644 expand_more(3) | 22:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:15 | geplant | |
| Houston (IAH) | Emirates | EK6140 | 22:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN451 | 22:40 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(5) | 22:58 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4122 | 22:58 | geplant | |
| Minneapolis (MSP) | KLM | KL7487 | 22:58 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:58 | geplant | |
| Minneapolis (MSP) | WestJet | WS6828 | 22:58 | geplant | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 23:01 | geplant | |
| Dallas (DFW) | British Airways | BA2429 | 23:01 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5644 | 23:01 | geplant | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:01 | geplant | |
| Dallas (DFW) | Iberia | IB4167 | 23:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:01 | geplant | |
| Houston (IAH) | United Express | UA6150 expand_more(1) | 23:23 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6820 | 23:23 | geplant | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:25 | Storniert | |
| New York (LGA) | WestJet | WS7640 | 23:25 | Storniert | |
| Phoenix (PHX) | Southwest Airlines | WN2089 | 23:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA961 | 23:38 | geplant | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:42 | geplant | |
| Denver (DEN) | Air Canada | AC5453 | 23:42 | geplant | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:42 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3440 | 23:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:59 | geplant | |
| Atlanta (ATL) | Air France | AF3705 | 23:59 | geplant | |
| Atlanta (ATL) | KLM | KL5254 | 23:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:59 | geplant | |
| Atlanta (ATL) | SAS | SK3736 | 23:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS556 expand_more(2) | 23:59 | geplant | |
| Seattle (SEA) | American Airlines | AA9385 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3371 | 23:59 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23:59 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:59 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:59 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:59 | geplant | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:59 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2868 | 23:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23:59 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:59 | geplant | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | geplant | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:59 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:59 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:30 | 05:29 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | 05:29 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | 05:29 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | 05:29 | Unterwegs |
| Cedar Rapids (CID) | Castle Aviation | CSJ49 | 05:30 | 05:58 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN1780 | 05:35 | 05:52 | Unterwegs |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 06:08 | Unterwegs |
| New York (LGA) | WestJet | WS8273 | 06:00 | 06:08 | Unterwegs |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | 06:06 | Unterwegs |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:06 | Unterwegs |
| Chicago (ORD) | United Airlines | UA1862 expand_more(1) | 06:02 | 06:13 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2710 | 06:02 | 06:13 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:10 | 06:12 | Unterwegs |
| Minneapolis (MSP) | Aeromexico | AM4582 | 06:10 | 06:12 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS8379 | 06:10 | 06:12 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1042 | 06:14 | 06:20 | Unterwegs |
| Houston (IAH) | United Airlines | UA2015 expand_more(2) | 06:15 | 06:21 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | 06:21 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | 06:21 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN696 | 06:20 | 06:26 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 06:20 | 06:28 | Unterwegs |
| Dallas (DFW) | British Airways | BA4780 | 06:20 | 06:28 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:20 | 06:28 | Unterwegs |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06:20 | geplant | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:25 | 06:29 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | 06:29 | Unterwegs |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | 06:29 | Unterwegs |
| Teterboro (TEB) | Silverhawk Aviation | SLH386 | 06:30 | 06:38 | Unterwegs |
| Philadelphia (PHL) | American Eagle | AA5074 | 06:31 | 06:34 | Unterwegs |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | Unbekannt | |
| Houston (HOU) | Southwest Airlines | WN3824 | 06:50 | 07:00 | Unterwegs |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | Unbekannt | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(3) | 06:55 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7431 | 06:55 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 06:55 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2569 | 06:55 | geplant | |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 07:00 | 07:48 | Unterwegs |
| Seattle (SEA) | Alaska Airlines | AS557 expand_more(2) | 07:02 | 07:07 | Unterwegs |
| Seattle (SEA) | American Airlines | AA9324 | 07:02 | 07:07 | Unterwegs |
| Seattle (SEA) | Qatar Airways | QR2129 | 07:02 | 07:07 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN1369 | 07:05 | 07:08 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(3) | 07:08 | 07:20 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:08 | 07:20 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3630 | 07:08 | 07:20 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:08 | 07:20 | Unterwegs |
| Grand Island (GRI) | FedEx Feeder | BVN8554 | 07:10 | 07:36 | Unterwegs |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(3) | 07:15 | 07:15 | Unterwegs |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 07:15 | 07:15 | Unterwegs |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 07:15 | 07:15 | Unterwegs |
| Los Angeles (LAX) | Qatar Airways | QR9155 | 07:15 | 07:15 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN3117 | 07:20 | 07:34 | Unterwegs |
| Chicago (ORD) | United Express | UA5795 expand_more(3) | 07:25 | 07:33 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3562 | 07:25 | 07:33 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2720 | 07:25 | 07:33 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:25 | 07:33 | Unterwegs |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:39 | geplant | |
| McCook (MCK) | FedEx Feeder | BVN8571 | 07:39 | 08:01 | Unterwegs |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 07:58 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN2883 | 07:55 | 08:20 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08:05 | 08:18 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS6867 | 08:05 | 08:18 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN2652 | 08:15 | 08:34 | Unterwegs |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(1) | 08:15 | 08:15 | Unterwegs |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:15 | 08:15 | Unterwegs |
| Houston (IAH) | United Express | UA5318 expand_more(2) | 08:30 | 08:40 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:30 | 08:40 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1651 | 08:30 | 08:40 | Unterwegs |
| Phoenix (PHX) | American Eagle | AA3363 | 08:30 | 08:29 | Unterwegs |
| Sheboygan (SBM) | Flexjet | LXJ397 | 08:42 | 09:17 | Unterwegs |
| Oklahoma City (PWA) | Silverhawk Aviation | SLH385 | 08:45 | geplant | |
| Valentine (VTN) | Silverhawk Aviation | SLH385 | 08:45 | 09:40 | Unterwegs |
| Coeur d'Alene (COE) | NetJets | EJA730 | 09:00 | 08:59 | Unterwegs |
| Denver (APA) | NetJets | EJA651 | 09:00 | 09:18 | Unterwegs |
| Coeur d'Alene (COE) | NetJets | EJA790 | 09:01 | geplant | |
| Chicago (PWK) | NetJets | EJA790 | 09:01 | geplant | |
| Salisbury (SRW) | NetJets | EJA790 | 09:01 | geplant | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09:10 | 09:21 | Unterwegs |
| Denver (DEN) | Air Canada | AC5276 | 09:10 | 09:21 | Unterwegs |
| Dallas (ADS) | Regency Air | RGY872 | 09:30 | 10:24 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2135 expand_more(4) | 10:07 | 11:16 | Unterwegs |
| Dallas (DFW) | British Airways | BA5098 | 10:07 | 11:16 | Unterwegs |
| Dallas (DFW) | Iberia | IB8554 | 10:07 | 11:16 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR8621 | 10:07 | 11:16 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR9479 | 10:07 | geplant | |
| Chicago (ORD) | American Eagle | AA6389 expand_more(5) | 10:19 | 10:32 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7430 | 10:19 | 10:32 | Unterwegs |
| Chicago (ORD) | British Airways | BA5103 | 10:19 | 10:32 | Unterwegs |
| Chicago (ORD) | Iberia | IB4762 | 10:19 | 10:32 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 10:19 | 10:32 | Unterwegs |
| Chicago (ORD) | Qatar Airways | QR9407 | 10:19 | 10:32 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN383 | 10:25 | 10:39 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:26 | 10:36 | Unterwegs |
| Detroit (DTW) | Air France | AF7915 | 10:26 | 10:36 | Unterwegs |
| Detroit (DTW) | KLM | KL5988 | 10:26 | 10:36 | Unterwegs |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:26 | 10:36 | Unterwegs |
| Detroit (DTW) | WestJet | WS8401 | 10:26 | 10:36 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:40 | 10:41 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:40 | 10:41 | Unterwegs |
| Atlanta (ATL) | Air France | AF2219 | 10:40 | 10:41 | Unterwegs |
| Atlanta (ATL) | KLM | KL5447 | 10:40 | 10:41 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:40 | 10:41 | Unterwegs |
| Atlanta (ATL) | SAS | SK3874 | 10:40 | 10:41 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:40 | 10:41 | Unterwegs |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | 10:49 | Unterwegs |
| Pellston (PLN) | NetJets | EJA273 | 11:00 | 11:10 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN29 | 11:10 | 11:18 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 11:11 | 11:08 | Unterwegs |
| Minneapolis (MSP) | KLM | KL5989 | 11:11 | 11:08 | Unterwegs |
| Minneapolis (MSP) | Korean Air | KE3896 | 11:11 | 11:08 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS8383 | 11:11 | 11:08 | Unterwegs |
| Chicago (ORD) | United Airlines | UA600 expand_more(3) | 11:19 | 11:34 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3591 | 11:19 | 11:34 | Unterwegs |
