Ankünfte und Abflüge von Flügen in Eppley Airfield Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2210 | 00:05 | 00:50 | Gelandet |
| Chicago (ORD) | American Eagle | AA3595 expand_more(6) | 00:32 | 00:06 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:32 | 00:06 | Gelandet |
| Chicago (ORD) | British Airways | BA6645 | 00:32 | 00:06 | Gelandet |
| Chicago (ORD) | Gulf Air | GF4300 | 00:32 | 00:06 | Gelandet |
| Chicago (ORD) | Iberia | IB4956 | 00:32 | 00:06 | Gelandet |
| Chicago (ORD) | Porter Airlines Canada | PD6419 | 00:32 | 00:06 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR2873 | 00:32 | 00:06 | Gelandet |
| St Louis (STL) | Kalitta Charters II | K5524 | 06:31 | 06:31 | Gelandet |
| Dallas (DFW) | American Airlines | AA2266 expand_more(2) | 09:05 | 08:54 | Gelandet |
| Dallas (DFW) | British Airways | BA4699 | 09:05 | 08:54 | Gelandet |
| Dallas (DFW) | Iberia | IB8025 | 09:05 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G43478 | 09:40 | 09:10 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN3286 | 09:40 | 09:52 | Gelandet |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:46 | 09:07 | Gelandet |
| Detroit (DTW) | WestJet | WS7082 | 09:46 | 09:07 | Gelandet |
| Houston (SGR) | NetJets | EJA306 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:05 | 09:42 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:05 | 09:42 | Gelandet |
| Kentucky (CVG) | Kalitta Charters II | K5336 | 10:16 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1222 | 10:20 | 10:07 | Gelandet |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:23 | 10:05 | Gelandet |
| Chicago (ORD) | Air Canada | AC3622 | 10:23 | 10:05 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:23 | 10:05 | Gelandet |
| Washington (DCA) | Delta Connection | DL5608 | 10:24 | 10:21 | Gelandet |
| Denver (DEN) | United Express | UA5605 expand_more(1) | 10:46 | 10:32 | Gelandet |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | 10:32 | Gelandet |
| Dallas (DFW) | American Airlines | AA621 expand_more(3) | 11:22 | Storniert | |
| Dallas (DFW) | British Airways | BA4856 | 11:22 | Storniert | |
| Dallas (DFW) | GOL | G33654 | 11:22 | Storniert | |
| Dallas (DFW) | Iberia | IB4529 | 11:22 | geplant | |
| Houston (HOU) | Southwest Airlines | WN920 | 11:25 | 11:26 | Gelandet |
| Detroit (DTW) | SkyWest Airlines | DL4611 | 11:30 | 10:46 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN222 | 11:35 | 11:35 | Gelandet |
| Higuey (PUJ) | Midwest Aviation | DZR349 | 11:41 | 11:41 | Gelandet |
| Las Vegas (LAS) | Allegiant Air | G488 | 11:47 | Verzögert | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(1) | 11:52 | 11:24 | Gelandet |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 11:52 | 11:24 | Gelandet |
| New York (LGA) | Delta Connection | DL4672 expand_more(1) | 11:56 | 11:11 | Gelandet |
| New York (LGA) | WestJet | WS7509 | 11:56 | 11:11 | Gelandet |
| Charlotte (CLT) | American Airlines | AA3153 | 12:07 | Storniert | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:07 | 11:46 | Gelandet |
| Minneapolis (MSP) | WestJet | WS6877 | 12:07 | 11:46 | Gelandet |
| Chicago (ORD) | United Express | UA5877 expand_more(2) | 12:21 | 11:50 | Gelandet |
| Chicago (ORD) | Air Canada | AC4402 | 12:21 | 11:50 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:21 | 11:50 | Gelandet |
| Dallas (DFW) | NetJets | EJA271 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2322 expand_more(2) | 12:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6167 | 12:44 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1407 | 12:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3815 | 12:48 | geplant | |
| Nashville (BNA) | Jet Linx Aviation | JL780 | 12:50 | geplant | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:51 | geplant | |
| Denver (DEN) | Air Canada | AC5136 | 12:51 | geplant | |
| Chicago (MDW) | Executive Jet Management | EJM21 | 12:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN900 | 12:55 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4942 expand_more(1) | 12:57 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6370 | 12:57 | geplant | |
| Phoenix (PHX) | American Airlines | AA3185 | 13:26 | geplant | |
| Washington (IAD) | SkyWest Airlines | OO1000 | 13:28 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1487 | 13:50 | geplant | |
| Houston (IAH) | United Express | UA4022 expand_more(1) | 14:16 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | geplant | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:19 | geplant | |
| Chicago (ORD) | Air Canada | AC3390 | 14:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:19 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:19 | geplant | |
| Seattle (SEA) | American Airlines | AA7492 | 14:19 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3383 | 14:19 | geplant | |
| San Francisco (SFO) | United Express | UA5483 | 14:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4118 | 14:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3074 | 15:20 | geplant | |
| Newark (EWR) | United Express | UA3451 | 15:32 | geplant | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 15:33 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 15:33 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6265 | 15:33 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN399 | 15:35 | geplant | |
| Dallas (DFW) | American Airlines | AA620 expand_more(4) | 15:52 | geplant | |
| Dallas (DFW) | British Airways | BA4857 | 15:52 | geplant | |
| Dallas (DFW) | Gulf Air | GF4222 | 15:52 | geplant | |
| Dallas (DFW) | Qantas | QF4629 | 15:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2648 | 15:52 | geplant | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:25 | geplant | |
| Denver (DEN) | Air Canada | AC4940 | 16:25 | geplant | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 16:26 | geplant | |
| New York (LGA) | WestJet | WS6914 | 16:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2313 expand_more(5) | 16:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3272 | 16:45 | geplant | |
| Atlanta (ATL) | Air France | AF5670 | 16:45 | geplant | |
| Atlanta (ATL) | KLM | KL5427 | 16:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE5362 | 16:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 16:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 16:54 | geplant | |
| Salt Lake City (SLC) | KLM | KL6567 | 16:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2438 | 16:55 | geplant | |
| Dallas (DAL) | Jet Linx Aviation | JL663 | 17:00 | geplant | |
| Clearwater (PIE) | Allegiant Air | G41098 | 17:04 | geplant | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:16 | geplant | |
| Detroit (DTW) | Air France | AF2964 | 17:16 | geplant | |
| Detroit (DTW) | KLM | KL6271 | 17:16 | geplant | |
| Detroit (DTW) | Korean Air | KE3235 | 17:16 | geplant | |
| Detroit (DTW) | WestJet | WS7422 | 17:16 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN336 | 17:20 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 17:29 | geplant | |
| Minneapolis (MSP) | Air France | AF5885 | 17:29 | geplant | |
| Minneapolis (MSP) | KLM | KL6428 | 17:29 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 17:29 | geplant | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:29 | geplant | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4070 | 17:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:43 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:43 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1353 | 17:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(3) | 18:32 | geplant | |
| Dallas (DFW) | British Airways | BA2428 | 18:32 | geplant | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:32 | geplant | |
| New York (LGA) | Southwest Airlines | WN3545 | 19:20 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:22 | geplant | |
| Minneapolis (MSP) | KLM | KL6427 | 19:22 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:22 | geplant | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:22 | geplant | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:28 | geplant | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:28 | geplant | |
| Chicago (ORD) | American Eagle | AA3420 expand_more(6) | 19:37 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:37 | geplant | |
| Chicago (ORD) | British Airways | BA5278 | 19:37 | geplant | |
| Chicago (ORD) | Gulf Air | GF4130 | 19:37 | geplant | |
| Chicago (ORD) | Iberia | IB4136 | 19:37 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2816 | 19:37 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 19:37 | geplant | |
| Chicago (ORD) | United Express | UA5747 expand_more(3) | 19:38 | geplant | |
| Chicago (ORD) | Air Canada | AC4132 | 19:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:38 | geplant | |
| Chicago (ORD) | Emirates | EK6282 | 19:38 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:02 | geplant | |
| Madison (MSN) | Midwest Aviation | DZR355 | 20:02 | geplant | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 20:11 | geplant | |
| Denver (DEN) | Volaris | Y42271 | 20:11 | geplant | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1956 | 20:35 | geplant | |
| Denver (DEN) | United Airlines | UA248 expand_more(2) | 20:35 | geplant | |
| Denver (DEN) | Air Canada | AC4551 | 20:35 | geplant | |
| Denver (DEN) | Lufthansa | LH8554 | 20:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:01 | geplant | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:01 | geplant | |
| Detroit (DTW) | KLM | KL6911 | 21:01 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:01 | geplant | |
| Detroit (DTW) | WestJet | WS7568 | 21:01 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4799 | 21:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4483 | 21:45 | geplant | |
| Chicago (ORD) | United Airlines | UA2723 expand_more(3) | 21:46 | geplant | |
| Chicago (ORD) | Air Canada | AC3563 | 21:46 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:46 | geplant | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:46 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2400 | 22:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4909 | 22:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1860 | 22:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:17 | 23:50 | Gelandet |
| Atlanta (ATL) | Air France | AF3705 | 23:05 | geplant | |
| Atlanta (ATL) | KLM | KL5426 | 23:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:05 | geplant | |
| Atlanta (ATL) | SAS | SK3736 | 23:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:05 | geplant | |
| Denver (DEN) | United Express | UA5366 expand_more(2) | 23:11 | geplant | |
| Denver (DEN) | Air Canada | AC5453 | 23:11 | geplant | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:11 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(4) | 23:14 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4666 | 23:14 | geplant | |
| Minneapolis (MSP) | KLM | KL7715 | 23:14 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:14 | geplant | |
| Minneapolis (MSP) | WestJet | WS6831 | 23:14 | geplant | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:15 | geplant | |
| Dallas (DFW) | British Airways | BA2429 | 23:15 | geplant | |
| Dallas (DFW) | Finnair | AY4282 | 23:15 | geplant | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:15 | geplant | |
| Dallas (DFW) | Iberia | IB4167 | 23:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:15 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23:15 | geplant | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:33 | geplant | |
| New York (LGA) | WestJet | WS7640 | 23:33 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6223 expand_more(5) | 23:42 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 23:42 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5032 | 23:42 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:42 | geplant | |
| Los Angeles (LAX) | Qantas | QF4109 | 23:42 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:42 | geplant | |
| Phoenix (PHX) | American Eagle | AA6205 | 23:44 | geplant | |
| Houston (IAH) | United Express | UA5361 expand_more(2) | 23:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6822 | 23:55 | geplant | |
| Houston (IAH) | Emirates | EK6140 | 23:55 | geplant | |
| Miami (MIA) | American Eagle | AA3743 expand_more(2) | 23:59 | geplant | |
| Miami (MIA) | GOL | G36177 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2333 | 23:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 23:59 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:59 | geplant | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:59 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:25 | 05:47 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | 05:47 | Unterwegs |
| Atlanta (ATL) | KLM | KL6534 | 05:25 | 05:47 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | 05:47 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | 05:47 | Unterwegs |
| Minneapolis (FCM) | Jet Linx Aviation | JL359 | 05:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2884 | 05:50 | 06:11 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 06:00 | 06:42 | Unterwegs |
| Dallas (DFW) | British Airways | BA6684 | 06:00 | 06:42 | Unterwegs |
| Dallas (DFW) | Iberia | IB4189 | 06:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8625 | 06:00 | 06:42 | Unterwegs |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 06:00 | 06:06 | Unterwegs |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:06 | Unterwegs |
| Chicago (ORD) | United Express | UA5735 expand_more(2) | 06:03 | 09:07 | Unterwegs |
| Chicago (ORD) | Air Canada | AC4133 | 06:03 | 09:07 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:03 | 09:07 | Unterwegs |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:05 | 06:28 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:05 | 06:28 | Unterwegs |
| Houston (IAH) | Copa Airlines | CM1650 | 06:05 | 06:28 | Unterwegs |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:06 | 11:30 | Unterwegs |
| New York (LGA) | WestJet | WS8273 | 06:06 | 11:30 | Unterwegs |
| Miami (MIA) | American Eagle | AA4099 expand_more(2) | 06:15 | 06:44 | Unterwegs |
| Miami (MIA) | GOL | G36481 | 06:15 | 06:44 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR9505 | 06:15 | 06:44 | Unterwegs |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:15 | 06:59 | Unterwegs |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:15 | 06:59 | Unterwegs |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:15 | 06:59 | Unterwegs |
| Los Angeles (LAX) | Qatar Airways | QR2411 | 06:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2976 | 06:15 | 06:23 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:25 | geplant | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | geplant | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | geplant | |
| Detroit (DTW) | SkyWest Airlines | OO4110 | 06:25 | 11:33 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN3016 | 06:35 | 06:50 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:50 | 07:24 | Unterwegs |
| Minneapolis (MSP) | Aeromexico | AM4669 | 06:50 | 07:24 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS8379 | 06:50 | 07:24 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | 07:17 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | 07:17 | Unterwegs |
| Atlanta (ATL) | KLM | KL5378 | 07:00 | 07:17 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 07:17 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 07:00 | 07:17 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 07:17 | Unterwegs |
| New York (LGA) | Silverhawk Aviation | SLH386 | 07:00 | 07:18 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN2877 | 07:05 | 07:12 | Unterwegs |
| Detroit (DET) | NetJets | EJA755 | 07:09 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3289 | 07:15 | 07:38 | Unterwegs |
| Oklahoma City (OKC) | NetJets | EJA755 | 07:18 | 07:41 | Unterwegs |
| Sioux City (SUX) | Silverhawk Aviation | SLH816 | 07:30 | 07:35 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1858 | 07:43 | geplant | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 07:45 | 08:13 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3562 | 07:45 | 08:13 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:45 | 08:13 | Unterwegs |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:45 | 08:13 | Unterwegs |
| Phoenix (PHX) | American Eagle | AA4937 | 07:50 | 08:17 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN4543 | 07:55 | 08:04 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(3) | 08:14 | 08:48 | Unterwegs |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:14 | 08:48 | Unterwegs |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 08:14 | 08:48 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS6940 | 08:14 | 08:48 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN3297 | 08:15 | 08:24 | Unterwegs |
| Houston (IAH) | United Express | UA5939 expand_more(2) | 08:20 | Storniert | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:20 | Storniert | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:20 | Storniert | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:23 | 08:44 | Unterwegs |
| Salt Lake City (SLC) | KLM | KL7061 | 08:23 | 08:44 | Unterwegs |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:23 | 08:44 | Unterwegs |
| Reno (RNO) | Kalitta Charters II | K52016 | 08:30 | 09:04 | Unterwegs |
| Chicago (ORD) | American Eagle | AA3673 expand_more(5) | 08:37 | 08:46 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7431 | 08:37 | 08:46 | Unterwegs |
| Chicago (ORD) | Iberia | IB4762 | 08:37 | 08:46 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 08:37 | 08:46 | Unterwegs |
| Chicago (ORD) | Porter Airlines Canada | PD6447 | 08:37 | 08:46 | Unterwegs |
| Chicago (ORD) | Qatar Airways | QR9475 | 08:37 | 08:46 | Unterwegs |
| Denver (DEN) | United Airlines | UA1940 expand_more(1) | 09:29 | 09:44 | Unterwegs |
| Denver (DEN) | Air Canada | AC5276 | 09:29 | 09:44 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2266 expand_more(4) | 09:52 | 09:56 | Unterwegs |
| Dallas (DFW) | British Airways | BA5098 | 09:52 | 09:56 | Unterwegs |
| Dallas (DFW) | Gulf Air | GF6752 | 09:52 | 09:56 | Unterwegs |
| Dallas (DFW) | Iberia | IB4359 | 09:52 | 09:56 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR7619 | 09:52 | 09:56 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN3286 | 10:25 | 10:55 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:26 | 10:33 | Unterwegs |
| Detroit (DTW) | Air France | AF7915 | 10:26 | 10:33 | Unterwegs |
| Detroit (DTW) | KLM | KL6722 | 10:26 | 10:33 | Unterwegs |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:26 | 10:33 | Unterwegs |
| Detroit (DTW) | WestJet | WS8401 | 10:26 | 10:33 | Unterwegs |
| Fort Lauderdale (FLL) | Allegiant Air | G43479 | 10:30 | 10:40 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN1222 | 10:55 | 11:18 | Unterwegs |
| Walla Walla (ALW) | NetJets | EJA930 | 11:00 | geplant | |
| Washington (DCA) | Delta Connection | DL5608 | 11:04 | 11:17 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 11:12 | 11:13 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:12 | 11:13 | Unterwegs |
| Atlanta (ATL) | Air France | AF2219 | 11:12 | 11:13 | Unterwegs |
| Atlanta (ATL) | KLM | KL5379 | 11:12 | 11:13 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 11:12 | 11:13 | Unterwegs |
| Atlanta (ATL) | SAS | SK3874 | 11:12 | 11:13 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:12 | 11:13 | Unterwegs |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:19 | 11:38 | Unterwegs |
| Chicago (ORD) | Air Canada | AC3591 | 11:19 | 11:38 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:19 | 11:38 | Unterwegs |
| St. Louis (SUS) | Suburban Air Freight | SUB35 | 11:25 | geplant | |
| Denver (DEN) | United Express | UA5935 expand_more(1) | 11:30 | 11:31 | Unterwegs |
| Denver (DEN) | Air Canada | AC4139 | 11:30 | 11:31 | Unterwegs |
| Madison (MSN) | Midwest Aviation | DZR355 | 11:45 | 11:57 | Unterwegs |
| New York (LGA) | Southwest Airlines | WN920 | 12:05 | geplant | |
| Dallas (DFW) | American Airlines | AA621 expand_more(6) | 12:13 | Storniert | |
| Dallas (DFW) | British Airways | BA5186 | 12:13 | Storniert | |
| Dallas (DFW) | Finnair | AY4039 | 12:13 | Storniert | |
| Dallas (DFW) | Gulf Air | GF4395 | 12:13 | Storniert | |
| Dallas (DFW) | Iberia | IB4360 | 12:13 | Storniert | |
| Dallas (DFW) | Qantas | QF4618 | 12:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2792 | 12:13 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN222 | 12:20 | geplant | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(6) | 12:24 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7729 | 12:24 | geplant | |
| Chicago (ORD) | British Airways | BA5104 | 12:24 | geplant | |
| Chicago (ORD) | Iberia | IB4541 | 12:24 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6356 | 12:24 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2261 | 12:24 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7959 | 12:24 | geplant | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:37 | geplant | |
| New York (LGA) | WestJet | WS7644 | 12:37 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G487 | 12:37 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:48 | geplant | |
| Minneapolis (MSP) | Air France | AF2667 | 12:48 | geplant | |
| Minneapolis (MSP) | KLM | KL6723 | 12:48 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA3153 | 12:57 | Storniert | |
