Ankünfte und Abflüge von Flügen in Eppley Airfield Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN4499 | 00:30 | 00:11 | Gelandet |
| Chicago (ORD) | American Airlines | AA3334 expand_more(7) | 00:31 | 00:34 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7445 | 00:31 | 00:34 | Gelandet |
| Chicago (ORD) | British Airways | BA5280 | 00:31 | 00:34 | Gelandet |
| Chicago (ORD) | Gulf Air | GF4239 | 00:31 | 00:34 | Gelandet |
| Chicago (ORD) | Iberia | IB4201 | 00:31 | 00:34 | Gelandet |
| Chicago (ORD) | Porter Airlines Canada | PD6419 | 00:31 | 00:34 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR2889 | 00:31 | 00:34 | Gelandet |
| Chicago (ORD) | Royal Jordanian | RJ7240 | 00:31 | 00:34 | Gelandet |
| Charlotte (CLT) | American Airlines | AA961 | 00:38 | 00:07 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN2007 | 01:50 | 01:41 | Gelandet |
| St Louis (STL) | Kalitta Charters II | K5524 | 09:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(2) | 09:37 | geplant | |
| Atlanta (ATL) | KLM | KL5379 | 09:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:37 | geplant | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(1) | 09:41 | geplant | |
| Dallas (DFW) | British Airways | BA4781 | 09:41 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL4055 expand_more(1) | 09:50 | geplant | |
| Detroit (DTW) | WestJet | WS7082 | 09:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN489 | 09:50 | geplant | |
| Dallas (DAL) | NetJets | EJA458 | 09:54 | geplant | |
| Washington (DCA) | Delta Connection | DL5608 | 10:17 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:17 | geplant | |
| Minneapolis (MSP) | WestJet | WS8187 | 10:17 | geplant | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:23 | geplant | |
| Chicago (ORD) | Air Canada | AC3622 | 10:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:23 | geplant | |
| Denver (DEN) | United Express | UA5605 expand_more(1) | 10:46 | geplant | |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1705 | 11:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(3) | 11:24 | geplant | |
| Dallas (DFW) | British Airways | BA4857 | 11:24 | geplant | |
| Dallas (DFW) | GOL | G33654 | 11:24 | geplant | |
| Dallas (DFW) | Iberia | IB8583 | 11:24 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3403 | 11:45 | geplant | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(1) | 11:51 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 11:51 | geplant | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 11:57 | geplant | |
| New York (LGA) | WestJet | WS7511 | 11:57 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6877 | 12:00 | geplant | |
| Chicago (ORD) | United Express | UA5877 expand_more(2) | 12:21 | geplant | |
| Chicago (ORD) | Air Canada | AC4402 | 12:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:21 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6506 expand_more(1) | 12:23 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 12:23 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1856 | 12:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA891 | 12:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:43 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1786 | 12:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3815 | 12:50 | geplant | |
| Denver (DEN) | United Airlines | UA1633 expand_more(1) | 12:51 | geplant | |
| Denver (DEN) | Air Canada | AC5136 | 12:51 | geplant | |
| Denver (DEN) | Southwest Airlines | WN376 | 13:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5339 | 13:14 | geplant | |
| Detroit (DTW) | Delta Connection | DL4962 expand_more(2) | 13:26 | geplant | |
| Detroit (DTW) | Korean Air | KE3235 | 13:26 | geplant | |
| Detroit (DTW) | WestJet | WS6919 | 13:26 | geplant | |
| Phoenix (PHX) | American Airlines | AA1783 | 13:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3353 | 14:05 | geplant | |
| Houston (IAH) | United Express | UA4022 expand_more(1) | 14:16 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | geplant | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:19 | geplant | |
| Chicago (ORD) | Air Canada | AC3390 | 14:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:19 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:35 | geplant | |
| Seattle (SEA) | American Airlines | AA7492 | 14:35 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8836 | 14:35 | geplant | |
| San Francisco (SFO) | United Express | UA5483 | 14:42 | geplant | |
| Tulsa (TUL) | Midwest Aviation | DZR356 | 15:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1356 | 15:10 | geplant | |
| Newark (EWR) | United Express | UA3451 | 15:32 | geplant | |
| Chicago (ORD) | American Eagle | AA4042 expand_more(2) | 15:38 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 15:38 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6265 | 15:38 | geplant | |
| Dallas (DFW) | American Airlines | AA2269 expand_more(3) | 15:44 | geplant | |
| Dallas (DFW) | Iberia | IB8616 | 15:44 | geplant | |
| Dallas (DFW) | Qantas | QF4629 | 15:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2336 | 15:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1707 | 15:55 | geplant | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16:14 | geplant | |
| New York (LGA) | WestJet | WS7509 | 16:14 | geplant | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:25 | geplant | |
| Denver (DEN) | Air Canada | AC4940 | 16:25 | geplant | |
| Savannah (SAV) | NetJets | EJA518 | 16:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 16:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3203 | 16:48 | geplant | |
| Atlanta (ATL) | Korean Air | KE5362 | 16:48 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1274 | 17:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL3801 expand_more(2) | 17:11 | geplant | |
| Detroit (DTW) | KLM | KL6271 | 17:11 | geplant | |
| Detroit (DTW) | WestJet | WS7257 | 17:11 | geplant | |
| Denver (APA) | Jet Linx Aviation | JL780 | 17:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 17:20 | geplant | |
| Minneapolis (MSP) | Air France | AF5885 | 17:20 | geplant | |
| Minneapolis (MSP) | KLM | KL6428 | 17:20 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 17:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2517 | 17:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(3) | 17:43 | geplant | |
| Chicago (ORD) | Air Canada | AC4070 | 17:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:43 | geplant | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:43 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4692 | 18:10 | geplant | |
| Austin (AUS) | NetJets | EJA250 | 18:18 | geplant | |
| Little Rock (LIT) | NetJets | EJA730 | 18:18 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1516 | 18:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3558 expand_more(5) | 19:20 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7486 | 19:20 | geplant | |
| Chicago (ORD) | British Airways | BA5278 | 19:20 | geplant | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:20 | geplant | |
| Chicago (ORD) | Iberia | IB8045 | 19:20 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9405 | 19:20 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(3) | 19:23 | geplant | |
| Minneapolis (MSP) | KLM | KL6427 | 19:23 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:23 | geplant | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:23 | geplant | |
| Houston (IAH) | United Airlines | UA2846 expand_more(2) | 19:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:28 | geplant | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:28 | geplant | |
| Chicago (ORD) | United Express | UA5747 expand_more(3) | 19:38 | geplant | |
| Chicago (ORD) | Air Canada | AC4132 | 19:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 19:38 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 19:38 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:02 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5545 expand_more(1) | 20:09 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2558 | 20:09 | geplant | |
| Dallas (DFW) | American Airlines | AA2167 expand_more(6) | 20:32 | geplant | |
| Dallas (DFW) | British Airways | BA4874 | 20:32 | geplant | |
| Dallas (DFW) | Finnair | AY4282 | 20:32 | geplant | |
| Dallas (DFW) | Gulf Air | GF4222 | 20:32 | geplant | |
| Dallas (DFW) | Iberia | IB4005 | 20:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2444 | 20:32 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 20:32 | geplant | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:34 | geplant | |
| Denver (DEN) | United Airlines | UA248 expand_more(2) | 20:35 | geplant | |
| Denver (DEN) | Air Canada | AC4551 | 20:35 | geplant | |
| Denver (DEN) | Lufthansa | LH8554 | 20:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1296 | 20:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 20:58 | geplant | |
| Detroit (DTW) | Air France | AF3070 | 20:58 | geplant | |
| Detroit (DTW) | KLM | KL6911 | 20:58 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:58 | geplant | |
| Detroit (DTW) | WestJet | WS7568 | 20:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA2245 | 21:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1725 | 21:25 | geplant | |
| New York (LGA) | Southwest Airlines | WN1179 | 21:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4804 | 21:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1097 expand_more(3) | 21:57 | geplant | |
| Chicago (ORD) | Air Canada | AC3563 | 21:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:57 | geplant | |
| Chicago (ORD) | Emirates | EK6282 | 21:57 | geplant | |
| St Louis (STL) | Southwest Airlines | WN690 | 22:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3538 | 22:25 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(4) | 23:04 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4340 | 23:04 | geplant | |
| Minneapolis (MSP) | KLM | KL7715 | 23:04 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:04 | geplant | |
| Minneapolis (MSP) | WestJet | WS6831 | 23:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:06 | geplant | |
| Atlanta (ATL) | Air France | AF3705 | 23:06 | geplant | |
| Atlanta (ATL) | KLM | KL5426 | 23:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:06 | geplant | |
| Atlanta (ATL) | SAS | SK3736 | 23:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:06 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4145 | 23:10 | geplant | |
| Denver (DEN) | United Express | UA5366 expand_more(2) | 23:11 | geplant | |
| Denver (DEN) | Air Canada | AC5453 | 23:11 | geplant | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:11 | geplant | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:13 | geplant | |
| New York (LGA) | WestJet | WS7640 | 23:13 | geplant | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(4) | 23:17 | geplant | |
| Dallas (DFW) | British Airways | BA2429 | 23:17 | geplant | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:17 | geplant | |
| Dallas (DFW) | Iberia | IB4167 | 23:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:17 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23:19 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:19 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:19 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:19 | geplant | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:19 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8176 | 23:19 | geplant | |
| Houston (IAH) | United Express | UA5361 expand_more(2) | 23:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6822 | 23:55 | geplant | |
| Houston (IAH) | Emirates | EK6140 | 23:55 | geplant | |
| Phoenix (PHX) | American Eagle | AA6499 | 23:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23:59 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:59 | geplant | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | geplant | |
| Salt Lake City (SLC) | KLM | KL6566 | 23:59 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:59 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN537 | 05:15 | 05:22 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:25 | 05:20 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:25 | 05:20 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7226 | 05:25 | 05:20 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:25 | 05:20 | Unterwegs |
| Denver (DEN) | United Express | UA5487 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA4780 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5074 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS8273 | 06:00 | geplant | |
| Chicago (ORD) | United Express | UA5735 expand_more(2) | 06:01 | geplant | |
| Chicago (ORD) | Air Canada | AC4133 | 06:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:01 | geplant | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:05 | geplant | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:05 | geplant | |
| O'Neill (ONL) | Aerolink Uganda | A81696 | 06:20 | geplant | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:28 | geplant | |
| Detroit (DTW) | Aeromexico | AM4487 | 06:28 | geplant | |
| Detroit (DTW) | Korean Air | KE3236 | 06:28 | geplant | |
| Detroit (DTW) | WestJet | WS8360 | 06:28 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1872 | 06:30 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(2) | 06:30 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:30 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3246 | 06:45 | geplant | |
| Kearney (EAR) | Aerolink Uganda | A81612 | 06:45 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:54 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4669 | 06:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:54 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | geplant | |
| North Platte (LBF) | Baron Aviation Services | BVN8630 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 07:05 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN8554 | 07:10 | geplant | |
| Spencer (SPW) | Jet Linx Aviation | JL801 | 07:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1042 | 07:29 | geplant | |
| Teterboro (TEB) | Jet Linx Aviation | JL402 | 07:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3034 | 07:35 | geplant | |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:38 | geplant | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2168 expand_more(3) | 07:45 | geplant | |
| Dallas (DFW) | British Airways | BA1902 | 07:45 | geplant | |
| Dallas (DFW) | Iberia | IB4360 | 07:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8625 | 07:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(3) | 07:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3562 | 07:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:45 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4655 | 07:50 | geplant | |
| Phoenix (PHX) | American Eagle | AA6188 | 08:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(4) | 08:07 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7431 | 08:07 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 08:07 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6356 | 08:07 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2366 | 08:07 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(2) | 08:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3896 | 08:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS6940 | 08:15 | geplant | |
| Houston (IAH) | United Express | UA5939 expand_more(2) | 08:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:20 | geplant | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:20 | geplant | |
| Lincoln (LNK) | Silverhawk Aviation | SLH70 | 08:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3258 | 08:25 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:26 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:26 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:26 | geplant | |
| Denver (DEN) | United Airlines | UA1940 expand_more(1) | 09:29 | geplant | |
| Denver (DEN) | Air Canada | AC5276 | 09:29 | geplant | |
| Phoenix (DVT) | Midwest Aviation | DZR355 | 10:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2135 expand_more(3) | 10:21 | geplant | |
| Dallas (DFW) | British Airways | BA5098 | 10:21 | geplant | |
| Dallas (DFW) | Iberia | IB8554 | 10:21 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8621 | 10:21 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL4055 expand_more(3) | 10:30 | geplant | |
| Detroit (DTW) | KLM | KL6722 | 10:30 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:30 | geplant | |
| Detroit (DTW) | WestJet | WS8401 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 10:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:32 | geplant | |
| Atlanta (ATL) | Air France | AF2219 | 10:32 | geplant | |
| Atlanta (ATL) | KLM | KL5379 | 10:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:32 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:32 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3036 | 10:35 | geplant | |
| Washington (DCA) | Delta Connection | DL5608 | 10:57 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 10:58 | geplant | |
| Minneapolis (MSP) | KLM | KL6723 | 10:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 10:58 | geplant | |
| Minneapolis (MSP) | WestJet | WS6405 | 10:58 | geplant | |
| Phoenix (DVT) | NetJets | EJA468 | 11:00 | geplant | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:26 | geplant | |
| Chicago (ORD) | Air Canada | AC3591 | 11:26 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:26 | geplant | |
| Denver (DEN) | United Express | UA5935 expand_more(1) | 11:30 | geplant | |
| Denver (DEN) | Air Canada | AC4139 | 11:30 | geplant | |
| New York (LGA) | Southwest Airlines | WN1705 | 11:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(6) | 12:04 | geplant | |
| Dallas (DFW) | British Airways | BA6684 | 12:04 | geplant | |
| Dallas (DFW) | Finnair | AY5727 | 12:04 | geplant | |
| Dallas (DFW) | Gulf Air | GF6752 | 12:04 | geplant | |
| Dallas (DFW) | Iberia | IB8035 | 12:04 | geplant | |
| Dallas (DFW) | Qantas | QF4616 | 12:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2339 | 12:04 | geplant | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(6) | 12:23 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7565 | 12:23 | geplant | |
| Chicago (ORD) | British Airways | BA1668 | 12:23 | geplant | |
| Chicago (ORD) | Iberia | IB4541 | 12:23 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6447 | 12:23 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9475 | 12:23 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7959 | 12:23 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3245 | 12:25 | geplant | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:37 | geplant | |
| New York (LGA) | WestJet | WS7644 | 12:37 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:40 | geplant | |
| Minneapolis (MSP) | Air France | AF2667 | 12:40 | geplant | |
| Minneapolis (MSP) | KLM | KL6724 | 12:40 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:40 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6506 expand_more(4) | 12:53 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4165 | 12:53 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5643 | 12:53 | geplant | |
| Los Angeles (LAX) | Qantas | QF4692 | 12:53 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9155 | 12:53 | geplant | |
| Coeur d'Alene (COE) | NetJets | EJA649 | 13:00 | geplant | |
| Chicago (ORD) | United Express | UA5657 expand_more(3) | 13:08 | geplant | |
| Chicago (ORD) | Air Canada | AC4069 | 13:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 13:08 | geplant | |
| Chicago (ORD) | Lufthansa | LH7855 | 13:08 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3032 | 13:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2992 | 13:25 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3815 expand_more(3) | 13:30 | geplant | |
| Salt Lake City (SLC) | Air France | AF5874 | 13:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL7061 | 13:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 13:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 13:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4254 | 13:45 | geplant | |
| Atlanta (ATL) | Air France | AF8676 | 13:45 | geplant | |
| Atlanta (ATL) | KLM | KL5376 | 13:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 13:45 | geplant | |
| Atlanta (ATL) | SAS | SK3550 | 13:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 13:45 | geplant | |
| Denver (DEN) | United Airlines | UA1195 expand_more(2) | 13:48 | geplant | |
| Denver (DEN) | Air Canada | AC4969 | 13:48 | geplant | |
| Denver (DEN) | Lufthansa | LH7945 | 13:48 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5195 expand_more(1) | 13:50 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2722 | 13:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN376 | 13:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL4962 expand_more(3) | 14:07 | geplant | |
| Detroit (DTW) | Air France | AF5633 | 14:07 | geplant | |
| Detroit (DTW) | KLM | KL7558 | 14:07 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 14:07 | geplant | |
| Phoenix (PHX) | American Airlines | AA1783 | 14:14 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3353 | 14:45 | geplant | |
| Houston (IAH) | United Express | UA4031 expand_more(2) | 14:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6828 | 14:57 | geplant | |
| Houston (IAH) | Emirates | EK6210 | 14:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA891 | 15:00 | geplant | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3389 | 15:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:15 | geplant | |
| Chicago (ORD) | Emirates | EK6211 | 15:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15:33 | geplant | |
| Seattle (SEA) | American Airlines | AA7492 | 15:33 | geplant | |
