Eppley Airfield Flughafen Abflüge (OMA)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (LGA) | Southwest Airlines | WN3475 | 12:00 | geplant | |
| Scottsdale (SCF) | NetJets | EJA471 | 12:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2901 expand_more(8) | 12:05 | geplant | |
| Dallas (DFW) | British Airways | BA5186 | 12:05 | geplant | |
| Dallas (DFW) | Finnair | AY4039 | 12:05 | geplant | |
| Dallas (DFW) | GOL | G36470 | 12:05 | geplant | |
| Dallas (DFW) | GOL | G33654 | 12:05 | geplant | |
| Dallas (DFW) | Gulf Air | GF4395 | 12:05 | geplant | |
| Dallas (DFW) | Iberia | IB4360 | 12:05 | geplant | |
| Dallas (DFW) | Qantas | QF4618 | 12:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9022 | 12:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1523 | 12:20 | geplant | |
| New York (LGA) | Delta Connection | DL5415 expand_more(1) | 12:37 | geplant | |
| New York (LGA) | WestJet | WS7644 | 12:37 | geplant | |
| Chicago (ORD) | American Eagle | AA3739 expand_more(7) | 12:39 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7729 | 12:39 | geplant | |
| Chicago (ORD) | British Airways | BA5104 | 12:39 | geplant | |
| Chicago (ORD) | Gulf Air | GF4127 | 12:39 | geplant | |
| Chicago (ORD) | Iberia | IB4541 | 12:39 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6356 | 12:39 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2261 | 12:39 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7959 | 12:39 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:48 | geplant | |
| Minneapolis (MSP) | Air France | AF2667 | 12:48 | geplant | |
| Minneapolis (MSP) | KLM | KL6723 | 12:48 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:48 | geplant | |
| Chicago (ORD) | United Express | UA5657 expand_more(3) | 01:07 | geplant | |
| Chicago (ORD) | Air Canada | AC4069 | 01:07 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2718 | 01:07 | geplant | |
| Chicago (ORD) | Lufthansa | LH7855 | 01:07 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(3) | 01:12 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4266 | 01:12 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5643 | 01:12 | geplant | |
| Los Angeles (LAX) | Qantas | QF4692 | 01:12 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3815 expand_more(2) | 01:29 | geplant | |
| Salt Lake City (SLC) | Air France | AF5874 | 01:29 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 01:29 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN900 | 01:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4118 | 01:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(6) | 01:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4254 | 01:48 | geplant | |
| Atlanta (ATL) | Air France | AF8676 | 01:48 | geplant | |
| Atlanta (ATL) | KLM | KL5376 | 01:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 01:48 | geplant | |
| Atlanta (ATL) | SAS | SK3550 | 01:48 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 01:48 | geplant | |
| Denver (DEN) | United Airlines | UA1195 expand_more(2) | 01:48 | geplant | |
| Denver (DEN) | Air Canada | AC4969 | 01:48 | geplant | |
| Denver (DEN) | Lufthansa | LH7945 | 01:48 | geplant | |
| Phoenix (PHX) | American Airlines | AA3185 | 02:09 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2688 | 02:30 | geplant | |
| Houston (IAH) | United Express | UA4031 expand_more(1) | 02:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6828 | 02:57 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN5111 | 03:10 | geplant | |
| Chicago (ORD) | United Airlines | UA739 expand_more(3) | 03:22 | geplant | |
| Chicago (ORD) | Air Canada | AC3389 | 03:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 03:22 | geplant | |
| Chicago (ORD) | Emirates | EK6211 | 03:22 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(3) | 03:28 | geplant | |
| Seattle (SEA) | American Airlines | AA7492 | 03:28 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2995 | 03:28 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2112 | 03:28 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1407 | 03:35 | geplant | |
| San Francisco (SFO) | United Express | UA5928 | 03:43 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Eppley Airfield Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
