Midwest Aviation at Eppley Airfield Airport - OMA
Which locations does Midwest Aviation fly to and from Eppley Airfield Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bush Field (AGS) | United States | Augusta Bush Field | 2 | View Flights |
Montgomery Co (CXO) | United States | Conroe | 1 | View Flights |
International (DRT) | United States | Del Rio | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 4 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Del Rio | International (DRT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Del Rio | International (DRT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental in Omaha Nebraska

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!