Midwest Aviation at Eppley Airfield Airport - OMA
Which locations does Midwest Aviation fly to and from Eppley Airfield Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Mckinnon (SSI) | United States | Brunswick Mckinnon | 3 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | View Flights |
Montgomery Co (CXO) | United States | Conroe | 2 | View Flights |
Denver International (DEN) | United States | Denver | 2 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 4 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 3 | View Flights |
Matamoros (MAM) | Mexico | Matamoros | 2 | View Flights |
Stewart (SWF) | United States | Newburgh | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
New Century Aircenter Airport (JCI) | United States | Olathe | 2 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 3 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | View Flights |
Licenciado Adolfo Lopez Mateos International (TLC) | Mexico | Toluca | 1 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Matamoros | Matamoros (MAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Olathe | New Century Aircenter Airport (JCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Toluca | Licenciado Adolfo Lopez Mateos International (TLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Matamoros | Matamoros (MAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Olathe | New Century Aircenter Airport (JCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental in Omaha Nebraska

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!