Midwest Aviation at Eppley Airfield Airport - OMA
Which locations does Midwest Aviation fly to and from Eppley Airfield Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | View Flights |
Montgomery Co (CXO) | United States | Conroe | 4 | View Flights |
Municipal (FYV) | United States | Fayetteville Municipal | 1 | View Flights |
Regional (FSM) | United States | Fort Smith Regional | 2 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 6 | View Flights |
New Century Aircenter Airport (JCI) | United States | Olathe | 1 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Municipal | Municipal (FYV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Smith Regional | Regional (FSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kansas City Downtown | Downtown (MKC) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Olathe | New Century Aircenter Airport (JCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Smith Regional | Regional (FSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental in Omaha Nebraska

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!