United Airlines at Eppley Airfield Airport - OMA
Which locations does United Airlines fly to and from Eppley Airfield Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | View Flights |
Denver International (DEN) | United States | Denver | 68 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 19 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 6 | 6 | 5 | 5 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 6 | 6 | 5 | 5 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Find the cheapest hire car at OMA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!