Chegadas e partidas de voos em Eppley Airfield Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN4040 | 00:05 | 02:56 | Pousado |
| Salt Lake City (SLC) | Delta Connection | DL3609 expand_more(3) | 00:08 | 00:22 | Pousado |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 00:08 | 00:22 | Pousado |
| Salt Lake City (SLC) | Air France | AF8900 | 00:08 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 00:08 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4651 | 00:15 | 00:13 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 00:17 | 00:00 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3982 | 00:17 | 00:00 | Pousado |
| Atlanta (ATL) | Air France | AF3705 | 00:17 | 00:00 | Pousado |
| Atlanta (ATL) | KLM | KL5447 | 00:17 | 00:00 | Pousado |
| Atlanta (ATL) | Korean Air | KE3629 | 00:17 | 00:00 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 00:17 | 00:00 | Pousado |
| Atlanta (ATL) | SAS | SK3736 | 00:17 | 00:00 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:17 | 00:00 | Pousado |
| Memphis (MEM) | FedEx Feeder | BVN8853 | 07:08 | 07:56 | Pousado |
| Dallas (DFW) | American Airlines | AA2997 expand_more(1) | 08:55 | 08:40 | Pousado |
| Dallas (DFW) | Gulf Air | GF4222 | 08:55 | 08:40 | Pousado |
| Pittsburgh (PIT) | Flexjet | LXJ346 | 09:25 | 09:59 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN1186 | 09:30 | 09:38 | Pousado |
| Pocatello (PIH) | flyExclusive | JRE843 | 09:35 | 09:56 | Pousado |
| Minneapolis (MSP) | Delta Connection | OO4622 | 09:41 | 09:53 | Pousado |
| Lexington (LEX) | Executive Jet Management | EJM222 | 09:43 | agendado | |
| Denver (APA) | CB SkyShare | CBC871 | 09:54 | 10:01 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN359 | 09:55 | 09:41 | Pousado |
| Houston (HOU) | Southwest Airlines | WN1030 | 10:10 | 10:04 | Pousado |
| Washington (DCA) | Delta Connection | DL5608 | 10:34 | 10:32 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2622 | 10:40 | 10:42 | Pousado |
| Chicago (ORD) | United Express | UA5929 expand_more(2) | 10:46 | 11:24 | Pousado |
| Chicago (ORD) | Air Canada | AC3622 | 10:46 | 11:24 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:46 | 11:24 | Pousado |
| Chicago (PWK) | Silverhawk Aviation | SLH384 | 10:47 | 11:19 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:54 | 10:40 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:54 | 10:40 | Pousado |
| St Louis (STL) | Southwest Airlines | WN3970 | 11:05 | 11:07 | Pousado |
| Denver (DEN) | Southwest Airlines | WN4597 | 11:25 | Atrasado | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:39 | 11:55 | Pousado |
| Minneapolis (MSP) | WestJet | WS6661 | 11:39 | 11:55 | Pousado |
| Washington (DCA) | Southwest Airlines | WN353 | 11:55 | 11:53 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN878 | 12:15 | agendado | |
| Chicago (MDW) | Jet Linx Aviation | JL402 | 12:15 | agendado | |
| Bozeman (BZN) | Flexjet | LXJ461 | 12:20 | agendado | |
| Denver (DEN) | United Express | UA5410 expand_more(1) | 12:49 | agendado | |
| Denver (DEN) | Air Canada | AC5136 | 12:49 | agendado | |
| Oxford (UOX) | Flexjet | LXJ431 | 12:54 | agendado | |
| Kansas City (MKC) | Silverhawk Aviation | SLH817 | 13:05 | 12:52 | Pousado |
| Charlotte (CLT) | American Airlines | AA3005 | 13:13 | agendado | |
| Charlottesville (CHO) | flyExclusive | JRE827 | 13:14 | Atrasado | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(5) | 13:31 | agendado | |
| Detroit (DTW) | Air France | AF2964 | 13:31 | agendado | |
| Detroit (DTW) | KLM | KL5975 | 13:31 | agendado | |
| Detroit (DTW) | Korean Air | KE3235 | 13:31 | agendado | |
| Detroit (DTW) | WestJet | WS6304 | 13:31 | agendado | |
| Detroit (DTW) | WestJet | WS7422 | 13:31 | agendado | |
| Jackson (JAC) | Silverhawk Aviation | SLH852 | 13:34 | Atrasado | |
| Tampa (TPA) | Southwest Airlines | WN4104 | 13:40 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 13:43 | agendado | |
| Seattle (SEA) | American Airlines | AA7492 | 13:43 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 13:43 | agendado | |
| New York (LGA) | Delta Connection | DL4916 expand_more(1) | 14:03 | Atrasado | |
| New York (LGA) | WestJet | WS6748 | 14:03 | Atrasado | |
| Phoenix (PHX) | American Airlines | AA1863 expand_more(1) | 14:03 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6642 | 14:03 | agendado | |
| San Francisco (SFO) | NetJets | EJA598 | 14:06 | 13:47 | Pousado |
| Sioux City (SUX) | North Star Aviation | MVK90 | 14:06 | agendado | |
| Houston (IAH) | United Express | UA6180 expand_more(1) | 14:16 | 13:51 | Pousado |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:16 | 13:51 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:23 | agendado | |
| Atlanta (ATL) | Korean Air | KE7214 | 14:23 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 14:23 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN719 | 14:25 | agendado | |
| Chicago (ORD) | United Express | UA5280 expand_more(2) | 14:29 | agendado | |
| Chicago (ORD) | Air Canada | AC3390 | 14:29 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:29 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4016 | 14:50 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6418 expand_more(1) | 14:56 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 14:56 | agendado | |
| Dallas (DFW) | Mesa Airlines | AA6211 expand_more(3) | 14:57 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 14:57 | agendado | |
| Dallas (DFW) | Qantas | QF3334 | 14:57 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2690 | 14:57 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 15:30 | Atrasado | |
| Nashville (BNA) | Southwest Airlines | WN1919 | 15:40 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1785 | 16:15 | Atrasado | |
| Denver (DEN) | United Express | UA5270 expand_more(1) | 16:21 | 15:57 | Pousado |
| Denver (DEN) | Air Canada | AC4940 | 16:21 | 15:57 | Pousado |
| Hayden (HDN) | Jet Linx Aviation | JL546 | 16:53 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN2704 | 16:55 | agendado | |
| Grand Island (GRI) | FedEx Feeder | BVN7575 | 16:59 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:59 | agendado | |
| Minneapolis (MSP) | KLM | KL6343 | 16:59 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:59 | agendado | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:59 | agendado | |
| Charlotte (CLT) | American Eagle | AA5377 | 17:03 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(2) | 17:11 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4721 | 17:11 | agendado | |
| Salt Lake City (SLC) | KLM | KL7345 | 17:11 | agendado | |
| Chicago (PWK) | Executive Jet Management | EJM941 | 17:13 | agendado | |
| Phoenix (PHX) | American Eagle | AA4235 expand_more(1) | 17:14 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4197 | 17:14 | agendado | |
| Jackson (JAC) | NetJets | EJA940 | 17:18 | agendado | |
| Jackson (JAC) | NetJets | EJA940 | 17:18 | Atrasado | |
| Clearwater (PIE) | Allegiant Air | G41021 | 17:25 | agendado | |
| Chicago (ORD) | United Express | UA5955 expand_more(4) | 17:33 | agendado | |
| Chicago (ORD) | Air Canada | AC4070 | 17:33 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:33 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:33 | agendado | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:33 | agendado | |
| Austin (AUS) | Southwest Airlines | WN3583 | 17:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:36 | Atrasado | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:36 | Atrasado | |
| Atlanta (ATL) | Air France | AF2300 | 17:36 | Atrasado | |
| Atlanta (ATL) | KLM | KL5446 | 17:36 | Atrasado | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 17:36 | Atrasado | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:36 | Atrasado | |
| Chicago (MDW) | Southwest Airlines | WN4375 | 17:55 | agendado | |
| Jackson (JAC) | NetJets | EJA974 | 18:24 | agendado | |
| Chicago (ORD) | American Eagle | AA4731 expand_more(6) | 18:29 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7486 | 18:29 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 18:29 | agendado | |
| Chicago (ORD) | British Airways | BA5280 | 18:29 | agendado | |
| Chicago (ORD) | Iberia | IB8045 | 18:29 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 18:29 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2837 | 18:29 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3260 | 18:30 | agendado | |
| Dallas (DFW) | American Airlines | AA2466 expand_more(7) | 18:41 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4151 | 18:41 | agendado | |
| Dallas (DFW) | British Airways | BA2428 | 18:41 | agendado | |
| Dallas (DFW) | Finnair | AY4282 | 18:41 | agendado | |
| Dallas (DFW) | Gulf Air | GF6434 | 18:41 | agendado | |
| Dallas (DFW) | Iberia | IB8025 | 18:41 | agendado | |
| Dallas (DFW) | Qantas | QF3199 | 18:41 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8624 | 18:41 | agendado | |
| Athens (AHN) | Jet Linx Aviation | JL904 | 18:54 | agendado | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 19:14 | agendado | |
| Kearney (EAR) | Baron Aviation Services | BVN7571 | 19:14 | agendado | |
| Houston (IAH) | United Airlines | UA733 expand_more(2) | 19:19 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6820 | 19:19 | agendado | |
| Houston (IAH) | Copa Airlines | CM1645 | 19:19 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN484 | 19:25 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4013 expand_more(4) | 19:46 | agendado | |
| Minneapolis (MSP) | Air France | AF2087 | 19:46 | agendado | |
| Minneapolis (MSP) | KLM | KL6342 | 19:46 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:46 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:46 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL8917 | 19:57 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2034 | 20:00 | agendado | |
| Jackson (JAC) | AvCenter | TTE499 | 20:17 | agendado | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 20:19 | agendado | |
| Denver (DEN) | Air Canada | AC4551 | 20:19 | agendado | |
| Denver (DEN) | Lufthansa | LH8554 | 20:19 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1741 | 20:25 | agendado | |
| Detroit (DTW) | Delta Connection | DL3608 expand_more(4) | 21:09 | agendado | |
| Detroit (DTW) | Air France | AF2162 | 21:09 | agendado | |
| Detroit (DTW) | KLM | KL6738 | 21:09 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 21:09 | agendado | |
| Detroit (DTW) | WestJet | WS6306 | 21:09 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 21:11 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3275 | 21:11 | agendado | |
| Atlanta (ATL) | Air France | AF3706 | 21:11 | agendado | |
| Atlanta (ATL) | KLM | KL5448 | 21:11 | agendado | |
| Atlanta (ATL) | Korean Air | KE3628 | 21:11 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:11 | agendado | |
| New York (LGA) | Delta Connection | DL4914 expand_more(1) | 21:29 | agendado | |
| New York (LGA) | WestJet | WS6823 | 21:29 | agendado | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:58 | agendado | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | agendado | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | agendado | |
| San Francisco (SFO) | United Express | UA5821 expand_more(1) | 21:59 | agendado | |
| San Francisco (SFO) | Emirates | EK6371 | 21:59 | agendado | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(6) | 22:11 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:11 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 22:11 | agendado | |
| Chicago (ORD) | British Airways | BA5278 | 22:11 | agendado | |
| Chicago (ORD) | Gulf Air | GF4300 | 22:11 | agendado | |
| Chicago (ORD) | Iberia | IB4454 | 22:11 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7998 | 22:11 | agendado | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:22 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:22 | agendado | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:22 | agendado | |
| Houston (IAH) | Emirates | EK6140 | 22:22 | agendado | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(5) | 22:59 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 22:59 | agendado | |
| Dallas (DFW) | British Airways | BA2429 | 22:59 | agendado | |
| Dallas (DFW) | Gulf Air | GF6500 | 22:59 | agendado | |
| Dallas (DFW) | Iberia | IB4167 | 22:59 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2608 | 22:59 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3905 expand_more(1) | 23:04 | agendado | |
| Minneapolis (MSP) | WestJet | WS6842 | 23:04 | agendado | |
| Denver (DEN) | United Airlines | UA2467 expand_more(2) | 23:22 | agendado | |
| Denver (DEN) | Air Canada | AC5453 | 23:22 | agendado | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:22 | agendado | |
| Phoenix (PHX) | American Airlines | AA2392 expand_more(1) | 23:32 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6293 | 23:32 | agendado | |
| Newark (EWR) | United Airlines | UA2218 | 23:44 | agendado | |
| Newark (EWR) | United Airlines | UA2218 | 23:44 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(5) | 23:53 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4181 | 23:53 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 23:53 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:53 | agendado | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:53 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 23:53 | agendado | |
| Charlotte (CLT) | American Airlines | AA2210 | 23:59 | agendado | |
| Miami (MIA) | American Airlines | AA3308 expand_more(1) | 23:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:04 | 05:13 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:04 | 05:13 | A caminho |
| Dallas (DFW) | Iberia | IB8035 | 05:04 | 05:13 | A caminho |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:04 | 05:13 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN3893 | 05:15 | 05:55 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:35 | 05:34 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:35 | 05:34 | A caminho |
| Atlanta (ATL) | KLM | KL7128 | 05:35 | 05:34 | A caminho |
| Atlanta (ATL) | Korean Air | KE7226 | 05:35 | 05:34 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:35 | 05:34 | A caminho |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 05:35 | 05:37 | A caminho |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 05:35 | 05:37 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN3973 | 05:40 | 07:29 | A caminho |
| Denver (DEN) | United Airlines | UA1469 expand_more(1) | 05:45 | 05:51 | A caminho |
| Denver (DEN) | Air Canada | AC5497 | 05:45 | 05:51 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2221 | 06:00 | 06:09 | A caminho |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(3) | 06:00 | 07:05 | A caminho |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:00 | 07:05 | A caminho |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | 07:05 | A caminho |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:00 | 07:05 | A caminho |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:10 | 06:27 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:10 | 06:27 | A caminho |
| Houston (IAH) | Copa Airlines | CM1650 | 06:10 | 06:27 | A caminho |
| Chicago (ORD) | United Airlines | UA606 expand_more(4) | 06:10 | 11:44 | A caminho |
| Chicago (ORD) | Air Canada | AC3562 | 06:10 | 11:44 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:10 | 11:44 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2710 | 06:10 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 06:10 | 11:44 | A caminho |
| Charlotte (CLT) | American Airlines | AA1858 | 06:15 | 06:22 | A caminho |
| Detroit (DTW) | Delta Connection | DL3951 expand_more(2) | 06:19 | 06:33 | A caminho |
| Detroit (DTW) | Korean Air | KE3236 | 06:19 | 06:33 | A caminho |
| Detroit (DTW) | WestJet | WS6913 | 06:19 | 06:33 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN737 | 06:25 | 06:34 | A caminho |
| Des Moines (DSM) | Jet Linx Aviation | JL712 | 06:30 | 06:51 | A caminho |
| Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:32 | 06:44 | A caminho |
| Miami (MIA) | Qatar Airways | QR9505 | 06:32 | 06:44 | A caminho |
| Minneapolis (MSP) | Delta Connection | DL3991 expand_more(2) | 06:42 | 06:53 | A caminho |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:42 | 06:53 | A caminho |
| Minneapolis (MSP) | WestJet | WS6920 | 06:42 | 06:53 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | 07:02 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:00 | 07:02 | A caminho |
| Atlanta (ATL) | KLM | KL5657 | 07:00 | 07:02 | A caminho |
| Atlanta (ATL) | Korean Air | KE3630 | 07:00 | 07:02 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 07:00 | 07:02 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | 07:02 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN11 | 07:00 | 07:06 | A caminho |
| New York (LGA) | Delta Connection | DL4933 expand_more(1) | 07:05 | 07:14 | A caminho |
| New York (LGA) | WestJet | WS7100 | 07:05 | 07:14 | A caminho |
| Grand Island (GRI) | FedEx Feeder | BVN8580 | 07:09 | 09:04 | A caminho |
| Chicago (ORD) | American Eagle | AA3813 expand_more(4) | 07:10 | 07:18 | A caminho |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:10 | 07:18 | A caminho |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:10 | 07:18 | A caminho |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:10 | 07:18 | A caminho |
| Chicago (ORD) | Qatar Airways | QR9475 | 07:10 | 07:18 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:25 | 07:33 | A caminho |
| San Francisco (SFO) | United Express | UA5690 | 07:30 | 07:36 | A caminho |
| Kearney (EAR) | FedEx Feeder | BVN8571 | 07:39 | 09:02 | A caminho |
| McCook (MCK) | FedEx Feeder | BVN8576 | 07:41 | 08:55 | A caminho |
| Kearney (EAR) | Baron Aviation Services | BVN8576 | 07:41 | agendado | |
| Jackson (JAC) | Silverhawk Aviation | SLH852 | 07:52 | 08:22 | A caminho |
| North Platte (LBF) | FedEx Feeder | BVN8630 | 08:00 | 08:54 | A caminho |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | 08:15 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | 08:15 | A caminho |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | 08:15 | A caminho |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(4) | 08:16 | 08:20 | A caminho |
| Salt Lake City (SLC) | Aeromexico | AM4717 | 08:16 | 08:20 | A caminho |
| Salt Lake City (SLC) | Air France | AF8932 | 08:16 | 08:20 | A caminho |
| Salt Lake City (SLC) | KLM | KL5484 | 08:16 | 08:20 | A caminho |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:16 | 08:20 | A caminho |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(2) | 09:00 | 10:36 | A caminho |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | 10:36 | A caminho |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | 10:36 | A caminho |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:05 | 09:12 | A caminho |
| Denver (DEN) | Air Canada | AC5276 | 09:05 | 09:12 | A caminho |
| Chicago (PWK) | Executive Jet Management | EJM941 | 09:30 | agendado | |
| Dallas (DFW) | American Airlines | AA2997 expand_more(7) | 09:35 | 09:42 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4129 | 09:35 | 09:42 | A caminho |
| Dallas (DFW) | British Airways | BA5100 | 09:35 | 09:42 | A caminho |
| Dallas (DFW) | Finnair | AY5695 | 09:35 | 09:42 | A caminho |
| Dallas (DFW) | Gulf Air | GF6752 | 09:35 | 09:42 | A caminho |
| Dallas (DFW) | Iberia | IB4947 | 09:35 | 09:42 | A caminho |
| Dallas (DFW) | Qantas | QF4616 | 09:35 | 09:42 | A caminho |
| Dallas (DFW) | Qatar Airways | QR8639 | 09:35 | 09:42 | A caminho |
| Gunnison (GUC) | Flexjet | LXJ346 | 09:57 | 10:51 | A caminho |
| Kansas City (MKC) | Jet Linx Aviation | JL604 | 10:00 | agendado | |
| Athens (AHN) | Jet Linx Aviation | JL904 | 10:00 | 10:34 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN1186 | 10:10 | 10:23 | A caminho |
| Oakland (OAK) | flyExclusive | JRE843 | 10:30 | 11:20 | A caminho |
| Houston (HOU) | Southwest Airlines | WN3273 | 10:35 | 10:37 | A caminho |
| Washington (DCA) | Southwest Airlines | WN1030 | 10:50 | 11:02 | A caminho |
| Kansas City (MKC) | Silverhawk Aviation | SLH817 | 11:00 | 11:10 | A caminho |
| Washington (DCA) | Delta Connection | DL5608 | 11:15 | 11:14 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2622 | 11:20 | 11:32 | A caminho |
| Chicago (ORD) | United Express | UA5663 expand_more(3) | 11:21 | agendado | |
| Chicago (ORD) | Air Canada | AC3591 | 11:21 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:21 | agendado | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:21 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 11:41 | 11:46 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4044 | 11:41 | 11:46 | A caminho |
| Atlanta (ATL) | Air France | AF2219 | 11:41 | 11:46 | A caminho |
| Atlanta (ATL) | KLM | KL5658 | 11:41 | 11:46 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 11:41 | 11:46 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 11:41 | 11:46 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN3970 | 11:45 | agendado | |
| Minneapolis (FCM) | CB SkyShare | CBC871 | 12:00 | 11:25 | A caminho |
| Dallas (DFW) | American Airlines | AA9787 | 12:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3962 | 12:05 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:19 | agendado | |
| Minneapolis (MSP) | Air France | AF2667 | 12:19 | agendado | |
| Minneapolis (MSP) | KLM | KL5661 | 12:19 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:19 | agendado | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:19 | agendado | |
| Austin (AUS) | Southwest Airlines | WN353 | 12:30 | agendado | |
| Scottsdale (SCF) | Jet Linx Aviation | JL402 | 12:51 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN878 | 12:55 | agendado | |
| Dubuque (DBQ) | Flexjet | LXJ461 | 12:58 | agendado | |
| Denver (DEN) | United Express | UA5849 expand_more(2) | 13:55 | agendado | |
| Denver (DEN) | Air Canada | AC4969 | 13:55 | agendado | |
| Denver (DEN) | Lufthansa | LH7945 | 13:55 | agendado | |
| Charlotte (CLT) | American Airlines | AA3005 | 13:58 | agendado | |
| Denver (BJC) | flyExclusive | JRE827 | 14:00 | agendado | |
| Telluride (TEX) | flyExclusive | JRE833 | 14:15 | agendado | |
| Fort Dodge (FOD) | North Star Aviation | MVK90 | 14:15 | agendado | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 14:17 | agendado | |
| Detroit (DTW) | Air France | AF5831 | 14:17 | agendado | |
| Detroit (DTW) | KLM | KL5975 | 14:17 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 14:17 | agendado | |
| Detroit (DTW) | WestJet | WS6911 | 14:17 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1435 | 14:20 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:39 | agendado | |
| Seattle (SEA) | American Airlines | AA7492 | 14:39 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 14:39 | agendado | |
| New York (LGA) | Delta Connection | DL4986 | 14:45 | agendado | |
