Chegadas e partidas de voos em Eppley Airfield Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA1321 expand_more(1) | 00:19 | 23:48 | Pousado |
| San Francisco (SFO) | Emirates | EK6371 | 00:19 | 23:48 | Pousado |
| Charlotte (CLT) | American Airlines | AA961 | 00:21 | 00:09 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN4587 | 01:25 | 04:57 | Pousado |
| Denver (DEN) | United Airlines | UA3914 | 02:03 | Cancelado | |
| St Louis (STL) | Kalitta Charters II | K5524 | 05:43 | agendado | |
| Lincoln (LNK) | Silverhawk Aviation | SLH816 | 07:20 | 07:22 | Pousado |
| Lincoln (LNK) | Silverhawk Aviation | SLH384 | 07:31 | 07:17 | Pousado |
| Norfolk (OFK) | Aerolink Uganda | A88001 | 08:02 | agendado | |
| Waterloo (ALO) | Silverhawk Aviation | SLH816 | 08:05 | desconhecido | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(1) | 08:55 | 09:28 | Pousado |
| Dallas (DFW) | British Airways | BA4857 | 08:55 | 09:28 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4318 | 09:25 | 09:03 | Pousado |
| Chicago (PWK) | NetJets | EJA416 | 09:30 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2060 | 09:40 | 11:00 | Pousado |
| Clearwater (PIE) | Allegiant Air | G42697 | 09:41 | 09:36 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 09:43 | 09:30 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 09:43 | 09:30 | Pousado |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:43 | 09:15 | Pousado |
| Detroit (DTW) | WestJet | WS7082 | 09:43 | 09:15 | Pousado |
| Cleveland (CGF) | NetJets | EJA472 | 09:45 | agendado | |
| Dallas (DAL) | NetJets | EJA497 | 09:50 | agendado | |
| Milwaukee (MKE) | Silverhawk Aviation | SLH852 | 09:54 | 09:55 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1655 | 10:10 | 09:51 | Pousado |
| Washington (DCA) | Delta Connection | DL5608 | 10:13 | 09:53 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:16 | 09:49 | Pousado |
| Minneapolis (MSP) | WestJet | WS8187 | 10:16 | 09:49 | Pousado |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:27 | 10:13 | Pousado |
| Chicago (ORD) | Air Canada | AC3622 | 10:27 | 10:13 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:27 | 10:13 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN5036 | 10:30 | 10:16 | Pousado |
| Denver (DEN) | United Express | UA5219 expand_more(1) | 10:46 | 10:33 | Pousado |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | 10:33 | Pousado |
| New York (LGA) | Delta Connection | DL5415 | 10:52 | 10:53 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2673 | 11:10 | desconhecido | |
| Las Vegas (LAS) | Allegiant Air | G473 | 11:19 | 10:59 | Pousado |
| Dallas (DFW) | American Airlines | AA2226 expand_more(1) | 11:26 | 11:38 | Pousado |
| Dallas (DFW) | British Airways | BA4856 | 11:26 | 11:38 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN2984 | 11:35 | 11:41 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN4470 | 11:40 | 11:40 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:54 | 11:33 | Pousado |
| Minneapolis (MSP) | WestJet | WS6877 | 11:54 | 11:33 | Pousado |
| Chicago (ORD) | United Express | UA5589 expand_more(2) | 12:16 | agendado | |
| Chicago (ORD) | Air Canada | AC4402 | 12:16 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:16 | agendado | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(2) | 12:20 | 11:55 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS6768 | 12:20 | 11:55 | Pousado |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 12:20 | 11:55 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2294 | 12:25 | agendado | |
| North Platte (LBF) | Flexjet | LXJ441 | 12:28 | agendado | |
| Appleton (ATW) | Flexjet | LXJ427 | 12:28 | agendado | |
| Pontiac (PTK) | Flexjet | LXJ403 | 12:29 | agendado | |
| Denver (DEN) | Southwest Airlines | WN748 | 12:30 | agendado | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:42 | agendado | |
| Denver (DEN) | Air Canada | AC5136 | 12:42 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4455 | 12:48 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:50 | agendado | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:50 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:50 | agendado | |
| Charlotte (CLT) | American Airlines | AA2225 | 12:56 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL4114 | 12:57 | agendado | |
| Indianapolis (IND) | TxJet | JLG403 | 13:06 | agendado | |
| Hayden (HDN) | SC Aviation | COL776 | 13:19 | agendado | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 13:25 | agendado | |
| Detroit (DTW) | Korean Air | KE3235 | 13:25 | agendado | |
| Detroit (DTW) | WestJet | WS6919 | 13:25 | agendado | |
| Fort Lauderdale (FLL) | Silverhawk Aviation | SLH560 | 13:38 | agendado | |
| Santa Ana (SNA) | Flexjet | LXJ506 | 13:52 | agendado | |
| Houston (IAH) | United Express | UA5301 expand_more(1) | 14:11 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(1) | 14:16 | agendado | |
| Seattle (SEA) | American Airlines | AA7492 | 14:16 | agendado | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:17 | agendado | |
| Chicago (ORD) | Air Canada | AC3390 | 14:17 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:17 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1705 | 15:00 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(1) | 15:15 | 15:02 | Pousado |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:15 | 15:02 | Pousado |
| Gary (GYY) | Midwest Aviation | DZR354 | 15:15 | 14:52 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN435 | 15:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN609 | 15:45 | agendado | |
| Janesville (JVL) | SC Aviation | COL626 | 16:07 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN5037 | 16:15 | agendado | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(5) | 16:16 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 16:16 | agendado | |
| Dallas (DFW) | British Airways | BA4874 | 16:16 | agendado | |
| Dallas (DFW) | Gulf Air | GF4222 | 16:16 | agendado | |
| Dallas (DFW) | Qantas | QF4535 | 16:16 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2444 | 16:16 | agendado | |
| Charlotte (CLT) | American Airlines | AA3115 | 16:19 | agendado | |
| New York (LGA) | Delta Connection | DL5102 expand_more(1) | 16:23 | agendado | |
| New York (LGA) | WestJet | WS6914 | 16:23 | agendado | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:24 | agendado | |
| Denver (DEN) | Air Canada | AC4940 | 16:24 | agendado | |
| Oklahoma City (OKC) | Flexjet | LXJ577 | 16:38 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3129 | 16:45 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:52 | agendado | |
| Chicago (ORD) | American Eagle | AA3867 expand_more(4) | 16:55 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7661 | 16:55 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4165 | 16:55 | agendado | |
| Chicago (ORD) | Gulf Air | GF4131 | 16:55 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 16:55 | agendado | |
| New York (LGA) | Southwest Airlines | WN2896 | 16:55 | agendado | |
| Little Rock (LIT) | NetJets | EJA607 | 17:00 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 17:12 | agendado | |
| Minneapolis (MSP) | Air France | AF5885 | 17:12 | agendado | |
| Minneapolis (MSP) | KLM | KL5970 | 17:12 | agendado | |
| Minneapolis (MSP) | WestJet | WS8219 | 17:12 | agendado | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:14 | agendado | |
| Detroit (DTW) | Air France | AF2964 | 17:14 | agendado | |
| Detroit (DTW) | KLM | KL5759 | 17:14 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 17:14 | agendado | |
| Detroit (DTW) | WestJet | WS7422 | 17:14 | agendado | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(3) | 17:28 | agendado | |
| Chicago (ORD) | Air Canada | AC4070 | 17:28 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:28 | agendado | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:28 | agendado | |
| Wilmington (ILM) | NetJets | EJA985 | 17:33 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1658 | 17:35 | agendado | |
| Phoenix (PHX) | American Airlines | AA2227 expand_more(1) | 17:43 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6553 | 17:43 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1256 | 17:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(6) | 17:48 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:48 | agendado | |
| Atlanta (ATL) | Air France | AF2633 | 17:48 | agendado | |
| Atlanta (ATL) | KLM | KL5253 | 17:48 | agendado | |
| Atlanta (ATL) | Korean Air | KE5362 | 17:48 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6213 | 17:48 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:48 | agendado | |
| Wilmington (ILM) | NetJets | EJA688 | 17:54 | agendado | |
| Denver (DEN) | United Express | UA5251 | 18:19 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3050 | 18:40 | agendado | |
| Des Moines (DSM) | NetJets | EJA638 | 18:42 | agendado | |
| Pittsburgh (PIT) | NetJets | EJA274 | 18:48 | agendado | |
| Dallas (DFW) | American Airlines | AA2232 expand_more(6) | 19:02 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 19:02 | agendado | |
| Dallas (DFW) | British Airways | BA2428 | 19:02 | agendado | |
| Dallas (DFW) | Finnair | AY4105 | 19:02 | agendado | |
| Dallas (DFW) | Gulf Air | GF6434 | 19:02 | agendado | |
| Dallas (DFW) | Qantas | QF3199 | 19:02 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2524 | 19:02 | agendado | |
| Chicago (ORD) | American Eagle | AA3738 expand_more(6) | 19:12 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7445 | 19:12 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4308 | 19:12 | agendado | |
| Chicago (ORD) | British Airways | BA5280 | 19:12 | agendado | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:12 | agendado | |
| Chicago (ORD) | Iberia | IB8045 | 19:12 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9405 | 19:12 | agendado | |
| Salem (SLE) | Flexjet | LXJ583 | 19:18 | agendado | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19:30 | agendado | |
| Denver (DEN) | Volaris | Y42271 | 19:30 | agendado | |
| Kansas City (MKC) | Airshare | XSR331 | 19:30 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:48 | agendado | |
| Minneapolis (MSP) | Air France | AF3479 | 19:48 | agendado | |
| Minneapolis (MSP) | KLM | KL5971 | 19:48 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:48 | agendado | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:48 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2844 | 19:50 | agendado | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:03 | agendado | |
| Valparaiso (VPS) | Allegiant Air | G41473 | 20:16 | agendado | |
| Destin (VPS) | Allegiant Air | G41473 | 20:16 | agendado | |
| Houston (IAH) | United Express | UA6123 expand_more(2) | 20:33 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6820 | 20:33 | agendado | |
| Houston (IAH) | Copa Airlines | CM1645 | 20:33 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4801 | 20:35 | agendado | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:37 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4338 | 20:40 | agendado | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:42 | agendado | |
| Denver (DEN) | Air Canada | AC4551 | 20:42 | agendado | |
| Denver (DEN) | Lufthansa | LH8554 | 20:42 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 20:54 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:54 | agendado | |
| Atlanta (ATL) | Air France | AF3706 | 20:54 | agendado | |
| Atlanta (ATL) | KLM | KL5255 | 20:54 | agendado | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:54 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:54 | agendado | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20:55 | agendado | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:55 | agendado | |
| Detroit (DTW) | Air France | AF2957 | 20:55 | agendado | |
| Detroit (DTW) | KLM | KL5758 | 20:55 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:55 | agendado | |
| Detroit (DTW) | WestJet | WS7568 | 20:55 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1374 | 21:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1659 | 21:50 | agendado | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 22:04 | agendado | |
| Chicago (ORD) | Air Canada | AC3563 | 22:04 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 22:04 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 22:04 | agendado | |
| Chicago (ORD) | Emirates | EK6282 | 22:04 | agendado | |
| Chicago (ORD) | Lufthansa | LH8762 | 22:04 | agendado | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:45 | agendado | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:45 | agendado | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:45 | agendado | |
| Houston (IAH) | Emirates | EK6140 | 22:45 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2845 | 22:55 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4014 expand_more(5) | 23:00 | agendado | |
| Minneapolis (MSP) | Air France | AF2154 | 23:00 | agendado | |
| Minneapolis (MSP) | KLM | KL7487 | 23:00 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3895 | 23:00 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 23:00 | agendado | |
| Minneapolis (MSP) | WestJet | WS6806 | 23:00 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4912 | 23:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN5038 | 23:15 | agendado | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:25 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:25 | agendado | |
| Dallas (DFW) | British Airways | BA2429 | 23:25 | agendado | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:25 | agendado | |
| Dallas (DFW) | Iberia | IB4167 | 23:25 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:25 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7725 | 23:25 | agendado | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:30 | Cancelado | |
| New York (LGA) | WestJet | WS7640 | 23:30 | Cancelado | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:42 | agendado | |
| Denver (DEN) | Air Canada | AC5453 | 23:42 | agendado | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:42 | agendado | |
| Chicago (ORD) | United Airlines | UA1850 expand_more(2) | 23:44 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 23:44 | agendado | |
| Chicago (ORD) | Lufthansa | LH9184 | 23:44 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:50 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:50 | agendado | |
| Atlanta (ATL) | Air France | AF3705 | 23:50 | agendado | |
| Atlanta (ATL) | KLM | KL5254 | 23:50 | agendado | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:50 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:50 | agendado | |
| Atlanta (ATL) | SAS | SK3736 | 23:50 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:50 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(5) | 23:56 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:56 | agendado | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:56 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:56 | agendado | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:56 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR8176 | 23:56 | agendado | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(5) | 23:58 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:58 | agendado | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:58 | agendado | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:58 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE7456 | 23:58 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:58 | agendado | |
| Phoenix (PHX) | American Airlines | AA637 expand_more(1) | 23:59 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4672 | 23:59 | agendado | |
| Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23:59 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 23:59 | agendado | |
| Chicago (ORD) | British Airways | BA5278 | 23:59 | agendado | |
| Chicago (ORD) | Gulf Air | GF4104 | 23:59 | agendado | |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2889 | 23:59 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7067 | 23:59 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS556 expand_more(3) | 23:59 | agendado | |
| Seattle (SEA) | American Airlines | AA9385 | 23:59 | agendado | |
| Seattle (SEA) | Finnair | AY3907 | 23:59 | agendado | |
| Seattle (SEA) | Qatar Airways | QR3371 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Lexington (LXN) | Silverhawk Aviation | SLH852 | 04:55 | 05:08 | A caminho |
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:17 | 06:03 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:17 | 06:03 | A caminho |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:17 | 06:03 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN4504 | 05:25 | 06:52 | A caminho |
| Minneapolis (MSP) | Jet Linx Aviation | JL604 | 05:30 | agendado | |
| Fort Lauderdale (FLL) | Silverhawk Aviation | SLH560 | 05:35 | 05:51 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:46 | 05:58 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:46 | 05:58 | A caminho |
| Atlanta (ATL) | Korean Air | KE7226 | 05:46 | 05:58 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:46 | 05:58 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN2340 | 05:55 | 06:20 | A caminho |
| Phoenix (PHX) | American Airlines | AA638 expand_more(1) | 06:00 | 06:30 | A caminho |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 06:00 | 06:30 | A caminho |
| Philadelphia (PHL) | American Eagle | AA4365 | 06:00 | 06:08 | A caminho |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(3) | 06:00 | 06:52 | A caminho |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:00 | 06:52 | A caminho |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | 06:52 | A caminho |
| Los Angeles (LAX) | Qatar Airways | QR9517 | 06:00 | 06:52 | A caminho |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:00 | 06:10 | A caminho |
| New York (LGA) | WestJet | WS8273 | 06:00 | 06:10 | A caminho |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | 06:06 | A caminho |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | 06:06 | A caminho |
| Chicago (ORD) | United Airlines | UA2427 expand_more(1) | 06:00 | 06:40 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:00 | 06:40 | A caminho |
| Ennis (QTE) | Silverhawk Aviation | SLH56 | 06:00 | 06:01 | A caminho |
| Norfolk (OFK) | Aerolink Uganda | A88001 | 06:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS557 expand_more(2) | 06:03 | 06:05 | A caminho |
| Seattle (SEA) | American Airlines | AA9324 | 06:03 | 06:05 | A caminho |
| Seattle (SEA) | Qatar Airways | QR2129 | 06:03 | 06:05 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN5116 | 06:10 | 06:29 | A caminho |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:15 | 06:48 | A caminho |
| Minneapolis (MSP) | WestJet | WS8379 | 06:15 | 06:48 | A caminho |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | 06:17 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | 06:17 | A caminho |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | 06:17 | A caminho |
| Charlotte (CLT) | American Airlines | AA1042 | 06:20 | 06:44 | A caminho |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:25 | 06:45 | A caminho |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | 06:45 | A caminho |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | 06:45 | A caminho |
| Denver (DEN) | Southwest Airlines | WN3127 | 06:25 | 06:43 | A caminho |
| Denver (APA) | Midwest Aviation | DZR349 | 07:00 | 07:16 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(3) | 07:01 | 06:58 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:01 | 06:58 | A caminho |
| Atlanta (ATL) | Korean Air | KE3630 | 07:01 | 06:58 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:01 | 06:58 | A caminho |
| Chicago (ORD) | American Airlines | AA3197 expand_more(5) | 07:15 | 07:43 | A caminho |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:15 | 07:43 | A caminho |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:15 | 07:43 | A caminho |
| Chicago (ORD) | Iberia | IB4433 | 07:15 | 07:43 | A caminho |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 07:15 | 07:43 | A caminho |
| Chicago (ORD) | Qatar Airways | QR2537 | 07:15 | 07:43 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN4835 | 07:25 | 07:32 | A caminho |
| Twin Falls (TWF) | Silverhawk Aviation | SLH811 | 07:30 | 07:49 | A caminho |
| San Francisco (SFO) | United Airlines | UA2778 | 07:38 | 07:56 | A caminho |
| Waterloo (ALO) | Silverhawk Aviation | SLH816 | 07:45 | 07:59 | A caminho |
| Chicago (ORD) | United Airlines | UA2794 expand_more(3) | 07:55 | 08:05 | A caminho |
| Chicago (ORD) | Air Canada | AC3562 | 07:55 | 08:05 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:55 | 08:05 | A caminho |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:55 | 08:05 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN3139 | 07:55 | 07:57 | A caminho |
| Minneapolis (MSP) | Delta Connection | DL3512 expand_more(1) | 08:00 | 08:07 | A caminho |
| Minneapolis (MSP) | WestJet | WS6867 | 08:00 | 08:07 | A caminho |
| Houston (IAH) | United Airlines | UA2773 expand_more(2) | 08:00 | 08:10 | A caminho |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:00 | 08:10 | A caminho |
| Houston (IAH) | Copa Airlines | CM1651 | 08:00 | 08:10 | A caminho |
| Fort Lauderdale (FXE) | NetJets | EJA856 | 08:00 | 07:54 | A caminho |
| Valentine (VTN) | Silverhawk Aviation | SLH384 | 08:00 | agendado | |
| Ainsworth (ANW) | Silverhawk Aviation | SLH384 | 08:00 | 08:14 | A caminho |
| Fort Lauderdale (FXE) | NetJets | EJA709 | 08:01 | agendado | |
| Rochester (RST) | NetJets | EJA709 | 08:01 | 09:49 | A caminho |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:10 | 08:12 | A caminho |
| Salt Lake City (SLC) | Korean Air | KE7451 | 08:10 | 08:12 | A caminho |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:10 | 08:12 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN4316 | 08:20 | 08:31 | A caminho |
| Mobile (BFM) | NetJets | EJA446 | 08:30 | agendado | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09:06 | 11:12 | A caminho |
| Denver (DEN) | Air Canada | AC5276 | 09:06 | 11:12 | A caminho |
| Dallas (DAL) | NetJets | EJA446 | 09:30 | 09:32 | A caminho |
| Dallas (DFW) | American Airlines | AA2899 expand_more(4) | 09:48 | 10:42 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09:48 | 10:42 | A caminho |
| Dallas (DFW) | British Airways | BA5098 | 09:48 | 10:42 | A caminho |
| Dallas (DFW) | Iberia | IB8554 | 09:48 | 10:42 | A caminho |
| Dallas (DFW) | Qatar Airways | QR8776 | 09:48 | 10:42 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN4318 | 10:00 | 09:58 | A caminho |
| Chicago (UGN) | NetJets | EJA572 | 10:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2060 | 10:20 | 11:56 | A caminho |
