Flyg ankomster och avgångar på Eppley Airfield Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| St Louis (SUS) | Aero Charter | GLT7 | 03:33 | schemalagd | |
| Punta Gorda (PGD) | Allegiant Air | G4912 | 09:08 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4748 | 09:50 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:54 | schemalagd | |
| Detroit (DTW) | WestJet | WS7082 | 09:54 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4739 | 10:00 | schemalagd | |
| Phoenix (SCF) | Flexjet | LXJ547 | 10:17 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5608 | 10:23 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5638 expand_more(1) | 10:24 | schemalagd | |
| Dallas (DFW) | Iberia | IB4529 | 10:24 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:30 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3622 | 10:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:30 | schemalagd | |
| Phoenix (SCF) | Flexjet | LXJ393 | 10:33 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1550 | 10:50 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN425 | 11:00 | schemalagd | |
| Nashville (BNA) | Jet Linx Aviation | JL712 | 11:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(1) | 11:20 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 11:20 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3898 expand_more(2) | 11:33 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4671 | 11:33 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 11:33 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 11:36 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6877 | 11:36 | schemalagd | |
| Santa Fe (SAF) | NetJets | EJA494 | 11:42 | schemalagd | |
| Santa Fe (SAF) | NetJets | EJA494 | 11:42 | schemalagd | |
| Phoenix (AZA) | Allegiant Air | G4689 | 12:08 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 12:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 12:15 | schemalagd | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 12:16 | schemalagd | |
| Denver (DEN) | Volaris | Y42288 | 12:16 | schemalagd | |
| Chicago (MDW) | Jet Linx Aviation | JL87 | 12:42 | schemalagd | |
| Denver (DEN) | United Airlines | UA331 expand_more(1) | 12:44 | schemalagd | |
| Denver (DEN) | Air Canada | AC5136 | 12:44 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(3) | 12:47 | schemalagd | |
| Dallas (DFW) | Iberia | IB4418 | 12:47 | schemalagd | |
| Dallas (DFW) | Qantas | QF4776 | 12:47 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2444 | 12:47 | schemalagd | |
| Birmingham (BHM) | NetJets | EJA689 | 13:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 13:30 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 13:30 | schemalagd | |
| Panama City (PTY) | Executive Jet Management | EJM163 | 13:54 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 14:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:11 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7492 | 14:11 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:11 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2532 | 14:14 | schemalagd | |
| Houston (IAH) | United Express | UA5336 expand_more(1) | 14:19 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:19 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1853 expand_more(2) | 14:25 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3390 | 14:25 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:25 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA4906 expand_more(1) | 14:55 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 14:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4990 | 14:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN836 | 15:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(2) | 15:18 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3203 | 15:18 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7214 | 15:18 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4263 | 15:20 | schemalagd | |
| New York (LGA) | Delta Connection | DL5127 expand_more(2) | 15:36 | schemalagd | |
| New York (LGA) | WestJet | WS6831 | 15:36 | schemalagd | |
| New York (LGA) | WestJet | WS6914 | 15:36 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4355 | 16:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:12 | schemalagd | |
| Denver (DEN) | Air Canada | AC4940 | 16:12 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3153 | 16:14 | schemalagd | |
| Dallas (ADS) | Jet Linx Aviation | JL780 | 16:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA914 expand_more(5) | 16:50 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 16:50 | schemalagd | |
| Dallas (DFW) | British Airways | BA4874 | 16:50 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6434 | 16:50 | schemalagd | |
| Dallas (DFW) | Qantas | QF3039 | 16:50 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8624 | 16:50 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 16:52 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL7345 | 16:52 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:55 | schemalagd | |
| Minneapolis (MSP) | Air France | AF5885 | 16:55 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6343 | 16:55 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:55 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4673 | 17:15 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4064 expand_more(4) | 17:18 | schemalagd | |
| Detroit (DTW) | Air France | AF2964 | 17:18 | schemalagd | |
| Detroit (DTW) | KLM | KL5975 | 17:18 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3235 | 17:18 | schemalagd | |
| Detroit (DTW) | WestJet | WS7422 | 17:18 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1230 | 17:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(4) | 17:36 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4070 | 17:36 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:36 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 17:36 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:36 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6231 expand_more(1) | 17:38 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6152 | 17:38 | schemalagd | |
| Chicago (ORD) | American Airlines | AA4433 expand_more(2) | 17:49 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4455 | 17:49 | schemalagd | |
| Chicago (ORD) | British Airways | BA5280 | 17:49 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1552 | 17:59 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN147 | 18:25 | schemalagd | |
| Houston (IAH) | United Airlines | UA1460 expand_more(2) | 18:54 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6820 | 18:54 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1645 | 18:54 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(5) | 19:10 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3275 | 19:10 | schemalagd | |
| Atlanta (ATL) | Air France | AF3706 | 19:10 | schemalagd | |
| Atlanta (ATL) | KLM | KL5448 | 19:10 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 19:10 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 19:10 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(5) | 19:53 | schemalagd | |
| Minneapolis (MSP) | Air France | AF3479 | 19:53 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6342 | 19:53 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3895 | 19:53 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS5598 | 19:53 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:53 | schemalagd | |
| Denver (DEN) | United Airlines | UA262 expand_more(2) | 20:14 | schemalagd | |
| Denver (DEN) | Air Canada | AC4551 | 20:14 | schemalagd | |
| Denver (DEN) | Lufthansa | LH8554 | 20:14 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 20:20 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:05 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM4541 | 21:05 | schemalagd | |
| Detroit (DTW) | KLM | KL6738 | 21:05 | schemalagd | |
| Detroit (DTW) | WestJet | WS7568 | 21:05 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 21:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1553 | 21:10 | schemalagd | |
| San Francisco (SFO) | United Express | UA5720 expand_more(1) | 21:53 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6371 | 21:53 | schemalagd | |
| Chicago (ORD) | United Airlines | UA533 expand_more(3) | 21:58 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3563 | 21:58 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 21:58 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8762 | 21:58 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2732 | 22:00 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN706 | 22:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 22:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2210 | 22:14 | schemalagd | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:21 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:21 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:21 | schemalagd | |
| Houston (IAH) | Emirates | EK6140 | 22:21 | schemalagd | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 22:34 | schemalagd | |
| New York (LGA) | WestJet | WS7640 | 22:34 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL3888 expand_more(1) | 22:54 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7211 | 22:54 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3554 expand_more(7) | 22:56 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7445 | 22:56 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4491 | 22:56 | schemalagd | |
| Chicago (ORD) | British Airways | BA5278 | 22:56 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF4104 | 22:56 | schemalagd | |
| Chicago (ORD) | Iberia | IB4454 | 22:56 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8788 | 22:56 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7688 | 22:56 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6412 expand_more(5) | 22:58 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS4623 | 22:58 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS4090 | 22:58 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 22:58 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3188 | 22:58 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR9398 | 22:58 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1874 | 23:00 | schemalagd | |
| Denver (DEN) | United Express | UA5214 expand_more(2) | 23:07 | schemalagd | |
| Denver (DEN) | Air Canada | AC5453 | 23:07 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:07 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(7) | 23:33 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:33 | schemalagd | |
| Dallas (DFW) | British Airways | BA2429 | 23:33 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:33 | schemalagd | |
| Dallas (DFW) | Iberia | IB4167 | 23:33 | schemalagd | |
| Dallas (DFW) | Qantas | QF3334 | 23:33 | schemalagd | |
| Dallas (DFW) | Qantas | QF4810 | 23:33 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:33 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL3706 expand_more(4) | 23:54 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:54 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:54 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6996 | 23:54 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:54 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(7) | 23:57 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:57 | schemalagd | |
| Atlanta (ATL) | Air France | AF3705 | 23:57 | schemalagd | |
| Atlanta (ATL) | KLM | KL5447 | 23:57 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:57 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:57 | schemalagd | |
| Atlanta (ATL) | SAS | SK3736 | 23:57 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:57 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA3917 expand_more(1) | 23:58 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 23:58 | schemalagd | |
| Miami (MIA) | American Airlines | AA3308 expand_more(2) | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2657 | 23:59 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9580 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Southwest Airlines | WN660 | 05:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2540 expand_more(3) | 05:22 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:22 | schemalagd | |
| Dallas (DFW) | Iberia | IB8035 | 05:22 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:22 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(4) | 05:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | schemalagd | |
| Atlanta (ATL) | KLM | KL7128 | 05:30 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN495 | 05:40 | schemalagd | |
| Denver (DEN) | United Express | UA5970 expand_more(1) | 05:52 | schemalagd | |
| Denver (DEN) | Air Canada | AC5497 | 05:52 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4110 expand_more(2) | 06:05 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3236 | 06:05 | schemalagd | |
| Detroit (DTW) | WestJet | WS8360 | 06:05 | schemalagd | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:06 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:06 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:06 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1858 | 06:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2998 | 06:10 | schemalagd | |
| Miami (MIA) | American Airlines | AA2826 expand_more(1) | 06:30 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR9505 | 06:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3188 | 06:30 | schemalagd | |
| St. Louis (SUS) | Aero Charter | GLT7 | 06:30 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(2) | 06:35 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3896 | 06:35 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:35 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA6479 expand_more(4) | 06:45 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS4231 | 06:45 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:45 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR9426 | 06:45 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR9451 | 06:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2907 | 06:45 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3804 expand_more(3) | 07:00 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6876 | 07:00 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7401 | 07:00 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9475 | 07:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1494 | 07:10 | schemalagd | |
| San Francisco (SFO) | United Express | UA5485 | 07:28 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA3901 expand_more(1) | 07:55 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6377 | 07:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(5) | 08:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4044 | 08:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5658 | 08:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 08:00 | schemalagd | |
| Atlanta (ATL) | SAS | SK3874 | 08:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 08:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA293 expand_more(2) | 08:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3562 | 08:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(3) | 08:05 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:05 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL5484 | 08:05 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:05 | schemalagd | |
| Houston (IAH) | United Airlines | UA1334 expand_more(2) | 08:15 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:15 | schemalagd | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:15 | schemalagd | |
| Denver (APA) | Jet Linx Aviation | JL420 | 08:40 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL3831 expand_more(2) | 09:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8383 | 09:00 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3189 | 09:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:00 | schemalagd | |
| Denver (DEN) | Air Canada | AC5276 | 09:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 09:25 | schemalagd | |
| New York (LGA) | WestJet | WS8273 | 09:25 | schemalagd | |
| Punta Gorda (PGD) | Allegiant Air | G42539 | 09:58 | schemalagd | |
| Scottsdale (SCF) | NetJets | EJA597 | 10:00 | schemalagd | |
| Scottsdale (SCF) | NetJets | EJA597 | 10:00 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:34 | schemalagd | |
| Detroit (DTW) | Air France | AF7915 | 10:34 | schemalagd | |
| Detroit (DTW) | KLM | KL6919 | 10:34 | schemalagd | |
| Detroit (DTW) | WestJet | WS8401 | 10:34 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:34 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2612 | 10:40 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4739 | 10:40 | schemalagd | |
| Memphis (MEM) | Flexjet | LXJ547 | 11:04 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5608 | 11:05 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5638 expand_more(5) | 11:09 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4192 | 11:09 | schemalagd | |
| Dallas (DFW) | British Airways | BA6684 | 11:09 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6752 | 11:09 | schemalagd | |
| Dallas (DFW) | Iberia | IB4360 | 11:09 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9071 | 11:09 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2165 expand_more(3) | 11:26 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3591 | 11:26 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:26 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7855 | 11:26 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2891 | 11:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN425 | 11:35 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3346 expand_more(7) | 12:03 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7430 | 12:03 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 12:03 | schemalagd | |
| Chicago (ORD) | British Airways | BA5103 | 12:03 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6547 | 12:03 | schemalagd | |
| Chicago (ORD) | Iberia | IB4541 | 12:03 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8596 | 12:03 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7277 | 12:03 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(7) | 12:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3032 | 12:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4254 | 12:15 | schemalagd | |
| Atlanta (ATL) | Air France | AF8676 | 12:15 | schemalagd | |
| Atlanta (ATL) | KLM | KL5656 | 12:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7950 | 12:15 | schemalagd | |
| Atlanta (ATL) | SAS | SK3550 | 12:15 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2849 | 12:15 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(4) | 12:16 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2667 | 12:16 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5661 | 12:16 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8385 | 12:16 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS4325 | 12:16 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4589 | 12:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3005 | 12:55 | schemalagd | |
| Phoenix (AZA) | Allegiant Air | G4723 | 12:58 | schemalagd | |
| Denver (DEN) | Frontier | F91873 expand_more(1) | 13:11 | schemalagd | |
| Denver (DEN) | Volaris | Y42287 | 13:11 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(7) | 13:37 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4777 | 13:37 | schemalagd | |
| Dallas (DFW) | British Airways | BA5100 | 13:37 | schemalagd | |
| Dallas (DFW) | Finnair | AY5695 | 13:37 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4339 | 13:37 | schemalagd | |
| Dallas (DFW) | Iberia | IB4494 | 13:37 | schemalagd | |
| Dallas (DFW) | Qantas | QF4776 | 13:37 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7667 | 13:37 | schemalagd | |
| Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:50 | schemalagd | |
| Denver (DEN) | Air Canada | AC4969 | 13:50 | schemalagd | |
| Denver (DEN) | Lufthansa | LH7945 | 13:50 | schemalagd | |
| Fort Collins (FNL) | NetJets | EJA494 | 14:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2190 expand_more(1) | 14:10 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6007 | 14:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2731 | 14:40 | schemalagd | |
| Houston (IAH) | United Express | UA5478 expand_more(1) | 15:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6828 | 15:00 | schemalagd | |
| Albuquerque (ABQ) | Midwest Aviation | DZR356 | 15:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2532 | 15:07 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 15:07 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7492 | 15:07 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6281 | 15:07 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1897 expand_more(3) | 15:21 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3389 | 15:21 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2714 | 15:21 | schemalagd | |
| Chicago (ORD) | Emirates | EK6211 | 15:21 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA4906 expand_more(2) | 15:28 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6161 | 15:28 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF4692 | 15:28 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN836 | 15:40 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4990 | 15:40 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2443 | 16:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 16:12 | schemalagd | |
| Atlanta (ATL) | Air France | AF2073 | 16:12 | schemalagd | |
| Atlanta (ATL) | KLM | KL5446 | 16:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3631 | 16:12 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8626 | 16:12 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3188 | 16:12 | schemalagd | |
