Прибытие и вылет рейсов на Аэропорт Eppley Airfield
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2495 expand_more(8) | 00:07 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3257 | 00:07 | по расписанию | |
Atlanta (ATL) | Air France | AF3705 | 00:07 | по расписанию | |
Atlanta (ATL) | KLM | KL5498 | 00:07 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3628 | 00:07 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6342 | 00:07 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6382 | 00:07 | по расписанию | |
Atlanta (ATL) | SAS | SK3736 | 00:07 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2644 | 00:07 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(2) | 00:16 | 23:51 | приземлился |
Salt Lake City (SLC) | Aeromexico | AM4467 | 00:16 | 23:51 | приземлился |
Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 00:16 | 23:51 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(3) | 09:38 | по расписанию | |
Atlanta (ATL) | KLM | KL5529 | 09:38 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6507 | 09:38 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6446 | 09:38 | по расписанию | |
Detroit (DTW) | Delta Connection | DL4055 expand_more(1) | 09:56 | по расписанию | |
Detroit (DTW) | WestJet | WS7039 | 09:56 | по расписанию | |
Minneapolis (MSP) | NetJets | EJA522 | 10:00 | по расписанию | |
Chicago (ORD) | American Eagle | AA6034 expand_more(1) | 10:11 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6150 | 10:11 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL5179 expand_more(1) | 10:16 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7751 | 10:16 | по расписанию | |
Chicago (ORD) | United Airlines | UA1888 expand_more(2) | 10:23 | по расписанию | |
Chicago (ORD) | Air Canada | AC3622 | 10:23 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2719 | 10:23 | по расписанию | |
Dallas (DFW) | American Airlines | AA1286 | 10:36 | по расписанию | |
Washington (DCA) | Delta Connection | DL5608 | 10:50 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2112 | 11:15 | по расписанию | |
New York (LGA) | Delta Connection | DL3816 expand_more(1) | 11:18 | по расписанию | |
New York (LGA) | WestJet | WS8332 | 11:18 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1389 | 11:20 | по расписанию | |
Decatur (DEC) | NetJets | EJA803 | 11:32 | по расписанию | |
Decatur (DEC) | NetJets | EJA659 | 11:33 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2637 | 12:10 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2706 | 12:20 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL3838 expand_more(3) | 12:38 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6717 | 12:38 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8211 | 12:38 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6608 | 12:38 | по расписанию | |
Denver (DEN) | United Airlines | UA1586 expand_more(1) | 12:40 | по расписанию | |
Denver (DEN) | Air Canada | AC5136 | 12:40 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3789 | 13:20 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4078 | 13:25 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2687 | 13:35 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2203 expand_more(1) | 13:57 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS4293 | 13:57 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2275 | 14:02 | по расписанию | |
Aiken (AIK) | Midwest Aviation | DZR353 | 14:11 | по расписанию | |
New York (LGA) | Delta Connection | DL3911 expand_more(1) | 14:13 | по расписанию | |
New York (LGA) | WestJet | WS6896 | 14:13 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:17 | по расписанию | |
Seattle (SEA) | American Airlines | AA9385 | 14:17 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 14:17 | по расписанию | |
Houston (IAH) | United Express | UA6019 expand_more(1) | 14:19 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6823 | 14:19 | по расписанию | |
Chicago (ORD) | United Airlines | UA2223 expand_more(2) | 14:36 | по расписанию | |
Chicago (ORD) | Air Canada | AC3390 | 14:36 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2711 | 14:36 | по расписанию | |
Little Rock (LIT) | NetJets | EJA945 | 14:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 14:45 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3435 | 14:45 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3629 | 14:45 | по расписанию | |
Los Angeles (LAX) | American Eagle | AA4879 expand_more(2) | 14:45 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS4161 | 14:45 | по расписанию | |
Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 14:45 | по расписанию | |
San Francisco (SFO) | United Express | UA5962 | 14:50 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4876 | 15:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA2269 expand_more(3) | 15:01 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4101 | 15:01 | по расписанию | |
Dallas (DFW) | Qantas | QF4629 | 15:01 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2607 | 15:01 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1637 | 15:15 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1564 | 15:20 | по расписанию | |
Augusta (AGS) | Midwest Aviation | DZR347 | 15:40 | по расписанию | |
Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:15 | по расписанию | |
Denver (DEN) | Air Canada | AC4940 | 16:15 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL3948 expand_more(4) | 16:36 | по расписанию | |
Minneapolis (MSP) | Air France | AF5885 | 16:36 | по расписанию | |
Minneapolis (MSP) | KLM | KL6949 | 16:36 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1595 | 16:36 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8219 | 16:36 | по расписанию | |
St Louis (STL) | Jet Linx Aviation | JL712 | 16:36 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1782 | 16:40 | по расписанию | |
Chicago (ORD) | American Eagle | AA4669 expand_more(4) | 16:45 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7486 | 16:45 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4224 | 16:45 | по расписанию | |
Chicago (ORD) | British Airways | BA5278 | 16:45 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7400 | 16:45 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN321 | 16:45 | по расписанию | |
Detroit (DTW) | Delta Connection | DL3889 expand_more(4) | 17:11 | по расписанию | |
Detroit (DTW) | Air France | AF2964 | 17:11 | по расписанию | |
Detroit (DTW) | KLM | KL6729 | 17:11 | по расписанию | |
Detroit (DTW) | Korean Air | KE3235 | 17:11 | по расписанию | |
Detroit (DTW) | WestJet | WS7422 | 17:11 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3896 expand_more(1) | 17:15 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6886 | 17:15 | по расписанию | |
Phoenix (PHX) | American Airlines | AA3295 expand_more(1) | 17:18 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6007 | 17:18 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 17:32 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3203 | 17:32 | по расписанию | |
Atlanta (ATL) | Air France | AF2633 | 17:32 | по расписанию | |
Atlanta (ATL) | KLM | KL5496 | 17:32 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6335 | 17:32 | по расписанию | |
Chicago (ORD) | United Airlines | UA539 expand_more(4) | 17:32 | по расписанию | |
Chicago (ORD) | Air Canada | AC4070 | 17:32 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2713 | 17:32 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7772 | 17:32 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8846 | 17:32 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN552 | 17:40 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN3029 | 18:30 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3774 | 19:05 | по расписанию | |
Kearney (EAR) | Baron Aviation Services | BVN7571 | 20:11 | по расписанию | |
Denver (DEN) | United Airlines | UA1464 expand_more(2) | 20:30 | по расписанию | |
Denver (DEN) | Air Canada | AC4551 | 20:30 | по расписанию | |
Denver (DEN) | Lufthansa | LH8554 | 20:30 | по расписанию | |
New York (LGA) | Delta Connection | DL4021 expand_more(1) | 20:34 | по расписанию | |
New York (LGA) | WestJet | WS8350 | 20:34 | по расписанию | |
North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:39 | по расписанию | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 21:07 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3857 | 21:07 | по расписанию | |
Detroit (DTW) | KLM | KL6526 | 21:07 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 21:07 | по расписанию | |
Detroit (DTW) | WestJet | WS7265 | 21:07 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 21:24 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3256 | 21:24 | по расписанию | |
Atlanta (ATL) | Air France | AF3706 | 21:24 | по расписанию | |
Atlanta (ATL) | KLM | KL5500 | 21:24 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7214 | 21:24 | по расписанию | |
Atlanta (ATL) | SAS | SK3549 | 21:24 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2643 | 21:24 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN4793 | 21:40 | по расписанию | |
Chicago (ORD) | United Airlines | UA533 expand_more(3) | 22:02 | по расписанию | |
Chicago (ORD) | Air Canada | AC3563 | 22:02 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2715 | 22:02 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8762 | 22:02 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN989 | 22:05 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2268 | 22:20 | по расписанию | |
Chicago (ORD) | American Eagle | AA3811 expand_more(7) | 22:31 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7445 | 22:31 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6194 | 22:31 | по расписанию | |
Chicago (ORD) | British Airways | BA5280 | 22:31 | по расписанию | |
Chicago (ORD) | Gulf Air | GF4300 | 22:31 | по расписанию | |
Chicago (ORD) | Iberia | IB4560 | 22:31 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR9133 | 22:31 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7416 | 22:31 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2256 | 22:45 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1783 | 22:46 | по расписанию | |
New York (LGA) | American Eagle | AA4512 | 22:48 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL3616 expand_more(3) | 22:55 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3895 | 22:55 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1593 | 22:55 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7747 | 22:55 | по расписанию | |
Houston (IAH) | United Airlines | UA2092 expand_more(2) | 23:02 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6822 | 23:02 | по расписанию | |
Houston (IAH) | Emirates | EK6140 | 23:02 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN927 | 23:05 | по расписанию | |
Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:12 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4100 | 23:12 | по расписанию | |
Dallas (DFW) | British Airways | BA2429 | 23:12 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6500 | 23:12 | по расписанию | |
Dallas (DFW) | Iberia | IB4167 | 23:12 | по расписанию | |
Dallas (DFW) | Qantas | QF3199 | 23:12 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2608 | 23:12 | по расписанию | |
Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:25 | по расписанию | |
Denver (DEN) | Air Canada | AC5453 | 23:25 | по расписанию | |
Denver (DEN) | Copa Airlines | CM1112 | 23:25 | по расписанию | |
Miami (MIA) | American Airlines | AA2827 expand_more(1) | 23:54 | по расписанию | |
Miami (MIA) | Qatar Airways | QR9255 | 23:54 | по расписанию | |
San Francisco (SFO) | United Express | UA4757 expand_more(1) | 23:59 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4686 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:00 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4192 | 05:00 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR8625 | 05:00 | по расписанию | |
Phoenix (PHX) | American Airlines | AA927 expand_more(1) | 05:30 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6239 | 05:30 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(5) | 05:30 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | по расписанию | |
Atlanta (ATL) | KLM | KL5525 | 05:30 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7226 | 05:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6495 | 05:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6482 | 05:30 | по расписанию | |
Chicago (ORD) | American Eagle | AA3364 expand_more(4) | 05:40 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7430 | 05:40 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4193 | 05:40 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7401 | 05:40 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR8596 | 05:40 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2504 | 05:45 | по расписанию | |
Houston (IAH) | United Airlines | UA2662 expand_more(2) | 06:00 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6825 | 06:00 | по расписанию | |
Houston (IAH) | Copa Airlines | CM1650 | 06:00 | по расписанию | |
St. Louis (STL) | Southwest Airlines | WN642 | 06:05 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1042 | 06:13 | по расписанию | |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:15 | по расписанию | |
Denver (DEN) | Air Canada | AC5497 | 06:15 | по расписанию | |
Detroit (DTW) | Delta Connection | DL4110 expand_more(3) | 06:20 | по расписанию | |
Detroit (DTW) | Korean Air | KE3236 | 06:20 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS4995 | 06:20 | по расписанию | |
Detroit (DTW) | WestJet | WS8360 | 06:20 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1603 | 06:25 | по расписанию | |
New York (LGA) | American Eagle | AA4511 | 06:31 | по расписанию | |
Miami (MIA) | American Eagle | AA4099 expand_more(1) | 06:31 | по расписанию | |
Miami (MIA) | Qatar Airways | QR9505 | 06:31 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL3611 expand_more(2) | 06:33 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3896 | 06:33 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8361 | 06:33 | по расписанию | |
Kearney (EAR) | Baron Aviation Services | BVN8554 | 06:45 | по расписанию | |
Grand Island (GRI) | Baron Aviation Services | BVN8575 | 06:49 | по расписанию | |
Grand Island (GRI) | Baron Aviation Services | BVN8580 | 06:54 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(5) | 07:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4236 | 07:00 | по расписанию | |
Atlanta (ATL) | KLM | KL5527 | 07:00 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3630 | 07:00 | по расписанию | |
Atlanta (ATL) | SAS | SK3874 | 07:00 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:00 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4818 | 07:00 | по расписанию | |
North Platte (LBF) | Baron Aviation Services | BVN8630 | 07:00 | по расписанию | |
Kearney (EAR) | Baron Aviation Services | BVN8571 | 07:39 | по расписанию | |
San Francisco (SFO) | United Express | UA5226 | 07:40 | по расписанию | |
North Platte (LBF) | Baron Aviation Services | BVN8576 | 07:41 | по расписанию | |
McCook (MCK) | Baron Aviation Services | BVN8576 | 07:41 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1992 | 07:55 | по расписанию | |
Chicago (ORD) | United Airlines | UA2668 expand_more(3) | 08:00 | по расписанию | |
Chicago (ORD) | Air Canada | AC3562 | 08:00 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2710 | 08:00 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7773 | 08:00 | по расписанию | |
New York (LGA) | Delta Connection | DL4050 expand_more(2) | 08:25 | по расписанию | |
New York (LGA) | WestJet | WS6519 | 08:25 | по расписанию | |
New York (LGA) | WestJet | WS6551 | 08:25 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(2) | 08:30 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6547 | 08:30 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3659 | 08:30 | по расписанию | |
Burbank (BUR) | NetJets | EJA509 | 09:01 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4335 | 09:05 | по расписанию | |
Denver (DEN) | United Airlines | UA792 expand_more(1) | 09:14 | по расписанию | |
Denver (DEN) | Air Canada | AC5276 | 09:14 | по расписанию | |
Springfield (SPI) | NetJets | EJA466 | 10:00 | по расписанию | |
Ludington (LDM) | Jet Linx Aviation | JL604 | 10:30 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(7) | 10:33 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3923 | 10:33 | по расписанию | |
Atlanta (ATL) | Air France | AF2219 | 10:33 | по расписанию | |
Atlanta (ATL) | KLM | KL5529 | 10:33 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6651 | 10:33 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6483 | 10:33 | по расписанию | |
Atlanta (ATL) | SAS | SK3550 | 10:33 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:33 | по расписанию | |
Detroit (DTW) | Delta Connection | DL4055 expand_more(4) | 10:36 | по расписанию | |
Detroit (DTW) | Air France | AF2908 | 10:36 | по расписанию | |
Detroit (DTW) | KLM | KL7485 | 10:36 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS4294 | 10:36 | по расписанию | |
Detroit (DTW) | WestJet | WS8401 | 10:36 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL5179 expand_more(3) | 10:56 | по расписанию | |
Minneapolis (MSP) | KLM | KL6977 | 10:56 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS3189 | 10:56 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7581 | 10:56 | по расписанию | |
Chicago (ORD) | United Airlines | UA1933 expand_more(3) | 11:20 | по расписанию | |
Chicago (ORD) | Air Canada | AC3591 | 11:20 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2712 | 11:20 | по расписанию | |
Chicago (ORD) | Lufthansa | LH7855 | 11:20 | по расписанию | |
Dallas (DFW) | American Airlines | AA1286 expand_more(5) | 11:29 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6398 | 11:29 | по расписанию | |
Dallas (DFW) | British Airways | BA5100 | 11:29 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6752 | 11:29 | по расписанию | |
Dallas (DFW) | Iberia | IB4224 | 11:29 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR8614 | 11:29 | по расписанию | |
Washington (DCA) | Delta Connection | DL5608 | 11:35 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN2112 | 11:55 | по расписанию | |
Chicago (ORD) | American Eagle | AA6038 expand_more(8) | 12:00 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7565 | 12:00 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6379 | 12:00 | по расписанию | |
Chicago (ORD) | British Airways | BA5104 | 12:00 | по расписанию | |
Chicago (ORD) | Gulf Air | GF4133 | 12:00 | по расписанию | |
Chicago (ORD) | Iberia | IB4541 | 12:00 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2433 | 12:00 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2475 | 12:00 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7214 | 12:00 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1389 | 12:05 | по расписанию | |
Lawrence (LWC) | NetJets | EJA509 | 12:12 | по расписанию | |
Aspen (ASE) | NetJets | EJA803 | 12:38 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2637 | 12:55 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL3665 expand_more(5) | 13:00 | по расписанию | |
Minneapolis (MSP) | Air France | AF5861 | 13:00 | по расписанию | |
Minneapolis (MSP) | KLM | KL6975 | 13:00 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS4325 | 13:00 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6570 | 13:00 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6579 | 13:00 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2706 | 13:05 | по расписанию | |
New York (LGA) | Delta Connection | DL3982 expand_more(1) | 13:20 | по расписанию | |
New York (LGA) | WestJet | WS7673 | 13:20 | по расписанию | |
Denver (DEN) | United Airlines | UA1592 expand_more(2) | 13:45 | по расписанию | |
Denver (DEN) | Air Canada | AC4969 | 13:45 | по расписанию | |
Denver (DEN) | Lufthansa | LH7945 | 13:45 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3789 | 14:00 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4078 | 14:10 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2687 | 14:15 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2203 expand_more(1) | 14:44 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS4293 | 14:44 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2275 | 14:52 | по расписанию | |
Salt Lake City (SLC) | Delta Connection | DL3765 expand_more(1) | 14:53 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS5309 | 14:53 | по расписанию | |
Houston (IAH) | United Express | UA6029 expand_more(1) | 15:00 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6828 | 15:00 | по расписанию | |
Idaho Falls (IDA) | Midwest Aviation | DZR353 | 15:02 | по расписанию | |
Los Angeles (LAX) | American Eagle | AA4879 expand_more(3) | 15:15 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS4161 | 15:15 | по расписанию | |
Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 15:15 | по расписанию | |
Los Angeles (LAX) | Qantas | QF4692 | 15:15 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS361 expand_more(2) | 15:17 | по расписанию | |
Seattle (SEA) | American Airlines | AA7499 | 15:17 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6200 | 15:17 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(5) | 15:30 | по расписанию | |
Atlanta (ATL) | Air France | AF8676 | 15:30 | по расписанию | |
Atlanta (ATL) | KLM | KL5523 | 15:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6489 | 15:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6477 | 15:30 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2849 | 15:30 | по расписанию | |
Chicago (ORD) | United Airlines | UA739 expand_more(3) | 15:32 | по расписанию | |
Chicago (ORD) | Air Canada | AC3389 | 15:32 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2714 | 15:32 | по расписанию | |
Chicago (ORD) | Emirates | EK6211 | 15:32 | по расписанию | |
San Francisco (SFO) | United Express | UA5288 | 15:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3128 | 15:45 | по расписанию | |
Decatur (DEC) | NetJets | EJA522 | 15:45 | по расписанию | |
Decatur (DEC) | NetJets | EJA945 | 15:46 | по расписанию | |
Dallas (DFW) | American Airlines | AA2269 expand_more(5) | 15:54 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4101 | 15:54 | по расписанию | |
Dallas (DFW) | British Airways | BA5098 | 15:54 | по расписанию | |
Dallas (DFW) | Gulf Air | GF4339 | 15:54 | по расписанию | |
Dallas (DFW) | Qantas | QF4629 | 15:54 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2212 | 15:54 | по расписанию | |
St. Louis (STL) | Southwest Airlines | WN1637 | 16:00 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1564 | 16:05 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1782 | 17:15 | по расписанию | |
New York (LGA) | Delta Connection | DL4082 | 17:16 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1419 | 17:20 | по расписанию | |
Denver (DEN) | United Airlines | UA594 expand_more(2) | 17:25 | по расписанию | |
Denver (DEN) | Air Canada | AC4023 | 17:25 | по расписанию | |
Denver (DEN) | Copa Airlines | CM1231 | 17:25 | по расписанию | |
Chicago (ORD) | American Eagle | AA4669 expand_more(2) | 17:35 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4224 | 17:35 | по расписанию | |
Chicago (ORD) | British Airways | BA5103 | 17:35 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL3877 expand_more(1) | 17:51 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6580 | 17:51 | по расписанию | |
Detroit (DTW) | Delta Connection | DL3716 | 17:55 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN961 | 18:15 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(4) | 18:27 | по расписанию | |
Atlanta (ATL) | Air France | AF2395 | 18:27 | по расписанию | |
Atlanta (ATL) | KLM | KL5496 | 18:27 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3631 | 18:27 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3188 | 18:27 | по расписанию | |
Chicago (ORD) | United Airlines | UA1067 expand_more(3) | 18:35 | по расписанию | |
Chicago (ORD) | Air Canada | AC3564 | 18:35 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2716 | 18:35 | по расписанию | |
Chicago (ORD) | Lufthansa | LH8847 | 18:35 | по расписанию | |
