Прибытие и вылет рейсов на Аэропорт Eppley Airfield
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA1321 expand_more(1) | 00:19 | С задержкой | |
| San Francisco (SFO) | Emirates | EK6371 | 00:19 | С задержкой | |
| Charlotte (CLT) | American Airlines | AA961 | 00:22 | С задержкой | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(1) | 08:55 | по расписанию | |
| Dallas (DFW) | British Airways | BA4857 | 08:55 | по расписанию | |
| Sanford (SFB) | Allegiant Air | G41237 | 09:07 | по расписанию | |
| Tulsa (RVS) | Flexjet | LXJ347 | 09:33 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2060 | 09:40 | по расписанию | |
| Detroit (DTW) | SkyWest Airlines | DL4055 expand_more(1) | 09:45 | по расписанию | |
| Detroit (DTW) | WestJet | WS7082 | 09:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(1) | 10:09 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8584 | 10:09 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5608 | 10:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1655 | 10:10 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(1) | 10:15 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8187 | 10:15 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(2) | 10:27 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3622 | 10:27 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2719 | 10:27 | по расписанию | |
| Denver (DEN) | United Express | UA5219 expand_more(1) | 10:46 | по расписанию | |
| Denver (DEN) | Air Canada | AC4138 | 10:46 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2673 | 11:10 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2226 expand_more(1) | 11:26 | по расписанию | |
| Dallas (DFW) | British Airways | BA4856 | 11:26 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2984 | 11:35 | по расписанию | |
| Nashville (BNA) | Secure Air Charter | JCM810 | 11:38 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4470 | 11:40 | по расписанию | |
| New York (LGA) | Delta Connection | DL4672 expand_more(1) | 11:55 | по расписанию | |
| New York (LGA) | WestJet | WS7509 | 11:55 | по расписанию | |
| Chicago (ORD) | United Express | UA5589 expand_more(2) | 12:16 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4402 | 12:16 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2717 | 12:16 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1125 expand_more(2) | 12:20 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7214 | 12:20 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7017 | 12:20 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(3) | 12:20 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6768 | 12:20 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7400 | 12:20 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7855 | 12:20 | по расписанию | |
| Kansas City (MKC) | NetJets | EJA509 | 12:24 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2294 | 12:25 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3838 expand_more(1) | 12:25 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6877 | 12:25 | по расписанию | |
| Madison (MSN) | NetJets | EJA937 | 12:25 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN748 | 12:30 | по расписанию | |
| Denver (DEN) | United Airlines | UA361 expand_more(1) | 12:42 | по расписанию | |
| Denver (DEN) | Air Canada | AC5136 | 12:42 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4455 | 12:48 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2225 | 12:57 | по расписанию | |
| Denver (APA) | Midwest Aviation | DZR357 | 13:37 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS312 expand_more(2) | 14:01 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7492 | 14:01 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2010 | 14:01 | по расписанию | |
| Houston (IAH) | United Express | UA5301 expand_more(1) | 14:11 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6823 | 14:11 | по расписанию | |
| Chicago (ORD) | United Airlines | UA247 expand_more(2) | 14:17 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3390 | 14:17 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2711 | 14:17 | по расписанию | |
| Hayden (HDN) | Jet Linx Aviation | JL88 | 14:56 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1705 | 15:00 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6278 expand_more(1) | 15:15 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS6076 | 15:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN435 | 15:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN609 | 15:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2229 expand_more(5) | 16:16 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 16:16 | по расписанию | |
| Dallas (DFW) | British Airways | BA4874 | 16:16 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF4222 | 16:16 | по расписанию | |
| Dallas (DFW) | Qantas | QF4535 | 16:16 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2444 | 16:16 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3115 | 16:19 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3131 | 16:20 | по расписанию | |
| Denver (DEN) | United Airlines | UA2327 expand_more(1) | 16:24 | по расписанию | |
| Denver (DEN) | Air Canada | AC4940 | 16:24 | по расписанию | |
| New York (LGA) | Delta Connection | DL5127 expand_more(1) | 16:32 | по расписанию | |
| New York (LGA) | WestJet | WS6914 | 16:32 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3948 expand_more(3) | 16:45 | по расписанию | |
| Minneapolis (MSP) | Air France | AF5885 | 16:45 | по расписанию | |
| Minneapolis (MSP) | KLM | KL5970 | 16:45 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8219 | 16:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3129 | 16:45 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3896 | 16:53 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2896 | 16:55 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3889 expand_more(5) | 16:56 | по расписанию | |
| Detroit (DTW) | Air France | AF2964 | 16:56 | по расписанию | |
| Detroit (DTW) | KLM | KL5759 | 16:56 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3235 | 16:56 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1841 | 16:56 | по расписанию | |
| Detroit (DTW) | WestJet | WS7422 | 16:56 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3867 expand_more(4) | 16:58 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7661 | 16:58 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6496 | 16:58 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4131 | 16:58 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7649 | 16:58 | по расписанию | |
| Gulf Shores (GUF) | Allegiant Air | G4354 | 17:01 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(3) | 17:28 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4070 | 17:28 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2713 | 17:28 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8846 | 17:28 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1658 | 17:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2364 expand_more(5) | 17:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3203 | 17:40 | по расписанию | |
| Atlanta (ATL) | Air France | AF2633 | 17:40 | по расписанию | |
| Atlanta (ATL) | KLM | KL5253 | 17:40 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5362 | 17:40 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4599 | 17:40 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2227 expand_more(1) | 17:43 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6553 | 17:43 | по расписанию | |
| Hot Springs (HSP) | Silverhawk Aviation | SLH386 | 17:45 | по расписанию | |
| Higuey (PUJ) | Midwest Aviation | DZR349 | 18:06 | по расписанию | |
| Phoenix (AZA) | Allegiant Air | G4691 | 18:17 | по расписанию | |
| Denver (DEN) | United Express | UA5251 | 18:19 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN3050 | 18:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2232 expand_more(5) | 19:02 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4637 | 19:02 | по расписанию | |
| Dallas (DFW) | British Airways | BA2428 | 19:02 | по расписанию | |
| Dallas (DFW) | Finnair | AY4105 | 19:02 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6434 | 19:02 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2524 | 19:02 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3738 expand_more(5) | 19:12 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7445 | 19:12 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4612 | 19:12 | по расписанию | |
| Chicago (ORD) | British Airways | BA5280 | 19:12 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4300 | 19:12 | по расписанию | |
| Chicago (ORD) | Iberia | IB8045 | 19:12 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4024 expand_more(4) | 19:32 | по расписанию | |
| Minneapolis (MSP) | Air France | AF3479 | 19:32 | по расписанию | |
| Minneapolis (MSP) | KLM | KL5971 | 19:32 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1593 | 19:32 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7837 | 19:32 | по расписанию | |
| Denver (DEN) | Frontier | F91874 expand_more(1) | 19:34 | по расписанию | |
| Denver (DEN) | Volaris | Y42271 | 19:34 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2844 | 19:50 | по расписанию | |
| Grand Island (GRI) | Baron Aviation Services | BVN7571 | 20:03 | по расписанию | |
| Houston (IAH) | United Airlines | UA743 expand_more(2) | 20:26 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6820 | 20:26 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1645 | 20:26 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2707 expand_more(6) | 20:27 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3275 | 20:27 | по расписанию | |
| Atlanta (ATL) | Air France | AF3706 | 20:27 | по расписанию | |
| Atlanta (ATL) | KLM | KL5255 | 20:27 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3628 | 20:27 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7008 | 20:27 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2643 | 20:27 | по расписанию | |
| Albuquerque (ABQ) | Midwest Aviation | DZR353 | 20:30 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4801 | 20:35 | по расписанию | |
| North Platte (LBF) | Baron Aviation Services | BVN7576 | 20:37 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4338 | 20:40 | по расписанию | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:42 | по расписанию | |
| Denver (DEN) | Air Canada | AC4551 | 20:42 | по расписанию | |
| Denver (DEN) | Lufthansa | LH8554 | 20:42 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(5) | 20:51 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM4541 | 20:51 | по расписанию | |
| Detroit (DTW) | Air France | AF2957 | 20:51 | по расписанию | |
| Detroit (DTW) | KLM | KL5758 | 20:51 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1871 | 20:51 | по расписанию | |
| Detroit (DTW) | WestJet | WS7568 | 20:51 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1374 | 21:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1659 | 21:50 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1625 expand_more(5) | 22:04 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3563 | 22:04 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2715 | 22:04 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7772 | 22:04 | по расписанию | |
| Chicago (ORD) | Emirates | EK6282 | 22:04 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8762 | 22:04 | по расписанию | |
| Houston (IAH) | United Airlines | UA1216 expand_more(3) | 22:45 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6822 | 22:45 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1644 | 22:45 | по расписанию | |
| Houston (IAH) | Emirates | EK6140 | 22:45 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2845 | 22:55 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3819 expand_more(5) | 22:56 | по расписанию | |
| Minneapolis (MSP) | Air France | AF5799 | 22:56 | по расписанию | |
| Minneapolis (MSP) | KLM | KL7487 | 22:56 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3895 | 22:56 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS1595 | 22:56 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8116 | 22:56 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4912 | 23:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL4900 expand_more(1) | 23:15 | по расписанию | |
| New York (LGA) | WestJet | WS7640 | 23:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2628 expand_more(6) | 23:25 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4100 | 23:25 | по расписанию | |
| Dallas (DFW) | British Airways | BA2429 | 23:25 | по расписанию | |
| Dallas (DFW) | Fiji Airways | FJ5644 | 23:25 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6500 | 23:25 | по расписанию | |
| Dallas (DFW) | Iberia | IB4167 | 23:25 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2608 | 23:25 | по расписанию | |
| Denver (DEN) | United Airlines | UA1787 expand_more(2) | 23:42 | по расписанию | |
| Denver (DEN) | Air Canada | AC5453 | 23:42 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM1112 | 23:42 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1850 expand_more(2) | 23:44 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2721 | 23:44 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH9184 | 23:44 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6224 expand_more(4) | 23:56 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS6048 | 23:56 | по расписанию | |
| Los Angeles (LAX) | Fiji Airways | FJ5632 | 23:56 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7574 | 23:56 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3188 | 23:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2010 expand_more(7) | 23:58 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3982 | 23:58 | по расписанию | |
| Atlanta (ATL) | Air France | AF3705 | 23:58 | по расписанию | |
| Atlanta (ATL) | KLM | KL5254 | 23:58 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3629 | 23:58 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7020 | 23:58 | по расписанию | |
| Atlanta (ATL) | SAS | SK3736 | 23:58 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2644 | 23:58 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3198 expand_more(7) | 23:59 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7486 | 23:59 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4688 | 23:59 | по расписанию | |
| Chicago (ORD) | British Airways | BA5278 | 00:11 | 23:59 | приземлился |
| Chicago (ORD) | Gulf Air | GF4104 | 00:11 | 23:59 | приземлился |
| Chicago (ORD) | Iberia | IB4454 | 23:59 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2889 | 00:11 | 23:59 | приземлился |
| Chicago (ORD) | Royal Jordanian | RJ7067 | 23:59 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA637 expand_more(1) | 23:59 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4672 | 23:59 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1383 expand_more(2) | 23:59 | по расписанию | |
| Seattle (SEA) | American Airlines | AA9385 | 23:59 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3355 | 23:59 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 23:59 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4685 | 23:59 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF8900 | 23:59 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL7133 | 23:59 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3679 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2540 expand_more(2) | 05:17 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4191 | 05:17 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8625 | 05:17 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4504 | 05:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1136 expand_more(3) | 05:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4185 | 05:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7226 | 05:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7955 | 05:30 | по расписанию | |
| Great Falls (GTF) | Jet Linx Aviation | JL904 | 05:30 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA4365 | 06:00 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6227 expand_more(2) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS6058 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7573 | 06:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA638 expand_more(1) | 06:00 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 06:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1442 expand_more(1) | 06:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC5497 | 06:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2427 expand_more(1) | 06:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2720 | 06:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2340 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4607 | 06:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2399 expand_more(2) | 06:15 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6825 | 06:15 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1650 | 06:15 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3127 | 06:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1042 | 06:20 | по расписанию | |
| Detroit (DTW) | SkyWest Airlines | DL4110 expand_more(3) | 06:25 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3236 | 06:25 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS4293 | 06:25 | по расписанию | |
| Detroit (DTW) | WestJet | WS8360 | 06:25 | по расписанию | |
| New York (LGA) | Delta Connection | DL5295 expand_more(1) | 06:30 | по расписанию | |
| New York (LGA) | WestJet | WS8273 | 06:30 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3864 expand_more(1) | 06:34 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8379 | 06:34 | по расписанию | |
| Lafayette (LAF) | NetJets | EJA459 | 06:36 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(1) | 07:00 | по расписанию | |
| Seattle (SEA) | American Airlines | AA9324 | 07:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1157 expand_more(4) | 07:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4041 | 07:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL5446 | 07:05 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3630 | 07:05 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2942 | 07:05 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3197 expand_more(6) | 07:15 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7431 | 07:15 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4116 | 07:15 | по расписанию | |
| Chicago (ORD) | Iberia | IB4433 | 07:15 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL8332 | 07:15 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2537 | 07:15 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7597 | 07:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4835 | 07:25 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2778 | 07:38 | по расписанию | |
| Grand Island (GRI) | Baron Aviation Services | BVN8571 | 07:39 | по расписанию | |
| McCook (MCK) | Baron Aviation Services | BVN8576 | 07:41 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2794 expand_more(3) | 07:55 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3562 | 07:55 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2710 | 07:55 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7773 | 07:55 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3139 | 07:55 | по расписанию | |
| Houston (IAH) | United Airlines | UA2773 expand_more(2) | 08:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6826 | 08:00 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1651 | 08:00 | по расписанию | |
| Punta Cana (PUJ) | Midwest Aviation | DZR349 | 08:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4316 | 08:20 | по расписанию | |
| Salt Lake City (SLC) | Delta Connection | DL3874 expand_more(1) | 08:25 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF8932 | 08:25 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3687 | 08:42 | по расписанию | |
| Austin (AUS) | NetJets | EJA970 | 08:54 | по расписанию | |
| Denver (DEN) | United Airlines | UA2838 expand_more(1) | 09:06 | по расписанию | |
| Denver (DEN) | Air Canada | AC5276 | 09:06 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(4) | 09:48 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6320 | 09:48 | по расписанию | |
| Dallas (DFW) | British Airways | BA5098 | 09:48 | по расписанию | |
| Dallas (DFW) | Iberia | IB8554 | 09:48 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8776 | 09:48 | по расписанию | |
| Orlando (SFB) | Allegiant Air | G41319 | 09:57 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4318 | 10:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2060 | 10:20 | по расписанию | |
| Detroit (DTW) | SkyWest Airlines | DL4055 expand_more(4) | 10:25 | по расписанию | |
| Detroit (DTW) | Air France | AF7915 | 10:25 | по расписанию | |
| Detroit (DTW) | KLM | KL5988 | 10:25 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS4294 | 10:25 | по расписанию | |
| Detroit (DTW) | WestJet | WS8401 | 10:25 | по расписанию | |
| Alexandria (AXN) | Flexjet | LXJ347 | 10:30 | по расписанию | |
| Milwaukee (MKE) | Delta Connection | DL4608 | 10:30 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1655 | 10:55 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3831 expand_more(3) | 10:57 | по расписанию | |
| Minneapolis (MSP) | KLM | KL5989 | 10:57 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3896 | 10:57 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8383 | 10:57 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2632 expand_more(6) | 10:59 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4044 | 10:59 | по расписанию | |
| Atlanta (ATL) | Air France | AF2219 | 10:59 | по расписанию | |
| Atlanta (ATL) | KLM | KL5447 | 10:59 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7957 | 10:59 | по расписанию | |
| Atlanta (ATL) | SAS | SK3874 | 10:59 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2645 | 10:59 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5608 | 11:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA600 expand_more(2) | 11:23 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3591 | 11:23 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2712 | 11:23 | по расписанию | |
| Denver (DEN) | United Express | UA5594 expand_more(1) | 11:30 | по расписанию | |
| Denver (DEN) | Air Canada | AC4139 | 11:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2673 | 11:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2226 expand_more(6) | 12:06 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4026 | 12:06 | по расписанию | |
| Dallas (DFW) | British Airways | BA5186 | 12:06 | по расписанию | |
| Dallas (DFW) | Finnair | AY5695 | 12:06 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6752 | 12:06 | по расписанию | |
| Dallas (DFW) | Iberia | IB8035 | 12:06 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2738 | 12:06 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2984 | 12:10 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN4470 | 12:20 | по расписанию | |
| Hot Springs (HSP) | Silverhawk Aviation | SLH386 | 12:30 | по расписанию | |
| New York (LGA) | Delta Connection | DL4672 expand_more(1) | 12:35 | по расписанию | |
| New York (LGA) | WestJet | WS7744 | 12:35 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3971 expand_more(7) | 12:50 | по расписанию | |
